Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 4: All returns by age and sex, Quebec

Item Item code Age group: under 20 males Age group: under 20 males $ Age group: under 20 females Age group: under 20 females $ Age group: under 20 total Age group: under 20 total $
number of taxable returns 1 26750 0 14920 0 41670 0
total number of returns 2 133680 0 129910 0 263600 0
employment income 3 117350 841945 116550 702716 233900 1544661
commissions (from employment) 4 2600 2956 6750 4789 9360 7745
other employment income 5 3080 6471 1940 4624 5020 11095
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 4140 2917 4260 2430 8400 5347
other pensions or superannuation 8 0 0 140 256 140 256
universal child care benefits 9 0 0 530 469 530 469
employment insurance benefits 10 4640 16567 1470 2901 6120 19468
taxable amount of dividends 11 3490 13200 1940 5516 5430 18717
interest,other invest. income 12 12620 5922 13890 3681 26510 9603
annuity income 13 70 43 0 0 70 43
net rental income 14 540 1985 0 0 540 1985
taxable capital gains 15 3770 12985 2030 10063 5800 23049
rrsp income 16 0 0 0 0 0 0
net business income 17 1450 5628 1230 6382 2680 12010
net professional income 18 470 1301 0 0 470 1312
net commission income 19 330 3305 210 66 550 3372
net farming income 20 160 1347 0 0 160 1347
net fishing income 21 0 0 0 0 0 0
tax-exempt income 22 5520 20502 5130 21232 10650 41733
other income 23 13010 21293 13770 29407 26780 50700
total income assessed 24 126830 958368 121860 794543 248690 1752911
rpp deduction 25 5350 2408 4590 457 9940 2866
rrsp contributions 26 2260 2223 660 1129 2930 3353
annual union, professional, or like dues 27 41230 5429 26900 3136 68130 8564
child care expenses 28 0 0 0 0 0 0
carrying charges and interest expenses 29 730 403 190 643 930 1046
cpp/qpp contrib. on self-empl./other earning 30 350 52 250 39 600 91
other employment expenses 31 420 461 160 8 580 469
other deductions (from total income) 32 3740 778 2200 5664 5930 6442
total deduction before adjustment 33 46770 11755 29860 11075 76630 22830
social benefits repayment 34 0 0 0 0 0 0
net income after adjustment 35 126830 946668 121500 788082 248320 1734750
capital gains deduction 36 80 3679 40 6687 120 10366
losses from other years 37 120 20 300 37 420 56
additional deductions (from net income) 38 5650 20857 5130 21232 10780 42089
total deductions (from net income) 39 5850 24557 5470 27955 11320 52512
taxable income assessed 40 125260 922118 120290 760127 245550 1682245
basic personal amount 41 133680 1179919 129910 1145972 263600 2325891
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 70 393 1410 8372 1470 8765
cpp or qpp contributions 44 54580 16430 56230 12274 110810 28704
employment insurance premiums 45 99920 12399 98700 10337 198630 22736
canada employment amount 46 118220 29350 116700 29048 234920 58398
public transit passes amount 47 6830 1725 7530 2154 14360 3879
pension income amount 48 0 0 140 256 140 256
caregiver amount 49 90 366 0 0 90 366
disability amount 50 400 4280 320 2804 720 7084
tuition and education amounts 51 14940 32563 14600 31803 29540 64366
interest paid on student loans 52 130 22 0 0 130 22
amounts transferred from spouse 53 0 0 0 0 0 0
allowable amt. of med. expenses 54 930 773 2140 1185 3070 1958
total tax credits 55 133680 195379 129910 190107 263600 385486
charitable donations,cultural, ecological, gov 56 2340 420 2220 146 4560 565
donations,gifts 57 1750 107 1780 27 3530 134
total non-refundable tax credits 58 133680 195486 129910 190134 263600 385620
basic federal tax 59 27150 23519 15380 8988 42530 32507
fed. dividend tax credit 60 3270 2009 1610 1015 4880 3024
cpp contrib. on self-employ. earning 61 0 0 0 0 0 0
net federal tax 62 26750 23365 14920 8986 41670 32351
net provincial tax 63 0 0 0 0 0 0
total tax payable 64 26750 23365 14920 8986 41670 32351
Item Item code Age group: 20 to 24 males Age group: 20 to 24 males $ Age group: 20 to 24 females Age group: 20 to 24 females $ Age group: 20 to 24 total Age group: 20 to 24 total $
number of taxable returns 1 115130 0 89430 0 204560 0
total number of returns 2 208980 0 224480 0 433460 0
employment income 3 185310 3157270 197140 2741519 382450 5898789
commissions (from employment) 4 8000 34514 17130 34516 25120 69030
other employment income 5 15020 28476 6890 10842 21910 39318
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 630 3082 510 1216 1140 4297
other pensions or superannuation 8 100 56 110 120 210 177
universal child care benefits 9 1200 792 23580 16631 24780 17423
employment insurance benefits 10 40200 185553 27440 122680 67640 308233
taxable amount of dividends 11 7680 22409 7060 25543 14740 47951
interest,other invest. income 12 25280 8049 27270 11371 52550 19420
annuity income 13 190 327 0 0 190 327
net rental income 14 2590 -1501 1300 -1438 3890 -2939
taxable capital gains 15 7400 8668 6120 7624 13520 16291
rrsp income 16 1240 1453 1820 4626 3060 6079
net business income 17 5740 26828 5590 19672 11330 46500
net professional income 18 1270 6338 1310 5505 2570 11842
net commission income 19 360 194 970 1993 1330 2187
net farming income 20 390 7631 0 0 390 7631
net fishing income 21 0 0 0 0 0 0
tax-exempt income 22 18840 76541 23870 110188 42700 186729
other income 23 28520 54474 37500 84030 66020 138503
total income assessed 24 200730 3621151 218530 3196637 419260 6817788
rpp deduction 25 29750 25146 40000 24885 69750 50032
rrsp contributions 26 28630 64815 22870 40401 51500 105216
annual union, professional, or like dues 27 73040 21432 64750 17246 137790 38677
child care expenses 28 630 836 6010 10113 6640 10949
carrying charges and interest expenses 29 1240 2382 670 131 1910 2513
cpp/qpp contrib. on self-empl./other earning 30 4750 1802 4440 948 9190 2750
other employment expenses 31 3070 9443 1050 1247 4120 10689
other deductions (from total income) 32 13720 7827 10640 5123 24360 12950
total deduction before adjustment 33 99240 133683 95830 100093 195070 233776
social benefits repayment 34 500 217 80 24 580 241
net income after adjustment 35 199910 3491097 218430 3096599 418340 6587696
capital gains deduction 36 20 1888 20 2554 40 4442
losses from other years 37 650 386 340 628 990 1014
additional deductions (from net income) 38 19670 77772 24720 112985 44390 190758
total deductions (from net income) 39 20290 80046 25080 116167 45370 196213
taxable income assessed 40 194480 3411051 213890 2980592 408370 6391642
basic personal amount 41 208980 1837598 224480 1973771 433460 3811369
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 5090 27454 12230 83841 17320 111296
cpp or qpp contributions 44 173450 126621 183610 103986 357060 230607
employment insurance premiums 45 174290 46435 186910 41123 361200 87557
canada employment amount 46 185790 46197 197480 49225 383270 95422
public transit passes amount 47 16360 4745 27910 8226 44280 12971
pension income amount 48 100 56 110 120 210 177
caregiver amount 49 0 0 0 0 0 0
disability amount 50 760 5255 790 5810 1540 11064
tuition and education amounts 51 52760 173739 75080 247275 127830 421013
interest paid on student loans 52 5090 1753 9010 3023 14100 4776
amounts transferred from spouse 53 880 2966 620 1784 1510 4750
allowable amt. of med. expenses 54 17020 10495 25200 18085 42220 28580
total tax credits 55 208980 350100 224480 388405 433460 738505
charitable donations,cultural, ecological, gov 56 17350 1793 15600 2981 32960 4775
donations,gifts 57 15130 401 14170 743 29300 1144
total non-refundable tax credits 58 208980 350500 224480 389148 433460 739649
basic federal tax 59 116040 231903 93300 136598 209340 368501
fed. dividend tax credit 60 7070 3302 5760 3650 12830 6952
cpp contrib. on self-employ. earning 61 0 0 0 0 0 0
net federal tax 62 115130 230924 89430 136208 204560 367132
net provincial tax 63 0 0 0 0 0 0
total tax payable 64 115130 231141 89430 136232 204560 367373
Item Item code Age group: 25 to 29 males Age group: 25 to 29 males $ Age group: 25 to 29 females Age group: 25 to 29 females $ Age group: 25 to 29 total Age group: 25 to 29 total $
number of taxable returns 1 182590 0 159510 0 342100 0
total number of returns 2 236150 0 244240 0 480380 0
employment income 3 207660 6439678 201910 4607649 409570 11047327
commissions (from employment) 4 7740 78676 7710 34217 15460 112893
other employment income 5 22470 40294 14730 24830 37200 65124
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 0 0 770 2236 770 2236
other pensions or superannuation 8 80 125 180 2346 260 2470
universal child care benefits 9 6610 4550 68120 52350 74730 56900
employment insurance benefits 10 53550 246999 64610 443475 118160 690475
taxable amount of dividends 11 16030 57800 10520 22099 26550 79898
interest,other invest. income 12 34390 15798 29450 11919 63840 27717
annuity income 13 80 54 130 6 210 60
net rental income 14 8930 -8733 5420 2916 14350 -5817
taxable capital gains 15 11190 24581 7920 23789 19110 48370
rrsp income 16 12490 19205 10860 11773 23350 30978
net business income 17 13800 128528 13440 99441 27240 227970
net professional income 18 1740 36299 2980 64823 4730 101122
net commission income 19 1310 16506 1020 2364 2330 18870
net farming income 20 1800 9547 430 -978 2230 8569
net fishing income 21 0 0 0 0 0 0
tax-exempt income 22 25050 119338 36240 208735 61280 328072
other income 23 28920 59112 34680 100225 63600 159337
total income assessed 24 230640 7288357 234830 5714214 465470 13002571
rpp deduction 25 57860 92797 72420 82759 130290 175556
rrsp contributions 26 78440 280825 73290 194683 151730 475508
annual union, professional, or like dues 27 88740 42496 81310 35210 170050 77706
child care expenses 28 6150 12128 42330 79499 48480 91628
carrying charges and interest expenses 29 3580 5086 2460 1781 6040 6867
cpp/qpp contrib. on self-empl./other earning 30 11190 6405 12940 5879 24120 12284
other employment expenses 31 6200 18248 2600 6038 8810 24286
other deductions (from total income) 32 26710 18957 30760 12751 57470 31708
total deduction before adjustment 33 152400 476942 158290 418600 310680 895542
social benefits repayment 34 2980 1514 190 172 3170 1686
net income after adjustment 35 229260 6816328 234250 5295458 463500 12111785
capital gains deduction 36 110 10817 150 12953 250 23770
losses from other years 37 1180 2403 530 135 1710 2538
additional deductions (from net income) 38 26080 123908 38060 214579 64140 338486
total deductions (from net income) 39 27280 137128 38720 227667 66000 364795
taxable income assessed 40 220410 6679207 229730 5067790 450150 11746997
basic personal amount 41 236150 2073653 244240 2140088 480380 4213741
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 16310 100011 28660 197607 44970 297618
cpp or qpp contributions 44 206710 257200 192560 190338 399270 447538
employment insurance premiums 45 198320 83097 186650 63894 384970 146991
canada employment amount 46 208590 51892 202370 50252 410960 102144
public transit passes amount 47 19670 6915 21390 7613 41050 14528
pension income amount 48 200 93 180 364 380 457
caregiver amount 49 510 1928 0 0 510 1928
disability amount 50 1800 13399 510 3403 2310 16802
tuition and education amounts 51 38280 130952 49430 158760 87710 289711
interest paid on student loans 52 19480 9473 31490 14563 50970 24036
amounts transferred from spouse 53 3700 11593 1520 5493 5220 17087
allowable amt. of med. expenses 54 24080 21564 45770 47995 69840 69559
total tax credits 55 236150 425079 244240 442063 480380 867141
charitable donations,cultural, ecological, gov 56 34390 9496 34250 6767 68630 16263
donations,gifts 57 31550 2352 31860 1632 63400 3984
total non-refundable tax credits 58 236150 427431 244240 443695 480380 871126
basic federal tax 59 183150 696914 160450 432041 343590 1128955
fed. dividend tax credit 60 13600 8247 9450 3204 23040 11451
cpp contrib. on self-employ. earning 61 0 0 0 0 0 0
net federal tax 62 182590 692543 159510 430113 342100 1122656
net provincial tax 63 0 0 0 0 0 0
total tax payable 64 182590 694057 159510 430285 342100 1124342
Item Item code Age group: 30 to 34 males Age group: 30 to 34 males $ Age group: 30 to 34 females Age group: 30 to 34 females $ Age group: 30 to 34 total Age group: 30 to 34 total
number of taxable returns 1 185280 0 166290 0 351560 0
total number of returns 2 224220 0 240410 0 464630 0
employment income 3 193630 7397657 188480 5173025 382110 12570682
commissions (from employment) 4 5910 149980 4650 55943 10560 205923
other employment income 5 24820 59885 17780 42925 42600 102810
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 890 4119 740 4492 1630 8611
other pensions or superannuation 8 190 5121 280 3015 470 8135
universal child care benefits 9 17350 13151 89430 70601 106780 83752
employment insurance benefits 10 53510 276401 67200 549456 120710 825857
taxable amount of dividends 11 18680 133432 14830 46962 33510 180394
interest,other invest. income 12 37480 22892 34570 15372 72050 38264
annuity income 13 470 1178 200 104 670 1283
net rental income 14 13840 3204 12350 4326 26190 7530
taxable capital gains 15 13070 44047 12800 44368 25870 88415
rrsp income 16 25350 37606 24730 30392 50080 67998
net business income 17 16480 193721 19470 166835 35950 360556
net professional income 18 2760 187906 5480 188856 8240 376762
net commission income 19 2490 33739 1140 14711 3630 48450
net farming income 20 1280 5942 310 3710 1590 9651
net fishing income 21 130 -12 0 0 130 -12
tax-exempt income 22 22360 118203 29620 157955 51980 276158
other income 23 30400 85308 34740 70642 65150 155949
total income assessed 24 219020 8773479 231640 6643689 450660 15417169
rpp deduction 25 63210 127017 77000 114231 140210 241247
rrsp contributions 26 88680 341902 84750 255296 173420 597197
annual union, professional, or like dues 27 83470 47065 78690 40574 162160 87639
child care expenses 28 18780 39466 78140 156812 96920 196278
carrying charges and interest expenses 29 6300 12297 2780 2096 9080 14393
cpp/qpp contrib. on self-empl./other earning 30 14270 10433 17440 9563 31710 19996
other employment expenses 31 9370 40077 4650 14309 14020 54385
other deductions (from total income) 32 30950 31629 32990 16558 63930 48186
total deduction before adjustment 33 162500 649885 173360 609438 335860 1259323
social benefits repayment 34 3690 2574 500 268 4190 2842
net income after adjustment 35 218260 8125458 230360 6036726 448620 14162184
capital gains deduction 36 190 11283 180 17993 370 29276
losses from other years 37 2520 4678 1440 2496 3950 7174
additional deductions (from net income) 38 24880 138086 31400 168007 56280 306093
total deductions (from net income) 39 27470 154048 32960 188496 60430 342544
taxable income assessed 40 210340 7971715 225750 5848230 436100 13819945
basic personal amount 41 224220 1958936 240410 2100025 464630 4058962
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 31320 186483 39040 273509 70360 459992
cpp or qpp contributions 44 197870 271959 186420 209417 384290 481376
employment insurance premiums 45 182620 82827 176970 66979 359590 149805
canada employment amount 46 195270 48671 189860 47200 385140 95871
public transit passes amount 47 15980 6337 17650 6569 33640 12906
pension income amount 48 320 432 280 550 600 982
caregiver amount 49 520 2491 260 1384 780 3875
disability amount 50 2980 25239 1490 14221 4470 39460
tuition and education amounts 51 18450 61531 25820 66163 44260 127695
interest paid on student loans 52 21910 12755 30210 15305 52110 28060
amounts transferred from spouse 53 5590 14729 1870 5252 7460 19981
allowable amt. of med. expenses 54 28280 29027 56000 62680 84280 91707
total tax credits 55 224220 416258 240410 440711 464630 856968
charitable donations,cultural, ecological, gov 56 43010 21645 36190 12941 79190 34586
donations,gifts 57 41400 5688 35200 3305 76600 8992
total non-refundable tax credits 58 224220 421945 240410 444015 464630 865961
basic federal tax 59 185890 979492 166900 585220 352790 1564712
fed. dividend tax credit 60 16480 19114 13480 6988 29960 26101
cpp contrib. on self-employ. earning 61 0 0 0 0 0 0
net federal tax 62 185280 973521 166290 582792 351560 1556313
net provincial tax 63 40 469 40 459 80 928
total tax payable 64 185280 976564 166290 583519 351560 1560083
Item Item code Age group: 35 to 39 males Age group: 35 to 39 males $ Age group: 35 to 39 females Age group: 35 to 39 females $ Age group: 35 to 39 total Age group: 35 to 39 total $
number of taxable returns 1 198590 0 154500 0 353090 0
total number of returns 2 243050 0 236930 0 479980 0
employment income 3 205900 9042474 179670 5683924 385570 14726398
commissions (from employment) 4 8720 251282 5170 71260 13890 322542
other employment income 5 30450 63078 20100 53902 50550 116980
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 910 3886 2820 14086 3720 17972
other pensions or superannuation 8 560 5798 280 2730 830 8528
universal child care benefits 9 15960 11172 54480 41540 70450 52712
employment insurance benefits 10 47910 243035 38850 277753 86760 520788
taxable amount of dividends 11 24430 277600 19120 101199 43550 378799
interest,other invest. income 12 41080 32699 39490 33327 80570 66026
annuity income 13 130 253 200 208 330 460
net rental income 14 15810 24562 11980 15532 27790 40094
taxable capital gains 15 14660 100022 13530 41971 28190 141993
rrsp income 16 33610 58522 24490 32255 58100 90777
net business income 17 20850 255394 18620 186487 39470 441882
net professional income 18 4280 341694 5030 241078 9310 582772
net commission income 19 1430 45080 1400 21150 2830 66230
net farming income 20 2030 21241 1040 8047 3070 29289
net fishing income 21 450 4573 0 0 450 4573
tax-exempt income 22 27900 153245 27150 160784 55050 314029
other income 23 30760 72967 35700 81714 66460 154681
total income assessed 24 238090 11008578 227260 7068946 465350 18077524
rpp deduction 25 71560 166420 70840 129427 142390 295848
rrsp contributions 26 100540 445209 78550 273422 179090 718631
annual union, professional, or like dues 27 92510 55827 73030 42508 165530 98335
child care expenses 28 25780 53809 77440 152350 103220 206159
carrying charges and interest expenses 29 8410 16040 3890 7454 12300 23494
cpp/qpp contrib. on self-empl./other earning 30 18180 14599 18170 11425 36350 26024
other employment expenses 31 11500 52740 3570 12856 15070 65596
other deductions (from total income) 32 34460 42014 28910 15477 63370 57492
total deduction before adjustment 33 177410 846659 165080 644919 342480 1491579
social benefits repayment 34 3830 2775 230 157 4060 2932
net income after adjustment 35 237280 10160337 225830 6431501 463110 16591838
capital gains deduction 36 500 36744 210 10487 700 47231
losses from other years 37 2930 11690 2550 3276 5470 14966
additional deductions (from net income) 38 30940 179231 28030 171796 58960 351026
total deductions (from net income) 39 34180 227664 30660 185559 64840 413224
taxable income assessed 40 229040 9933489 216750 6245942 445790 16179430
basic personal amount 41 243030 2127202 236930 2074366 479960 4201568
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 45100 268843 48230 333227 93330 602070
cpp or qpp contributions 44 211720 306760 180040 218066 391760 524826
employment insurance premiums 45 189970 90495 166490 67511 356460 158006
canada employment amount 46 207560 51600 183300 45467 390860 97067
public transit passes amount 47 15370 6119 15120 5967 30500 12087
pension income amount 48 630 1151 390 560 1030 1710
caregiver amount 49 1430 4814 1030 3707 2460 8521
disability amount 50 2740 25538 2720 25874 5460 51412
tuition and education amounts 51 14350 39462 16400 37967 30750 77429
interest paid on student loans 52 11100 6328 11450 5795 22550 12123
amounts transferred from spouse 53 4420 14231 1590 5069 6010 19300
allowable amt. of med. expenses 54 31020 37974 46580 66712 77600 104685
total tax credits 55 243030 459653 236930 444146 479960 903799
charitable donations,cultural, ecological, gov 56 53590 24345 38180 14726 91760 39071
donations,gifts 57 52920 6237 37650 3707 90570 9944
total non-refundable tax credits 58 243030 465890 236930 447853 479960 913743
basic federal tax 59 199120 1346880 155510 687148 354630 2034028
fed. dividend tax credit 60 22370 39631 17350 14761 39720 54392
cpp contrib. on self-employ. earning 61 0 0 0 0 0 0
net federal tax 62 198590 1337555 154500 683902 353090 2021457
net provincial tax 63 260 3574 150 1088 410 4662
total tax payable 64 198590 1343904 154500 685147 353090 2029051
Item Item code Age group: 40 to 44 males Age group: 40 to 44 males $ Age group: 40 to 44 females Age group: 40 to 44 females $ Age group: 40 to 44 total Age group: 40 to 44 total $
number of taxable returns 1 239200 0 213630 0 452820 0
total number of returns 2 298200 0 296990 0 595190 0
employment income 3 238260 11512023 232560 8015868 470810 19527891
commissions (from employment) 4 9170 290189 6220 109944 15390 400133
other employment income 5 32230 112883 22060 85422 54290 198305
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 4260 24926 5700 33710 9960 58636
other pensions or superannuation 8 1940 27511 1060 12758 3000 40269
universal child care benefits 9 8310 5852 20040 13229 28350 19081
employment insurance benefits 10 49330 273677 39640 192283 88970 465959
taxable amount of dividends 11 38130 495728 34970 170669 73100 666397
interest,other invest. income 12 57170 71549 61130 58470 118300 130019
annuity income 13 670 1982 1560 4149 2230 6131
net rental income 14 24150 44931 18870 12393 43020 57324
taxable capital gains 15 22770 171264 23710 67821 46480 239085
rrsp income 16 32340 93163 24250 64213 56600 157376
net business income 17 26250 432961 26500 293213 52750 726174
net professional income 18 6330 562875 6180 364298 12510 927173
net commission income 19 2830 85394 2630 27510 5460 112903
net farming income 20 4350 35224 1750 9898 6110 45123
net fishing income 21 210 1433 190 1813 400 3246
tax-exempt income 22 39290 268814 28690 178513 67980 447328
other income 23 39300 129864 43980 140272 83290 270137
total income assessed 24 291420 14642243 284540 9856447 575960 24498690
rpp deduction 25 88800 232143 102020 206978 190820 439120
rrsp contributions 26 123300 630592 109480 402826 232780 1033418
annual union, professional, or like dues 27 112010 72057 100020 58795 212030 130852
child care expenses 28 28700 44698 60780 98532 89480 143230
carrying charges and interest expenses 29 12780 39243 6880 9779 19650 49022
cpp/qpp contrib. on self-empl./other earning 30 28010 23910 25030 17231 53040 41141
other employment expenses 31 13890 65209 5760 18645 19650 83855
other deductions (from total income) 32 46770 74426 38130 28279 84900 102705
total deduction before adjustment 33 219610 1182277 206190 841066 425800 2023342
social benefits repayment 34 5130 4652 820 519 5940 5172
net income after adjustment 35 289730 13468417 283050 9021078 572780 22489495
capital gains deduction 36 810 42845 600 23320 1410 66164
losses from other years 37 4130 24478 3600 5824 7730 30302
additional deductions (from net income) 38 42060 316344 31020 198662 73070 515006
total deductions (from net income) 39 46740 383666 34910 227806 81650 611472
taxable income assessed 40 273410 13084878 270030 8793446 543440 21878324
basic personal amount 41 298200 2619678 296970 2614225 595170 5233903
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 59230 368535 54110 365862 113340 734397
cpp or qpp contributions 44 254130 372557 238540 300750 492670 673307
employment insurance premiums 45 216660 105651 215970 92220 432630 197872
canada employment amount 46 241360 60032 234260 58022 475610 118055
public transit passes amount 47 15400 6065 21970 8808 37370 14873
pension income amount 48 1960 3678 1060 1913 3020 5591
caregiver amount 49 2490 9372 1930 7580 4420 16952
disability amount 50 5060 45867 3890 30854 8950 76721
tuition and education amounts 51 23550 70207 24740 67656 48300 137863
interest paid on student loans 52 6550 3607 5640 3678 12190 7284
amounts transferred from spouse 53 3460 9879 1440 5196 4900 15074
allowable amt. of med. expenses 54 47210 71121 78990 117275 126200 188396
total tax credits 55 298200 577430 296990 564969 595190 1142399
charitable donations,cultural, ecological, gov 56 80820 66662 61200 27782 142010 94444
donations,gifts 57 80040 17965 60440 7058 140480 25023
total non-refundable tax credits 58 298200 595396 296990 572026 595190 1167422
basic federal tax 59 240100 1861762 214370 1016733 454470 2878495
fed. dividend tax credit 60 35970 70502 32870 25573 68840 96075
cpp contrib. on self-employ. earning 61 0 0 0 0 0 0
net federal tax 62 239200 1845267 213630 1011510 452820 2856776
net provincial tax 63 190 7518 100 2522 290 10040
total tax payable 64 239200 1857437 213630 1014551 452820 2871988
Item Item code Age group: 45 to 49 males Age group: 45 to 49 males $ Age group: 45 to 49 females Age group: 45 to 49 females $ Age group: 45 to 49 total Age group: 45 to 49 total $
number of taxable returns 1 254630 0 230550 0 485180 0
total number of returns 2 305510 0 309930 0 615440 0
employment income 3 248820 12794652 242660 8495652 491480 21290304
commissions (from employment) 4 6930 337985 5510 83896 12440 421880
other employment income 5 38200 133549 18950 70687 57150 204236
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 4370 28712 11820 81174 16190 109886
other pensions or superannuation 8 3330 65184 1900 22075 5230 87259
universal child care benefits 9 4270 3017 3510 2198 7790 5215
employment insurance benefits 10 44520 274831 38910 156672 83430 431503
taxable amount of dividends 11 46860 587956 41990 233493 88850 821449
interest,other invest. income 12 73350 118416 81420 88820 154770 207237
annuity income 13 280 851 1830 11041 2110 11892
net rental income 14 28950 73687 22590 47108 51540 120795
taxable capital gains 15 24510 231518 27180 91602 51690 323120
rrsp income 16 21480 89014 20770 75432 42250 164446
net business income 17 28020 409350 21810 229827 49830 639178
net professional income 18 7580 728456 5180 293008 12760 1021463
net commission income 19 2460 87372 1990 34395 4450 121768
net farming income 20 5150 41354 1960 13759 7100 55113
net fishing income 21 260 1719 0 0 260 1719
tax-exempt income 22 36670 261741 31680 218294 68350 480035
other income 23 41130 171966 53330 166947 94460 338913
total income assessed 24 298970 16441331 297360 10416080 596330 26857411
rpp deduction 25 100610 270185 110020 235557 210620 505742
rrsp contributions 26 132600 746782 120590 467641 253190 1214423
annual union, professional, or like dues 27 121850 83752 107680 65368 229530 149120
child care expenses 28 17010 26736 29020 36034 46030 62770
carrying charges and interest expenses 29 17220 46685 13340 16949 30560 63635
cpp/qpp contrib. on self-empl./other earning 30 27850 24180 21280 13655 49130 37835
other employment expenses 31 16940 82265 3860 15740 20800 98005
other deductions (from total income) 32 46750 80281 33940 24303 80690 104584
total deduction before adjustment 33 229800 1360865 205540 875247 435340 2236112
social benefits repayment 34 4980 4265 780 588 5760 4854
net income after adjustment 35 298320 15083981 295450 9549107 593770 24633088
capital gains deduction 36 1170 67267 250 16304 1420 83571
losses from other years 37 6190 20552 4540 6781 10730 27334
additional deductions (from net income) 38 40420 333518 33800 237813 74220 571331
total deductions (from net income) 39 47600 423449 38530 260899 86130 684348
taxable income assessed 40 283340 14660973 280990 9288901 564330 23949875
basic personal amount 41 305510 2692512 309930 2725200 615440 5417712
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 54110 326419 42800 270758 96900 597178
cpp or qpp contributions 44 264370 396738 244980 313476 509350 710214
employment insurance premiums 45 224740 112191 226370 96855 451100 209046
canada employment amount 46 251610 62666 243320 60542 494930 123208
public transit passes amount 47 16620 6681 21460 8263 38080 14944
pension income amount 48 3290 6362 2090 3994 5380 10356
caregiver amount 49 3230 11386 2800 9587 6020 20973
disability amount 50 5820 48487 4650 35238 10480 83725
tuition and education amounts 51 43080 172754 37860 127487 80950 300240
interest paid on student loans 52 2330 1425 3590 2627 5920 4052
amounts transferred from spouse 53 2810 7872 1290 4350 4100 12222
allowable amt. of med. expenses 54 49490 78446 91850 140629 141340 219075
total tax credits 55 305510 604890 309930 584288 615440 1189178
charitable donations,cultural, ecological, gov 56 98780 67951 71110 29265 169880 97216
donations,gifts 57 97810 17968 69270 7358 167090 25325
total non-refundable tax credits 58 305510 622858 309930 591645 615440 1214503
basic federal tax 59 256210 2163231 231320 1064524 487520 3227755
fed. dividend tax credit 60 44360 87244 39640 34102 84000 121346
cpp contrib. on self-employ. earning 61 0 0 0 0 0 0
net federal tax 62 254630 2142028 230550 1056676 485180 3198704
net provincial tax 63 340 12201 70 1769 410 13970
total tax payable 64 254630 2158494 230550 1059033 485180 3217527
Item Item code Age group: 50 to 54 males Age group: 50 to 54 males $ Age group: 50 to 54 females Age group: 50 to 54 females $ Age group: 50 to 54 total Age group: 50 to 54 total $
number of taxable returns 1 230230 0 209540 0 439770 0
total number of returns 2 281940 0 286510 0 568450 0
employment income 3 218830 11273410 212880 7173699 431700 18447109
commissions (from employment) 4 7380 231478 4090 58430 11480 289907
other employment income 5 33940 110807 18570 60875 52510 171681
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 9190 64568 19750 145180 28940 209748
other pensions or superannuation 8 8280 227062 5390 105163 13670 332224
universal child care benefits 9 1110 676 200 136 1310 812
employment insurance benefits 10 37850 234455 36010 139556 73850 374011
taxable amount of dividends 11 51400 574477 40510 175140 91910 749616
interest,other invest. income 12 78690 146770 87610 125562 166300 272331
annuity income 13 1810 12197 3560 20816 5370 33013
net rental income 14 25760 97677 19830 35710 45590 133387
taxable capital gains 15 29710 231492 26010 103831 55720 335323
rrsp income 16 22700 140721 21570 95585 44270 236307
net business income 17 25090 372415 18580 166610 43670 539024
net professional income 18 8030 744381 5290 230455 13320 974836
net commission income 19 2970 79769 2350 55146 5310 134916
net farming income 20 6260 47689 1600 11348 7860 59037
net fishing income 21 70 1655 0 0 70 1655
tax-exempt income 22 36210 280083 30310 199873 66530 479956
other income 23 45070 219346 45100 157970 90170 377316
total income assessed 24 276630 15091127 271560 9061083 548190 24152210
rpp deduction 25 94950 269104 99040 218086 193990 487190
rrsp contributions 26 123070 720477 109020 427455 232090 1147932
