Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 4A: Taxable returns by age and sex, New Brunswick

Item Item code Age group: under 20 males Age group: under 20 males $ Age group: under 20 females Age group: under 20 females $ Age group: under 20 total Age group: under 20 total $
number of taxable returns 1 3500 0 720 0 4220 0
total number of returns 2 3500 0 720 0 4220 0
employment income 3 3470 53304 700 7977 4170 61282
commissions (from employment) 4 0 0 0 0 0 0
other employment income 5 0 0 0 0 0 0
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 0 0 0 0 0 0
other pensions or superannuation 8 0 0 0 0 0 0
universal child care benefits 9 0 0 0 0 0 0
employment insurance benefits 10 820 4192 0 0 820 4192
taxable amount of dividends 11 80 3708 60 1834 140 5542
interest,other invest. income 12 390 206 0 0 390 206
annuity income 13 0 0 0 0 0 0
net rental income 14 0 0 0 0 0 0
taxable capital gains 15 0 0 20 17 20 17
rrsp income 16 0 0 0 0 0 0
net business income 17 0 0 0 0 0 0
net professional income 18 0 0 0 0 0 0
net commission income 19 0 0 0 0 0 0
net farming income 20 0 0 0 0 0 0
net fishing income 21 0 0 0 0 0 0
tax-exempt income 22 0 0 0 0 0 0
other income 23 200 653 140 1066 340 1719
total income assessed 24 3500 62063 720 10937 4220 73000
rpp deduction 25 140 47 0 0 140 47
rrsp contributions 26 260 148 0 0 260 148
annual union, professional, or like dues 27 240 23 0 0 240 23
child care expenses 28 0 0 0 0 0 0
carrying charges and interest expenses 29 0 0 0 0 0 0
cpp/qpp contrib. on self-empl./other earning 30 0 0 0 0 0 0
other employment expenses 31 0 0 0 0 0 0
other deductions (from total income) 32 0 0 0 0 0 0
total deduction before adjustment 33 630 218 0 0 640 219
social benefits repayment 34 0 0 0 0 0 0
net income after adjustment 35 3500 61844 720 10937 4220 72781
capital gains deduction 36 0 0 0 0 0 0
losses from other years 37 0 0 0 0 0 0
additional deductions (from net income) 38 0 0 0 0 0 0
total deductions (from net income) 39 0 0 0 0 0 0
taxable income assessed 40 3500 61844 720 10937 4220 72781
basic personal amount 41 3500 30901 720 6382 4220 37283
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 0 0 0 0 0 0
cpp or qpp contributions 44 3210 1919 580 200 3800 2119
employment insurance premiums 45 3460 990 700 149 4150 1139
canada employment amount 46 3470 868 700 176 4170 1043
public transit passes amount 47 0 0 120 19 120 19
pension income amount 48 0 0 0 0 0 0
caregiver amount 49 0 0 0 0 0 0
disability amount 50 0 0 0 0 0 0
tuition and education amounts 51 930 3509 300 1385 1230 4894
interest paid on student loans 52 0 0 140 13 140 13
amounts transferred from spouse 53 0 0 0 0 0 0
allowable amt. of med. expenses 54 140 4 0 0 140 4
total tax credits 55 3500 5822 720 1269 4220 7091
charitable donations,cultural, ecological, gov 56 160 8 0 0 160 8
donations,gifts 57 160 1 0 0 160 1
total non-refundable tax credits 58 3500 5823 720 1269 4220 7092
basic federal tax 59 3460 3245 670 216 4130 3461
fed. dividend tax credit 60 80 494 60 244 140 739
cpp contrib. on self-employ. earning 61 0 0 0 0 0 0
net federal tax 62 3460 3245 670 216 4130 3461
net provincial tax 63 2190 1926 320 106 2500 2033
total tax payable 64 3500 5171 720 323 4220 5495
Item Item code Age group: 20 to 24 males Age group: 20 to 24 males $ Age group: 20 to 24 females Age group: 20 to 24 females $ Age group: 20 to 24 total Age group: 20 to 24 total $
number of taxable returns 1 9530 0 7240 0 16770 0
total number of returns 2 9530 0 7240 0 16770 0
employment income 3 9530 205500 7210 140037 16740 345537
commissions (from employment) 4 230 670 350 2454 580 3124
other employment income 5 1020 487 620 220 1640 707
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 120 286 140 251 260 537
other pensions or superannuation 8 0 0 0 0 0 0
universal child care benefits 9 0 0 660 312 660 312
employment insurance benefits 10 3930 24872 1530 7071 5460 31943
taxable amount of dividends 11 160 606 260 4390 410 4996
interest,other invest. income 12 720 83 720 209 1430 292
annuity income 13 0 0 0 0 0 0
net rental income 14 0 0 20 -46 20 -46
taxable capital gains 15 140 251 40 253 180 504
rrsp income 16 0 0 0 0 0 0
net business income 17 100 1795 170 1140 270 2936
net professional income 18 0 0 10 239 10 239
net commission income 19 0 0 0 0 0 0
net farming income 20 0 0 0 0 0 0
net fishing income 21 0 0 0 0 0 0
tax-exempt income 22 230 43 0 0 230 43
other income 23 340 860 390 435 730 1295
total income assessed 24 9530 235454 7240 156965 16770 392419
rpp deduction 25 1200 1349 1580 1286 2780 2636
rrsp contributions 26 1520 2452 700 1511 2210 3963
annual union, professional, or like dues 27 810 353 1320 512 2130 865
child care expenses 28 0 0 280 802 280 802
carrying charges and interest expenses 29 0 0 20 13 20 13
cpp/qpp contrib. on self-empl./other earning 30 100 69 180 58 280 127
other employment expenses 31 640 1623 0 0 640 1623
other deductions (from total income) 32 440 267 140 35 570 302
total deduction before adjustment 33 3580 6113 2510 4217 6080 10330
social benefits repayment 34 0 0 0 0 0 0
net income after adjustment 35 9530 229341 7240 152748 16770 382089
capital gains deduction 36 0 0 0 0 0 0
losses from other years 37 0 0 0 0 0 0
additional deductions (from net income) 38 320 86 0 0 320 86
total deductions (from net income) 39 320 326 0 0 320 576
taxable income assessed 40 9530 229015 7240 152498 16770 381513
basic personal amount 41 9530 84271 7240 63994 16770 148265
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 620 2006 260 1951 880 3957
cpp or qpp contributions 44 9520 8417 7220 5707 16730 14124
employment insurance premiums 45 9350 3554 7160 2504 16520 6059
canada employment amount 46 9530 2383 7220 1800 16750 4183
public transit passes amount 47 120 34 110 7 230 42
pension income amount 48 0 0 0 0 0 0
caregiver amount 49 0 0 0 0 0 0
disability amount 50 0 0 0 0 0 0
tuition and education amounts 51 1900 7032 2330 8149 4230 15181
interest paid on student loans 52 1440 517 1950 1611 3390 2128
amounts transferred from spouse 53 140 585 0 0 140 585
allowable amt. of med. expenses 54 970 1010 630 382 1610 1392
total tax credits 55 9530 16741 7240 13127 16770 29868
charitable donations,cultural, ecological, gov 56 330 243 1590 530 1920 773
donations,gifts 57 330 64 1450 141 1780 206
total non-refundable tax credits 58 9530 16805 7240 13268 16770 30074
basic federal tax 59 9440 19179 6900 9824 16340 29004
fed. dividend tax credit 60 160 81 260 651 410 732
cpp contrib. on self-employ. earning 61 100 138 180 115 280 253
net federal tax 62 9440 19177 6890 9815 16330 28993
net provincial tax 63 7660 11947 5050 6242 12720 18189
total tax payable 64 9530 31263 7240 16172 16770 47435
Item Item code Age group: 25 to 29 males Age group: 25 to 29 males $ Age group: 25 to 29 females Age group: 25 to 29 females $ Age group: 25 to 29 total Age group: 25 to 29 total $
number of taxable returns 1 14060 0 15140 0 29200 0
total number of returns 2 14060 0 15140 0 29200 0
employment income 3 13920 416156 14710 368659 28630 784816
commissions (from employment) 4 420 8978 170 2377 590 11355
other employment income 5 1530 1050 1960 9734 3500 10784
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 120 742 140 119 260 861
other pensions or superannuation 8 0 0 0 0 0 0
universal child care benefits 9 440 373 3890 2857 4330 3230
employment insurance benefits 10 5390 35249 6070 38426 11460 73676
taxable amount of dividends 11 450 104 770 705 1220 809
interest,other invest. income 12 1540 427 1920 1043 3470 1470
annuity income 13 0 0 0 0 0 0
net rental income 14 130 6 140 -1009 270 -1003
taxable capital gains 15 450 423 820 1906 1270 2328
rrsp income 16 660 1459 870 713 1530 2172
net business income 17 410 2473 400 3457 810 5930
net professional income 18 160 756 110 3951 260 4707
net commission income 19 230 1489 0 0 230 1489
net farming income 20 0 0 80 -161 80 -161
net fishing income 21 140 1827 30 108 160 1935
tax-exempt income 22 120 179 120 58 230 236
other income 23 800 3053 1090 4245 1890 7298
total income assessed 24 14060 474744 15140 437188 29200 911932
rpp deduction 25 3230 5205 4050 7415 7280 12621
rrsp contributions 26 3670 8670 4230 9070 7900 17740
annual union, professional, or like dues 27 2120 953 4790 2242 6910 3195
child care expenses 28 240 1160 2270 7323 2510 8483
carrying charges and interest expenses 29 240 23 200 292 440 315
cpp/qpp contrib. on self-empl./other earning 30 500 210 410 203 910 413
other employment expenses 31 1580 6245 240 750 1820 6995
other deductions (from total income) 32 1670 1176 1390 1674 3060 2851
total deduction before adjustment 33 8750 23643 10370 28970 19120 52614
social benefits repayment 34 60 32 0 0 60 32
net income after adjustment 35 14060 451069 15130 408255 29190 859324
capital gains deduction 36 0 0 0 0 0 0
losses from other years 37 140 387 0 0 140 387
additional deductions (from net income) 38 240 1890 120 58 360 1947
total deductions (from net income) 39 380 2276 120 308 500 2584
taxable income assessed 40 14060 448792 15130 407948 29190 856740
basic personal amount 41 14060 124250 15140 132935 29200 257185
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 1380 7386 1070 7520 2440 14906
cpp or qpp contributions 44 13990 17538 14890 15206 28870 32743
employment insurance premiums 45 13870 7040 14480 6238 28350 13278
canada employment amount 46 13920 3480 14850 3712 28770 7192
public transit passes amount 47 120 41 120 5 230 46
pension income amount 48 0 0 0 0 0 0
caregiver amount 49 0 0 0 0 0 0
disability amount 50 90 950 140 957 230 1907
tuition and education amounts 51 2150 7011 2760 16116 4910 23127
interest paid on student loans 52 3370 2502 4290 3602 7660 6104
amounts transferred from spouse 53 510 1976 0 0 510 1976
allowable amt. of med. expenses 54 960 1024 3120 3324 4080 4348
total tax credits 55 14060 26405 15140 28907 29200 55313
charitable donations,cultural, ecological, gov 56 2550 926 3090 1978 5640 2905
donations,gifts 57 2550 238 3000 538 5550 776
total non-refundable tax credits 58 14060 26643 15140 29445 29200 56088
basic federal tax 59 13960 45195 14660 35176 28620 80371
fed. dividend tax credit 60 180 14 570 95 740 109
cpp contrib. on self-employ. earning 61 500 420 410 405 910 825
net federal tax 62 13910 45122 14520 34735 28430 79857
net provincial tax 63 13390 30318 13880 23672 27260 53990
total tax payable 64 14060 75892 15140 58813 29200 134704
Item Item code Age group: 30 to 34 males Age group: 30 to 34 males $ Age group: 30 to 34 females Age group: 30 to 34 females $ Age group: 30 to 34 total Age group: 30 to 34 total
number of taxable returns 1 19070 0 16310 0 35380 0
total number of returns 2 19070 0 16310 0 35380 0
employment income 3 18100 647419 15360 471556 33460 1118975
commissions (from employment) 4 620 9010 310 712 930 9722
other employment income 5 1520 2693 1600 6908 3130 9601
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 0 0 200 1893 200 1896
other pensions or superannuation 8 0 0 110 1 110 1
universal child care benefits 9 1370 1208 5800 4504 7170 5711
employment insurance benefits 10 7640 51125 5850 46796 13490 97921
taxable amount of dividends 11 530 6272 1120 6046 1650 12318
interest,other invest. income 12 1860 739 1520 430 3380 1169
annuity income 13 0 0 0 0 0 0
net rental income 14 290 1239 320 1130 600 2370
taxable capital gains 15 470 6659 660 978 1140 7637
rrsp income 16 1710 2376 1770 4690 3480 7065
net business income 17 860 12213 1040 11814 1900 24027
net professional income 18 240 13752 220 8035 470 21787
net commission income 19 120 1490 20 367 140 1857
net farming income 20 190 900 0 0 190 900
net fishing income 21 150 1665 0 0 150 1665
tax-exempt income 22 160 124 120 13 280 137
other income 23 770 2605 610 1913 1380 4518
total income assessed 24 19070 761491 16310 567785 35380 1329276
rpp deduction 25 4230 10383 6920 14827 11150 25209
rrsp contributions 26 6300 24083 5760 12896 12060 36979
annual union, professional, or like dues 27 3440 2160 5080 2816 8520 4977
child care expenses 28 1490 5542 4380 15850 5870 21392
carrying charges and interest expenses 29 570 651 330 147 900 798
cpp/qpp contrib. on self-empl./other earning 30 950 679 1060 581 2010 1260
other employment expenses 31 1770 4672 240 226 2010 4897
other deductions (from total income) 32 1570 1950 2010 2125 3580 4075
total deduction before adjustment 33 12150 50120 13620 49469 25770 99588
social benefits repayment 34 200 265 0 0 200 265
net income after adjustment 35 19070 711106 16310 518316 35380 1229423
capital gains deduction 36 40 3019 20 540 60 3558
losses from other years 37 100 411 90 3 200 414
additional deductions (from net income) 38 220 246 660 444 880 689
total deductions (from net income) 39 360 3675 770 987 1130 4662
taxable income assessed 40 19070 707431 16310 517329 35380 1224761
basic personal amount 41 19070 167938 16310 144191 35380 312129
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 1920 10357 1870 13624 3790 23980
cpp or qpp contributions 44 18680 24878 15900 18727 34570 43606
employment insurance premiums 45 17790 9581 14640 7229 32430 16810
canada employment amount 46 18380 4594 15530 3882 33900 8476
public transit passes amount 47 0 0 0 0 0 0
pension income amount 48 0 0 110 1 110 1
caregiver amount 49 0 0 90 350 90 350
disability amount 50 440 4686 80 553 520 5239
tuition and education amounts 51 1190 3433 1690 7631 2880 11064
interest paid on student loans 52 3370 3207 3260 3066 6630 6273
amounts transferred from spouse 53 280 1473 140 328 410 1801
allowable amt. of med. expenses 54 2270 3240 2920 3974 5190 7214
total tax credits 55 19070 35583 16310 31033 35380 66616
charitable donations,cultural, ecological, gov 56 3320 1696 3810 1494 7130 3190
donations,gifts 57 3320 448 3730 374 7050 822
total non-refundable tax credits 58 19070 36031 16310 31407 35380 67439
basic federal tax 59 18850 81776 15710 52549 34550 134325
fed. dividend tax credit 60 530 842 1000 817 1530 1658
cpp contrib. on self-employ. earning 61 950 1357 1060 1162 2010 2519
net federal tax 62 18850 81575 15680 51973 34530 133548
net provincial tax 63 18460 55302 15210 35603 33670 90905
total tax payable 64 19070 138498 16310 88738 35380 227237
Item Item code Age group: 35 to 39 males Age group: 35 to 39 males $ Age group: 35 to 39 females Age group: 35 to 39 females $ Age group: 35 to 39 total Age group: 35 to 39 total $
number of taxable returns 1 20560 0 16670 0 37230 0
total number of returns 2 20560 0 16670 0 37230 0
employment income 3 18830 767526 15880 504157 34710 1271683
commissions (from employment) 4 430 15418 240 5756 670 21174
other employment income 5 2420 5088 1330 1806 3750 6895
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 90 281 0 0 90 281
other pensions or superannuation 8 140 1997 0 0 140 1997
universal child care benefits 9 1100 984 2850 2363 3950 3346
employment insurance benefits 10 7010 54929 4580 32140 11590 87068
taxable amount of dividends 11 1230 21714 810 5795 2050 27509
interest,other invest. income 12 2810 1604 1770 1069 4580 2672
annuity income 13 0 0 0 0 0 0
net rental income 14 640 -554 410 65 1050 -489
taxable capital gains 15 660 2582 320 328 980 2910
rrsp income 16 2330 4645 1210 4551 3540 9196
net business income 17 1560 25743 1610 14537 3160 40281
net professional income 18 120 12074 260 8151 380 20225
net commission income 19 110 2752 160 1097 260 3849
net farming income 20 140 -1470 0 0 140 -1470
net fishing income 21 470 4507 20 70 500 4577
tax-exempt income 22 920 2690 370 783 1290 3473
other income 23 1600 4271 1300 7575 2900 11846
total income assessed 24 20560 926781 16670 590242 37230 1517023
rpp deduction 25 6300 15225 6450 17079 12750 32304
rrsp contributions 26 6350 28444 5190 16737 11540 45181
annual union, professional, or like dues 27 5980 3716 5340 3218 11320 6934
child care expenses 28 2160 5971 4510 11141 6670 17112
carrying charges and interest expenses 29 980 3197 500 371 1480 3567
cpp/qpp contrib. on self-empl./other earning 30 1440 1279 1290 791 2730 2070
other employment expenses 31 1550 5573 730 1459 2280 7032
other deductions (from total income) 32 1620 2547 1370 419 3000 2966
total deduction before adjustment 33 14680 65951 13380 51214 28060 117165
social benefits repayment 34 730 990 0 0 730 990
net income after adjustment 35 20560 859840 16670 539028 37230 1398868
capital gains deduction 36 0 0 0 0 0 0
losses from other years 37 70 1334 30 6 100 1340
additional deductions (from net income) 38 1000 3519 510 829 1510 4348
total deductions (from net income) 39 1070 5077 540 835 1610 5912
taxable income assessed 40 20560 854762 16670 538194 37230 1392956
basic personal amount 41 20560 181749 16670 146611 37230 328361
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 3620 20620 2710 19420 6340 40040
cpp or qpp contributions 44 20070 27925 16550 19848 36630 47773
employment insurance premiums 45 17810 10054 15150 7475 32960 17529
canada employment amount 46 18900 4724 15970 3978 34870 8702
public transit passes amount 47 0 0 0 0 0 0
pension income amount 48 140 284 0 0 140 284
caregiver amount 49 210 818 280 1615 490 2433
disability amount 50 390 4983 0 0 390 4983
tuition and education amounts 51 900 2797 1150 3804 2050 6602
interest paid on student loans 52 910 906 720 683 1630 1589
amounts transferred from spouse 53 310 873 0 0 310 873
allowable amt. of med. expenses 54 3010 4171 4010 7247 7020 11418
total tax credits 55 20560 39625 16670 32120 37230 71744
charitable donations,cultural, ecological, gov 56 4050 2045 3020 2767 7070 4811
donations,gifts 57 3870 528 3000 748 6870 1276
total non-refundable tax credits 58 20560 40153 16670 32867 37230 73020
basic federal tax 59 20020 106826 15720 55626 35740 162453
fed. dividend tax credit 60 1200 3106 810 812 2010 3918
cpp contrib. on self-employ. earning 61 1440 2558 1290 1582 2730 4140
net federal tax 62 20020 106357 15720 55600 35740 161957
net provincial tax 63 18940 72446 15470 37848 34410 110294
total tax payable 64 20560 182351 16670 95030 37230 277381
Item Item code Age group: 40 to 44 males Age group: 40 to 44 males $ Age group: 40 to 44 females Age group: 40 to 44 females $ Age group: 40 to 44 total Age group: 40 to 44 total $
number of taxable returns 1 22630 0 20680 0 43310 0
total number of returns 2 22630 0 20680 0 43310 0
employment income 3 20910 973840 19610 610056 40530 1583896
commissions (from employment) 4 460 16011 630 6461 1090 22472
other employment income 5 2640 8478 1600 9239 4240 17717
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 540 5899 170 841 710 6740
other pensions or superannuation 8 220 3156 50 537 260 3693
universal child care benefits 9 660 482 870 623 1530 1105
employment insurance benefits 10 6160 45595 4800 28800 10960 74395
taxable amount of dividends 11 2140 21922 2270 14696 4410 36619
interest,other invest. income 12 4170 4031 4060 2950 8230 6980
annuity income 13 80 80 0 0 80 80
net rental income 14 550 -438 570 239 1130 -199
taxable capital gains 15 1350 7321 1500 3108 2860 10428
rrsp income 16 2120 8399 1840 7028 3960 15426
net business income 17 1690 19061 1560 7068 3250 26129
net professional income 18 270 15091 200 5545 470 20636
net commission income 19 20 809 180 1082 200 1892
net farming income 20 120 1026 20 4 150 1030
net fishing income 21 230 3990 20 2 250 3991
tax-exempt income 22 420 2731 960 5385 1380 8116
other income 23 2190 6440 1770 2307 3960 8747
total income assessed 24 22630 1143924 20680 705969 43310 1849893
rpp deduction 25 6970 20734 7570 18971 14540 39706
rrsp contributions 26 7960 40029 5440 15479 13400 55508
annual union, professional, or like dues 27 6520 4618 7230 3874 13750 8492
child care expenses 28 1570 5073 2410 8317 3980 13390
carrying charges and interest expenses 29 1310 2620 1500 2182 2810 4802
cpp/qpp contrib. on self-empl./other earning 30 1390 1021 1430 464 2820 1484
other employment expenses 31 2540 11117 900 2070 3440 13187
other deductions (from total income) 32 1800 4368 950 1161 2740 5529
total deduction before adjustment 33 17460 89580 14600 52518 32070 142098
social benefits repayment 34 400 388 20 16 420 403
net income after adjustment 35 22630 1053957 20680 653435 43310 1707392
capital gains deduction 36 50 4148 0 0 50 4148
losses from other years 37 160 141 270 270 430 411
additional deductions (from net income) 38 680 5116 990 5998 1670 11114
total deductions (from net income) 39 890 9405 1250 6268 2140 15673
taxable income assessed 40 22630 1044551 20680 647167 43310 1691719
basic personal amount 41 22630 199751 20680 181999 43310 381750
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 3770 21609 2010 12148 5780 33758
cpp or qpp contributions 44 21970 32559 20090 22975 42050 55534
employment insurance premiums 45 19920 11833 18670 9007 38590 20840
canada employment amount 46 21170 5293 19900 4974 41070 10267
public transit passes amount 47 40 6 120 41 160 47
pension income amount 48 220 423 50 98 260 521
caregiver amount 49 150 562 20 34 170 595
disability amount 50 120 874 10 88 140 961
tuition and education amounts 51 1380 5540 2290 6994 3670 12534
interest paid on student loans 52 280 130 540 359 820 489
amounts transferred from spouse 53 90 181 40 77 130 258
allowable amt. of med. expenses 54 3690 7127 6220 11609 9910 18735
total tax credits 55 22630 43585 20680 38176 43310 81762
charitable donations,cultural, ecological, gov 56 6730 10762 5660 5505 12380 16267
donations,gifts 57 6470 3000 5630 1498 12100 4498
total non-refundable tax credits 58 22630 46586 20680 39674 43310 86260
basic federal tax 59 22190 138523 19210 66264 41390 204787
fed. dividend tax credit 60 2020 3290 2250 2145 4280 5435
cpp contrib. on self-employ. earning 61 1390 2041 1430 927 2820 2969
net federal tax 62 22100 137592 19190 65661 41280 203253
net provincial tax 63 21140 94377 19020 45148 40160 139525
total tax payable 64 22630 234398 20680 111752 43310 346150
Item Item code Age group: 45 to 49 males Age group: 45 to 49 males $ Age group: 45 to 49 females Age group: 45 to 49 females $ Age group: 45 to 49 total Age group: 45 to 49 total $
number of taxable returns 1 24590 0 21070 0 45660 0
total number of returns 2 24590 0 21070 0 45660 0
employment income 3 22430 1054271 19730 635695 42160 1689966
commissions (from employment) 4 410 13276 280 7760 690 21035
other employment income 5 3250 9749 1870 2287 5110 12037
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 630 6161 660 3434 1290 9595
other pensions or superannuation 8 470 8159 90 716 560 8875
universal child care benefits 9 0 0 20 13 20 13
employment insurance benefits 10 6550 49484 5300 24454 11850 73938
taxable amount of dividends 11 2850 14806 2280 8004 5130 22810
interest,other invest. income 12 5340 5758 5030 3772 10380 9530
annuity income 13 290 922 20 138 310 1060
net rental income 14 1020 116 580 672 1600 788
taxable capital gains 15 1230 9783 1270 5924 2500 15707
rrsp income 16 1790 11745 1620 10743 3410 22488
net business income 17 2410 25806 1570 12855 3980 38661
net professional income 18 290 21920 440 15911 720 37831
net commission income 19 240 8384 200 1819 450 10204
net farming income 20 140 1667 100 -541 240 1125
net fishing income 21 390 2376 20 435 400 2810
tax-exempt income 22 690 1290 390 2646 1080 3935
other income 23 2180 10590 2100 4850 4280 15440
total income assessed 24 24590 1256263 21070 741585 45660 1997848
rpp deduction 25 9410 27561 8670 18920 18080 46481
rrsp contributions 26 8280 47570 6590 24198 14860 71768
annual union, professional, or like dues 27 8550 6211 7510 3869 16060 10080
child care expenses 28 760 1915 900 1836 1660 3751
carrying charges and interest expenses 29 1830 3106 1170 1118 3000 4223
cpp/qpp contrib. on self-empl./other earning 30 2070 1669 1540 819 3610 2488
other employment expenses 31 2240 9562 870 2001 3110 11563
other deductions (from total income) 32 1910 5650 570 899 2480 6549
total deduction before adjustment 33 19110 103244 14740 53661 33850 156905
social benefits repayment 34 770 1078 80 23 850 1101
net income after adjustment 35 24590 1151940 21070 687901 45660 1839841
capital gains deduction 36 60 3643 20 2454 80 6097
losses from other years 37 370 1840 410 397 780 2238
additional deductions (from net income) 38 770 1963 530 2835 1300 4797
total deductions (from net income) 39 1200 7446 950 5686 2150 13132
taxable income assessed 40 24590 1144494 21060 682216 45640 1826710
basic personal amount 41 24590 216612 21070 186247 45660 402859
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 3320 17991 2920 19891 6240 37882
cpp or qpp contributions 44 23740 34979 20820 24538 44560 59517
employment insurance premiums 45 21510 12648 18890 9346 40400 21994
canada employment amount 46 22500 5624 19760 4940 42260 10564
public transit passes amount 47 20 6 120 7 140 12
pension income amount 48 460 906 70 137 540 1043
caregiver amount 49 310 1423 160 617 460 2040
disability amount 50 570 5102 70 485 650 5587
tuition and education amounts 51 3580 17395 2710 11571 6280 28966
interest paid on student loans 52 130 31 80 60 210 91
amounts transferred from spouse 53 250 1251 130 183 380 1434
allowable amt. of med. expenses 54 4170 8634 5350 7342 9520 15976
total tax credits 55 24590 49184 21070 40456 45660 89640
charitable donations,cultural, ecological, gov 56 7840 11237 5940 3893 13790 15129
donations,gifts 57 7810 3115 5930 1028 13730 4143
total non-refundable tax credits 58 24590 52299 21070 41484 45660 93783
basic federal tax 59 23790 152558 20260 72185 44050 224743
fed. dividend tax credit 60 2510 2147 2170 1179 4690 3326
cpp contrib. on self-employ. earning 61 2070 3338 1540 1638 3610 4976
net federal tax 62 23750 152129 20260 72100 44010 224229
net provincial tax 63 23300 103390 18740 48888 42040 152278
total tax payable 64 24590 259935 21070 122649 45660 382585
Item Item code Age group: 50 to 54 males Age group: 50 to 54 males $ Age group: 50 to 54 females Age group: 50 to 54 females $ Age group: 50 to 54 total Age group: 50 to 54 total $
number of taxable returns 1 26010 0 19460 0 45470 0
total number of returns 2 26010 0 19460 0 45470 0
employment income 3 23780 1096759 17970 608518 41750 1705277
commissions (from employment) 4 640 21466 0 0 640 21684
other employment income 5 3680 32489 1570 4196 5250 36686
old age security pension 6 0 0 0 0 0 0
cpp or qpp benefits 7 900 7368 1520 9153 2420 16521
other pensions or superannuation 8 690 11129 280 2428 970 13557
universal child care benefits 9 0 0 0 0 0 0
employment insurance benefits 10 7630 56220 4070 18772 11700 74992
taxable amount of dividends 11 4310 42963 3410 18441 7720 61404
interest,other invest. income 12 6670 9043 6700 6916 13380 15959
annuity income 13 390 1451 40 869 430 2320
net rental income 14 1110 -402 390 1452 1490 1050
taxable capital gains 15 2530 7107 2590 3676 5110 10783
rrsp income 16 1840 11468 1670 9198 3510 20666
net business income 17 2140 24132 950 8007 3080 32139
net professional income 18 380 26023 200 9671 580 35694
net commission income 19 170 10598 120 1723 290 12321
net farming income 20 210 2603 30 -164 230 2439
net fishing income 21 270 2487 0 0 270 2487
tax-exempt income 22 830 2890 560 2414 1390 5304
other income 23 2810 15008 3210 13642 6020 28650
total income assessed 24 26010 1380801 19460 719128 45470 2099929
rpp deduction 25 9850 31355 9200 24029 19050 55384
rrsp contributions 26 9980 62937 6800 28174 16780 91112
annual union, professional, or like dues 27 10430 7384 7400 4018 17830 11402
child care expenses 28 250 590 360 1227 610 1817
carrying charges and interest expenses 29 3150 5888 2330 2192 5480 8080
cpp/qpp contrib. on self-empl./other earning 30 1890 1852 860 485 2760 2337
other employment expenses 31 1920 9195 210 113 2130 9308
other deductions (from total income) 32 2430 9420 1030 951 3450 10371
total deduction before adjustment 33 20290 128621 14470 61189 34760 189810
social benefits repayment 34 630 806 20 48 650 855
net income after adjustment 35 25990 1265669 19460 657891 45460 1923560
capital gains deduction 36 0 0 0 0 0 0
losses from other years 37 360 816 440 359 800 1175
additional deductions (from net income) 38 900 4571 560 2469 1460 7040
total deductions (from net income) 39 1260 5631 1000 3206 2260 8837
taxable income assessed 40 25990 1260039 19460 654684 45460 1914723
basic personal amount 41 26010 229657 19460 171170 45470 400827
age amount 42 0 0 0 0 0 0
spouse,elig. depend.,adoption amt. 43 3850 22654 750 3850 4600 26504
cpp or qpp contributions 44 24870 35557 18300 22455 43170 58012
employment insurance premiums 45 21930 12445 17140 8734 39070 21179
canada employment amount 46 23970 5993 18120 4498 42090 10490
public transit passes amount 47 0 0 0 0 0 0
pension income amount 48 570 1141 280 285 850 1426
caregiver amount 49 260 1183 260 956 530 2140
disability amount 50 560 4202 70 438 630 4641
tuition and education amounts 51 4220 21092 1930 6822 6150 27914
interest paid on student loans 52 110 153 50 31 160 184
amounts transferred from spouse 53 180 931 170 807 350 1738
allowable amt. of med. expenses 54 2970 5263 5260 5563 8230 10826
total tax credits 55 26010 51878 19460 34395 45470 86273
charitable donations,cultural, ecological, gov 56 10330 13688 7030 5727 17360 19415
donations,gifts 57 10100 3772 7010 1518 17110 5290
