Final Statistics 2007 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 2A: Taxable returns by total Inc. class, Newfoundland and Labrador
| Item | Item code | Loss and nil | Loss and nil $ | 1 - 10000 | 1 - 10000 $ | 10000 - 15000 | 10000 - 15000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 0 | 0 | 7480 | 0 | 27240 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 0 | 0 | 7480 | 0 | 27240 | 0 |
| Employment income | 4 | 0 | 0 | 4870 | 32984 | 20620 | 183010 |
| Commissions (from employment) | 5 | 0 | 0 | 0 | 0 | 750 | 855 |
| Other employment income | 6 | 0 | 0 | 200 | 907 | 920 | 4794 |
| Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 1890 | 10214 |
| CPP or QPP benefits | 8 | 0 | 0 | 600 | 3369 | 4540 | 22610 |
| Other pensions or superannuation | 9 | 0 | 0 | 0 | 0 | 1050 | 3185 |
| Employment Insurance benefits | 10 | 0 | 0 | 3160 | 13427 | 14080 | 80381 |
| Taxable amount of dividends | 11 | 0 | 0 | 40 | 35 | 950 | 385 |
| interest & other invest. income | 12 | 0 | 0 | 530 | 461 | 2200 | 2441 |
| Annuity income | 13 | 0 | 0 | 160 | 865 | 960 | 4076 |
| Net rental income | 14 | 0 | 0 | 70 | -29 | 310 | 492 |
| Taxable capital gains | 15 | 0 | 0 | 130 | 128 | 530 | 521 |
| RRSP income | 16 | 0 | 0 | 330 | 167 | 1940 | 3441 |
| Net business income | 17 | 0 | 0 | 1600 | 8714 | 1230 | 5345 |
| Net professional income | 18 | 0 | 0 | 120 | 532 | 130 | 1239 |
| Net commission income | 19 | 0 | 0 | 0 | 0 | 120 | 640 |
| Net farming income | 20 | 0 | 0 | 0 | 0 | 100 | 1008 |
| Net fishing income | 21 | 0 | 0 | 390 | -674 | 1860 | 6929 |
| Tax-exempt income | 22 | 0 | 0 | 110 | 67 | 2470 | 5256 |
| Other income | 23 | 0 | 0 | 150 | 210 | 1610 | 9010 |
| Total income assessed | 24 | 0 | 0 | 7480 | 61164 | 27240 | 345833 |
| RPP deduction | 25 | 0 | 0 | 100 | 21 | 640 | 218 |
| RRSP contributions | 26 | 0 | 0 | 330 | 127 | 1840 | 1366 |
| Annual union, professional, or like dues | 27 | 0 | 0 | 820 | 64 | 3760 | 457 |
| Child care expenses | 28 | 0 | 0 | 200 | 497 | 1040 | 1142 |
| Carrying charges and interest expenses | 29 | 0 | 0 | 20 | 25 | 290 | 27 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 0 | 0 | 1770 | 263 | 1790 | 475 |
| Other employment expenses | 31 | 0 | 0 | 110 | 120 | 960 | 744 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 0 | 0 | 200 | 255 | 1870 | 963 |
| Total deduction before adjustment | 34 | 0 | 0 | 3000 | 1347 | 8960 | 5390 |
| Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income after adjustment | 36 | 0 | 0 | 7480 | 59816 | 27240 | 340443 |
| Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses from other years | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Additional deductions (from net income) | 39 | 0 | 0 | 110 | 67 | 2470 | 5256 |
| Total deductions (from net income) | 40 | 0 | 0 | 110 | 67 | 2480 | 5258 |
| Taxable income assessed | 41 | 0 | 0 | 7480 | 59750 | 27240 | 335185 |
| Basic personal amount | 42 | 0 | 0 | 7480 | 61144 | 27240 | 233260 |
| Age amount | 43 | 0 | 0 | 0 | 0 | 2070 | 8244 |
| Spouse & elig. depend. & adoption amt. | 44 | 0 | 0 | 80 | 418 | 960 | 3051 |
| CPP or QPP contributions | 45 | 0 | 0 | 6160 | 1557 | 21540 | 7585 |
| Employment Insurance premiums | 46 | 0 | 0 | 5000 | 714 | 20820 | 3688 |
| Pension income amount | 47 | 0 | 0 | 0 | 0 | 1360 | 1256 |
| Caregiver amount | 48 | 0 | 0 | 150 | 194 | 0 | 0 |
| Disability amount | 49 | 0 | 0 | 0 | 0 | 440 | 2423 |
| Tuition and education amounts | 50 | 0 | 0 | 0 | 0 | 3290 | 8013 |
| Interest paid on student loans | 51 | 0 | 0 | 0 | 0 | 1280 | 549 |
| Amounts transferred from spouse | 52 | 0 | 0 | 0 | 0 | 440 | 785 |
| Allowable amt. of med. expenses | 53 | 0 | 0 | 680 | 330 | 9520 | 9896 |
| Total tax credits | 54 | 0 | 0 | 7480 | 9610 | 27240 | 41727 |
| Charitable donations & gov. gifts | 55 | 0 | 0 | 880 | 157 | 4710 | 2067 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 0 | 0 | 880 | 30 | 4610 | 507 |
| Total non-refundable tax credits | 58 | 0 | 0 | 7480 | 9640 | 27240 | 42234 |
| Basic federal tax | 59 | 0 | 0 | 3240 | 238 | 22250 | 8709 |
| Fed. dividend tax credit | 60 | 0 | 0 | 40 | 5 | 600 | 51 |
| CPP contrib. on self-employ. earning | 61 | 0 | 0 | 1810 | 504 | 2230 | 1053 |
| Net federal tax | 62 | 0 | 0 | 3240 | 238 | 22150 | 8618 |
| Net provincial tax | 63 | 0 | 0 | 4870 | 541 | 22700 | 7836 |
| Total tax payable | 64 | 0 | 0 | 7480 | 1282 | 27240 | 17507 |
| Item | Item code | 15000 - 20000 | 15000 - 20000 $ | 20000 - 25000 | 20000 - 25000 $ | 25000 - 30000 | 25000 - 30000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 36880 | 0 | 29680 | 0 | 29130 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 36880 | 0 | 29680 | 0 | 29130 | 0 |
| Employment income | 4 | 21950 | 279377 | 21050 | 358164 | 21920 | 452737 |
| Commissions (from employment) | 5 | 320 | 474 | 0 | 0 | 240 | 1706 |
| Other employment income | 6 | 920 | 5480 | 980 | 1869 | 2080 | 1145 |
| Old Age Security pension | 7 | 10010 | 55344 | 4700 | 25204 | 3920 | 22354 |
| CPP or QPP benefits | 8 | 14000 | 84136 | 6890 | 48243 | 5580 | 36665 |
| Other pensions or superannuation | 9 | 6680 | 37322 | 5070 | 46970 | 4930 | 64830 |
| Employment Insurance benefits | 10 | 14560 | 111460 | 13160 | 133298 | 14360 | 148841 |
| Taxable amount of dividends | 11 | 1450 | 712 | 2270 | 2678 | 2070 | 2641 |
| interest & other invest. income | 12 | 4440 | 4317 | 4390 | 4580 | 4980 | 7123 |
| Annuity income | 13 | 1930 | 3905 | 980 | 4857 | 2390 | 16465 |
| Net rental income | 14 | 640 | 660 | 1150 | 1107 | 1040 | 422 |
| Taxable capital gains | 15 | 810 | 971 | 870 | 382 | 1410 | 1432 |
| RRSP income | 16 | 1630 | 4261 | 1720 | 3020 | 1750 | 5539 |
| Net business income | 17 | 990 | 6980 | 1110 | 6471 | 1170 | 5993 |
| Net professional income | 18 | 30 | 443 | 80 | 1516 | 80 | 1184 |
| Net commission income | 19 | 100 | 141 | 0 | 0 | 0 | 0 |
| Net farming income | 20 | 30 | -91 | 0 | 0 | 0 | 0 |
| Net fishing income | 21 | 1780 | 9706 | 2140 | 16762 | 1660 | 17611 |
| Tax-exempt income | 22 | 10230 | 26029 | 2520 | 6402 | 1950 | 12201 |
| Other income | 23 | 2790 | 13432 | 2680 | 7560 | 2150 | 4960 |
| Total income assessed | 24 | 36880 | 645059 | 29680 | 669084 | 29130 | 803848 |
| RPP deduction | 25 | 1700 | 1032 | 3230 | 2567 | 5010 | 7096 |
| RRSP contributions | 26 | 2520 | 2996 | 4210 | 6967 | 4880 | 9607 |
| Annual union, professional, or like dues | 27 | 4840 | 948 | 7140 | 1782 | 9070 | 3139 |
| Child care expenses | 28 | 1150 | 2708 | 1580 | 3061 | 1640 | 3968 |
| Carrying charges and interest expenses | 29 | 690 | 246 | 1100 | 455 | 1710 | 788 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 1840 | 631 | 2220 | 995 | 1820 | 885 |
| Other employment expenses | 31 | 510 | 859 | 820 | 2231 | 1800 | 4145 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 2250 | 1889 | 2150 | 2033 | 2730 | 2258 |
| Total deduction before adjustment | 34 | 12110 | 11309 | 14780 | 20041 | 17910 | 31885 |
| Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income after adjustment | 36 | 36880 | 633750 | 29680 | 649043 | 29130 | 771963 |
| Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses from other years | 38 | 10 | 5 | 340 | 64 | 40 | 156 |
| Additional deductions (from net income) | 39 | 11010 | 29033 | 3370 | 10843 | 2700 | 15179 |
| Total deductions (from net income) | 40 | 11030 | 29038 | 3710 | 10952 | 2740 | 15335 |
| Taxable income assessed | 41 | 36880 | 604712 | 29680 | 638091 | 29130 | 756628 |
| Basic personal amount | 42 | 36880 | 317608 | 29680 | 256422 | 29130 | 251628 |
| Age amount | 43 | 10010 | 39822 | 4700 | 18713 | 3920 | 15612 |
| Spouse & elig. depend. & adoption amt. | 44 | 3530 | 14777 | 4170 | 21530 | 4470 | 21791 |
| CPP or QPP contributions | 45 | 22850 | 12253 | 22060 | 16728 | 22790 | 21265 |
| Employment Insurance premiums | 46 | 22730 | 5815 | 21770 | 7166 | 22470 | 9068 |
| Pension income amount | 47 | 8230 | 7950 | 5510 | 5487 | 5400 | 5396 |
| Caregiver amount | 48 | 790 | 2640 | 850 | 2751 | 960 | 3148 |
| Disability amount | 49 | 620 | 3266 | 610 | 4050 | 930 | 6133 |
| Tuition and education amounts | 50 | 3160 | 12192 | 3490 | 22368 | 3810 | 16158 |
| Interest paid on student loans | 51 | 2090 | 1887 | 1210 | 662 | 2270 | 1541 |
| Amounts transferred from spouse | 52 | 1520 | 4854 | 2460 | 8216 | 2040 | 8416 |
| Allowable amt. of med. expenses | 53 | 10030 | 14154 | 10050 | 14920 | 9740 | 14881 |
| Total tax credits | 54 | 36880 | 65471 | 29680 | 56689 | 29130 | 56108 |
| Charitable donations & gov. gifts | 55 | 11340 | 6224 | 8150 | 4559 | 10070 | 6342 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 11080 | 1538 | 8150 | 1129 | 9730 | 1639 |
| Total non-refundable tax credits | 58 | 36880 | 67010 | 29680 | 57818 | 29130 | 57747 |
| Basic federal tax | 59 | 30360 | 24742 | 28050 | 37783 | 28040 | 55697 |
| Fed. dividend tax credit | 60 | 1310 | 94 | 1910 | 356 | 1830 | 351 |
| CPP contrib. on self-employ. earning | 61 | 2100 | 1311 | 2320 | 1892 | 2020 | 1853 |
| Net federal tax | 62 | 30260 | 24617 | 28050 | 37672 | 28010 | 55242 |
| Net provincial tax | 63 | 35910 | 22864 | 29500 | 32265 | 29130 | 45217 |
| Total tax payable | 64 | 36880 | 48792 | 29680 | 71828 | 29130 | 102312 |
| Item | Item code | 30000 - 35000 | 30000 - 35000 $ | 35000 - 40000 | 35000 - 40000 $ | 30000 - 40000 | 30000 - 40000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 23360 | 0 | 18720 | 0 | 42080 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 23360 | 0 | 18720 | 0 | 42080 | 0 |
| Employment income | 4 | 17290 | 478888 | 15080 | 467682 | 32360 | 946571 |
| Commissions (from employment) | 5 | 540 | 5343 | 300 | 1146 | 840 | 6489 |
| Other employment income | 6 | 2210 | 4807 | 1630 | 2855 | 3840 | 7662 |
| Old Age Security pension | 7 | 2800 | 15201 | 1650 | 9374 | 4450 | 24575 |
| CPP or QPP benefits | 8 | 4610 | 32385 | 3130 | 20692 | 7740 | 53077 |
| Other pensions or superannuation | 9 | 4820 | 85315 | 3840 | 85968 | 8650 | 171283 |
| Employment Insurance benefits | 10 | 7000 | 62922 | 5550 | 50992 | 12560 | 113914 |
| Taxable amount of dividends | 11 | 2210 | 3072 | 1800 | 3592 | 4010 | 6664 |
| interest & other invest. income | 12 | 4740 | 6767 | 4330 | 4818 | 9070 | 11584 |
| Annuity income | 13 | 1690 | 10321 | 960 | 6421 | 2650 | 16742 |
| Net rental income | 14 | 1410 | -264 | 940 | 645 | 2340 | 381 |
| Taxable capital gains | 15 | 1310 | 2568 | 1060 | 1697 | 2370 | 4265 |
| RRSP income | 16 | 2000 | 2891 | 2610 | 12725 | 4610 | 15615 |
| Net business income | 17 | 580 | 7982 | 860 | 3121 | 1430 | 11104 |
| Net professional income | 18 | 20 | 403 | 20 | 462 | 40 | 865 |
| Net commission income | 19 | 80 | 2769 | 0 | 0 | 80 | 2769 |
| Net farming income | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net fishing income | 21 | 1410 | 23036 | 710 | 13228 | 2120 | 36263 |
| Tax-exempt income | 22 | 610 | 3258 | 1030 | 4641 | 1640 | 7899 |
| Other income | 23 | 2670 | 5757 | 2640 | 8888 | 5310 | 14645 |
| Total income assessed | 24 | 23360 | 753419 | 18720 | 698947 | 42080 | 1452366 |
| RPP deduction | 25 | 6350 | 10945 | 7600 | 15419 | 13940 | 26364 |
| RRSP contributions | 26 | 5380 | 12716 | 5010 | 14419 | 10380 | 27135 |
| Annual union, professional, or like dues | 27 | 7150 | 3091 | 7590 | 4015 | 14740 | 7105 |
| Child care expenses | 28 | 1760 | 5671 | 860 | 2140 | 2620 | 7810 |
| Carrying charges and interest expenses | 29 | 1960 | 1240 | 870 | 144 | 2830 | 1384 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 1730 | 1300 | 980 | 717 | 2710 | 2016 |
| Other employment expenses | 31 | 970 | 4629 | 1040 | 1906 | 2010 | 6535 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 1760 | 1431 | 1180 | 1349 | 2940 | 2780 |
| Total deduction before adjustment | 34 | 15920 | 41016 | 13850 | 40108 | 29770 | 81123 |
| Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income after adjustment | 36 | 23360 | 712404 | 18720 | 658839 | 42080 | 1371242 |
| Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses from other years | 38 | 410 | 1128 | 220 | 455 | 620 | 1583 |
| Additional deductions (from net income) | 39 | 1800 | 6759 | 1520 | 6227 | 3320 | 12985 |
| Total deductions (from net income) | 40 | 2210 | 7886 | 1740 | 6857 | 3950 | 14743 |
| Taxable income assessed | 41 | 23360 | 704517 | 18720 | 651982 | 42080 | 1356499 |
| Basic personal amount | 42 | 23360 | 201965 | 18720 | 161891 | 42080 | 363855 |
| Age amount | 43 | 2800 | 10193 | 1770 | 5000 | 4570 | 15193 |
| Spouse & elig. depend. & adoption amt. | 44 | 3770 | 20823 | 2360 | 12598 | 6130 | 33422 |
| CPP or QPP contributions | 45 | 18340 | 23662 | 15110 | 22052 | 33440 | 45715 |
| Employment Insurance premiums | 46 | 17750 | 9553 | 14940 | 9121 | 32680 | 18674 |
| Pension income amount | 47 | 4840 | 4838 | 4050 | 4047 | 8890 | 8885 |
| Caregiver amount | 48 | 740 | 3005 | 720 | 2845 | 1470 | 5850 |
| Disability amount | 49 | 770 | 5378 | 710 | 4930 | 1480 | 10308 |
| Tuition and education amounts | 50 | 2760 | 15507 | 2200 | 8624 | 4960 | 24132 |
| Interest paid on student loans | 51 | 1820 | 1578 | 960 | 832 | 2780 | 2409 |
| Amounts transferred from spouse | 52 | 1140 | 5234 | 570 | 2495 | 1700 | 7729 |
| Allowable amt. of med. expenses | 53 | 6910 | 11352 | 4930 | 9199 | 11840 | 20551 |
| Total tax credits | 54 | 23360 | 46756 | 18720 | 36428 | 42080 | 83185 |
| Charitable donations & gov. gifts | 55 | 7960 | 5292 | 5000 | 3162 | 12960 | 8454 |
| Cultural and ecological gifts | 56 | 0 | 0 | 260 | 2064 | 260 | 2064 |
| Donations & gifts | 57 | 7830 | 1358 | 4700 | 1418 | 12540 | 2776 |
| Total non-refundable tax credits | 58 | 23360 | 48114 | 18720 | 37846 | 42080 | 85960 |
| Basic federal tax | 59 | 23190 | 57173 | 18560 | 60587 | 41760 | 117761 |
| Fed. dividend tax credit | 60 | 1940 | 408 | 1600 | 478 | 3540 | 886 |
| CPP contrib. on self-employ. earning | 61 | 1790 | 2715 | 980 | 1433 | 2770 | 4148 |
| Net federal tax | 62 | 23190 | 57112 | 18560 | 60571 | 41760 | 117683 |
| Net provincial tax | 63 | 23360 | 47411 | 18720 | 51521 | 42080 | 98932 |
| Total tax payable | 64 | 23360 | 107238 | 18720 | 113525 | 42080 | 220763 |
| Item | Item code | 40000 - 45000 | 40000 - 45000 $ | 45000 - 50000 | 45000 - 50000 $ | 40000 - 50000 | 40000 - 50000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 13550 | 0 | 11700 | 0 | 25250 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 13550 | 0 | 11700 | 0 | 25250 | 0 |
| Employment income | 4 | 10930 | 401721 | 9680 | 403114 | 20610 | 804835 |
| Commissions (from employment) | 5 | 70 | 1236 | 350 | 5362 | 430 | 6598 |
| Other employment income | 6 | 1500 | 3287 | 1140 | 1549 | 2640 | 4836 |
| Old Age Security pension | 7 | 1160 | 5779 | 1040 | 5363 | 2200 | 11142 |
| CPP or QPP benefits | 8 | 2370 | 15065 | 2160 | 14549 | 4530 | 29614 |
| Other pensions or superannuation | 9 | 2650 | 66345 | 2290 | 59860 | 4940 | 126205 |
| Employment Insurance benefits | 10 | 3850 | 34718 | 2400 | 17956 | 6250 | 52674 |
| Taxable amount of dividends | 11 | 1340 | 2258 | 1650 | 2447 | 2990 | 4705 |
| interest & other invest. income | 12 | 2850 | 2904 | 3580 | 3166 | 6430 | 6071 |
| Annuity income | 13 | 810 | 8410 | 790 | 6079 | 1600 | 14489 |
| Net rental income | 14 | 90 | 79 | 580 | 466 | 670 | 545 |
| Taxable capital gains | 15 | 900 | 1124 | 880 | 2683 | 1780 | 3806 |
| RRSP income | 16 | 1610 | 3231 | 1990 | 12130 | 3600 | 15361 |
| Net business income | 17 | 740 | 5787 | 460 | 1125 | 1200 | 6912 |
| Net professional income | 18 | 230 | 1085 | 50 | 1498 | 280 | 2583 |
| Net commission income | 19 | 170 | 2956 | 50 | 1502 | 210 | 4458 |
| Net farming income | 20 | 0 | 0 | 70 | -378 | 70 | -378 |
| Net fishing income | 21 | 500 | 10702 | 290 | 7757 | 790 | 18459 |
| Tax-exempt income | 22 | 460 | 1883 | 220 | 4365 | 670 | 6249 |
| Other income | 23 | 1500 | 4864 | 1520 | 3937 | 3030 | 8802 |
| Total income assessed | 24 | 13550 | 573437 | 11700 | 554529 | 25250 | 1127966 |
| RPP deduction | 25 | 5960 | 12640 | 5320 | 13230 | 11270 | 25870 |
| RRSP contributions | 26 | 4040 | 9249 | 5090 | 16838 | 9130 | 26087 |
| Annual union, professional, or like dues | 27 | 7330 | 3987 | 5890 | 3414 | 13220 | 7401 |
| Child care expenses | 28 | 700 | 3120 | 430 | 1382 | 1130 | 4502 |
| Carrying charges and interest expenses | 29 | 900 | 885 | 1850 | 756 | 2740 | 1641 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 920 | 867 | 400 | 519 | 1320 | 1385 |
| Other employment expenses | 31 | 1280 | 4701 | 1050 | 3360 | 2340 | 8061 |
| Clergy residence deduction | 32 | 140 | 710 | 0 | 0 | 140 | 710 |
| Other deductions (from total income) | 33 | 930 | 2122 | 860 | 2517 | 1800 | 4639 |
| Total deduction before adjustment | 34 | 11190 | 38281 | 10180 | 42014 | 21370 | 80296 |
| Social benefits repayment | 35 | 0 | 0 | 40 | 9 | 40 | 9 |
| Net income after adjustment | 36 | 13550 | 535156 | 11700 | 512505 | 25250 | 1047661 |
| Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses from other years | 38 | 180 | 56 | 180 | 132 | 360 | 188 |
| Additional deductions (from net income) | 39 | 730 | 3530 | 600 | 5273 | 1330 | 8803 |
| Total deductions (from net income) | 40 | 910 | 3586 | 780 | 5541 | 1690 | 9126 |
| Taxable income assessed | 41 | 13550 | 531570 | 11700 | 506965 | 25250 | 1038535 |
| Basic personal amount | 42 | 13550 | 117180 | 11700 | 101151 | 25250 | 218332 |
| Age amount | 43 | 1160 | 2436 | 1040 | 1394 | 2200 | 3830 |
| Spouse & elig. depend. & adoption amt. | 44 | 1790 | 9003 | 1980 | 11715 | 3770 | 20718 |
| CPP or QPP contributions | 45 | 11110 | 19153 | 9770 | 17317 | 20880 | 36470 |
| Employment Insurance premiums | 46 | 10720 | 7231 | 9330 | 6619 | 20060 | 13850 |
| Pension income amount | 47 | 2730 | 2712 | 2320 | 2322 | 5050 | 5034 |
| Caregiver amount | 48 | 280 | 1362 | 380 | 1390 | 670 | 2752 |
| Disability amount | 49 | 250 | 1675 | 130 | 1180 | 390 | 2856 |
| Tuition and education amounts | 50 | 1810 | 8364 | 2100 | 7479 | 3910 | 15842 |
| Interest paid on student loans | 51 | 1360 | 1205 | 950 | 766 | 2310 | 1971 |
| Amounts transferred from spouse | 52 | 290 | 832 | 190 | 698 | 480 | 1530 |
| Allowable amt. of med. expenses | 53 | 2730 | 4090 | 1600 | 2397 | 4330 | 6487 |
| Total tax credits | 54 | 13550 | 26150 | 11700 | 23081 | 25250 | 49230 |
| Charitable donations & gov. gifts | 55 | 4680 | 4137 | 4660 | 3300 | 9340 | 7437 |
| Cultural and ecological gifts | 56 | 0 | 0 | 30 | 459 | 30 | 459 |
| Donations & gifts | 57 | 4520 | 1094 | 4640 | 989 | 9160 | 2083 |
| Total non-refundable tax credits | 58 | 13550 | 27244 | 11700 | 24069 | 25250 | 51313 |
| Basic federal tax | 59 | 13530 | 56073 | 11660 | 58238 | 25200 | 114311 |
| Fed. dividend tax credit | 60 | 1010 | 300 | 1500 | 325 | 2510 | 626 |
| CPP contrib. on self-employ. earning | 61 | 920 | 1733 | 400 | 1033 | 1320 | 2767 |
| Net federal tax | 62 | 13530 | 56009 | 11660 | 58194 | 25200 | 114203 |
| Net provincial tax | 63 | 13550 | 46801 | 11700 | 47979 | 25250 | 94781 |
| Total tax payable | 64 | 13550 | 104544 | 11700 | 107214 | 25250 | 211758 |
| Item | Item code | 50000 - 60000 | 50000 - 60000 $ | 60000 - 70000 | 60000 - 70000 $ | 70000 - 80000 | 70000 - 80000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 19550 | 0 | 13090 | 0 | 7240 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 19550 | 0 | 13090 | 0 | 7240 | 0 |
| Employment income | 4 | 17380 | 866937 | 12000 | 716030 | 6750 | 455391 |
| Commissions (from employment) | 5 | 290 | 4006 | 140 | 2044 | 110 | 3081 |
| Other employment income | 6 | 2520 | 3720 | 1860 | 6508 | 1460 | 3470 |
| Old Age Security pension | 7 | 1170 | 6299 | 660 | 3493 | 210 | 1204 |
| CPP or QPP benefits | 8 | 3090 | 19707 | 1280 | 9340 | 500 | 3846 |
| Other pensions or superannuation | 9 | 2540 | 71956 | 1490 | 44461 | 770 | 27140 |
| Employment Insurance benefits | 10 | 3660 | 25921 | 1690 | 10069 | 1100 | 5400 |
| Taxable amount of dividends | 11 | 2030 | 8303 | 2060 | 5138 | 1480 | 5724 |
| interest & other invest. income | 12 | 4870 | 4274 | 3410 | 4367 | 2120 | 3337 |
| Annuity income | 13 | 810 | 9750 | 570 | 9017 | 220 | 2753 |
| Net rental income | 14 | 1240 | -166 | 810 | 1265 | 440 | 322 |
| Taxable capital gains | 15 | 1320 | 4548 | 1430 | 2942 | 680 | 1055 |
| RRSP income | 16 | 2420 | 10948 | 1620 | 4910 | 1020 | 6833 |
| Net business income | 17 | 880 | 9380 | 530 | 5703 | 200 | 2150 |
| Net professional income | 18 | 250 | 3693 | 140 | 5150 | 100 | 4878 |
| Net commission income | 19 | 250 | 2816 | 30 | 820 | 60 | 1823 |
| Net farming income | 20 | 80 | -219 | 150 | -714 | 0 | 0 |
| Net fishing income | 21 | 380 | 7728 | 110 | 4669 | 70 | 4326 |
| Tax-exempt income | 22 | 200 | 2292 | 250 | 1559 | 40 | 356 |
| Other income | 23 | 2300 | 8874 | 2190 | 8750 | 1180 | 5802 |
| Total income assessed | 24 | 19550 | 1070767 | 13090 | 845522 | 7240 | 538890 |
| RPP deduction | 25 | 11420 | 36241 | 8330 | 35895 | 4110 | 16903 |
| RRSP contributions | 26 | 8040 | 36803 | 6530 | 27893 | 3860 | 24059 |
| Annual union, professional, or like dues | 27 | 11420 | 7594 | 8460 | 6650 | 4240 | 3873 |
| Child care expenses | 28 | 730 | 2297 | 410 | 1307 | 400 | 1591 |
| Carrying charges and interest expenses | 29 | 2010 | 3674 | 1470 | 1462 | 910 | 1061 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 660 | 760 | 330 | 486 | 200 | 302 |
| Other employment expenses | 31 | 1940 | 5984 | 1220 | 4394 | 480 | 2437 |
| Clergy residence deduction | 32 | 220 | 1876 | 100 | 961 | 0 | 0 |
| Other deductions (from total income) | 33 | 1120 | 1884 | 580 | 2098 | 450 | 1344 |
| Total deduction before adjustment | 34 | 17830 | 97344 | 12150 | 81298 | 6840 | 51747 |
| Social benefits repayment | 35 | 1940 | 2018 | 1730 | 2567 | 1090 | 1589 |
| Net income after adjustment | 36 | 19550 | 971405 | 13090 | 761657 | 7240 | 485554 |
| Capital gains deduction | 37 | 0 | 0 | 10 | 18 | 20 | 18 |
| Losses from other years | 38 | 220 | 1182 | 290 | 588 | 160 | 109 |
| Additional deductions (from net income) | 39 | 1270 | 8661 | 1200 | 6118 | 910 | 5069 |
| Total deductions (from net income) | 40 | 1500 | 10008 | 1510 | 6724 | 1040 | 5196 |
| Taxable income assessed | 41 | 19550 | 961397 | 13090 | 754933 | 7240 | 480358 |
| Basic personal amount | 42 | 19550 | 169051 | 13090 | 112863 | 7240 | 62629 |
| Age amount | 43 | 870 | 564 | 180 | 120 | 0 | 0 |
| Spouse & elig. depend. & adoption amt. | 44 | 3740 | 21286 | 2160 | 12044 | 1280 | 7553 |
| CPP or QPP contributions | 45 | 17260 | 31481 | 12010 | 22204 | 6660 | 12548 |
| Employment Insurance premiums | 46 | 16740 | 12332 | 11700 | 8672 | 6460 | 4811 |
| Pension income amount | 47 | 2640 | 2642 | 1680 | 1663 | 790 | 789 |
| Caregiver amount | 48 | 520 | 1541 | 160 | 503 | 150 | 524 |
| Disability amount | 49 | 430 | 2853 | 270 | 2190 | 190 | 1556 |
