Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 3: All returns by major source of Inc., Prince Edward Island
Item | Item code | Employment | Employment $ | Farming | Farming $ | Fishing | Fishing $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 55160 | 0 | 900 | 0 | 2060 | 0 |
Number of non-taxable returns | 2 | 19140 | 0 | 340 | 0 | 100 | 0 |
Total number of returns | 3 | 74300 | 0 | 1240 | 0 | 2160 | 0 |
Employment income | 4 | 66700 | 1762858 | 300 | 2842 | 290 | 2235 |
Commissions (from employment) | 5 | 1490 | 29187 | 0 | 0 | 0 | 0 |
Other employment income | 6 | 3700 | 16132 | 50 | 114 | 30 | 10 |
Old Age Security pension | 7 | 1600 | 8242 | 220 | 1267 | 130 | 713 |
CPP or QPP benefits | 8 | 4440 | 16981 | 270 | 1133 | 210 | 969 |
Other pensions or superannuation | 9 | 1570 | 18195 | 50 | 503 | 0 | 0 |
Employment Insurance benefits | 10 | 23220 | 153911 | 120 | 595 | 2070 | 26021 |
Taxable amount of dividends | 11 | 5430 | 12811 | 620 | 555 | 290 | 272 |
interest & other invest. income | 12 | 12280 | 8994 | 550 | 745 | 700 | 495 |
Annuity income | 13 | 830 | 3642 | 40 | 188 | 60 | 218 |
Net rental income | 14 | 1540 | 2188 | 0 | 0 | 110 | -190 |
Taxable capital gains | 15 | 2770 | 3086 | 330 | 4370 | 180 | 521 |
RRSP income | 16 | 4600 | 22127 | 80 | 325 | 120 | 611 |
Net business income | 17 | 1290 | 353 | 50 | 114 | 60 | 249 |
Net professional income | 18 | 280 | 4675 | 0 | 0 | 0 | 0 |
Net commission income | 19 | 130 | 58 | 0 | 0 | 0 | 0 |
Net farming income | 20 | 560 | -762 | 1160 | 18580 | 110 | -1329 |
Net fishing income | 21 | 860 | 1093 | 30 | 370 | 2150 | 55183 |
Tax-exempt income | 22 | 6270 | 33736 | 130 | 375 | 0 | 0 |
Other income | 23 | 8140 | 42228 | 490 | 2675 | 300 | 389 |
Total income assessed | 24 | 71540 | 2139736 | 1240 | 34869 | 2160 | 86387 |
RPP deduction | 25 | 20040 | 45841 | 0 | 0 | 40 | 115 |
RRSP contributions | 26 | 17510 | 71032 | 390 | 2212 | 640 | 4272 |
Annual union, professional, or like dues | 27 | 20000 | 8411 | 70 | 9 | 90 | 44 |
Child care expenses | 28 | 3690 | 8137 | 40 | 23 | 150 | 268 |
Carrying charges and interest expenses | 29 | 3900 | 4304 | 50 | 46 | 150 | 51 |
CPP/QPP contrib. on self-empl./other earning | 30 | 540 | 88 | 670 | 619 | 1670 | 1717 |
Other employment expenses | 31 | 3070 | 10045 | 0 | 0 | 0 | 0 |
Clergy residence deduction | 32 | 140 | 975 | 0 | 0 | 0 | 0 |
Other deductions (from total income) | 33 | 5120 | 11319 | 110 | 238 | 230 | 992 |
Total deduction before adjustment | 34 | 41230 | 160199 | 850 | 3148 | 1790 | 7466 |
Social benefits repayment | 35 | 250 | 636 | 20 | 103 | 430 | 1095 |
Net income after adjustment | 36 | 71330 | 1979179 | 1130 | 33205 | 2150 | 77885 |
Capital gains deduction | 37 | 70 | 489 | 80 | 8034 | 0 | 0 |
Losses from other years | 38 | 510 | 855 | 40 | 37 | 50 | 194 |
Additional deductions (from net income) | 39 | 6460 | 34346 | 130 | 375 | 0 | 0 |
Total deductions (from net income) | 40 | 7030 | 35691 | 240 | 8445 | 50 | 213 |
Taxable income assessed | 41 | 69860 | 1943488 | 1110 | 25918 | 2150 | 77673 |
Basic personal amount | 42 | 74300 | 639654 | 1240 | 10741 | 2160 | 18680 |
Age amount | 43 | 1410 | 5326 | 200 | 812 | 130 | 330 |
Spouse & elig. depend. & adoption amt. | 44 | 11060 | 67016 | 200 | 1004 | 200 | 1277 |
CPP or QPP contributions | 45 | 62340 | 63158 | 750 | 1349 | 1730 | 3517 |
Employment Insurance premiums | 46 | 62370 | 27116 | 250 | 63 | 2130 | 1175 |
Pension income amount | 47 | 1700 | 1700 | 80 | 66 | 60 | 63 |
Caregiver amount | 48 | 410 | 1319 | 20 | 60 | 50 | 204 |
Disability amount | 49 | 1390 | 9011 | 20 | 126 | 20 | 119 |
Tuition and education amounts | 50 | 9850 | 42986 | 50 | 97 | 230 | 984 |
Interest paid on student loans | 51 | 4610 | 3285 | 0 | 0 | 20 | 1 |
Amounts transferred from spouse | 52 | 910 | 3893 | 10 | 63 | 0 | 0 |
Allowable amt. of med. expenses | 53 | 12650 | 17844 | 360 | 832 | 450 | 771 |
Total tax credits | 54 | 74300 | 132385 | 1240 | 2188 | 2160 | 3809 |
Charitable donations & gov. gifts | 55 | 18640 | 12100 | 340 | 388 | 960 | 1072 |
Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Donations & gifts | 57 | 17860 | 3180 | 340 | 103 | 960 | 290 |
Total non-refundable tax credits | 58 | 74300 | 135565 | 1240 | 2292 | 2160 | 4099 |
Basic federal tax | 59 | 53640 | 198868 | 690 | 2542 | 2000 | 8837 |
Fed. dividend tax credit | 60 | 4450 | 1705 | 600 | 74 | 220 | 36 |
CPP contrib. on self-employ. earning | 61 | 560 | 179 | 670 | 1238 | 1670 | 3435 |
Net federal tax | 62 | 53640 | 198541 | 600 | 2002 | 1960 | 7927 |
Net provincial tax | 63 | 54420 | 141827 | 760 | 1805 | 2020 | 6314 |
Total tax payable | 64 | 55160 | 341230 | 900 | 5148 | 2060 | 18779 |
Item | Item code | Professional Inc. | Professional Inc. $ | Sales (self-employed) | Sales (self-employed) $ | Proprietorships/partner. | Proprietorships/partner. $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 400 | 0 | 130 | 0 | 2960 | 0 |
Number of non-taxable returns | 2 | 30 | 0 | 0 | 0 | 760 | 0 |
Total number of returns | 3 | 430 | 0 | 130 | 0 | 3720 | 0 |
Employment income | 4 | 120 | 1655 | 70 | 597 | 830 | 14499 |
Commissions (from employment) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Other employment income | 6 | 70 | 66 | 10 | 225 | 140 | 32 |
Old Age Security pension | 7 | 20 | 114 | 0 | 0 | 230 | 1252 |
CPP or QPP benefits | 8 | 30 | 225 | 0 | 0 | 480 | 2268 |
Other pensions or superannuation | 9 | 10 | 336 | 0 | 0 | 120 | 1913 |
Employment Insurance benefits | 10 | 0 | 0 | 0 | 0 | 360 | 1763 |
Taxable amount of dividends | 11 | 120 | 690 | 30 | 6 | 560 | 1099 |
interest & other invest. income | 12 | 180 | 219 | 30 | 7 | 860 | 931 |
Annuity income | 13 | 20 | 532 | 0 | 0 | 50 | 163 |
Net rental income | 14 | 50 | -68 | 10 | -9 | 240 | 124 |
Taxable capital gains | 15 | 60 | 201 | 10 | 2 | 340 | 580 |
RRSP income | 16 | 30 | 157 | 10 | 5 | 310 | 1126 |
Net business income | 17 | 20 | 0 | 0 | 0 | 3670 | 49449 |
Net professional income | 18 | 420 | 33179 | 0 | 0 | 30 | 365 |
Net commission income | 19 | 0 | 0 | 130 | 4673 | 20 | -56 |
Net farming income | 20 | 0 | 0 | 0 | 0 | 70 | 81 |
Net fishing income | 21 | 0 | 0 | 0 | 0 | 30 | 319 |
Tax-exempt income | 22 | 0 | 0 | 0 | 0 | 140 | 459 |
Other income | 23 | 120 | 90 | 40 | 68 | 470 | 1313 |
Total income assessed | 24 | 430 | 37442 | 130 | 5574 | 3690 | 77901 |
RPP deduction | 25 | 0 | 0 | 0 | 0 | 130 | 176 |
RRSP contributions | 26 | 250 | 2698 | 30 | 280 | 990 | 4791 |
Annual union, professional, or like dues | 27 | 60 | 18 | 0 | 0 | 180 | 58 |
Child care expenses | 28 | 50 | 193 | 0 | 0 | 190 | 440 |
Carrying charges and interest expenses | 29 | 90 | 120 | 0 | 0 | 160 | 143 |
CPP/QPP contrib. on self-empl./other earning | 30 | 350 | 457 | 130 | 128 | 2350 | 1756 |
Other employment expenses | 31 | 0 | 0 | 0 | 0 | 50 | 177 |
Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Other deductions (from total income) | 33 | 30 | 279 | 0 | 0 | 90 | 206 |
Total deduction before adjustment | 34 | 390 | 3793 | 130 | 408 | 2790 | 7749 |
Social benefits repayment | 35 | 20 | 60 | 0 | 0 | 40 | 101 |
Net income after adjustment | 36 | 420 | 33606 | 130 | 5165 | 3500 | 72797 |
Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses from other years | 38 | 20 | 20 | 10 | 2 | 60 | 197 |
Additional deductions (from net income) | 39 | 0 | 0 | 0 | 0 | 140 | 459 |
Total deductions (from net income) | 40 | 30 | 34 | 10 | 2 | 200 | 656 |
Taxable income assessed | 41 | 420 | 33571 | 130 | 5164 | 3490 | 72150 |
Basic personal amount | 42 | 430 | 3701 | 130 | 1124 | 3720 | 31965 |
Age amount | 43 | 0 | 0 | 0 | 0 | 220 | 707 |
Spouse & elig. depend. & adoption amt. | 44 | 40 | 221 | 0 | 0 | 340 | 1743 |
CPP or QPP contributions | 45 | 380 | 973 | 130 | 280 | 2730 | 3996 |
Employment Insurance premiums | 46 | 70 | 18 | 50 | 8 | 600 | 201 |
Pension income amount | 47 | 20 | 23 | 0 | 0 | 140 | 127 |
Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability amount | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuition and education amounts | 50 | 50 | 324 | 30 | 187 | 310 | 1062 |
Interest paid on student loans | 51 | 20 | 19 | 0 | 0 | 50 | 25 |
Amounts transferred from spouse | 52 | 20 | 39 | 0 | 0 | 70 | 211 |
Allowable amt. of med. expenses | 53 | 60 | 67 | 30 | 28 | 810 | 1354 |
Total tax credits | 54 | 430 | 748 | 130 | 225 | 3720 | 5950 |
Charitable donations & gov. gifts | 55 | 250 | 516 | 40 | 68 | 950 | 959 |
Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Donations & gifts | 57 | 250 | 143 | 40 | 19 | 950 | 258 |
Total non-refundable tax credits | 58 | 430 | 891 | 130 | 244 | 3720 | 6208 |
Basic federal tax | 59 | 340 | 6518 | 120 | 702 | 2200 | 6604 |
Fed. dividend tax credit | 60 | 120 | 92 | 30 | 1 | 510 | 146 |
CPP contrib. on self-employ. earning | 61 | 360 | 920 | 130 | 256 | 2360 | 3531 |
Net federal tax | 62 | 340 | 6505 | 120 | 701 | 2180 | 6586 |
Net provincial tax | 63 | 350 | 4384 | 120 | 501 | 2330 | 4741 |
Total tax payable | 64 | 400 | 11871 | 130 | 1458 | 2960 | 14959 |
Item | Item code | Investment | Investment $ | Pension | Pension $ | Grand total | Grand total $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 1700 | 0 | 10990 | 0 | 74300 | 0 |
Number of non-taxable returns | 2 | 860 | 0 | 9790 | 0 | 31020 | 0 |
Total number of returns | 3 | 2560 | 0 | 20780 | 0 | 105320 | 0 |
Employment income | 4 | 750 | 13147 | 1740 | 10722 | 70800 | 1808555 |
Commissions (from employment) | 5 | 20 | 1653 | 20 | 308 | 1530 | 31370 |
Other employment income | 6 | 80 | 261 | 1010 | 3088 | 5090 | 19928 |
Old Age Security pension | 7 | 760 | 3931 | 16130 | 88868 | 19080 | 104387 |
CPP or QPP benefits | 8 | 1110 | 5271 | 19350 | 112653 | 25890 | 139500 |
Other pensions or superannuation | 9 | 320 | 2707 | 9400 | 158944 | 11470 | 182597 |
Employment Insurance benefits | 10 | 160 | 961 | 490 | 1624 | 26420 | 184907 |
Taxable amount of dividends | 11 | 1560 | 44435 | 3400 | 5407 | 12010 | 65276 |
interest & other invest. income | 12 | 1780 | 12987 | 9410 | 16444 | 25770 | 40822 |
Annuity income | 13 | 260 | 3218 | 4670 | 30346 | 5930 | 38307 |
Net rental income | 14 | 650 | 4873 | 530 | 539 | 3130 | 7576 |
Taxable capital gains | 15 | 1060 | 18456 | 2050 | 4065 | 6800 | 31281 |
RRSP income | 16 | 230 | 2243 | 1330 | 7712 | 6700 | 34307 |
Net business income | 17 | 220 | 297 | 480 | 457 | 5790 | 50919 |
Net professional income | 18 | 30 | 379 | 50 | 627 | 800 | 39226 |
Net commission income | 19 | 10 | 101 | 160 | 307 | 450 | 5082 |
Net farming income | 20 | 150 | -466 | 90 | -327 | 2140 | 15778 |
Net fishing income | 21 | 30 | 11 | 0 | 0 | 3100 | 56977 |
Tax-exempt income | 22 | 140 | 405 | 8890 | 28078 | 15570 | 63086 |
Other income | 23 | 890 | 3347 | 2730 | 6065 | 13170 | 56173 |
Total income assessed | 24 | 2560 | 118219 | 20780 | 475926 | 102520 | 2976054 |
RPP deduction | 25 | 100 | 156 | 400 | 602 | 20700 | 46907 |
RRSP contributions | 26 | 410 | 3131 | 600 | 4161 | 20800 | 92577 |
Annual union, professional, or like dues | 27 | 120 | 46 | 770 | 177 | 21290 | 8764 |
Child care expenses | 28 | 50 | 165 | 0 | 0 | 4160 | 9227 |
Carrying charges and interest expenses | 29 | 700 | 1790 | 2630 | 1460 | 7680 | 7913 |
CPP/QPP contrib. on self-empl./other earning | 30 | 80 | 29 | 20 | 14 | 5820 | 4808 |
Other employment expenses | 31 | 30 | 279 | 20 | 25 | 3190 | 10536 |
Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 140 | 975 |
Other deductions (from total income) | 33 | 230 | 181 | 720 | 2979 | 6510 | 16193 |
Total deduction before adjustment | 34 | 1190 | 5781 | 4350 | 9111 | 52720 | 197655 |
Social benefits repayment | 35 | 270 | 1020 | 530 | 1475 | 1550 | 4490 |
Net income after adjustment | 36 | 2490 | 111673 | 20780 | 465340 | 101940 | 2778850 |
Capital gains deduction | 37 | 100 | 5946 | 100 | 313 | 350 | 14782 |
Losses from other years | 38 | 130 | 920 | 470 | 248 | 1300 | 2472 |
Additional deductions (from net income) | 39 | 170 | 457 | 9030 | 28507 | 15930 | 64177 |
Total deductions (from net income) | 40 | 350 | 7323 | 9440 | 29068 | 17350 | 81430 |
Taxable income assessed | 41 | 2480 | 104382 | 20780 | 436273 | 100430 | 2698618 |
Basic personal amount | 42 | 2560 | 21996 | 20780 | 179731 | 105320 | 907593 |
Age amount | 43 | 520 | 1776 | 15520 | 58153 | 18000 | 67110 |
Spouse & elig. depend. & adoption amt. | 44 | 210 | 1022 | 1900 | 6974 | 13960 | 79255 |
CPP or QPP contributions | 45 | 600 | 475 | 610 | 196 | 69290 | 73944 |
Employment Insurance premiums | 46 | 470 | 141 | 970 | 190 | 66910 | 28911 |
Pension income amount | 47 | 490 | 455 | 11550 | 11176 | 14040 | 13610 |
Caregiver amount | 48 | 20 | 78 | 210 | 747 | 710 | 2411 |
Disability amount | 49 | 60 | 442 | 1760 | 11396 | 3260 | 21188 |
Tuition and education amounts | 50 | 150 | 976 | 190 | 451 | 10860 | 47068 |
Interest paid on student loans | 51 | 10 | 8 | 0 | 0 | 4710 | 3339 |
Amounts transferred from spouse | 52 | 80 | 208 | 3010 | 11373 | 4090 | 15786 |
Allowable amt. of med. expenses | 53 | 640 | 3541 | 5840 | 15115 | 20840 | 39552 |
Total tax credits | 54 | 2560 | 4662 | 20780 | 44317 | 105320 | 194285 |
Charitable donations & gov. gifts | 55 | 900 | 3292 | 7110 | 7708 | 29200 | 26103 |
Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Donations & gifts | 57 | 900 | 931 | 7030 | 2044 | 28340 | 6968 |
Total non-refundable tax credits | 58 | 2560 | 5594 | 20780 | 46360 | 105320 | 201253 |
Basic federal tax | 59 | 1480 | 10414 | 9580 | 29027 | 70040 | 263511 |
Fed. dividend tax credit | 60 | 1530 | 5924 | 3210 | 719 | 10660 | 8696 |
CPP contrib. on self-employ. earning | 61 | 80 | 54 | 20 | 27 | 5860 | 9641 |
Net federal tax | 62 | 1470 | 10300 | 9580 | 28831 | 69890 | 261393 |
Net provincial tax | 63 | 1670 | 7572 | 10890 | 21680 | 72550 | 188825 |
Total tax payable | 64 | 1700 | 18952 | 10990 | 51707 | 74300 | 464105 |
- Date modified:
- 2008-05-06