Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 3A: Taxable returns by major source of Inc., Prince Edward Island
Item | Item code | Employment | Employment $ | Farming | Farming $ | Fishing | Fishing $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 55160 | 0 | 900 | 0 | 2060 | 0 |
Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of returns | 3 | 55160 | 0 | 900 | 0 | 2060 | 0 |
Employment income | 4 | 53790 | 1679127 | 230 | 2427 | 270 | 2143 |
Commissions (from employment) | 5 | 1030 | 27904 | 0 | 0 | 0 | 0 |
Other employment income | 6 | 3430 | 14577 | 40 | 61 | 30 | 10 |
Old Age Security pension | 7 | 630 | 3258 | 150 | 827 | 130 | 713 |
CPP or QPP benefits | 8 | 3180 | 14984 | 160 | 752 | 200 | 961 |
Other pensions or superannuation | 9 | 1390 | 17463 | 40 | 250 | 0 | 0 |
Employment Insurance benefits | 10 | 20170 | 140117 | 90 | 417 | 1970 | 25070 |
Taxable amount of dividends | 11 | 5040 | 12709 | 500 | 473 | 280 | 251 |
interest & other invest. income | 12 | 10870 | 8676 | 350 | 465 | 690 | 495 |
Annuity income | 13 | 750 | 3460 | 0 | 0 | 60 | 218 |
Net rental income | 14 | 1540 | 2172 | 0 | 0 | 110 | -190 |
Taxable capital gains | 15 | 2460 | 3078 | 240 | 3625 | 180 | 521 |
RRSP income | 16 | 4410 | 21327 | 50 | 205 | 110 | 599 |
Net business income | 17 | 1200 | 502 | 30 | -6 | 60 | 249 |
Net professional income | 18 | 180 | 4396 | 0 | 0 | 0 | 0 |
Net commission income | 19 | 20 | 3 | 0 | 0 | 0 | 0 |
Net farming income | 20 | 560 | -762 | 840 | 21897 | 110 | -1339 |
Net fishing income | 21 | 860 | 1093 | 30 | 370 | 2060 | 55314 |
Tax-exempt income | 22 | 1470 | 4634 | 90 | 278 | 0 | 0 |
Other income | 23 | 6470 | 37499 | 380 | 2546 | 290 | 388 |
Total income assessed | 24 | 55160 | 1996216 | 900 | 34594 | 2060 | 85402 |
RPP deduction | 25 | 19860 | 45480 | 0 | 0 | 40 | 115 |
RRSP contributions | 26 | 17310 | 70767 | 370 | 2126 | 630 | 4233 |
Annual union, professional, or like dues | 27 | 18790 | 8285 | 60 | 8 | 90 | 44 |
Child care expenses | 28 | 3310 | 7143 | 30 | 3 | 140 | 260 |
Carrying charges and interest expenses | 29 | 3720 | 3967 | 40 | 29 | 150 | 51 |
CPP/QPP contrib. on self-empl./other earning | 30 | 540 | 88 | 670 | 619 | 1670 | 1717 |
Other employment expenses | 31 | 2970 | 9761 | 0 | 0 | 0 | 0 |
Clergy residence deduction | 32 | 40 | 455 | 0 | 0 | 0 | 0 |
Other deductions (from total income) | 33 | 4230 | 6975 | 70 | 232 | 200 | 729 |
Total deduction before adjustment | 34 | 38830 | 152969 | 780 | 3018 | 1760 | 7157 |
Social benefits repayment | 35 | 250 | 636 | 20 | 103 | 430 | 1095 |
Net income after adjustment | 36 | 55160 | 1842611 | 900 | 31473 | 2060 | 77149 |
Capital gains deduction | 37 | 70 | 489 | 60 | 6306 | 0 | 0 |
Losses from other years | 38 | 510 | 855 | 30 | 12 | 50 | 194 |
Additional deductions (from net income) | 39 | 1660 | 5244 | 90 | 278 | 0 | 0 |
Total deductions (from net income) | 40 | 2240 | 6588 | 180 | 6595 | 50 | 194 |
Taxable income assessed | 41 | 55160 | 1836022 | 900 | 24877 | 2060 | 76955 |
Basic personal amount | 42 | 55160 | 474140 | 900 | 7775 | 2060 | 17815 |
Age amount | 43 | 450 | 1483 | 130 | 505 | 130 | 330 |
Spouse & elig. depend. & adoption amt. | 44 | 8140 | 47180 | 140 | 752 | 180 | 1144 |
CPP or QPP contributions | 45 | 52190 | 60643 | 700 | 1333 | 1730 | 3513 |
Employment Insurance premiums | 46 | 51130 | 25501 | 190 | 50 | 2030 | 1144 |
Pension income amount | 47 | 1430 | 1430 | 40 | 29 | 60 | 63 |
Caregiver amount | 48 | 400 | 1296 | 20 | 60 | 50 | 204 |
Disability amount | 49 | 1100 | 7052 | 0 | 0 | 20 | 119 |
Tuition and education amounts | 50 | 6720 | 35267 | 50 | 97 | 230 | 984 |
Interest paid on student loans | 51 | 4160 | 3103 | 0 | 0 | 20 | 1 |
Amounts transferred from spouse | 52 | 910 | 3893 | 0 | 0 | 0 | 0 |
Allowable amt. of med. expenses | 53 | 11950 | 16646 | 310 | 742 | 430 | 734 |
Total tax credits | 54 | 55160 | 101604 | 900 | 1608 | 2060 | 3649 |
Charitable donations & gov. gifts | 55 | 18290 | 11605 | 330 | 378 | 960 | 1072 |
Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Donations & gifts | 57 | 17640 | 3040 | 330 | 100 | 960 | 290 |
Total non-refundable tax credits | 58 | 55160 | 104644 | 900 | 1709 | 2060 | 3939 |
Basic federal tax | 59 | 53640 | 198868 | 680 | 2542 | 1990 | 8835 |
Fed. dividend tax credit | 60 | 4190 | 1691 | 500 | 63 | 210 | 33 |
CPP contrib. on self-employ. earning | 61 | 560 | 179 | 670 | 1238 | 1670 | 3435 |
Net federal tax | 62 | 53640 | 198541 | 600 | 2002 | 1960 | 7927 |
Net provincial tax | 63 | 54420 | 141827 | 760 | 1805 | 2020 | 6314 |
Total tax payable | 64 | 55160 | 341230 | 900 | 5148 | 2060 | 18779 |
Item | Item code | Professional Inc. | Professional Inc. $ | Sales (self-employed) | Sales (self-employed) $ | Proprietorships/partner. | Proprietorships/partner. $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 400 | 0 | 130 | 0 | 2960 | 0 |
Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of returns | 3 | 400 | 0 | 130 | 0 | 2960 | 0 |
Employment income | 4 | 120 | 1643 | 70 | 597 | 700 | 13553 |
Commissions (from employment) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Other employment income | 6 | 60 | 66 | 10 | 225 | 130 | 31 |
Old Age Security pension | 7 | 20 | 114 | 0 | 0 | 170 | 915 |
CPP or QPP benefits | 8 | 30 | 221 | 0 | 0 | 370 | 1863 |
Other pensions or superannuation | 9 | 10 | 307 | 0 | 0 | 90 | 1851 |
Employment Insurance benefits | 10 | 0 | 0 | 0 | 0 | 300 | 1504 |
Taxable amount of dividends | 11 | 110 | 689 | 30 | 6 | 470 | 764 |
interest & other invest. income | 12 | 160 | 213 | 30 | 7 | 660 | 823 |
Annuity income | 13 | 20 | 532 | 0 | 0 | 40 | 146 |
Net rental income | 14 | 50 | -66 | 10 | -9 | 200 | 165 |
Taxable capital gains | 15 | 60 | 199 | 10 | 2 | 260 | 487 |
RRSP income | 16 | 20 | 157 | 10 | 5 | 270 | 1009 |
Net business income | 17 | 20 | 0 | 0 | 0 | 2960 | 52555 |
Net professional income | 18 | 400 | 33186 | 0 | 0 | 20 | 363 |
Net commission income | 19 | 0 | 0 | 130 | 4673 | 20 | -56 |
Net farming income | 20 | 0 | 0 | 0 | 0 | 40 | 194 |
Net fishing income | 21 | 0 | 0 | 0 | 0 | 30 | 261 |
Tax-exempt income | 22 | 0 | 0 | 0 | 0 | 80 | 128 |
Other income | 23 | 120 | 81 | 40 | 68 | 360 | 1132 |
Total income assessed | 24 | 400 | 37383 | 130 | 5574 | 2960 | 77910 |
RPP deduction | 25 | 0 | 0 | 0 | 0 | 120 | 165 |
RRSP contributions | 26 | 240 | 2696 | 30 | 280 | 930 | 4659 |
Annual union, professional, or like dues | 27 | 60 | 18 | 0 | 0 | 160 | 53 |
Child care expenses | 28 | 50 | 191 | 0 | 0 | 150 | 367 |
Carrying charges and interest expenses | 29 | 90 | 120 | 0 | 0 | 150 | 111 |
CPP/QPP contrib. on self-empl./other earning | 30 | 350 | 457 | 130 | 128 | 2350 | 1756 |
Other employment expenses | 31 | 0 | 0 | 0 | 0 | 50 | 168 |
Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Other deductions (from total income) | 33 | 30 | 279 | 0 | 0 | 60 | 202 |
Total deduction before adjustment | 34 | 380 | 3781 | 130 | 408 | 2670 | 7481 |
Social benefits repayment | 35 | 20 | 60 | 0 | 0 | 40 | 101 |
Net income after adjustment | 36 | 400 | 33543 | 130 | 5165 | 2960 | 70328 |
Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses from other years | 38 | 20 | 20 | 10 | 2 | 60 | 197 |
Additional deductions (from net income) | 39 | 0 | 0 | 0 | 0 | 80 | 128 |
Total deductions (from net income) | 40 | 30 | 33 | 10 | 2 | 140 | 325 |
Taxable income assessed | 41 | 400 | 33510 | 130 | 5164 | 2960 | 70004 |
Basic personal amount | 42 | 400 | 3451 | 130 | 1124 | 2960 | 25505 |
Age amount | 43 | 0 | 0 | 0 | 0 | 150 | 448 |
Spouse & elig. depend. & adoption amt. | 44 | 40 | 207 | 0 | 0 | 290 | 1389 |
CPP or QPP contributions | 45 | 370 | 972 | 130 | 280 | 2610 | 3966 |
Employment Insurance premiums | 46 | 70 | 18 | 50 | 8 | 520 | 185 |
Pension income amount | 47 | 20 | 22 | 0 | 0 | 120 | 110 |
Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability amount | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuition and education amounts | 50 | 50 | 324 | 30 | 187 | 310 | 1062 |
Interest paid on student loans | 51 | 20 | 19 | 0 | 0 | 50 | 24 |
Amounts transferred from spouse | 52 | 20 | 38 | 0 | 0 | 50 | 120 |
Allowable amt. of med. expenses | 53 | 60 | 66 | 30 | 28 | 780 | 1257 |
Total tax credits | 54 | 400 | 706 | 130 | 225 | 2960 | 4845 |
Charitable donations & gov. gifts | 55 | 250 | 516 | 40 | 68 | 940 | 947 |
Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Donations & gifts | 57 | 250 | 143 | 40 | 19 | 940 | 254 |
Total non-refundable tax credits | 58 | 400 | 850 | 130 | 244 | 2960 | 5099 |
Basic federal tax | 59 | 340 | 6518 | 120 | 702 | 2200 | 6604 |
Fed. dividend tax credit | 60 | 110 | 92 | 30 | 1 | 440 | 102 |
CPP contrib. on self-employ. earning | 61 | 360 | 920 | 130 | 256 | 2360 | 3531 |
Net federal tax | 62 | 340 | 6505 | 120 | 701 | 2180 | 6586 |
Net provincial tax | 63 | 350 | 4384 | 120 | 501 | 2330 | 4741 |
Total tax payable | 64 | 400 | 11871 | 130 | 1458 | 2960 | 14959 |
Item | Item code | Investment | Investment $ | Pension | Pension $ | Grand total | Grand total $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 1700 | 0 | 10990 | 0 | 74300 | 0 |
Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of returns | 3 | 1700 | 0 | 10990 | 0 | 74300 | 0 |
Employment income | 4 | 640 | 12672 | 1390 | 9880 | 57200 | 1722043 |
Commissions (from employment) | 5 | 20 | 1653 | 20 | 308 | 1070 | 30086 |
Other employment income | 6 | 70 | 255 | 870 | 2119 | 4640 | 17344 |
Old Age Security pension | 7 | 660 | 3477 | 8190 | 45525 | 9940 | 54831 |
CPP or QPP benefits | 8 | 950 | 4891 | 10110 | 72867 | 15020 | 96540 |
Other pensions or superannuation | 9 | 300 | 2665 | 8120 | 150676 | 9940 | 173212 |
Employment Insurance benefits | 10 | 140 | 830 | 220 | 1225 | 22900 | 169194 |
Taxable amount of dividends | 11 | 1200 | 42865 | 2610 | 5176 | 10240 | 62932 |
interest & other invest. income | 12 | 1190 | 11614 | 6140 | 13209 | 20090 | 35501 |
Annuity income | 13 | 240 | 3182 | 3400 | 28668 | 4510 | 36205 |
Net rental income | 14 | 460 | 4863 | 470 | 523 | 2830 | 7464 |
Taxable capital gains | 15 | 790 | 17521 | 1640 | 3425 | 5630 | 28856 |
RRSP income | 16 | 190 | 2174 | 1120 | 7637 | 6190 | 33111 |
Net business income | 17 | 160 | 665 | 250 | -216 | 4680 | 53749 |
Net professional income | 18 | 30 | 379 | 50 | 627 | 670 | 38952 |
Net commission income | 19 | 10 | 101 | 160 | 307 | 340 | 5027 |
Net farming income | 20 | 140 | -453 | 80 | -327 | 1750 | 19210 |
Net fishing income | 21 | 30 | 11 | 0 | 0 | 3000 | 57049 |
Tax-exempt income | 22 | 60 | 157 | 2120 | 4766 | 3820 | 9975 |
Other income | 23 | 690 | 3175 | 2040 | 5542 | 10380 | 50432 |
Total income assessed | 24 | 1700 | 112697 | 10990 | 351936 | 74300 | 2701712 |
RPP deduction | 25 | 100 | 156 | 400 | 602 | 20510 | 46535 |
RRSP contributions | 26 | 380 | 3074 | 400 | 3087 | 20300 | 90922 |
Annual union, professional, or like dues | 27 | 100 | 44 | 770 | 177 | 20020 | 8630 |
Child care expenses | 28 | 50 | 165 | 0 | 0 | 3730 | 8130 |
Carrying charges and interest expenses | 29 | 590 | 1604 | 2210 | 1406 | 6950 | 7288 |
CPP/QPP contrib. on self-empl./other earning | 30 | 80 | 29 | 20 | 14 | 5820 | 4808 |
Other employment expenses | 31 | 30 | 277 | 20 | 25 | 3080 | 10233 |
Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 40 | 455 |
Other deductions (from total income) | 33 | 160 | 159 | 570 | 2891 | 5320 | 11467 |
Total deduction before adjustment | 34 | 1010 | 5512 | 3600 | 8215 | 49150 | 188542 |
Social benefits repayment | 35 | 270 | 1020 | 480 | 1155 | 1490 | 4170 |
Net income after adjustment | 36 | 1700 | 106165 | 10990 | 342567 | 74300 | 2509000 |
Capital gains deduction | 37 | 80 | 5755 | 20 | 34 | 230 | 12584 |
Losses from other years | 38 | 120 | 907 | 340 | 197 | 1140 | 2383 |
Additional deductions (from net income) | 39 | 80 | 208 | 2190 | 4981 | 4120 | 10852 |
Total deductions (from net income) | 40 | 260 | 6870 | 2530 | 5212 | 5430 | 25820 |
Taxable income assessed | 41 | 1700 | 99295 | 10990 | 337355 | 74300 | 2483181 |
Basic personal amount | 42 | 1700 | 14542 | 10990 | 95059 | 74300 | 639410 |
Age amount | 43 | 420 | 1391 | 7580 | 26614 | 8850 | 30776 |
Spouse & elig. depend. & adoption amt. | 44 | 150 | 713 | 800 | 2319 | 9740 | 53704 |
CPP or QPP contributions | 45 | 520 | 462 | 560 | 188 | 58810 | 71357 |
Employment Insurance premiums | 46 | 400 | 133 | 920 | 186 | 55300 | 27224 |
Pension income amount | 47 | 470 | 439 | 9150 | 9093 | 11290 | 11186 |
Caregiver amount | 48 | 20 | 78 | 50 | 324 | 550 | 1965 |
Disability amount | 49 | 30 | 197 | 740 | 4894 | 1900 | 12304 |
Tuition and education amounts | 50 | 100 | 611 | 140 | 444 | 7630 | 38977 |
Interest paid on student loans | 51 | 10 | 8 | 0 | 0 | 4250 | 3155 |
Amounts transferred from spouse | 52 | 40 | 102 | 1520 | 4940 | 2540 | 9093 |
Allowable amt. of med. expenses | 53 | 530 | 2067 | 4280 | 10282 | 18360 | 31822 |
Total tax credits | 54 | 1700 | 3106 | 10990 | 23145 | 74300 | 138888 |
Charitable donations & gov. gifts | 55 | 900 | 3290 | 6410 | 7160 | 28110 | 25036 |
Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Donations & gifts | 57 | 900 | 931 | 6320 | 1905 | 27380 | 6683 |
Total non-refundable tax credits | 58 | 1700 | 4037 | 10990 | 25050 | 74300 | 145571 |
Basic federal tax | 59 | 1480 | 10414 | 9580 | 29027 | 70030 | 263509 |
Fed. dividend tax credit | 60 | 1190 | 5715 | 2490 | 689 | 9150 | 8385 |
CPP contrib. on self-employ. earning | 61 | 80 | 54 | 20 | 27 | 5860 | 9641 |
Net federal tax | 62 | 1470 | 10300 | 9580 | 28831 | 69890 | 261393 |
Net provincial tax | 63 | 1670 | 7572 | 10890 | 21680 | 72550 | 188825 |
Total tax payable | 64 | 1700 | 18952 | 10990 | 51707 | 74300 | 464105 |
- Date modified:
- 2008-05-06