Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 3A: Taxable returns by major source of Inc., Nunavut
Item | Item code | Employment | Employment $ | Farming | Farming $ | Fishing | Fishing $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 8830 | 0 | 0 | 0 | 20 | 0 |
Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of returns | 3 | 8830 | 0 | 0 | 0 | 20 | 0 |
Employment income | 4 | 8830 | 472054 | 0 | 0 | 10 | 63 |
Commissions (from employment) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Other employment income | 6 | 130 | 1258 | 0 | 0 | 0 | 0 |
Old Age Security pension | 7 | 190 | 1077 | 0 | 0 | 0 | 0 |
CPP or QPP benefits | 8 | 350 | 1874 | 0 | 0 | 0 | 0 |
Other pensions or superannuation | 9 | 360 | 5822 | 0 | 0 | 0 | 0 |
Employment Insurance benefits | 10 | 1500 | 12788 | 0 | 0 | 0 | 0 |
Taxable amount of dividends | 11 | 850 | 2316 | 0 | 0 | 0 | 0 |
interest & other invest. income | 12 | 1090 | 1101 | 0 | 0 | 0 | 0 |
Annuity income | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Net rental income | 14 | 400 | -813 | 0 | 0 | 0 | 0 |
Taxable capital gains | 15 | 470 | 720 | 0 | 0 | 0 | 0 |
RRSP income | 16 | 700 | 2284 | 0 | 0 | 0 | 0 |
Net business income | 17 | 130 | 310 | 0 | 0 | 0 | 0 |
Net professional income | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Net commission income | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Net farming income | 20 | 20 | -211 | 0 | 0 | 0 | 0 |
Net fishing income | 21 | 0 | 0 | 0 | 0 | 20 | 393 |
Tax-exempt income | 22 | 760 | 2641 | 0 | 0 | 0 | 0 |
Other income | 23 | 1910 | 4265 | 0 | 0 | 0 | 0 |
Total income assessed | 24 | 8830 | 507487 | 0 | 0 | 20 | 528 |
RPP deduction | 25 | 3560 | 11588 | 0 | 0 | 0 | 0 |
RRSP contributions | 26 | 2540 | 13089 | 0 | 0 | 0 | 0 |
Annual union, professional, or like dues | 27 | 4380 | 3048 | 0 | 0 | 0 | 0 |
Child care expenses | 28 | 510 | 1781 | 0 | 0 | 0 | 0 |
Carrying charges and interest expenses | 29 | 370 | 491 | 0 | 0 | 0 | 0 |
CPP/QPP contrib. on self-empl./other earning | 30 | 0 | 0 | 0 | 0 | 20 | 14 |
Other employment expenses | 31 | 90 | 94 | 0 | 0 | 0 | 0 |
Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Other deductions (from total income) | 33 | 400 | 1231 | 0 | 0 | 0 | 0 |
Total deduction before adjustment | 34 | 6030 | 31334 | 0 | 0 | 20 | 10 |
Social benefits repayment | 35 | 110 | 72 | 0 | 0 | 0 | 0 |
Net income after adjustment | 36 | 8830 | 476082 | 0 | 0 | 20 | 513 |
Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses from other years | 38 | 80 | 46 | 0 | 0 | 0 | 0 |
Additional deductions (from net income) | 39 | 7150 | 41687 | 0 | 0 | 20 | 75 |
Total deductions (from net income) | 40 | 7150 | 41734 | 0 | 0 | 20 | 75 |
Taxable income assessed | 41 | 8830 | 434348 | 0 | 0 | 20 | 438 |
Basic personal amount | 42 | 8830 | 76353 | 0 | 0 | 20 | 182 |
Age amount | 43 | 140 | 413 | 0 | 0 | 0 | 0 |
Spouse & elig. depend. & adoption amt. | 44 | 1760 | 12119 | 0 | 0 | 0 | 0 |
CPP or QPP contributions | 45 | 8710 | 12633 | 0 | 0 | 20 | 28 |
Employment Insurance premiums | 46 | 8500 | 5164 | 0 | 0 | 20 | 8 |
Pension income amount | 47 | 360 | 357 | 0 | 0 | 0 | 0 |
Caregiver amount | 48 | 20 | 28 | 0 | 0 | 0 | 0 |
Disability amount | 49 | 20 | 198 | 0 | 0 | 0 | 0 |
Tuition and education amounts | 50 | 1100 | 1796 | 0 | 0 | 0 | 0 |
Interest paid on student loans | 51 | 230 | 161 | 0 | 0 | 0 | 0 |
Amounts transferred from spouse | 52 | 220 | 721 | 0 | 0 | 0 | 0 |
Allowable amt. of med. expenses | 53 | 50 | 174 | 0 | 0 | 0 | 0 |
Total tax credits | 54 | 8830 | 16513 | 0 | 0 | 20 | 33 |
Charitable donations & gov. gifts | 55 | 1580 | 1344 | 0 | 0 | 0 | 0 |
Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Donations & gifts | 57 | 1580 | 354 | 0 | 0 | 0 | 0 |
Total non-refundable tax credits | 58 | 8830 | 16866 | 0 | 0 | 20 | 33 |
Basic federal tax | 59 | 8830 | 61759 | 0 | 0 | 20 | 35 |
Fed. dividend tax credit | 60 | 730 | 308 | 0 | 0 | 0 | 0 |
CPP contrib. on self-employ. earning | 61 | 0 | 0 | 0 | 0 | 20 | 33 |
Net federal tax | 62 | 8830 | 61736 | 0 | 0 | 20 | 35 |
Net provincial tax | 63 | 7950 | 17926 | 0 | 0 | 10 | 8 |
Total tax payable | 64 | 8830 | 79750 | 0 | 0 | 20 | 76 |
Item | Item code | Professional Inc. | Professional Inc. $ | Sales (self-employed) | Sales (self-employed) $ | Proprietorships/partner. | Proprietorships/partner. $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 40 | 0 | 0 | 0 | 110 | 0 |
Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of returns | 3 | 40 | 0 | 0 | 0 | 110 | 0 |
Employment income | 4 | 10 | 150 | 0 | 0 | 60 | 1651 |
Commissions (from employment) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Other employment income | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CPP or QPP benefits | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Other pensions or superannuation | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Employment Insurance benefits | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Taxable amount of dividends | 11 | 10 | 74 | 0 | 0 | 20 | 136 |
interest & other invest. income | 12 | 20 | 12 | 0 | 0 | 20 | 32 |
Annuity income | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Net rental income | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Taxable capital gains | 15 | 0 | 0 | 0 | 0 | 10 | 31 |
RRSP income | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Net business income | 17 | 0 | 0 | 0 | 0 | 110 | 2563 |
Net professional income | 18 | 40 | 5145 | 0 | 0 | 0 | 0 |
Net commission income | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Net farming income | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Net fishing income | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax-exempt income | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Other income | 23 | 20 | 28 | 0 | 0 | 20 | 290 |
Total income assessed | 24 | 40 | 5547 | 0 | 0 | 110 | 5696 |
RPP deduction | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
RRSP contributions | 26 | 20 | 299 | 0 | 0 | 40 | 281 |
Annual union, professional, or like dues | 27 | 0 | 0 | 0 | 0 | 10 | 1 |
Child care expenses | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrying charges and interest expenses | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
CPP/QPP contrib. on self-empl./other earning | 30 | 40 | 57 | 0 | 0 | 80 | 83 |
Other employment expenses | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Other deductions (from total income) | 33 | 0 | 0 | 0 | 0 | 10 | 15 |
Total deduction before adjustment | 34 | 40 | 411 | 0 | 0 | 100 | 413 |
Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income after adjustment | 36 | 40 | 5136 | 0 | 0 | 110 | 5277 |
Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses from other years | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional deductions (from net income) | 39 | 30 | 130 | 0 | 0 | 90 | 343 |
Total deductions (from net income) | 40 | 30 | 131 | 0 | 0 | 90 | 369 |
Taxable income assessed | 41 | 40 | 5005 | 0 | 0 | 110 | 4908 |
Basic personal amount | 42 | 40 | 329 | 0 | 0 | 110 | 943 |
Age amount | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Spouse & elig. depend. & adoption amt. | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
CPP or QPP contributions | 45 | 40 | 117 | 0 | 0 | 100 | 203 |
Employment Insurance premiums | 46 | 0 | 0 | 0 | 0 | 40 | 8 |
Pension income amount | 47 | 0 | 0 | 0 | 0 | 10 | 10 |
Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability amount | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuition and education amounts | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest paid on student loans | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
Amounts transferred from spouse | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Allowable amt. of med. expenses | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Total tax credits | 54 | 40 | 65 | 0 | 0 | 110 | 177 |
Charitable donations & gov. gifts | 55 | 20 | 68 | 0 | 0 | 30 | 60 |
Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Donations & gifts | 57 | 20 | 19 | 0 | 0 | 30 | 17 |
Total non-refundable tax credits | 58 | 40 | 84 | 0 | 0 | 110 | 194 |
Basic federal tax | 59 | 40 | 1093 | 0 | 0 | 90 | 759 |
Fed. dividend tax credit | 60 | 10 | 10 | 0 | 0 | 20 | 18 |
CPP contrib. on self-employ. earning | 61 | 40 | 109 | 0 | 0 | 80 | 165 |
Net federal tax | 62 | 40 | 1091 | 0 | 0 | 90 | 759 |
Net provincial tax | 63 | 40 | 388 | 0 | 0 | 80 | 240 |
Total tax payable | 64 | 40 | 1588 | 0 | 0 | 110 | 1169 |
Item | Item code | Investment | Investment $ | Pension | Pension $ | Grand total | Grand total $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 30 | 0 | 180 | 0 | 9210 | 0 |
Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of returns | 3 | 30 | 0 | 180 | 0 | 9210 | 0 |
Employment income | 4 | 20 | 785 | 90 | 731 | 9020 | 475435 |
Commissions (from employment) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Other employment income | 6 | 0 | 0 | 20 | 32 | 150 | 1915 |
Old Age Security pension | 7 | 0 | 0 | 130 | 722 | 330 | 1846 |
CPP or QPP benefits | 8 | 0 | 0 | 160 | 1418 | 530 | 3377 |
Other pensions or superannuation | 9 | 0 | 0 | 150 | 2432 | 520 | 8604 |
Employment Insurance benefits | 10 | 0 | 0 | 0 | 0 | 1510 | 12925 |
Taxable amount of dividends | 11 | 20 | 1763 | 20 | 209 | 920 | 4498 |
interest & other invest. income | 12 | 10 | 230 | 20 | 29 | 1160 | 1404 |
Annuity income | 13 | 0 | 0 | 0 | 0 | 10 | 40 |
Net rental income | 14 | 0 | 0 | 0 | 0 | 420 | -559 |
Taxable capital gains | 15 | 10 | 874 | 10 | 6 | 520 | 1643 |
RRSP income | 16 | 0 | 0 | 0 | 0 | 720 | 2492 |
Net business income | 17 | 0 | 0 | 0 | 0 | 250 | 2924 |
Net professional income | 18 | 0 | 0 | 0 | 0 | 50 | 5523 |
Net commission income | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Net farming income | 20 | 0 | 0 | 0 | 0 | 20 | -243 |
Net fishing income | 21 | 0 | 0 | 0 | 0 | 20 | 405 |
Tax-exempt income | 22 | 0 | 0 | 40 | 151 | 810 | 2860 |
Other income | 23 | 0 | 0 | 50 | 155 | 2010 | 4962 |
Total income assessed | 24 | 30 | 4728 | 180 | 6057 | 9210 | 530072 |
RPP deduction | 25 | 0 | 0 | 0 | 0 | 3570 | 11598 |
RRSP contributions | 26 | 10 | 141 | 10 | 67 | 2620 | 13878 |
Annual union, professional, or like dues | 27 | 0 | 0 | 20 | 2 | 4420 | 3053 |
Child care expenses | 28 | 0 | 0 | 0 | 0 | 520 | 1819 |
Carrying charges and interest expenses | 29 | 10 | 151 | 0 | 0 | 390 | 659 |
CPP/QPP contrib. on self-empl./other earning | 30 | 0 | 0 | 0 | 0 | 150 | 160 |
Other employment expenses | 31 | 0 | 0 | 0 | 0 | 90 | 96 |
Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Other deductions (from total income) | 33 | 0 | 0 | 0 | 0 | 430 | 1543 |
Total deduction before adjustment | 34 | 20 | 558 | 40 | 69 | 6240 | 32794 |
Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 120 | 131 |
Net income after adjustment | 36 | 30 | 4156 | 180 | 5954 | 9210 | 497146 |
Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses from other years | 38 | 0 | 0 | 0 | 0 | 90 | 253 |
Additional deductions (from net income) | 39 | 20 | 126 | 150 | 801 | 7450 | 43167 |
Total deductions (from net income) | 40 | 20 | 307 | 150 | 801 | 7450 | 43421 |
Taxable income assessed | 41 | 30 | 3849 | 180 | 5153 | 9210 | 453725 |
Basic personal amount | 42 | 30 | 225 | 180 | 1591 | 9210 | 79639 |
Age amount | 43 | 0 | 0 | 130 | 455 | 260 | 882 |
Spouse & elig. depend. & adoption amt. | 44 | 0 | 0 | 30 | 178 | 1810 | 12395 |
CPP or QPP contributions | 45 | 20 | 23 | 50 | 21 | 8940 | 13025 |
Employment Insurance premiums | 46 | 0 | 0 | 50 | 6 | 8620 | 5192 |
Pension income amount | 47 | 0 | 0 | 150 | 145 | 520 | 519 |
Caregiver amount | 48 | 0 | 0 | 0 | 0 | 20 | 28 |
Disability amount | 49 | 0 | 0 | 0 | 0 | 20 | 198 |
Tuition and education amounts | 50 | 0 | 0 | 0 | 0 | 1110 | 1831 |
Interest paid on student loans | 51 | 0 | 0 | 0 | 0 | 240 | 163 |
Amounts transferred from spouse | 52 | 0 | 0 | 10 | 44 | 230 | 766 |
Allowable amt. of med. expenses | 53 | 0 | 0 | 0 | 0 | 60 | 187 |
Total tax credits | 54 | 30 | 39 | 180 | 366 | 9210 | 17195 |
Charitable donations & gov. gifts | 55 | 0 | 0 | 50 | 54 | 1680 | 1574 |
Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Donations & gifts | 57 | 0 | 0 | 50 | 15 | 1680 | 418 |
Total non-refundable tax credits | 58 | 30 | 53 | 180 | 380 | 9210 | 17613 |
Basic federal tax | 59 | 30 | 631 | 180 | 434 | 9180 | 64712 |
Fed. dividend tax credit | 60 | 20 | 235 | 20 | 28 | 790 | 599 |
CPP contrib. on self-employ. earning | 61 | 0 | 0 | 0 | 0 | 150 | 322 |
Net federal tax | 62 | 30 | 602 | 180 | 434 | 9180 | 64658 |
Net provincial tax | 63 | 20 | 244 | 110 | 99 | 8210 | 18905 |
Total tax payable | 64 | 30 | 862 | 180 | 558 | 9210 | 84008 |
- Date modified:
- 2008-05-06