Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 8: All and Taxable Returns with Allowed Child Care Expenses, Alberta

Taxable returns

Total income class # Claiming # of children claimed Total payment for care Child care expenses allowed # deducting in part A # deducting in parts B,C
Claimed by male
Under $10,000 310 470 1922 485 0 160
$10,000 - $20,000 1220 2300 4348 4348 200 0
$20,000 - $30,000 2380 3400 9281 9281 850 0
$30,000 - $40,000 3510 4810 11214 11214 1150 0
$40,000 - $50,000 3450 5850 13965 13773 960 230
$50,000 - $100,000 6740 10580 31070 30036 1340 270
$100,000 and over 2090 3590 9646 9078 530 130
Total 19700 31000 81446 78214 5020 790
Claimed by female
Under $10,000 640 1180 455 455 400 0
$10,000 - $20,000 7340 10650 12231 12033 2110 90
$20,000 - $30,000 13790 19660 36053 36053 3770 0
$30,000 - $40,000 13540 18650 42345 41914 3040 490
$40,000 - $50,000 8490 12620 32015 31341 1660 480
$50,000 - $100,000 15090 23860 57212 56817 3180 300
$100,000 and over 2340 3900 14927 13678 450 280
Total 61230 90520 195237 192292 14590 1640
Total Claiming
Under $10,000 950 1650 2377 940 400 160
$10,000 - $20,000 8560 12950 16579 16381 2300 90
$20,000 - $30,000 16170 23060 45334 45334 4610 0
$30,000 - $40,000 17050 23460 53559 53128 4190 490
$40,000 - $50,000 11930 18470 45980 45114 2620 710
$50,000 - $100,000 21830 34440 88282 86852 4520 570
$100,000 and over 4430 7490 24573 22756 970 410
Total 80930 121510 276683 270506 19610 2420

All returns

Total income class # Claiming # of children claimed Total payment for care Child care expenses allowed # deducting in part A # deducting in parts B,C
Claimed by male
Under $10,000 1630 2840 4326 2774 560 390
$10,000 - $20,000 1570 2880 5471 5471 490 0
$20,000 - $30,000 2590 3620 9755 9755 950 0
$30,000 - $40,000 3510 4810 11214 11214 1150 0
$40,000 - $50,000 3450 5850 13965 13773 960 230
$50,000 - $100,000 6740 10580 31070 30036 1340 270
$100,000 and over 2090 3590 9646 9078 530 130
Total 21580 34160 85447 82100 5970 1020
Claimed by female
Under $10,000 5500 9160 4838 3789 2190 410
$10,000 - $20,000 10080 13750 17239 17041 2570 90
$20,000 - $30,000 15670 22640 42144 42144 4480 0
$30,000 - $40,000 13730 18840 43288 42857 3040 490
$40,000 - $50,000 8510 12640 32345 31481 1660 500
$50,000 - $100,000 15150 23910 57275 56880 3180 300
$100,000 and over 2340 3900 14927 13678 450 280
Total 70970 104840 212055 207871 17560 2060
Total Claiming
Under $10,000 7130 12000 9164 6563 2750 800
$10,000 - $20,000 11650 16630 22710 22512 3060 90
$20,000 - $30,000 18260 26260 51899 51899 5430 0
$30,000 - $40,000 17240 23650 54501 54071 4190 490
$40,000 - $50,000 11950 18490 46310 45254 2620 730
$50,000 - $100,000 21890 34490 88345 86916 4520 570
$100,000 and over 4430 7490 24573 22756 970 410
Total 92540 139000 297502 289971 23530 3080
Date modified:
2009-06-01