Final Statistics 2007 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 4: All returns by age and sex, Yukon
Item | Item code | Age group: under 20 males | Age group: under 20 males $ | Age group: under 20 females | Age group: under 20 females $ | Age group: under 20 total | Age group: under 20 total $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 180 | 0 | 0 | 0 | 190 | 0 |
Number of non-taxable returns | 2 | 260 | 0 | 760 | 0 | 1020 | 0 |
Total number of returns | 3 | 440 | 0 | 770 | 0 | 1210 | 0 |
Employment income | 4 | 430 | 4887 | 760 | 3724 | 1180 | 8611 |
Commissions (from employment) | 5 | 0 | 0 | 50 | 2 | 50 | 2 |
Other employment income | 6 | 0 | 0 | 60 | 54 | 60 | 54 |
Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CPP or QPP benefits | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Other pensions or superannuation | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Employment Insurance benefits | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Taxable amount of dividends | 11 | 0 | 0 | 80 | 100 | 80 | 100 |
interest & other invest. income | 12 | 100 | 23 | 140 | 26 | 240 | 49 |
Annuity income | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Net rental income | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Taxable capital gains | 15 | 0 | 0 | 130 | 97 | 130 | 97 |
RRSP income | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Net business income | 17 | 20 | 84 | 0 | 0 | 20 | 91 |
Net professional income | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Net commission income | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Net farming income | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Net fishing income | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax-exempt income | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Other income | 23 | 70 | 20 | 160 | 611 | 230 | 630 |
Total income assessed | 24 | 440 | 5014 | 770 | 4620 | 1210 | 9634 |
RPP deduction | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
RRSP contributions | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Annual union, professional, or like dues | 27 | 0 | 0 | 160 | 25 | 160 | 25 |
Child care expenses | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrying charges and interest expenses | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
CPP/QPP contrib. on self-empl./other earning | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Other employment expenses | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Other deductions (from total income) | 33 | 0 | 0 | 100 | 228 | 100 | 228 |
Total deduction before adjustment | 34 | 0 | 0 | 260 | 260 | 260 | 260 |
Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income after adjustment | 36 | 440 | 5014 | 770 | 4361 | 1210 | 9374 |
Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses from other years | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional deductions (from net income) | 39 | 150 | 364 | 110 | 190 | 260 | 554 |
Total deductions (from net income) | 40 | 150 | 364 | 110 | 190 | 260 | 554 |
Taxable income assessed | 41 | 440 | 4650 | 770 | 4170 | 1210 | 8820 |
Basic personal amount | 42 | 440 | 3840 | 770 | 6624 | 1210 | 10464 |
Age amount | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Spouse & elig. depend. & adoption amt. | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
CPP or QPP contributions | 45 | 210 | 72 | 330 | 55 | 540 | 128 |
Employment Insurance premiums | 46 | 420 | 90 | 550 | 70 | 980 | 160 |
Pension income amount | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability amount | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuition and education amounts | 50 | 0 | 0 | 50 | 71 | 50 | 71 |
Interest paid on student loans | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
Amounts transferred from spouse | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Allowable amt. of med. expenses | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Total tax credits | 54 | 440 | 600 | 770 | 1023 | 1210 | 1623 |
Charitable donations & gov. gifts | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Donations & gifts | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
Total non-refundable tax credits | 58 | 440 | 600 | 770 | 1023 | 1210 | 1623 |
Basic federal tax | 59 | 180 | 209 | 0 | 0 | 190 | 225 |
Fed. dividend tax credit | 60 | 0 | 0 | 80 | 13 | 80 | 13 |
CPP contrib. on self-employ. earning | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
Net federal tax | 62 | 180 | 209 | 0 | 0 | 190 | 225 |
Net provincial tax | 63 | 180 | 80 | 0 | 0 | 190 | 88 |
Total tax payable | 64 | 180 | 289 | 0 | 0 | 190 | 312 |
Item | Item code | Age group: 20 to 24 males | Age group: 20 to 24 males $ | Age group: 20 to 24 females | Age group: 20 to 24 females $ | Age group: 20 to 24 total | Age group: 20 to 24 total $ | ||
---|---|---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 460 | 0 | 720 | 0 | 1180 | 0 | ||
Number of non-taxable returns | 2 | 500 | 0 | 540 | 0 | 1050 | 0 | ||
Total number of returns | 3 | 960 | 0 | 1260 | 0 | 2230 | 0 | ||
Employment income | 4 | 950 | 16273 | 1180 | 23210 | 2130 | 39483 | ||
Commissions (from employment) | 5 | 90 | 22 | 0 | 0 | 90 | 22 | ||
Other employment income | 6 | 40 | 32 | 140 | 354 | 190 | 386 | ||
Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CPP or QPP benefits | 8 | 100 | 416 | 20 | 35 | 110 | 452 | ||
Other pensions or superannuation | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Employment Insurance benefits | 10 | 240 | 518 | 220 | 627 | 470 | 1145 | ||
Taxable amount of dividends | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
interest & other invest. income | 12 | 0 | 0 | 180 | 8 | 180 | 8 | ||
Annuity income | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Net rental income | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taxable capital gains | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RRSP income | 16 | 0 | 0 | 90 | 43 | 90 | 43 | ||
Net business income | 17 | 20 | 117 | 10 | 135 | 30 | 253 | ||
Net professional income | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Net commission income | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Net farming income | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Net fishing income | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tax-exempt income | 22 | 0 | 0 | 160 | 2122 | 160 | 2122 | ||
Other income | 23 | 80 | 192 | 400 | 641 | 480 | 833 | ||
Total income assessed | 24 | 960 | 17661 | 1260 | 27175 | 2230 | 44836 | ||
RPP deduction | 25 | 0 | 0 | 80 | 176 | 80 | 176 | ||
RRSP contributions | 26 | 40 | 41 | 160 | 587 | 210 | 628 | ||
Annual union, professional, or like dues | 27 | 280 | 38 | 80 | 24 | 360 | 62 | ||
Child care expenses | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carrying charges and interest expenses | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CPP/QPP contrib. on self-empl./other earning | 30 | 10 | 4 | 10 | 5 | 20 | 9 | ||
Other employment expenses | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other deductions (from total income) | 33 | 140 | 191 | 60 | 77 | 190 | 269 | ||
Total deduction before adjustment | 34 | 390 | 274 | 230 | 869 | 620 | 1143 | ||
Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Net income after adjustment | 36 | 960 | 17387 | 1260 | 26306 | 2230 | 43693 | ||
Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Losses from other years | 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Additional deductions (from net income) | 39 | 710 | 2140 | 830 | 4430 | 1540 | 6570 | ||
Total deductions (from net income) | 40 | 710 | 2140 | 830 | 4430 | 1540 | 6570 | ||
Taxable income assessed | 41 | 960 | 15248 | 1220 | 21876 | 2190 | 37123 | ||
Basic personal amount | 42 | 960 | 8328 | 1260 | 10922 | 2230 | 19250 | ||
Age amount | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spouse & elig. depend. & adoption amt. | 44 | 0 | 0 | 120 | 896 | 120 | 896 | ||
CPP or QPP contributions | 45 | 960 | 680 | 1180 | 921 | 2140 | 1601 | ||
Employment Insurance premiums | 46 | 950 | 314 | 1080 | 413 | 2030 | 727 | ||
Pension income amount | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Disability amount | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tuition and education amounts | 50 | 470 | 972 | 460 | 1622 | 930 | 2593 | ||
Interest paid on student loans | 51 | 0 | 0 | 130 | 40 | 130 | 40 | ||
Amounts transferred from spouse | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Allowable amt. of med. expenses | 53 | 50 | 11 | 0 | 0 | 50 | 11 | ||
Total tax credits | 54 | 960 | 1545 | 1260 | 2221 | 2230 | 3765 | ||
Charitable donations & gov. gifts | 55 | 0 | 0 | 90 | 2 | 90 | 2 | ||
Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Donations & gifts | 57 | 0 | 0 | 90 | 0 | 90 | 0 | ||
Total non-refundable tax credits | 58 | 960 | 1545 | 1260 | 2221 | 2230 | 3766 | ||
Basic federal tax | 59 | 450 | 843 | 720 | 1489 | 1170 | 2332 | ||
Fed. dividend tax credit | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CPP contrib. on self-employ. earning | 61 | 10 | 7 | 10 | 11 | 20 | 18 | ||
Net federal tax | 62 | 450 | 843 | 720 | 1489 | 1170 | 2332 | ||
Net provincial tax | 63 | 450 | 392 | 720 | 695 | 1170 | 1087 | ||
Total tax payable | 64 | 460 | 1242 | 720 | 2525 | 1180 | 3767 |
Item | Item code | Age group: 25 to 29 males | Age group: 25 to 29 males $ | Age group: 25 to 29 females | Age group: 25 to 29 females $ | Age group: 25 to 29 total | Age group: 25 to 29 total $ | ||
---|---|---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 610 | 0 | 430 | 0 | 1040 | 0 | ||
Number of non-taxable returns | 2 | 50 | 0 | 630 | 0 | 680 | 0 | ||
Total number of returns | 3 | 660 | 0 | 1060 | 0 | 1720 | 0 | ||
Employment income | 4 | 640 | 24543 | 810 | 17780 | 1460 | 42323 | ||
Commissions (from employment) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other employment income | 6 | 90 | 229 | 40 | 151 | 130 | 380 | ||
Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CPP or QPP benefits | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other pensions or superannuation | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Employment Insurance benefits | 10 | 180 | 1327 | 0 | 0 | 180 | 1401 | ||
Taxable amount of dividends | 11 | 0 | 0 | 340 | 65 | 340 | 65 | ||
interest & other invest. income | 12 | 0 | 0 | 160 | 29 | 170 | 29 | ||
Annuity income | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Net rental income | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taxable capital gains | 15 | 0 | 0 | 350 | 107 | 350 | 107 | ||
RRSP income | 16 | 0 | 0 | 60 | 308 | 60 | 308 | ||
Net business income | 17 | 20 | 245 | 30 | -76 | 50 | 169 | ||
Net professional income | 18 | 0 | 0 | 0 | 0 | 10 | 338 | ||
Net commission income | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Net farming income | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Net fishing income | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tax-exempt income | 22 | 0 | 0 | 110 | 868 | 110 | 868 | ||
Other income | 23 | 70 | 160 | 350 | 83 | 420 | 243 | ||
Total income assessed | 24 | 660 | 26805 | 990 | 19495 | 1650 | 46300 | ||
RPP deduction | 25 | 100 | 249 | 70 | 215 | 170 | 463 | ||
RRSP contributions | 26 | 40 | 130 | 150 | 905 | 190 | 1035 | ||
Annual union, professional, or like dues | 27 | 190 | 160 | 50 | 41 | 240 | 201 | ||
Child care expenses | 28 | 0 | 0 | 20 | 33 | 20 | 33 | ||
Carrying charges and interest expenses | 29 | 0 | 0 | 50 | 55 | 50 | 55 | ||
CPP/QPP contrib. on self-empl./other earning | 30 | 30 | 20 | 0 | 0 | 30 | 24 | ||
Other employment expenses | 31 | 110 | 28 | 60 | 251 | 170 | 279 | ||
Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other deductions (from total income) | 33 | 230 | 504 | 480 | 536 | 710 | 1040 | ||
Total deduction before adjustment | 34 | 470 | 1092 | 630 | 2040 | 1090 | 3131 | ||
Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Net income after adjustment | 36 | 660 | 25714 | 990 | 17473 | 1650 | 43186 | ||
Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Losses from other years | 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Additional deductions (from net income) | 39 | 660 | 2924 | 570 | 2646 | 1230 | 5571 | ||
Total deductions (from net income) | 40 | 660 | 2924 | 570 | 2646 | 1230 | 5571 | ||
Taxable income assessed | 41 | 660 | 22789 | 950 | 14938 | 1610 | 37727 | ||
Basic personal amount | 42 | 660 | 5708 | 1060 | 9167 | 1720 | 14875 | ||
Age amount | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spouse & elig. depend. & adoption amt. | 44 | 130 | 939 | 150 | 1080 | 280 | 2019 | ||
CPP or QPP contributions | 45 | 660 | 909 | 820 | 671 | 1480 | 1579 | ||
Employment Insurance premiums | 46 | 640 | 360 | 810 | 290 | 1450 | 650 | ||
Pension income amount | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Disability amount | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tuition and education amounts | 50 | 120 | 572 | 40 | 343 | 170 | 915 | ||
Interest paid on student loans | 51 | 170 | 134 | 90 | 39 | 260 | 173 | ||
Amounts transferred from spouse | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Allowable amt. of med. expenses | 53 | 50 | 5 | 0 | 0 | 60 | 6 | ||
Total tax credits | 54 | 660 | 1291 | 1060 | 1737 | 1720 | 3028 | ||
Charitable donations & gov. gifts | 55 | 220 | 793 | 50 | 131 | 270 | 923 | ||
Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Donations & gifts | 57 | 220 | 227 | 50 | 37 | 270 | 263 | ||
Total non-refundable tax credits | 58 | 660 | 1517 | 1060 | 1774 | 1720 | 3291 | ||
Basic federal tax | 59 | 590 | 2305 | 430 | 1155 | 1030 | 3460 | ||
Fed. dividend tax credit | 60 | 0 | 0 | 290 | 9 | 290 | 9 | ||
CPP contrib. on self-employ. earning | 61 | 30 | 40 | 0 | 0 | 30 | 49 | ||
Net federal tax | 62 | 590 | 2305 | 430 | 1154 | 1030 | 3459 | ||
Net provincial tax | 63 | 610 | 1080 | 430 | 528 | 1040 | 1608 | ||
Total tax payable | 64 | 610 | 3425 | 430 | 1691 | 1040 | 5116 |
Item | Item code | Age group: 30 to 34 males | Age group: 30 to 34 males $ | Age group: 30 to 34 females | Age group: 30 to 34 females $ | Age group: 30 to 34 total | Age group: 30 to 34 total $ | ||
---|---|---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 860 | 0 | 640 | 0 | 1500 | 0 | ||
Number of non-taxable returns | 2 | 310 | 0 | 190 | 0 | 500 | 0 | ||
Total number of returns | 3 | 1170 | 0 | 830 | 0 | 2000 | 0 | ||
Employment income | 4 | 940 | 47508 | 740 | 26678 | 1680 | 74186 | ||
Commissions (from employment) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other employment income | 6 | 90 | 109 | 150 | 317 | 240 | 426 | ||
Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CPP or QPP benefits | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other pensions or superannuation | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Employment Insurance benefits | 10 | 0 | 0 | 130 | 1130 | 140 | 1214 | ||
Taxable amount of dividends | 11 | 80 | 1217 | 160 | 214 | 240 | 1431 | ||
interest & other invest. income | 12 | 170 | 169 | 290 | 45 | 460 | 214 | ||
Annuity income | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Net rental income | 14 | 90 | 201 | 30 | 9 | 110 | 211 | ||
Taxable capital gains | 15 | 30 | 612 | 160 | 63 | 190 | 675 | ||
RRSP income | 16 | 30 | 441 | 120 | 31 | 150 | 471 | ||
Net business income | 17 | 230 | 888 | 70 | 447 | 300 | 1335 | ||
Net professional income | 18 | 0 | 0 | 0 | 0 | 10 | 891 | ||
Net commission income | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Net farming income | 20 | 60 | -72 | 0 | 0 | 60 | -72 | ||
Net fishing income | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tax-exempt income | 22 | 110 | 581 | 40 | 265 | 150 | 846 | ||
Other income | 23 | 110 | 22 | 100 | 101 | 200 | 123 | ||
Total income assessed | 24 | 1040 | 52065 | 830 | 29891 | 1870 | 81955 | ||
RPP deduction | 25 | 380 | 919 | 490 | 1036 | 870 | 1954 | ||
RRSP contributions | 26 | 430 | 1357 | 330 | 1964 | 760 | 3320 | ||
Annual union, professional, or like dues | 27 | 250 | 144 | 490 | 288 | 740 | 432 | ||
Child care expenses | 28 | 60 | 840 | 110 | 574 | 170 | 1414 | ||
Carrying charges and interest expenses | 29 | 170 | 664 | 170 | 34 | 340 | 698 | ||
CPP/QPP contrib. on self-empl./other earning | 30 | 40 | 51 | 50 | 31 | 100 | 83 | ||
Other employment expenses | 31 | 10 | 37 | 0 | 0 | 10 | 37 | ||
Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other deductions (from total income) | 33 | 50 | 51 | 80 | 8 | 130 | 59 | ||
Total deduction before adjustment | 34 | 650 | 4063 | 540 | 3933 | 1190 | 7997 | ||
Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Net income after adjustment | 36 | 970 | 48078 | 830 | 25957 | 1800 | 74035 | ||
Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Losses from other years | 38 | 20 | 4 | 10 | 8 | 30 | 11 | ||
Additional deductions (from net income) | 39 | 890 | 4529 | 570 | 2575 | 1460 | 7104 | ||
Total deductions (from net income) | 40 | 890 | 4782 | 580 | 2583 | 1470 | 7365 | ||
Taxable income assessed | 41 | 920 | 43296 | 830 | 23374 | 1750 | 66670 | ||
Basic personal amount | 42 | 1170 | 10135 | 830 | 7186 | 2000 | 17322 | ||
Age amount | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spouse & elig. depend. & adoption amt. | 44 | 80 | 588 | 40 | 301 | 120 | 889 | ||
CPP or QPP contributions | 45 | 980 | 1580 | 750 | 967 | 1730 | 2547 | ||
Employment Insurance premiums | 46 | 850 | 581 | 720 | 365 | 1570 | 945 | ||
Pension income amount | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Disability amount | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tuition and education amounts | 50 | 30 | 60 | 90 | 334 | 110 | 394 | ||
Interest paid on student loans | 51 | 200 | 142 | 110 | 77 | 310 | 219 | ||
Amounts transferred from spouse | 52 | 20 | 35 | 0 | 0 | 20 | 35 | ||
Allowable amt. of med. expenses | 53 | 0 | 0 | 40 | 55 | 40 | 55 | ||
Total tax credits | 54 | 1170 | 1960 | 830 | 1388 | 2000 | 3348 | ||
Charitable donations & gov. gifts | 55 | 240 | 443 | 230 | 12 | 470 | 455 | ||
Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Donations & gifts | 57 | 240 | 124 | 230 | 2 | 470 | 126 | ||
Total non-refundable tax credits | 58 | 1170 | 2084 | 830 | 1390 | 2000 | 3473 | ||
Basic federal tax | 59 | 860 | 5824 | 630 | 2547 | 1480 | 8371 | ||
Fed. dividend tax credit | 60 | 80 | 162 | 90 | 28 | 160 | 191 | ||
CPP contrib. on self-employ. earning | 61 | 40 | 103 | 50 | 62 | 100 | 165 | ||
Net federal tax | 62 | 860 | 5816 | 630 | 2547 | 1480 | 8363 | ||
Net provincial tax | 63 | 860 | 2682 | 630 | 1171 | 1490 | 3853 | ||
Total tax payable | 64 | 860 | 8764 | 640 | 3780 | 1500 | 12544 |
Item | Item code | Age group: 35 to 39 males | Age group: 35 to 39 males $ | Age group: 35 to 39 females | Age group: 35 to 39 females $ | Age group: 35 to 39 total | Age group: 35 to 39 total $ | ||
---|---|---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 810 | 0 | 940 | 0 | 1750 | 0 | ||
Number of non-taxable returns | 2 | 200 | 0 | 200 | 0 | 400 | 0 | ||
Total number of returns | 3 | 1010 | 0 | 1140 | 0 | 2150 | 0 | ||
Employment income | 4 | 790 | 38712 | 950 | 39308 | 1730 | 78020 | ||
Commissions (from employment) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other employment income | 6 | 110 | 1372 | 0 | 0 | 110 | 1372 | ||
Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CPP or QPP benefits | 8 | 0 | 0 | 20 | 104 | 20 | 104 | ||
Other pensions or superannuation | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Employment Insurance benefits | 10 | 230 | 1456 | 120 | 1214 | 350 | 2670 | ||
Taxable amount of dividends | 11 | 100 | 944 | 40 | 10 | 140 | 954 | ||
interest & other invest. income | 12 | 70 | 21 | 480 | 455 | 550 | 476 | ||
Annuity income | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Net rental income | 14 | 0 | 0 | 20 | 72 | 30 | 73 | ||
Taxable capital gains | 15 | 80 | 171 | 30 | 364 | 110 | 535 | ||
RRSP income | 16 | 60 | 27 | 120 | 668 | 180 | 695 | ||
Net business income | 17 | 90 | 1329 | 250 | 800 | 340 | 2129 | ||
Net professional income | 18 | 0 | 0 | 20 | 578 | 30 | 842 | ||
Net commission income | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Net farming income | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Net fishing income | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tax-exempt income | 22 | 280 | 1743 | 130 | 443 | 410 | 2185 | ||
Other income | 23 | 60 | 348 | 160 | 402 | 230 | 750 | ||
Total income assessed | 24 | 1010 | 46815 | 1070 | 44412 | 2080 | 91227 | ||
RPP deduction | 25 | 410 | 1208 | 490 | 1165 | 900 | 2373 | ||
RRSP contributions | 26 | 350 | 1637 | 320 | 1182 | 670 | 2819 | ||
Annual union, professional, or like dues | 27 | 420 | 278 | 490 | 267 | 910 | 545 | ||
Child care expenses | 28 | 120 | 300 | 300 | 1731 | 420 | 2032 | ||
Carrying charges and interest expenses | 29 | 30 | 62 | 200 | 63 | 220 | 125 | ||
CPP/QPP contrib. on self-empl./other earning | 30 | 130 | 102 | 90 | 52 | 220 | 153 | ||
Other employment expenses | 31 | 20 | 46 | 0 | 0 | 20 | 46 | ||
Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other deductions (from total income) | 33 | 110 | 527 | 0 | 0 | 110 | 527 | ||
Total deduction before adjustment | 34 | 750 | 4160 | 690 | 4460 | 1440 | 8620 | ||
Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Net income after adjustment | 36 | 940 | 42655 | 1060 | 39974 | 2010 | 82629 | ||
Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Losses from other years | 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Additional deductions (from net income) | 39 | 820 | 5486 | 960 | 5462 | 1780 | 10948 | ||
Total deductions (from net income) | 40 | 820 | 5623 | 960 | 5782 | 1780 | 11405 | ||
Taxable income assessed | 41 | 900 | 37032 | 1060 | 34192 | 1960 | 71224 | ||
Basic personal amount | 42 | 1010 | 8734 | 1140 | 9885 | 2150 | 18619 | ||
Age amount | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spouse & elig. depend. & adoption amt. | 44 | 150 | 1043 | 400 | 2908 | 550 | 3951 | ||
CPP or QPP contributions | 45 | 840 | 1257 | 1000 | 1582 | 1840 | 2839 | ||
Employment Insurance premiums | 46 | 740 | 458 | 850 | 547 | 1590 | 1005 | ||
Pension income amount | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Disability amount | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tuition and education amounts | 50 | 90 | 173 | 30 | 69 | 120 | 242 | ||
Interest paid on student loans | 51 | 20 | 2 | 40 | 3 | 70 | 5 | ||
Amounts transferred from spouse | 52 | 100 | 51 | 0 | 0 | 100 | 51 | ||
Allowable amt. of med. expenses | 53 | 160 | 114 | 110 | 710 | 270 | 825 | ||
Total tax credits | 54 | 1010 | 1759 | 1140 | 2348 | 2150 | 4107 | ||
Charitable donations & gov. gifts | 55 | 210 | 37 | 280 | 89 | 490 | 126 | ||
Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Donations & gifts | 57 | 210 | 7 | 280 | 20 | 490 | 27 | ||
Total non-refundable tax credits | 58 | 1010 | 1766 | 1140 | 2368 | 2150 | 4134 | ||
Basic federal tax | 59 | 710 | 4798 | 920 | 3383 | 1630 | 8181 | ||
Fed. dividend tax credit | 60 | 80 | 126 | 30 | 1 | 110 | 127 | ||
CPP contrib. on self-employ. earning | 61 | 130 | 203 | 90 | 103 | 220 | 306 | ||
Net federal tax | 62 | 710 | 4798 | 920 | 3383 | 1630 | 8181 | ||
Net provincial tax | 63 | 710 | 2215 | 940 | 1597 | 1650 | 3812 | ||
Total tax payable | 64 | 810 | 7718 | 940 | 5926 | 1750 | 13644 |
