Final Statistics 2007 -- Sample data

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 6: All Returns by Age, Sex, Total Income Class, and Major source of Income, Newfoundland and Labrador

Age group: males under 25
Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 400 2800 2795 396 42
$10,000-$15,000 2610 32854 32598 3878 1555
$15,000-$20,000 1370 23109 22916 2227 2340
$20,000-$25,000 1610 36858 36413 4156 2724
$25,000-$30,000 1110 30042 29351 1901 4348
$30,000-$35,000 760 25121 24444 2093 3243
$35,000-$40,000 330 11798 11531 542 2214
$40,000-$45,000 90 3924 3802 183 819
$45,000-$50,000 70 3349 3275 116 829
$50,000-$100,000 230 13465 12399 493 3165
$100,000 and over 0 0 0 0 0
Total 8580 183321 179523 15985 21280
Major source of income
Employment 8110 169882 166932 15118 19001
Farming 0 0 0 0 0
Fishing 190 7278 7035 308 1793
Self-empl. profess. 0 0 0 0 0
Self-employed sales 40 601 468 66 34
Business proprietorship 140 2468 2252 256 337
Investment 90 3092 2836 238 114
Pension 0 0 0 0 0
Total 8580 183321 179523 15985 21280
All returns
Under $10,000 10930 49740 44005 14380 42
$10,000-$15,000 3600 44720 43201 5571 1555
$15,000-$20,000 1530 25906 25713 2650 2340
$20,000-$25,000 1610 36858 36413 4156 2724
$25,000-$30,000 1110 30042 29351 1901 4348
$30,000-$35,000 760 25121 24444 2093 3243
$35,000-$40,000 330 11798 11531 542 2214
$40,000-$45,000 90 3924 3802 183 819
$45,000-$50,000 70 3349 3275 116 829
$50,000-$100,000 230 13465 12399 493 3165
$100,000 and over 0 0 0 0 0
Total 20250 244923 234133 32085 21280
Taxable returns
Employment 19600 230866 220814 30977 19001
Farming 0 0 0 0 0
Fishing 280 7627 7494 422 1793
self-empl.profession 0 0 0 0 0
self-employed sales 40 601 468 66 34
Business proprietorship 150 2503 2288 274 337
Investment 170 3323 3064 343 114
Pension 0 0 0 0 0
Total 20250 244923 234133 32085 21280




Age group: females under 25
Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 310 2904 2902 420 16
$10,000-$15,000 1750 20994 20875 2594 792
$15,000-$20,000 1050 19058 18420 1769 1905
$20,000-$25,000 480 11039 9581 1245 485
$25,000-$30,000 460 13090 12695 781 2001
$30,000-$35,000 470 14598 13970 1026 1935
$35,000-$40,000 0 0 0 0 0
$40,000-$45,000 150 6461 5469 332 838
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 100 6113 5455 188 1390
$100,000 and over 20 2736 2610 54 896
Total 4780 96992 91977 8408 10256
Major source of income
Employment 4760 96228 91283 8367 10208
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 0 0 0 0 0
Investment 20 764 694 41 47
Pension 0 0 0 0 0
Total 4780 96992 91977 8408 10256
All returns
Under $10,000 17100 77336 68310 22911 16
$10,000-$15,000 4110 49827 45569 7419 792
$15,000-$20,000 1400 25265 22844 2563 1905
$20,000-$25,000 570 12867 11409 1520 485
$25,000-$30,000 460 13090 12695 781 2001
$30,000-$35,000 470 14598 13970 1026 1935
$35,000-$40,000 0 0 0 0 0
$40,000-$45,000 150 6461 5469 332 838
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 100 6113 5455 188 1390
$100,000 and over 20 2736 2610 54 896
Total 24380 208292 188331 36793 10256
Taxable returns
Employment 23730 205516 185549 35927 10208
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 30 -101 0 39 0
Investment 240 1328 1253 319 47
Pension 390 1538 1517 504 0
Total 24380 208292 188331 36793 10256




Age group male 25-34
Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 400 2718 2690 391 32
$10,000-$15,000 1560 19665 19251 2308 1096
$15,000-$20,000 2330 41297 39530 3904 3989
$20,000-$25,000 2890 65890 64251 5107 8371
$25,000-$30,000 3100 84121 78306 5648 11565
$30,000-$35,000 2320 76067 71768 4139 12314
$35,000-$40,000 1470 54720 53055 2619 10107
$40,000-$45,000 1700 71241 67420 3502 13133
$45,000-$50,000 1330 62498 57551 2577 12658
$50,000-$100,000 4580 298434 269143 9373 70552
$100,000 and over 500 64591 58839 1146 20770
Total 22170 841243 781803 40715 164587
Major source of income
Employment 20120 779395 724340 37506 150974
Farming 100 1008 802 130 67
Fishing 1350 36797 35077 2067 7164
Self-empl. profess. 80 8340 7506 116 2946
Self-employed sales 30 1499 1450 51 460
Business proprietorship 490 13042 11768 823 2698
Investment 10 1162 859 22 279
Pension 0 0 0 0 0
Total 22170 841243 781803 40715 164587
All returns
Under $10,000 4220 17624 14974 5707 32
$10,000-$15,000 2750 32866 26010 4133 1096
$15,000-$20,000 2400 42367 40027 3995 3989
$20,000-$25,000 3080 70168 66222 5484 8371
$25,000-$30,000 3100 84121 78306 5648 11565
$30,000-$35,000 2320 76067 71768 4139 12314
$35,000-$40,000 1470 54720 53055 2619 10107
$40,000-$45,000 1700 71241 67420 3502 13133
$45,000-$50,000 1330 62498 57551 2577 12658
$50,000-$100,000 4720 308719 275016 9555 70552
$100,000 and over 500 64591 58839 1146 20770
Total 27580 884982 809187 48506 164587
Taxable returns
Employment 25390 822738 751157 45098 150974
Farming 100 1008 802 130 67
Fishing 1380 37031 35307 2118 7164
self-empl.profession 80 8356 7517 124 2946
self-employed sales 30 1499 1450 51 460
Business proprietorship 580 13188 12096 938 2698
Investment 30 1162 859 48 279
Pension 0 0 0 0 0
Total 27580 884982 809187 48506 164587




Age group female 25-34
Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1100 8899 8346 1470 148
$10,000-$15,000 4680 60509 58734 7226 3506
$15,000-$20,000 3970 71173 66892 6198 7276
$20,000-$25,000 2400 53608 50590 4040 6492
$25,000-$30,000 1440 39595 38313 2934 5144
$30,000-$35,000 1690 53062 47929 3218 7256
$35,000-$40,000 1510 56447 51426 2679 9286
$40,000-$45,000 710 30205 29094 1279 6048
$45,000-$50,000 650 31150 28301 1239 6156
$50,000-$100,000 2230 139724 124125 4543 31137
$100,000 and over 120 17803 16096 236 6032
Total 20510 562176 519847 35062 88481
Major source of income
Employment 19100 531027 491473 32861 82406
Farming 0 0 0 0 0
Fishing 760 11314 10909 1136 1350
Self-empl. profess. 150 9741 8331 277 2926
Self-employed sales 20 1333 1301 27 454
Business proprietorship 450 7285 6495 704 1224
Investment 40 1476 1337 58 120
Pension 0 0 0 0 0
Total 20510 562176 519847 35062 88481
All returns
Under $10,000 6630 34928 24270 10622 148
$10,000-$15,000 7210 89412 69128 11896 3506
$15,000-$20,000 4520 79952 73410 7516 7276
$20,000-$25,000 2620 58226 54397 4612 6492
$25,000-$30,000 1530 41915 38685 3069 5144
$30,000-$35,000 1690 53062 47929 3218 7256
$35,000-$40,000 1580 59057 51426 2849 9286
$40,000-$45,000 710 30205 29094 1279 6048
$45,000-$50,000 650 31150 28301 1239 6156
$50,000-$100,000 2230 139724 124125 4543 31137
$100,000 and over 120 17803 16096 236 6032
Total 29480 635433 556862 51079 88481
Taxable returns
Employment 27760 604061 528045 48467 82406
Farming 0 0 0 0 0
Fishing 760 11314 10909 1136 1350
self-empl.profession 150 9734 8341 287 2926
self-employed sales 30 1333 1301 45 454
Business proprietorship 680 7371 6785 1015 1224
Investment 110 1621 1481 128 120
Pension 0 0 0 0 0
Total 29480 635433 556862 51079 88481




Age group male 35-44
Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 290 2577 2470 421 74
$10,000-$15,000 1410 17609 16406 1806 1281
$15,000-$20,000 1960 34006 31429 3240 2937
$20,000-$25,000 3390 76330 74635 6051 9752
$25,000-$30,000 4410 122446 115512 8203 16493
$30,000-$35,000 3140 101504 95491 5625 16314
$35,000-$40,000 3020 112581 106175 5975 18917
$40,000-$45,000 2140 91302 84159 4087 17397
$45,000-$50,000 1880 89699 81965 3760 17572
$50,000-$100,000 8750 593766 526328 17768 140410
$100,000 and over 1670 262333 235973 3713 86043
Total 32050 1504152 1370542 60650 327190
Major source of income
Employment 29440 1375984 1256381 55978 293132
Farming 0 0 0 0 0
Fishing 1290 40759 37822 2157 8439
Self-empl. profess. 270 42376 38994 597 15756
Self-employed sales 80 4522 3942 121 1301
Business proprietorship 840 28823 25429 1549 6801
Investment 110 9700 6937 196 1579
Pension 40 1988 1038 52 182
Total 32050 1504152 1370542 60650 327190
All returns
Under $10,000 5550 13761 9649 7306 74
$10,000-$15,000 2710 32606 20473 3905 1281
$15,000-$20,000 2210 38287 33170 3676 2937
$20,000-$25,000 3480 78150 76455 6325 9752
$25,000-$30,000 4550 126329 115551 8384 16493
$30,000-$35,000 3140 101504 95491 5625 16314
$35,000-$40,000 3110 115820 106175 6093 18917
$40,000-$45,000 2140 91302 84159 4087 17397
$45,000-$50,000 1880 89699 81965 3760 17572
$50,000-$100,000 8750 593766 526328 17768 140410
$100,000 and over 1670 262333 235973 3713 86043
Total 39190 1543555 1385389 70644 327190
Taxable returns
Employment 35720 1411593 1266979 64795 293132
Farming 0 0 0 0 0
Fishing 1470 41561 38899 2403 8439
self-empl.profession 280 42366 38999 607 15756
self-employed sales 90 4557 3977 135 1301
Business proprietorship 990 28930 25716 1746 6801
Investment 210 10161 7382 365 1579
Pension 430 4370 3419 584 182
Total 39190 1543555 1385389 70644 327190




Age group female 35-44
Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1700 14372 14299 2271 303
$10,000-$15,000 2880 36186 35272 4340 2147
$15,000-$20,000 3640 62571 59559 6034 5742
$20,000-$25,000 3110 69265 64989 5412 8015
$25,000-$30,000 2550 69893 62501 4672 8753
$30,000-$35,000 2690 87242 76564 5498 10863
$35,000-$40,000 1420 53019 47612 3170 7499
$40,000-$45,000 1160 49058 41313 2209 7749
$45,000-$50,000 820 38315 34836 1625 7195
$50,000-$100,000 5540 349116 309742 10903 77986
$100,000 and over 250 37744 34113 474 12377
Total 25750 866781 780799 46609 148629
Major source of income
Employment 24270 823579 742115 44223 139299
Farming 0 0 0 0 0
Fishing 310 6353 5813 480 982
Self-empl. profess. 150 16653 14895 274 5747
Self-employed sales 0 0 0 0 0
Business proprietorship 700 9385 8082 1077 1012
Investment 160 8402 7707 288 1464
Pension 160 2409 2186 267 125
Total 25750 866781 780799 46609 148629
All returns
Under $10,000 10350 41725 34703 14057 303
$10,000-$15,000 5830 70339 45035 9719 2147
$15,000-$20,000 4460 76753 71725 8141 5742
$20,000-$25,000 3300 73834 66372 5804 8015
$25,000-$30,000 2560 70200 62565 4699 8753
$30,000-$35,000 2690 87242 76564 5498 10863
$35,000-$40,000 1510 56386 47612 3321 7499
$40,000-$45,000 1160 49058 41313 2209 7749
$45,000-$50,000 890 41607 35293 1716 7195
$50,000-$100,000 5540 349116 309742 10903 77986
$100,000 and over 250 37744 34113 474 12377
Total 38530 954004 825037 66538 148629
Taxable returns
Employment 35850 904180 780254 61815 139299
Farming 0 0 0 0 0
Fishing 320 6371 5831 489 982
self-empl.profession 170 16708 14947 302 5747
self-employed sales 0 0 0 0 0
Business proprietorship 1020 10166 8867 1571 1012
Investment 400 9010 8296 631 1464
Pension 770 7569 6842 1731 125
Total 38530 954004 825037 66538 148629




Age group male 45-54
Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 210 1603 1303 324 84
$10,000-$15,000 1240 15583 15434 2104 602
$15,000-$20,000 2560 44624 42735 4214 4399
$20,000-$25,000 3220 73119 69788 5774 8999
$25,000-$30,000 5150 144156 133935 9241 19893
$30,000-$35,000 2820 90993 86777 6107 13067
$35,000-$40,000 2070 77182 72864 4140 13170
$40,000-$45,000 2540 107845 99966 5092 19957
$45,000-$50,000 2110 99244 90150 4330 18790
$50,000-$100,000 10460 710214 631458 23418 164955
$100,000 and over 2350 414310 363653 6137 135417
Total 34710 1778872 1608062 70881 399332
Major source of income
Employment 30050 1559306 1411429 62031 344318
Farming 20 1275 1219 54 286
Fishing 2320 69338 65592 4044 13640
Self-empl. profess. 320 54720 49451 844 19834
Self-employed sales 60 3150 2833 131 841
Business proprietorship 800 23809 21253 1600 4925
Investment 200 30639 22429 363 8179
Pension 940 36636 33856 1814 7310
Total 34710 1778872 1608062 70881 399332
All returns
Under $10,000 5580 29042 15459 8242 84
$10,000-$15,000 2760 33083 18750 4662 602
$15,000-$20,000 2750 48063 45064 4764 4399
$20,000-$25,000 3410 77557 71812 6298 8999
$25,000-$30,000 5310 148541 134598 9450 19893
$30,000-$35,000 2910 93876 87738 6318 13067
$35,000-$40,000 2070 77182 72864 4140 13170
$40,000-$45,000 2540 107845 99966 5092 19957
$45,000-$50,000 2110 99244 90150 4330 18790
$50,000-$100,000 10550 715015 632143 23636 164955
$100,000 and over 2350 414310 363653 6137 135417
Total 42340 1843759 1632198 83069 399332
Taxable returns
Employment 36320 1614535 1426916 72031 344318
Farming 30 1283 1219 63 286
Fishing 2480 69820 66222 4278 13640
self-empl.profession 330 54761 49493 857 19834
self-employed sales 60 3150 2833 131 841
Business proprietorship 960 24016 21685 1829 4925
Investment 290 31053 22641 508 8179
Pension 1870 45141 41189 3371 7310
Total 42340 1843759 1632198 83069 399332




Age group female 45-54
Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1870 15657 15405 2429 322
$10,000-$15,000 4240 52671 52156 6345 3267
$15,000-$20,000 4950 85917 83619 8526 7619
$20,000-$25,000 3120 70904 66076 5642 7759
$25,000-$30,000 3040 83603 77210 5883 10312
$30,000-$35,000 2530 80581 75466 4542 12430
$35,000-$40,000 2690 100703 91283 5480 15267
$40,000-$45,000 1270 53670 47959 2419 9272
$45,000-$50,000 1650 78269 66955 3532 13115
$50,000-$100,000 4740 305223 267472 10035 66312
$100,000 and over 360 60813 49099 799 18093
Total 30460 988013 892700 55630 163767
Major source of income
Employment 27670 898374 812392 50754 147006
Farming 0 0 0 0 0
Fishing 540 14005 12552 903 2335
Self-empl. profess. 180 13818 12352 394 4343
Self-employed sales 70 1872 1494 110 285
Business proprietorship 560 10382 9150 878 1623
Investment 310 15251 12660 507 2494
Pension 1120 34311 32100 2085 5682
Total 30460 988013 892700 55630 163767
All returns
Under $10,000 9680 44560 34249 13030 322
$10,000-$15,000 6250 75462 59836 9394 3267
$15,000-$20,000 5320 92100 89759 9529 7619
$20,000-$25,000 3290 74577 67068 5961 7759
$25,000-$30,000 3040 83603 77210 5883 10312
$30,000-$35,000 2530 80581 75466 4542 12430
$35,000-$40,000 2690 100703 91283 5480 15267
$40,000-$45,000 1340 56539 49378 2735 9272
$45,000-$50,000 1650 78269 66955 3532 13115
$50,000-$100,000 4740 305223 267472 10035 66312
$100,000 and over 360 60813 49099 799 18093
Total 40890 1052431 927774 70919 163767
Taxable returns
Employment 35880 955322 839894 62915 147006
Farming 0 0 0 0 0
Fishing 570 14098 12645 936 2335
self-empl.profession 190 13807 12370 408 4343
self-employed sales 70 1872 1494 110 285
Business proprietorship 970 10266 9894 1428 1623
Investment 1010 16304 13790 1438 2494
Pension 2200 40761 37687 3683 5682
Total 40890 1052431 927774 70919 163767




Age group male 55-64
Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 460 3386 3312 510 132
$10,000-$15,000 1770 22354 21632 2954 969
$15,000-$20,000 2490 45126 42819 4431 3678
$20,000-$25,000 3050 68710 65728 5429 8147
$25,000-$30,000 2190 59456 53401 4104 7124
$30,000-$35,000 2050 66461 59106 4006 9187
$35,000-$40,000 2440 90867 84591 4871 14938
$40,000-$45,000 1640 69225 65222 3306 12844
$45,000-$50,000 1320 63057 60612 2988 12972
$50,000-$100,000 6550 429682 385376 15147 98430
$100,000 and over 1630 282046 244204 4147 91222
Total 25580 1200370 1086004 51893 259641
Major source of income
Employment 16400 840736 749685 33461 185080
Farming 0 0 0 0 0
Fishing 1490 37897 35615 2483 6300
Self-empl. profess. 260 43318 38984 582 15638
Self-employed sales 50 3766 2596 101 793
Business proprietorship 900 31383 28548 1976 6729
Investment 310 24331 17591 581 4609
Pension 6170 218940 212985 12709 40492
Total 25580 1200370 1086004 51893 259641
All returns
Under $10,000 4040 24578 18059 6181 132
$10,000-$15,000 4230 53139 42533 7788 969
$15,000-$20,000 3200 56736 47858 5841 3678
$20,000-$25,000 3140 70728 66690 5647 8147
$25,000-$30,000 2350 63864 53456 4391 7124
$30,000-$35,000 2120 68805 59889 4173 9187
$35,000-$40,000 2440 90867 84591 4871 14938
$40,000-$45,000 1640 69225 65222 3306 12844
$45,000-$50,000 1320 63057 60612 2988 12972
$50,000-$100,000 6550 429682 385376 15147 98430
$100,000 and over 1630 282046 244204 4147 91222
Total 32660 1272728 1128490 64481 259641
Taxable returns
Employment 19690 879446 761485 39474 185080
Farming 0 0 0 0 0
Fishing 1640 38443 36440 2713 6300
self-empl.profession 270 43341 39008 592 15638
self-employed sales 50 3773 2604 102 793
Business proprietorship 1140 31800 29450 2322 6729
Investment 460 24908 18168 803 4609
Pension 9410 251238 241335 18466 40492
Total 32660 1272728 1128490 64481 259641




Age group female 55-64
Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 750 6247 6229 1008 129
$10,000-$15,000 3030 38366 35883 4405 2061
$15,000-$20,000 2570 43890 42644 4342 3994
$20,000-$25,000 1720 38656 36139 3088 4404
$25,000-$30,000 1770 49776 48237 3274 6942
$30,000-$35,000 2100 68219 64790 4138 10086
$35,000-$40,000 2010 75487 67521 4269 11010
$40,000-$45,000 980 40985 38726 1820 7637
$45,000-$50,000 830 39397 34496 1574 7336
$50,000-$100,000 1590 102104 87328 3067 21346
$100,000 and over 290 44393 37824 605 13524
Total 17640 547520 499817 31593 88468
Major source of income
Employment 11440 344805 305549 19761 54336
Farming 0 0 0 0 0
Fishing 200 5286 4836 432 760
Self-empl. profess. 40 3763 3547 96 1338
Self-employed sales 10 2116 1877 20 765
Business proprietorship 220 5122 4870 421 1035
Investment 500 19690 17667 748 3044
Pension 5230 166739 161471 10116 27190
Total 17640 547520 499817 31593 88468
All returns
Under $10,000 11350 50308 28112 15289 129
$10,000-$15,000 5360 65221 41019 7935 2061
$15,000-$20,000 2750 47005 43329 4583 3994
$20,000-$25,000 1930 42989 38419 3503 4404
$25,000-$30,000 1770 49776 48237 3274 6942
$30,000-$35,000 2100 68219 64790 4138 10086
$35,000-$40,000 2010 75487 67521 4269 11010
$40,000-$45,000 980 40985 38726 1820 7637
$45,000-$50,000 830 39397 34496 1574 7336
$50,000-$100,000 1610 103403 87783 3095 21346
$100,000 and over 290 44819 37841 608 13524
Total 30980 627609 530272 50089 88468
Taxable returns
Employment 21610 406391 321614 33586 54336
Farming 0 0 0 0 0
Fishing 530 8056 7607 1175 760
self-empl.profession 50 3776 3557 101 1338
self-employed sales 10 2116 1877 20 765
Business proprietorship 390 5315 5174 670 1035
Investment 1260 22853 19996 1744 3044
Pension 7130 179102 170447 12792 27190
Total 30980 627609 530272 50089 88468




Age group male 65-74
Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 1050 14994 13363 2121 114
$15,000-$20,000 2340 39918 34541 5103 1132
$20,000-$25,000 1670 37480 35025 4020 2596
$25,000-$30,000 960 26187 25807 2765 2214
$30,000-$35,000 910 29194 28998 2600 3496
$35,000-$40,000 1030 38102 37989 2413 6219
$40,000-$45,000 500 21429 20495 1337 3632
$45,000-$50,000 450 21092 20551 900 4547
$50,000-$100,000 1230 77489 73139 2665 19231
$100,000 and over 330 79345 72595 785 30211
Total 10450 385229 362505 24708 73392
Major source of income
Employment 1080 86885 80456 2349 27111
Farming 0 0 0 0 0
Fishing 100 2426 2203 194 412
Self-empl. profess. 110 18015 16243 279 6572
Self-employed sales 0 0 0 0 0
Business proprietorship 60 3045 2896 118 729
Investment 230 22112 19977 491 5697
Pension 8880 252746 240730 21276 32872
Total 10450 385229 362505 24708 73392
All returns
Under $10,000 570 2009 1350 1081 0
$10,000-$15,000 5690 74559 50213 11567 114
$15,000-$20,000 4370 72354 59778 10018 1132
$20,000-$25,000 1780 39843 36818 4350 2596
$25,000-$30,000 1200 32890 32510 3970 2214
$30,000-$35,000 910 29194 28998 2600 3496
$35,000-$40,000 1030 38102 37989 2413 6219
$40,000-$45,000 500 21429 20495 1337 3632
$45,000-$50,000 450 21092 20551 900 4547
$50,000-$100,000 1230 77489 73139 2665 19231
$100,000 and over 330 79345 72595 785 30211
Total 18040 488305 434437 41685 73392
Taxable returns
Employment 1860 96654 84256 4211 27111
Farming 0 0 0 0 0
Fishing 110 2452 2203 219 412
self-empl.profession 110 18015 16243 279 6572
self-employed sales 0 0 0 0 0
Business proprietorship 70 3215 3012 139 729
Investment 250 22236 20070 526 5697
Pension 15650 345733 308655 36310 32872
Total 18040 488305 434437 41685 73392




Age group female 65-74
Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 690 9298 9291 1439 104
$15,000-$20,000 3130 54161 47476 6689 1617
$20,000-$25,000 880 19500 19410 2138 1542
$25,000-$30,000 1240 34277 34164 3179 3603
$30,000-$35,000 940 29729 28764 2273 3791
$35,000-$40,000 440 16441 16435 854 3102
$40,000-$45,000 280 11910 11898 591 2436
$45,000-$50,000 250 11881 11783 507 2699
$50,000-$100,000 400 24213 23095 805 5842
$100,000 and over 40 13756 12063 118 4331
Total 8300 225165 214378 18594 29068
Major source of income
Employment 420 14746 13462 978 2863
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 40 5854 5592 93 1704
Investment 150 8643 7773 294 2092
Pension 7690 195593 187229 17200 22317
Total 8300 225165 214378 18594 29068
All returns
Under $10,000 6170 48170 38686 11962 0
$10,000-$15,000 4630 59061 44178 8916 104
$15,000-$20,000 3500 60638 51664 7528 1617
$20,000-$25,000 900 19764 19522 2161 1542
$25,000-$30,000 1240 34277 34164 3179 3603
$30,000-$35,000 940 29729 28764 2273 3791
$35,000-$40,000 440 16441 16435 854 3102
$40,000-$45,000 280 11910 11898 591 2436
$45,000-$50,000 250 11881 11783 507 2699
$50,000-$100,000 400 24213 23095 805 5842
$100,000 and over 40 13756 12063 118 4331
Total 18800 329840 292251 38894 29068
Taxable returns
Employment 1640 27120 20294 3289 2863
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 90 6107 5933 191 1704
Investment 210 9346 8278 420 2092
Pension 16860 286928 257413 34963 22317
Total 18800 329840 292251 38894 29068




Age group male over 75
Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 180 2418 1957 333 4
$15,000-$20,000 1760 31519 29084 4133 989
$20,000-$25,000 1560 35175 33178 4385 1603
$25,000-$30,000 1070 29339 29339 3713 1769
$30,000-$35,000 720 23118 23089 2218 2531
$35,000-$40,000 290 10941 10928 797 1711
$40,000-$45,000 270 11418 11341 813 1927
$45,000-$50,000 180 8638 8631 355 1979
$50,000-$100,000 430 27711 24723 1070 6120
$100,000 and over 130 25211 24070 424 9142
Total 6580 205488 196340 18242 27773
Major source of income
Employment 160 13718 12217 381 3833
Farming 0 0 0 0 0
Fishing 20 1879 1850 40 616
Self-empl. profess. 10 1275 1228 34 414
Self-employed sales 0 0 0 0 0
Business proprietorship 30 2398 2275 50 756
Investment 120 15525 14017 401 4551
Pension 6240 170692 164754 17337 17604
Total 6580 205488 196340 18242 27773
All returns
Under $10,000 1000 7250 6672 2220 0
$10,000-$15,000 5770 75757 48976 11613 4
$15,000-$20,000 4230 71759 61491 10778 989
$20,000-$25,000 1560 35175 33178 4385 1603
$25,000-$30,000 1070 29365 29365 3717 1769
$30,000-$35,000 720 23118 23089 2218 2531
$35,000-$40,000 290 10941 10928 797 1711
$40,000-$45,000 270 11418 11341 813 1927
$45,000-$50,000 180 8638 8631 355 1979
$50,000-$100,000 430 27711 24723 1070 6120
$100,000 and over 130 25211 24070 424 9142
Total 15650 326343 282464 38391 27773
Taxable returns
Employment 950 23720 16945 1881 3833
Farming 0 0 0 0 0
Fishing 20 1879 1850 40 616
self-empl.profession 20 1289 1234 36 414
self-employed sales 0 0 0 0 0
Business proprietorship 40 2596 2385 78 756
Investment 140 15598 14087 427 4551
Pension 14480 281262 245963 35929 17604
Total 15650 326343 282464 38391 27773




Age group female over 75
Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 160 2332 2332 381 8
$15,000-$20,000 2780 48690 43048 6198 1177
$20,000-$25,000 580 12551 12288 1331 940
$25,000-$30,000 660 17866 17857 1449 2151
$30,000-$35,000 230 7530 7362 633 726
$35,000-$40,000 20 658 572 37 86
$40,000-$45,000 110 4763 4706 272 856
$45,000-$50,000 170 7941 7859 565 1366
$50,000-$100,000 310 20848 20517 739 5525
$100,000 and over 70 15567 14937 173 6048
Total 5090 138748 131479 11778 18883
Major source of income
Employment 0 0 0 0 0
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 50 1399 1399 126 154
Investment 220 13186 12773 540 3055
Pension 4810 121856 115173 11094 14716
Total 5090 138748 131479 11778 18883
All returns
Under $10,000 1920 14539 11569 3823 0
$10,000-$15,000 8620 113661 68598 17120 8
$15,000-$20,000 3600 61355 52532 7978 1177
$20,000-$25,000 910 19511 19212 3001 940
$25,000-$30,000 660 17866 17857 1449 2151
$30,000-$35,000 230 7530 7362 633 726
$35,000-$40,000 20 658 572 37 86
$40,000-$45,000 110 4763 4706 272 856
$45,000-$50,000 170 7941 7859 565 1366
$50,000-$100,000 310 20848 20517 739 5525
$100,000 and over 70 15567 14937 173 6048
Total 16600 284240 225722 35789 18883
Taxable returns
Employment 3780 48958 23326 7262 919
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 70 1678 1524 169 154
Investment 250 13725 13304 657 3055
Pension 12500 219746 187437 27698 14716
Total 16600 284240 225722 35789 18883




Male grand total
Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1750 13085 12569 2042 364
$10,000-$15,000 9810 125476 120641 15504 5622
$15,000-$20,000 14800 259598 243053 27252 19463
$20,000-$25,000 17390 393562 379018 34922 42191
$25,000-$30,000 17980 495747 465651 35575 63407
$30,000-$35,000 12720 412458 389673 26787 60152
$35,000-$40,000 10630 396191 377133 21357 67275
