Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 6: All Returns by Age, Sex, Total Income Class, and Major source of Income, Saskatchewan
Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
---|---|---|---|---|---|
Taxable returns | |||||
Under $10,000 | 2310 | 21003 | 20926 | 3091 | 324 |
$10,000-$15,000 | 3520 | 43702 | 42870 | 5085 | 2525 |
$15,000-$20,000 | 3490 | 60844 | 59465 | 6253 | 5020 |
$20,000-$25,000 | 4920 | 112285 | 107531 | 8286 | 13843 |
$25,000-$30,000 | 3090 | 85046 | 83071 | 5552 | 11413 |
$30,000-$35,000 | 1440 | 46777 | 44609 | 2544 | 7212 |
$35,000-$40,000 | 1850 | 69474 | 66748 | 3404 | 11351 |
$40,000-$45,000 | 670 | 29264 | 28657 | 1191 | 5819 |
$45,000-$50,000 | 1020 | 48326 | 45764 | 1953 | 9230 |
$50,000-$100,000 | 1720 | 111300 | 105260 | 3161 | 25533 |
$100,000 and over | 100 | 13423 | 11546 | 181 | 3995 |
Total | 24130 | 641444 | 616446 | 40702 | 96264 |
Major source of income | |||||
Employment | 22720 | 607305 | 585490 | 38562 | 90625 |
Farming | 330 | 4342 | 4268 | 466 | 464 |
Fishing | 0 | 0 | 0 | 0 | 0 |
Self-empl. profess. | 0 | 0 | 0 | 0 | 0 |
Self-employed sales | 0 | 0 | 0 | 0 | 0 |
Business proprietorship | 890 | 19791 | 17980 | 1350 | 3731 |
Investment | 200 | 10006 | 8708 | 324 | 1444 |
Pension | 0 | 0 | 0 | 0 | 0 |
Total | 24130 | 641444 | 616446 | 40702 | 96264 |
All returns | |||||
Under $10,000 | 22590 | 105864 | 98861 | 29879 | 324 |
$10,000-$15,000 | 8320 | 100651 | 95902 | 13873 | 2525 |
$15,000-$20,000 | 4140 | 71519 | 70005 | 7839 | 5020 |
$20,000-$25,000 | 5280 | 120453 | 115400 | 9474 | 13843 |
$25,000-$30,000 | 3270 | 89851 | 86796 | 6091 | 11413 |
$30,000-$35,000 | 1470 | 47754 | 45585 | 2600 | 7212 |
$35,000-$40,000 | 1850 | 69474 | 66748 | 3404 | 11351 |
$40,000-$45,000 | 670 | 29264 | 28657 | 1191 | 5819 |
$45,000-$50,000 | 1050 | 49449 | 46882 | 2094 | 9230 |
$50,000-$100,000 | 1720 | 111300 | 105260 | 3161 | 25533 |
$100,000 and over | 100 | 13423 | 11546 | 181 | 3995 |
Total | 50450 | 809002 | 771642 | 79789 | 96264 |
Taxable returns | |||||
Employment | 47650 | 766125 | 731992 | 75658 | 90625 |
Farming | 790 | 7840 | 7766 | 1065 | 464 |
Fishing | 50 | 2 | 2 | 70 | 0 |
self-empl.profession | 0 | 0 | 0 | 0 | 0 |
self-employed sales | 0 | 0 | 0 | 0 | 0 |
Business proprietorship | 1060 | 20680 | 18870 | 1606 | 3731 |
Investment | 700 | 13883 | 12567 | 1117 | 1444 |
Pension | 210 | 428 | 428 | 266 | 0 |
Total | 50450 | 809002 | 771642 | 79789 | 96264 |
Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
---|---|---|---|---|---|
Taxable returns | |||||
Under $10,000 | 1280 | 11440 | 11325 | 1745 | 211 |
$10,000-$15,000 | 4820 | 60310 | 59993 | 7095 | 3496 |
$15,000-$20,000 | 3380 | 59145 | 57277 | 5946 | 4468 |
$20,000-$25,000 | 2990 | 67159 | 65792 | 5298 | 7853 |
$25,000-$30,000 | 2510 | 69623 | 65241 | 4987 | 7994 |
$30,000-$35,000 | 1390 | 45821 | 44514 | 2677 | 6603 |
$35,000-$40,000 | 530 | 19319 | 19109 | 954 | 3178 |
$40,000-$45,000 | 380 | 15745 | 14825 | 778 | 2581 |
$45,000-$50,000 | 240 | 11235 | 10335 | 619 | 1278 |
$50,000-$100,000 | 620 | 36096 | 33823 | 1361 | 6786 |
$100,000 and over | 20 | 2330 | 1842 | 30 | 657 |
Total | 18150 | 398222 | 384077 | 31489 | 45105 |
Major source of income | |||||
Employment | 16550 | 367859 | 354278 | 28823 | 42678 |
Farming | 930 | 15919 | 15704 | 1577 | 1792 |
Fishing | 0 | 0 | 0 | 0 | 0 |
Self-empl. profess. | 50 | 567 | 550 | 79 | 51 |
Self-employed sales | 0 | 0 | 0 | 0 | 0 |
Business proprietorship | 290 | 2410 | 2385 | 404 | 50 |
Investment | 320 | 11468 | 11159 | 606 | 534 |
Pension | 0 | 0 | 0 | 0 | 0 |
Total | 18150 | 398222 | 384077 | 31489 | 45105 |
All returns | |||||
Under $10,000 | 31640 | 152806 | 127228 | 44686 | 211 |
$10,000-$15,000 | 11830 | 145540 | 133246 | 20435 | 3496 |
$15,000-$20,000 | 4990 | 86921 | 81060 | 9744 | 4468 |
$20,000-$25,000 | 3780 | 84443 | 82025 | 7728 | 7853 |
$25,000-$30,000 | 2620 | 72584 | 67816 | 5286 | 7994 |
$30,000-$35,000 | 1490 | 49054 | 47723 | 3092 | 6603 |
$35,000-$40,000 | 620 | 22697 | 22314 | 1499 | 3178 |
$40,000-$45,000 | 380 | 15745 | 14825 | 778 | 2581 |
$45,000-$50,000 | 240 | 11235 | 10335 | 619 | 1278 |
$50,000-$100,000 | 660 | 38841 | 36568 | 1515 | 6786 |
$100,000 and over | 20 | 2330 | 1842 | 30 | 657 |
Total | 58280 | 682195 | 624982 | 95413 | 45105 |
Taxable returns | |||||
Employment | 55870 | 644518 | 586805 | 91444 | 42678 |
Farming | 1010 | 16759 | 16544 | 1703 | 1792 |
Fishing | 0 | 0 | 0 | 0 | 0 |
self-empl.profession | 70 | 619 | 600 | 102 | 51 |
self-employed sales | 0 | 0 | 0 | 0 | 0 |
Business proprietorship | 480 | 1810 | 2886 | 653 | 50 |
Investment | 840 | 18485 | 18143 | 1490 | 534 |
Pension | 20 | 4 | 4 | 21 | 0 |
Total | 58280 | 682195 | 624982 | 95413 | 45105 |
Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
---|---|---|---|---|---|
Taxable returns | |||||
Under $10,000 | 430 | 3074 | 3027 | 551 | 116 |
$10,000-$15,000 | 2160 | 27420 | 26359 | 3630 | 1382 |
$15,000-$20,000 | 3230 | 56827 | 54246 | 5096 | 5691 |
$20,000-$25,000 | 4780 | 107431 | 102668 | 8742 | 11708 |
$25,000-$30,000 | 3110 | 84948 | 82625 | 6052 | 10859 |
$30,000-$35,000 | 5350 | 174513 | 165346 | 9692 | 26296 |
$35,000-$40,000 | 3890 | 145693 | 135508 | 7922 | 22775 |
$40,000-$45,000 | 3490 | 147874 | 138428 | 6668 | 25701 |
$45,000-$50,000 | 3900 | 185252 | 173967 | 7917 | 34198 |
$50,000-$100,000 | 12230 | 810371 | 743599 | 24835 | 176131 |
$100,000 and over | 1100 | 155894 | 137844 | 2311 | 43674 |
Total | 43670 | 1899298 | 1763616 | 83416 | 358531 |
Major source of income | |||||
Employment | 38180 | 1695876 | 1580442 | 73026 | 319268 |
Farming | 2730 | 69863 | 64860 | 4815 | 10842 |
Fishing | 0 | 0 | 0 | 0 | 0 |
Self-empl. profess. | 280 | 25712 | 22774 | 790 | 7194 |
Self-employed sales | 30 | 2499 | 1960 | 63 | 514 |
Business proprietorship | 1940 | 74547 | 68162 | 3792 | 17156 |
Investment | 340 | 26962 | 22142 | 700 | 3099 |
Pension | 170 | 3840 | 3276 | 230 | 458 |
Total | 43670 | 1899298 | 1763616 | 83416 | 358531 |
All returns | |||||
Under $10,000 | 9850 | 28251 | 22574 | 13641 | 116 |
$10,000-$15,000 | 3260 | 40557 | 38512 | 5497 | 1382 |
$15,000-$20,000 | 4120 | 72218 | 65873 | 7084 | 5691 |
$20,000-$25,000 | 4970 | 111646 | 106715 | 9352 | 11708 |
$25,000-$30,000 | 3470 | 94795 | 90307 | 7281 | 10859 |
$30,000-$35,000 | 5350 | 174513 | 165346 | 9692 | 26296 |
$35,000-$40,000 | 3960 | 148421 | 135986 | 8012 | 22775 |
$40,000-$45,000 | 3490 | 147874 | 138428 | 6668 | 25701 |
$45,000-$50,000 | 3900 | 185252 | 173967 | 7917 | 34198 |
$50,000-$100,000 | 12310 | 817323 | 750395 | 25903 | 176131 |
$100,000 and over | 1100 | 156197 | 138105 | 2313 | 43674 |
Total | 55770 | 1977048 | 1826208 | 103361 | 358531 |
Taxable returns | |||||
Employment | 49220 | 1773383 | 1641164 | 91528 | 319268 |
Farming | 3260 | 68524 | 65894 | 5501 | 10842 |
Fishing | 0 | 0 | 0 | 0 | 0 |
self-empl.profession | 290 | 25757 | 22807 | 802 | 7194 |
self-employed sales | 100 | 2594 | 2056 | 146 | 514 |
Business proprietorship | 2210 | 75330 | 68520 | 4205 | 17156 |
Investment | 530 | 27620 | 22492 | 951 | 3099 |
Pension | 170 | 3840 | 3276 | 230 | 458 |
Total | 55770 | 1977048 | 1826208 | 103361 | 358531 |
Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
---|---|---|---|---|---|
Taxable returns | |||||
Under $10,000 | 860 | 5107 | 4971 | 1122 | 205 |
$10,000-$15,000 | 3480 | 42380 | 40188 | 4934 | 1888 |
$15,000-$20,000 | 3420 | 61890 | 59300 | 6049 | 4283 |
$20,000-$25,000 | 4150 | 93456 | 86464 | 7120 | 9211 |
$25,000-$30,000 | 4090 | 113474 | 101835 | 7614 | 13134 |
$30,000-$35,000 | 4330 | 141711 | 129722 | 8367 | 18348 |
$35,000-$40,000 | 2870 | 106659 | 96062 | 5343 | 15600 |
$40,000-$45,000 | 2030 | 86445 | 76943 | 4209 | 12891 |
$45,000-$50,000 | 2090 | 99375 | 89970 | 4258 | 16555 |
$50,000-$100,000 | 4780 | 290608 | 261646 | 10167 | 57104 |
$100,000 and over | 210 | 33299 | 30298 | 601 | 9235 |
Total | 32330 | 1074405 | 977399 | 59783 | 158454 |
Major source of income | |||||
Employment | 30280 | 1007176 | 916545 | 56211 | 145331 |
Farming | 110 | 4086 | 4055 | 142 | 830 |
Fishing | 0 | 0 | 0 | 0 | 0 |
Self-empl. profess. | 250 | 18717 | 16856 | 584 | 5164 |
Self-employed sales | 30 | 1824 | 1486 | 60 | 324 |
Business proprietorship | 1520 | 30436 | 26973 | 2553 | 5109 |
Investment | 150 | 12166 | 11484 | 233 | 1696 |
Pension | 0 | 0 | 0 | 0 | 0 |
Total | 32330 | 1074405 | 977399 | 59783 | 158454 |
All returns | |||||
Under $10,000 | 15480 | 42089 | 33770 | 24056 | 205 |
$10,000-$15,000 | 7930 | 98351 | 69563 | 13616 | 1888 |
$15,000-$20,000 | 4450 | 79293 | 69972 | 8528 | 4283 |
$20,000-$25,000 | 4740 | 106347 | 93858 | 8603 | 9211 |
$25,000-$30,000 | 4240 | 117679 | 104381 | 7997 | 13134 |
$30,000-$35,000 | 4430 | 144955 | 132726 | 8818 | 18348 |
$35,000-$40,000 | 2870 | 106659 | 96062 | 5343 | 15600 |
$40,000-$45,000 | 2030 | 86445 | 76943 | 4209 | 12891 |
$45,000-$50,000 | 2090 | 99375 | 89970 | 4258 | 16555 |
$50,000-$100,000 | 4800 | 291786 | 261646 | 10195 | 57104 |
$100,000 and over | 210 | 33299 | 30298 | 601 | 9235 |
Total | 53290 | 1206279 | 1059190 | 96224 | 158454 |
Taxable returns | |||||
Employment | 49690 | 1135929 | 994274 | 90471 | 145331 |
Farming | 530 | 4915 | 5581 | 690 | 830 |
Fishing | 0 | 0 | 0 | 0 | 0 |
self-empl.profession | 280 | 18777 | 16909 | 628 | 5164 |
self-employed sales | 30 | 1828 | 1489 | 61 | 324 |
Business proprietorship | 2390 | 31582 | 28463 | 3781 | 5109 |
Investment | 370 | 13248 | 12474 | 593 | 1696 |
Pension | 0 | 0 | 0 | 0 | 0 |
Total | 53290 | 1206279 | 1059190 | 96224 | 158454 |
Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
---|---|---|---|---|---|
Taxable returns | |||||
Under $10,000 | 1080 | 8606 | 8418 | 1513 | 357 |
$10,000-$15,000 | 2340 | 28929 | 27318 | 3265 | 1633 |
$15,000-$20,000 | 2210 | 38566 | 36873 | 3733 | 3518 |
$20,000-$25,000 | 2920 | 64900 | 61327 | 5196 | 7398 |
$25,000-$30,000 | 3140 | 84833 | 79996 | 5675 | 10517 |
$30,000-$35,000 | 3680 | 121316 | 111745 | 6925 | 16490 |
$35,000-$40,000 | 3740 | 138852 | 127999 | 7084 | 21555 |
$40,000-$45,000 | 3870 | 165061 | 143572 | 7424 | 25713 |
$45,000-$50,000 | 3500 | 166052 | 152616 | 7213 | 29432 |
$50,000-$100,000 | 18520 | 1266653 | 1143647 | 37418 | 271241 |
$100,000 and over | 3580 | 604995 | 535491 | 9122 | 172779 |
Total | 48570 | 2688764 | 2429003 | 94569 | 560631 |
Major source of income | |||||
Employment | 41040 | 2341018 | 2128185 | 80612 | 492581 |
Farming | 3490 | 113361 | 99279 | 6332 | 18811 |
Fishing | 0 | 0 | 0 | 0 | 0 |
Self-empl. profess. | 310 | 40616 | 37045 | 692 | 13267 |
Self-employed sales | 160 | 6455 | 5842 | 337 | 1531 |
Business proprietorship | 2590 | 108041 | 96002 | 4881 | 25090 |
Investment | 990 | 79274 | 62650 | 1715 | 9351 |
Pension | 0 | 0 | 0 | 0 | 0 |
Total | 48570 | 2688764 | 2429003 | 94569 | 560631 |
All returns | |||||
Under $10,000 | 8080 | 25517 | 19649 | 11303 | 357 |
$10,000-$15,000 | 3520 | 43580 | 36648 | 5381 | 1633 |
$15,000-$20,000 | 2480 | 43106 | 40164 | 4296 | 3518 |
$20,000-$25,000 | 3060 | 68008 | 63235 | 5528 | 7398 |
$25,000-$30,000 | 3420 | 93042 | 84283 | 6553 | 10517 |
$30,000-$35,000 | 3820 | 125696 | 113588 | 7132 | 16490 |
$35,000-$40,000 | 3810 | 141343 | 128393 | 7193 | 21555 |
$40,000-$45,000 | 3940 | 167972 | 144054 | 7518 | 25713 |
$45,000-$50,000 | 3500 | 166052 | 152616 | 7213 | 29432 |
$50,000-$100,000 | 18580 | 1270107 | 1146483 | 37656 | 271241 |
$100,000 and over | 3580 | 605283 | 535491 | 9123 | 172779 |
Total | 57780 | 2749706 | 2464605 | 108897 | 560631 |
Taxable returns | |||||
Employment | 48200 | 2399785 | 2151454 | 91674 | 492581 |
Farming | 4870 | 109331 | 105739 | 8358 | 18811 |
Fishing | 0 | 0 | 0 | 0 | 0 |
self-empl.profession | 330 | 40514 | 37055 | 726 | 13267 |
self-employed sales | 160 | 6455 | 5842 | 337 | 1531 |
Business proprietorship | 2970 | 108378 | 96762 | 5515 | 25090 |
Investment | 1240 | 85243 | 67752 | 2277 | 9351 |
Pension | 0 | 0 | 0 | 0 | 0 |
Total | 57780 | 2749706 | 2464605 | 108897 | 560631 |
Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
---|---|---|---|---|---|
Taxable returns | |||||
Under $10,000 | 1840 | 14029 | 12966 | 2586 | 686 |
$10,000-$15,000 | 3770 | 46031 | 43522 | 5486 | 2075 |
$15,000-$20,000 | 5510 | 98657 | 92635 | 9623 | 6720 |
$20,000-$25,000 | 4530 | 102004 | 94432 | 8296 | 9270 |
$25,000-$30,000 | 5730 | 156988 | 145915 | 10756 | 18007 |
$30,000-$35,000 | 4640 | 149482 | 135950 | 8627 | 19260 |
$35,000-$40,000 | 4270 | 162051 | 147138 | 7917 | 23079 |
$40,000-$45,000 | 3230 | 137210 | 121811 | 6515 | 20269 |
$45,000-$50,000 | 2870 | 135548 | 120567 | 5415 | 21835 |
$50,000-$100,000 | 9220 | 600121 | 532741 | 19552 | 117153 |
$100,000 and over | 810 | 134226 | 115125 | 1914 | 34206 |
Total | 46420 | 1736346 | 1562803 | 86688 | 272558 |
Major source of income | |||||
Employment | 40760 | 1560521 | 1405514 | 77075 | 245711 |
Farming | 1500 | 26109 | 21817 | 2490 | 2129 |
Fishing | 0 | 0 | 0 | 0 | 0 |
Self-empl. profess. | 290 | 17867 | 15946 | 495 | 5064 |
Self-employed sales | 30 | 2523 | 2213 | 69 | 680 |
Business proprietorship | 2890 | 61877 | 55543 | 4794 | 10803 |
Investment | 920 | 65159 | 59579 | 1687 | 7620 |
Pension | 30 | 2290 | 2191 | 79 | 552 |
Total | 46420 | 1736346 | 1562803 | 86688 | 272558 |
All returns | |||||
Under $10,000 | 14370 | 59632 | 48973 | 20654 | 686 |
$10,000-$15,000 | 6200 | 75809 | 55173 | 10434 | 2075 |
$15,000-$20,000 | 6350 | 113187 | 102065 | 11534 | 6720 |
$20,000-$25,000 | 4690 | 105446 | 96020 | 8601 | 9270 |
$25,000-$30,000 | 5880 | 160755 | 149341 | 11239 | 18007 |
$30,000-$35,000 | 4910 | 158167 | 144278 | 9521 | 19260 |
$35,000-$40,000 | 4350 | 165110 | 147138 | 8028 | 23079 |
$40,000-$45,000 | 3240 | 137863 | 122463 | 6536 | 20269 |
$45,000-$50,000 | 2900 | 136570 | 120567 | 5450 | 21835 |
$50,000-$100,000 | 9220 | 600121 | 532741 | 19552 | 117153 |
$100,000 and over | 810 | 134226 | 115125 | 1914 | 34206 |
Total | 62920 | 1846885 | 1633884 | 113464 | 272558 |
Taxable returns | |||||
Employment | 54600 | 1660951 | 1465413 | 100199 | 245711 |
Farming | 2020 | 27770 | 23771 | 3156 | 2129 |
Fishing | 0 | 0 | 0 | 0 | 0 |
self-empl.profession | 320 | 17876 | 16026 | 553 | 5064 |
self-employed sales | 200 | 2588 | 2310 | 291 | 680 |
Business proprietorship | 3810 | 62488 | 57160 | 6076 | 10803 |
Investment | 1940 | 72923 | 67014 | 3110 | 7620 |
Pension | 30 | 2290 | 2191 | 79 | 552 |
Total | 62920 | 1846885 | 1633884 | 113464 | 272558 |
Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
---|---|---|---|---|---|
Taxable returns | |||||
Under $10,000 | 1960 | 14434 | 13046 | 2810 | 514 |
$10,000-$15,000 | 2420 | 30120 | 28231 | 3418 | 2078 |
$15,000-$20,000 | 2250 | 39599 | 36960 | 3726 | 4332 |
$20,000-$25,000 | 3300 | 73571 | 67689 | 5583 | 9267 |
$25,000-$30,000 | 2690 | 74871 | 64691 | 5338 | 8527 |
$30,000-$35,000 | 3000 | 98098 | 91337 | 5998 | 14562 |
$35,000-$40,000 | 4370 | 162111 | 152703 | 7995 | 26250 |
$40,000-$45,000 | 4280 | 181214 | 163408 | 8952 | 28939 |
$45,000-$50,000 | 4450 | 212408 | 191343 | 9428 | 36764 |
$50,000-$100,000 | 19750 | 1402463 | 1257558 | 42252 | 300677 |
$100,000 and over | 5690 | 975180 | 842893 | 15018 | 269175 |
Total | 54150 | 3264070 | 2909859 | 110519 | 701085 |
Major source of income | |||||
Employment | 40910 | 2659273 | 2391172 | 84704 | 579856 |
Farming | 6390 | 202575 | 170860 | 12217 | 33987 |
Fishing | 0 | 0 | 0 | 0 | 0 |
Self-empl. profess. | 560 | 83972 | 74658 | 1652 | 26285 |
Self-employed sales | 370 | 24325 | 21065 | 1054 | 5800 |
Business proprietorship | 4010 | 140355 | 124906 | 7210 | 30898 |
Investment | 1300 | 131590 | 107371 | 2645 | 20244 |
Pension | 610 | 21979 | 19827 | 1037 | 4017 |
Total | 54150 | 3264070 | 2909859 | 110519 | 701085 |
All returns | |||||
Under $10,000 | 10430 | 14765 | 21746 | 14790 | 514 |
$10,000-$15,000 | 3200 | 38862 | 31139 | 4716 | 2078 |
$15,000-$20,000 | 2530 | 44277 | 41174 | 4469 | 4332 |
$20,000-$25,000 | 3340 | 74337 | 68455 | 5651 | 9267 |
$25,000-$30,000 | 2830 | 78879 | 65722 | 5604 | 8527 |
$30,000-$35,000 | 3170 | 103386 | 93621 | 6264 | 14562 |
$35,000-$40,000 | 4390 | 162623 | 152725 | 8013 | 26250 |
$40,000-$45,000 | 4350 | 184263 | 165140 | 9214 | 28939 |
$45,000-$50,000 | 4460 | 213054 | 191569 | 9446 | 36764 |
$50,000-$100,000 | 19820 | 1406777 | 1257963 | 42341 | 300677 |
$100,000 and over | 5690 | 975688 | 843397 | 15089 | 269175 |
Total | 64200 | 3296910 | 2932651 | 125598 | 701085 |
Taxable returns | |||||
Employment | 47520 | 2687734 | 2401917 | 94790 | 579856 |
Farming | 8820 | 198927 | 178602 | 15584 | 33987 |
Fishing | 200 | 2077 | 502 | 269 | 0 |
self-empl.profession | 630 | 83657 | 74706 | 1744 | 26285 |
self-employed sales | 370 | 24325 | 21065 | 1054 | 5800 |
Business proprietorship | 4410 | 139607 | 125332 | 7862 | 30898 |
Investment | 1650 | 138604 | 110701 | 3258 | 20244 |
Pension | 610 | 21979 | 19827 | 1037 | 4017 |
Total | 64200 | 3296910 | 2932651 | 125598 | 701085 |
Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
---|---|---|---|---|---|
Taxable returns | |||||
Under $10,000 | 2100 | 16854 | 16574 | 2832 | 643 |
$10,000-$15,000 | 4020 | 50712 | 46931 | 5953 | 2857 |
$15,000-$20,000 | 3850 | 67454 | 63963 | 6611 | 5205 |
$20,000-$25,000 | 4820 | 109382 | 100399 | 8161 | 12265 |
$25,000-$30,000 | 4610 | 127593 | 116308 | 8342 | 15933 |
$30,000-$35,000 | 7470 | 242268 | 217615 | 13821 | 32360 |
$35,000-$40,000 | 5330 | 198217 | 176877 | 9372 | 29262 |
$40,000-$45,000 | 3950 | 168942 | 156179 | 7469 | 27821 |
$45,000-$50,000 | 3190 | 150666 | 132755 | 6340 | 24482 |
$50,000-$100,000 | 12570 | 821116 | 727463 | 26515 | 163308 |
$100,000 and over | 1070 | 176119 | 149252 | 2654 | 46581 |
Total | 52990 | 2129324 | 1904316 | 98068 | 360716 |
Major source of income | |||||
Employment | 45620 | 1891563 | 1700079 | 85346 | 324132 |
Farming | 1620 | 35316 | 28591 | 2915 | 4002 |
Fishing | 0 | 0 | 0 | 0 | 0 |
Self-empl. profess. | 350 | 24779 | 21601 | 774 | 6637 |
Self-employed sales | 360 | 11314 | 9187 | 696 | 1904 |
Business proprietorship | 3040 | 67841 | 58884 | 4856 | 11162 |
Investment | 1530 | 87955 | 75799 | 2545 | 11846 |
Pension | 470 | 10556 | 10175 | 935 | 1032 |
Total | 52990 | 2129324 | 1904316 | 98068 | 360716 |
All returns | |||||
Under $10,000 | 13340 | 46231 | 37242 | 19019 | 643 |
$10,000-$15,000 | 5370 | 68097 | 57910 | 8595 | 2857 |
$15,000-$20,000 | 4330 | 75619 | 69634 | 7638 | 5205 |
$20,000-$25,000 | 5210 | 118178 | 106133 | 9105 | 12265 |
$25,000-$30,000 | 4850 | 134132 | 120076 | 8965 | 15933 |
$30,000-$35,000 | 7660 | 248196 | 220119 | 14368 | 32360 |
$35,000-$40,000 | 5330 | 198217 | 176877 | 9372 | 29262 |
$40,000-$45,000 | 3950 | 168942 | 156179 | 7469 | 27821 |
$45,000-$50,000 | 3190 | 150666 | 132755 | 6340 | 24482 |
$50,000-$100,000 | 12600 | 823190 | 727648 | 26576 | 163308 |
$100,000 and over | 1070 | 176922 | 149645 | 2735 | 46581 |
Total | 66890 | 2208390 | 1954219 | 120181 | 360716 |
Taxable returns | |||||
Employment | 56280 | 1955555 | 1737107 | 102636 | 324132 |
Farming | 2050 | 35543 | 28822 | 3570 | 4002 |
Fishing | 0 | 0 | 0 | 0 | 0 |
self-empl.profession | 390 | 24871 | 21678 | 833 | 6637 |
self-employed sales | 360 | 11314 | 9187 | 696 | 1904 |
Business proprietorship | 3870 | 70057 | 61131 | 6007 | 11162 |
Investment | 3050 | 96196 | 81821 | 4771 | 11846 |
Pension | 880 | 14854 | 14472 | 1669 | 1032 |
Total | 66890 | 2208390 | 1954219 | 120181 | 360716 |
Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
---|---|---|---|---|---|
Taxable returns | |||||
Under $10,000 | 1580 | 9135 | 10610 | 1974 | 344 |
$10,000-$15,000 | 1670 | 21710 | 20712 | 2554 | 1498 |
$15,000-$20,000 | 1920 | 33897 | 33203 | 3503 | 2981 |
$20,000-$25,000 | 2720 | 60656 | 57629 | 4805 | 7171 |
$25,000-$30,000 | 3590 | 97757 | 92923 | 6614 | 13751 |
$30,000-$35,000 | 3930 | 129547 | 121467 | 7383 | 19828 |
$35,000-$40,000 | 3890 | 144654 | 135278 | 7200 | 23545 |
$40,000-$45,000 | 2900 | 124512 | 111212 | 5686 | 21032 |
$45,000-$50,000 | 2460 | 116679 | 102468 | 4634 | 19564 |
$50,000-$100,000 | 12100 | 829657 | 735872 | 26399 | 171478 |
$100,000 and over | 3300 | 655924 | 547583 | 9206 | 177703 |
Total | 40060 | 2224128 | 1968955 | 79956 | 458894 |
Major source of income | |||||
Employment | 23030 | 1431474 | 1264107 | 48564 | 303739 |
Farming | 4240 | 140351 | 118985 | 7679 | 23787 |
Fishing | 0 | 0 | 0 | 0 | 0 |
Self-empl. profess. | 540 | 73326 | 63665 | 1276 | 21920 |
Self-employed sales | 220 | 16768 | 14273 | 438 | 4231 |
Business proprietorship | 3400 | 109118 | 97396 | 6255 | 21950 |
Investment | 1630 | 154160 | 123112 | 3131 | 24918 |
Pension | 7010 | 298931 | 287418 | 12614 | 58349 |
Total | 40060 | 2224128 | 1968955 | 79956 | 458894 |
All returns | |||||
Under $10,000 | 9100 | 24624 | 23365 | 12537 | 344 |
$10,000-$15,000 | 2670 | 34255 | 26172 | 4366 | 1498 |
$15,000-$20,000 | 2400 | 42082 | 36259 | 4504 | 2981 |
$20,000-$25,000 | 2930 | 65207 | 60394 | 5247 | 7171 |
$25,000-$30,000 | 3790 | 103388 | 96690 | 7302 | 13751 |
$30,000-$35,000 | 3930 | 129547 | 121467 | 7383 | 19828 |
$35,000-$40,000 | 3960 | 147342 | 136410 | 7377 | 23545 |
$40,000-$45,000 | 2980 | 127987 | 112063 | 5876 | 21032 |
$45,000-$50,000 | 2460 | 116679 | 102468 | 4634 | 19564 |
$50,000-$100,000 | 12140 | 832827 | 736233 | 26454 | 171478 |
$100,000 and over | 3300 | 656217 | 547624 | 9212 | 177703 |
Total | 49670 | 2280155 | 1999145 | 94892 | 458894 |
Taxable returns | |||||
Employment | 28620 | 1470012 | 1273250 | 56586 | 303739 |
Farming | 6030 | 144161 | 127533 | 11004 | 23787 |
Fishing | 0 | 0 | 0 | 0 | 0 |
self-empl.profession | 560 | 73313 | 63724 | 1302 | 21920 |
self-employed sales | 260 | 16879 | 14384 | 499 | 4231 |
Business proprietorship | 4090 | 108936 | 100330 | 7251 | 21950 |
Investment | 2060 | 160372 | 125496 | 3758 | 24918 |
Pension | 8050 | 306483 | 294428 | 14492 | 58349 |
Total | 49670 | 2280155 | 1999145 | 94892 | 458894 |
Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
---|---|---|---|---|---|
Taxable returns | |||||
Under $10,000 | 1930 | 16753 | 15797 | 2998 | 696 |
$10,000-$15,000 | 4190 | 51931 | 50053 | 6261 | 2607 |
$15,000-$20,000 | 4160 | 73929 | 70888 | 6756 | 7249 |
$20,000-$25,000 | 3700 | 82694 | 74651 | 6349 | 9660 |
$25,000-$30,000 | 3460 | 93785 | 86039 | 6111 | 11899 |
$30,000-$35,000 | 2250 | 72712 | 64922 | 4103 | 9575 |
$35,000-$40,000 | 3110 | 115606 | 108742 | 6104 | 18122 |
