Final Statistics 2007 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 8: All and Taxable Returns with Allowed Child Care Expenses, New Brunswick
| Total income class | # Claiming | # of children claimed | Total payment for care | Child care expenses allowed | # deducting in part A | # deducting in parts B & C |
|---|---|---|---|---|---|---|
| Claimed by male | ||||||
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000 - $20,000 | 760 | 1130 | 2045 | 2045 | 120 | 0 |
| $20,000 - $30,000 | 1630 | 2260 | 4813 | 4813 | 490 | 0 |
| $30,000 - $40,000 | 850 | 1370 | 2916 | 2916 | 200 | 0 |
| $40,000 - $50,000 | 1350 | 2180 | 4495 | 4495 | 270 | 0 |
| $50,000 - $100,000 | 1330 | 2090 | 5012 | 5012 | 120 | 0 |
| $100,000 and over | 170 | 290 | 902 | 811 | 20 | 10 |
| Total | 6090 | 9320 | 20188 | 20096 | 1210 | 10 |
| Claimed by female | ||||||
| Under $10,000 | 190 | 290 | 211 | 211 | 0 | 0 |
| $10,000 - $20,000 | 3270 | 4340 | 7045 | 7045 | 450 | 0 |
| $20,000 - $30,000 | 4070 | 5340 | 11726 | 11726 | 1040 | 20 |
| $30,000 - $40,000 | 3030 | 4230 | 10623 | 10623 | 240 | 0 |
| $40,000 - $50,000 | 1730 | 2710 | 5793 | 5793 | 320 | 0 |
| $50,000 - $100,000 | 2030 | 3530 | 7955 | 7955 | 410 | 0 |
| $100,000 and over | 160 | 270 | 564 | 564 | 50 | 0 |
| Total | 14470 | 20700 | 43917 | 43917 | 2510 | 20 |
| Total Claiming | ||||||
| Under $10,000 | 200 | 300 | 215 | 215 | 0 | 0 |
| $10,000 - $20,000 | 4030 | 5470 | 9089 | 9089 | 580 | 0 |
| $20,000 - $30,000 | 5690 | 7600 | 16539 | 16539 | 1530 | 20 |
| $30,000 - $40,000 | 3870 | 5600 | 13540 | 13540 | 440 | 0 |
| $40,000 - $50,000 | 3080 | 4890 | 10289 | 10289 | 580 | 0 |
| $50,000 - $100,000 | 3360 | 5610 | 12967 | 12967 | 520 | 0 |
| $100,000 and over | 330 | 560 | 1466 | 1374 | 70 | 10 |
| Total | 20570 | 30030 | 64105 | 64013 | 3720 | 30 |
| Total income class | # Claiming | # of children claimed | Total payment for care | Child care expenses allowed | # deducting in part A | # deducting in parts B & C |
|---|---|---|---|---|---|---|
| Claimed by male | ||||||
| Under $10,000 | 200 | 200 | 43 | 43 | 190 | 0 |
| $10,000 - $20,000 | 1150 | 1600 | 2746 | 2746 | 240 | 60 |
| $20,000 - $30,000 | 1630 | 2260 | 4813 | 4813 | 490 | 0 |
| $30,000 - $40,000 | 850 | 1370 | 2916 | 2916 | 200 | 0 |
| $40,000 - $50,000 | 1350 | 2180 | 4495 | 4495 | 270 | 0 |
| $50,000 - $100,000 | 1330 | 2090 | 5012 | 5012 | 120 | 0 |
| $100,000 and over | 170 | 290 | 902 | 811 | 20 | 10 |
| Total | 6670 | 9980 | 20927 | 20835 | 1510 | 70 |
| Claimed by female | ||||||
| Under $10,000 | 490 | 820 | 871 | 871 | 280 | 20 |
| $10,000 - $20,000 | 4250 | 5640 | 9206 | 9206 | 590 | 0 |
| $20,000 - $30,000 | 4340 | 5610 | 12611 | 12611 | 1160 | 20 |
| $30,000 - $40,000 | 3170 | 4440 | 11277 | 11277 | 310 | 0 |
| $40,000 - $50,000 | 1730 | 2710 | 5793 | 5793 | 320 | 0 |
| $50,000 - $100,000 | 2030 | 3530 | 7955 | 7955 | 410 | 0 |
| $100,000 and over | 160 | 270 | 564 | 564 | 50 | 0 |
| Total | 16170 | 23030 | 48278 | 48278 | 3110 | 40 |
| Total Claiming | ||||||
| Under $10,000 | 690 | 1020 | 914 | 914 | 460 | 20 |
| $10,000 - $20,000 | 5400 | 7240 | 11952 | 11952 | 820 | 60 |
| $20,000 - $30,000 | 5970 | 7870 | 17424 | 17424 | 1650 | 20 |
| $30,000 - $40,000 | 4020 | 5810 | 14193 | 14193 | 510 | 0 |
| $40,000 - $50,000 | 3080 | 4890 | 10289 | 10289 | 580 | 0 |
| $50,000 - $100,000 | 3360 | 5610 | 12967 | 12967 | 520 | 0 |
| $100,000 and over | 330 | 560 | 1466 | 1374 | 70 | 10 |
| Total | 22840 | 33010 | 69205 | 69113 | 4620 | 110 |
- Date modified:
- 2008-05-06