Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 11C: All returns with RRSP contributions and Pension adjustment. Amount by Total Income Class, Ontario

Total taxfiler with both pension adjust. (PA) amount and RRSP contrib.

Total income class RRSP,PA $1-$1000 RRSP,PA $1-$1000 $ RRSP,PA $1000-$2000 RRSP,PA $1000-$2000 $ RRSP,PA $2000-$4000 RRSP,PA $2000-$4000 $ RRSP,PA $4000-$6000 RRSP,PA $4000-$6000 $
Under $10,000 0 0 0 0 440 1113 230 1311
$10,000-$20,000 3080 2036 3080 4554 5380 15551 1940 9388
$20,000-$30,000 2540 1540 11370 17112 17070 49892 8460 40647
$30,000-$40,000 3430 2589 10680 16979 36610 111306 34430 168535
$40,000-$50,000 1370 998 5770 9116 30750 95218 45470 231977
$50,000-$60,000 560 324 3550 5697 15030 46846 27810 142308
$60,000-$80,000 920 585 1530 2299 11590 36457 19150 96937
$80,000-$100,000 110 59 350 582 1820 5752 4260 21686
$100,000 and over 30 26 180 271 1040 3223 1930 9800
Total 12050 8156 36520 56611 119730 365358 143680 722589

Total taxfiler with both pension adjust. (PA) amount and RRSP contrib.

Total income class RRSP,PA $6000-$8000 RRSP,PA $6000-$8000 $ RRSP,PA $8000-$10000 RRSP,PA $8000-$10000 $ RRSP,PA $10000 and over RRSP,PA $10000 and over $ RRSP,PA $4000-$6000 RRSP,PA $4000-$6000 $
Under $10,000 0 0 270 2360 600 12635 1540 17419
$10,000-$20,000 480 3438 230 2252 410 4917 14590 42135
$20,000-$30,000 3320 22533 1530 13479 1230 15260 45520 160463
$30,000-$40,000 16530 112056 4840 42989 4170 54316 110690 508769
$40,000-$50,000 42200 293183 19290 168960 14770 205085 159620 1004539
$50,000-$60,000 40500 283454 36840 328375 32370 448824 156650 1255829
$60,000-$80,000 38000 268231 57030 516459 142820 1956734 271040 2877701
$80,000-$100,000 8700 61995 12680 115178 129030 2006479 156940 2211733
$100,000 and over 3770 26520 5410 49032 141850 2926834 154210 3015706
Total 153490 1071410 138110 1239084 467230 7631084 1070810 11094294
Date modified:
2009-06-01