Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 11D: All returns with RRSP contributions and Pension adjustment amount by Total Income Class, Nova Scotia

Total taxfiler with RRSP contrib. or pension adjust. (PA) amount or both (Total of A, B or C)

Total income class RRSP,PA $1-$1000 RRSP,PA $1-$1000 $ RRSP,PA $1000-$2000 RRSP,PA $1000-$2000 $ RRSP,PA $2000-$4000 RRSP,PA $2000-$4000 $ RRSP,PA $4000-$6000 RRSP,PA $4000-$6000 $
Under $10,000 1300 343 830 1020 310 728 0 0
$10,000-$20,000 9700 4916 5310 7585 2810 7812 450 2328
$20,000-$30,000 11150 5695 7920 11231 11350 31709 1500 6848
$30,000-$40,000 6800 3520 8360 12008 14710 44370 8680 41305
$40,000-$50,000 1630 929 4640 6534 10230 31350 10740 52631
$50,000-$60,000 1710 959 2070 3148 3570 10860 7180 35717
$60,000-$80,000 800 406 1110 1555 3080 8976 3900 19691
$80,000-$100,000 170 108 350 497 810 2536 970 4996
$100,000 and over 220 119 200 344 410 1203 560 2761
Total 33490 16995 30790 43920 47280 139545 33980 166276

Total taxfiler with RRSP contrib. or pension adjust. (PA) amount or both (Total of A, B or C)

Total income class RRSP,PA $6000-$8000 RRSP,PA $6000-$8000 $ RRSP,PA $8000-$10000 RRSP,PA $8000-$10000 $ RRSP,PA $10000 and over RRSP,PA $10000 and over $ RRSP,PA $4000-$6000 RRSP,PA $4000-$6000 $
Under $10,000 0 0 0 0 0 0 2450 2090
$10,000-$20,000 470 3113 20 162 60 594 18810 26510
$20,000-$30,000 450 3071 0 0 300 4624 32670 63187
$30,000-$40,000 2500 17035 940 8082 1590 23129 43570 149449
$40,000-$50,000 5580 38612 1910 16520 1590 21449 36330 168024
$50,000-$60,000 7610 52964 3840 34268 3360 45241 29320 183155
$60,000-$80,000 8320 59422 10030 89514 11960 165881 39200 345446
$80,000-$100,000 1270 8907 1630 14654 8990 144021 14190 175719
$100,000 and over 790 5538 650 5849 12240 247066 15080 262879
Total 26990 188662 19010 169059 40090 652005 231630 1376460
Date modified:
2009-06-01