Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, British Columbia

Total income class Total Inc. assessed, age group < 45 Total Inc. assessed, age group < 45 $ CPP/QPP contrib., age group < 45 CPP/QPP contrib., age group < 45 $ Home buyers plan balance, age group < 45 Home buyers plan balance, age group < 45 $ Home buyers' plan repayment, age group < 45 Home buyers' plan repayment, age group < 45 $
Under $10,000 396650 1450779 125160 22056 12270 61172 2370 3928
$10,000 - $20,000 274500 3999968 225190 121672 8180 52415 2030 1506
$20,000 - $30,000 192180 4780192 182470 184327 9890 74628 4040 6808
$30,000 - $40,000 166790 5804020 162290 236234 15930 109554 5270 4915
$40,000 - $50,000 123360 5512367 120970 220023 18660 124638 9390 6968
$50,000 - $60,000 92080 5039495 91170 171533 18710 147638 8330 6112
$60,000 - $80,000 110530 7609599 109240 206001 25960 207226 12150 11626
$80,000 - $100,000 43220 3814196 42450 80410 11420 99767 6550 5614
$100,000 and over 43970 7915149 42300 79439 9950 99004 6230 7875
Total 1443290 45925765 1101220 1321695 130980 976042 56360 55351
Sex
Males 714020 27680388 571510 763627 70770 525476 29610 30162
Females 729280 18245377 529710 558068 60210 450567 26750 25189
Total 1443290 45925765 1101220 1321695 130980 976042 56360 55351
Total income class RRSP room avail., age group < 45 RRSP room avail., age group < 45 $ All RRSP contrib., age group < 45 All RRSP contrib., age group < 45 $ All pension adjust. amt., age group < 45 All pension adjust. amt., age group < 45 $ RRSP contrib. only, age group < 45 RRSP contrib. only, age group < 45 $
Under $10,000 275620 2446031 4320 3063 11460 10310 4020 2779
$10,000 - $20,000 247660 2853233 27860 48797 18970 19586 25420 45068
$20,000 - $30,000 186770 3500132 45790 91715 21860 35888 39570 76156
$30,000 - $40,000 165030 4344504 65320 170603 31020 71991 51850 135946
$40,000 - $50,000 121980 3952799 63090 198271 40450 132058 41650 143599
$50,000 - $60,000 91610 3452391 51890 203677 40800 182374 28670 129322
$60,000 - $80,000 109590 4335518 71040 371170 55540 342401 35930 233298
$80,000 - $100,000 42990 1779317 29200 219172 20900 161928 15380 141120
$100,000 and over 43460 1753340 33040 450236 14120 127972 22770 359586
Total 1284710 28417264 391540 1756706 255120 1084506 265270 1266875
Sex
Males 639880 17009858 208020 1063308 128900 625250 144710 795515
Females 644830 11407406 183520 693397 126220 459257 120560 471359
Total 1284710 28417264 391540 1756706 255120 1084506 265270 1266875
Total income class Pension adjust. amt. only, age group < 45 Pension adjust. amt. only, age group < 45 $ Total RRSP, age group < 45 Total RRSP, age group < 45 $ Total Inc. assessed, age group 45-65 Total Inc. assessed, age group 45-65 $ CPP/QPP contrib., age group 45-65 CPP/QPP contrib., age group 45-65 $
Under $10,000 11160 9875 15480 13372 199240 745297 36310 9309
$10,000 - $20,000 16530 17515 44390 68383 165000 2349122 85750 50313
$20,000 - $30,000 15640 23479 61430 127604 127190 3185174 94040 97346
$30,000 - $40,000 17560 40687 82870 242594 127740 4465730 100990 145291
$40,000 - $50,000 19010 64282 82100 330329 117070 5241008 98910 173497
$50,000 - $60,000 17590 82283 69480 386051 86610 4732961 74130 135240
$60,000 - $80,000 20430 131743 91470 713571 135980 9434736 124090 228982
$80,000 - $100,000 7070 57477 36270 381100 65350 5797506 60080 111516
$100,000 and over 3850 40004 36890 578208 84160 17488876 76440 142185
Total 128840 467345 520380 2841212 1108340 53440411 750730 1093680
Sex
Males 65580 284734 273610 1688558 545620 33548265 388750 618208
Females 63260 182611 246780 1152654 562720 19892146 361980 475472
Total 128840 467345 520380 2841212 1108340 53440411 750730 1093680
Total income class Home buyers plan balance, age group 45-65 Home buyers plan balance, age group 45-65 $ Home buyers' plan repayment, age group 45-65 Home buyers' plan repayment, age group 45-65 $ RRSP room avail., age group 45-65 RRSP room avail., age group 45-65 $ All RRSP contrib., age group 45-65 All RRSP contrib., age group 45-65 $
Under $10,000 5170 26806 560 467 162630 2391754 3710 7790
$10,000 - $20,000 6330 38439 1490 1837 151300 2937657 20230 40639
$20,000 - $30,000 5610 29257 1790 1318 124330 3239553 36790 115103
$30,000 - $40,000 9600 58456 4750 4171 125100 3979737 50270 175897
$40,000 - $50,000 10910 76831 5420 5311 115430 4140178 57660 227615
$50,000 - $60,000 6540 45967 3630 4057 85280 3237363 46720 243255
$60,000 - $80,000 11520 72295 7040 7190 133200 5177806 80680 477598
$80,000 - $100,000 6100 40532 4090 4441 63870 2425332 45740 369677
$100,000 and over 6420 49399 4140 5376 81740 2662904 61600 880479
Total 68190 437983 32910 34168 1042880 30192282 403380 2538054
Sex
Males 35140 228649 16670 17309 518290 17965316 213160 1572128
Females 33050 209333 16240 16859 524590 12226967 190220 965926
Total 68190 437983 32910 34168 1042880 30192282 403380 2538054
Total income class All pension adjust. amt., age group 45-65 All pension adjust. amt., age group 45-65 $ RRSP contrib. only, age group 45-65 RRSP contrib. only, age group 45-65 $ Pension adjust. amt. only, age group 45-65 Pension adjust. amt. only, age group 45-65 $ Total RRSP, age group 45-65 Total RRSP, age group 45-65 $
Under $10,000 3500 8208 3710 7790 3500 8208 7210 15998
$10,000 - $20,000 9110 22944 18240 37135 7120 20426 27350 63583
$20,000 - $30,000 18310 41713 31380 100126 12900 29168 49680 156816
$30,000 - $40,000 30390 90833 37520 143965 17640 57300 67900 266730
$40,000 - $50,000 46790 178764 33470 151001 22600 87147 80260 406379
$50,000 - $60,000 40480 205822 24110 149463 17880 92535 64600 449077
$60,000 - $80,000 76950 525668 34750 271028 31020 218597 111700 1003266
$80,000 - $100,000 36540 325055 20170 219669 10960 105691 56700 694732
$100,000 and over 33970 384374 37970 649308 10340 136385 71940 1264853
Total 296030 1783380 241310 1729486 133960 755457 537340 4321434
Sex
Males 153400 1079373 130490 1097124 70740 480971 283900 2651502
Females 142630 704007 110820 632362 63220 274486 253450 1669932
Total 296030 1783380 241310 1729486 133960 755457 537340 4321434
Total income class Total Inc. assessed, age group 65 and over Total Inc. assessed, age group 65 and over $ CPP/QPP contrib., age group 65 and over CPP/QPP contrib., age group 65 and over $ Home buyers plan balance, age group 65 and over Home buyers plan balance, age group 65 and over $ Home buyers' plan repayment, age group 65 and over Home buyers' plan repayment, age group 65 and over $
Under $10,000 53460 275241 380 24 30 319 0 0
$10,000 - $20,000 213430 3191426 1630 626 1190 6251 0 0
$20,000 - $30,000 110850 2733045 1640 1077 770 3244 360 759
$30,000 - $40,000 75320 2607631 1040 887 920 7905 390 1032
$40,000 - $50,000 41570 1856940 490 610 510 1748 270 212
$50,000 - $60,000 29690 1619234 1250 1467 270 2249 150 123
$60,000 - $80,000 28850 1972522 970 1142 410 2158 200 496
$80,000 - $100,000 11960 1064760 770 966 210 2054 140 181
$100,000 and over 21380 5453228 1530 1956 190 1212 130 141
Total 586500 20774027 9700 8755 4490 27140 1620 2943
Sex
Males 282390 12061303 5760 6259 2160 13552 910 1639
Females 304110 8712724 3940 2495 2330 13588 710 1304
Total 586500 20774027 9700 8755 4490 27140 1620 2943
Total income class RRSP room avail., age group 65 and over RRSP room avail., age group 65 and over $ All RRSP contrib., age group 65 and over All RRSP contrib., age group 65 and over $ All pension adjust. amt., age group 65 and over All pension adjust. amt., age group 65 and over $ RRSP contrib. only, age group 65 and over RRSP contrib. only, age group 65 and over $
Under $10,000 24740 223482 0 0 120 7 0 0
$10,000 - $20,000 126710 1358466 1240 1902 780 721 1240 1902
$20,000 - $30,000 78870 1030315 1710 3825 1590 2897 1660 3622
$30,000 - $40,000 59090 673609 3460 10382 1110 2341 3250 10297
$40,000 - $50,000 32300 317194 2820 10713 890 2512 2570 10007
$50,000 - $60,000 23580 339809 2940 17447 660 1551 2800 16615
$60,000 - $80,000 22830 327411 3130 19135 1070 5244 2660 16819
$80,000 - $100,000 10110 223203 1920 21733 550 3540 1630 19940
$100,000 and over 17890 531119 4520 89666 990 9798 3940 78645
Total 396110 5024609 21740 174803 7760 28611 19750 157848
Sex
Males 217120 3263537 14450 119828 4680 20259 13170 105214
Females 178990 1761072 7280 54975 3080 8352 6580 52634
Total 396110 5024609 21740 174803 7760 28611 19750 157848
Total income class Pension adjust. amt., only, age group 65 and over Pension adjust. amt., only, age group 65 and over $ Total RRSP, age group 65 and over Total RRSP, age group 65 and over $ Total Inc. assessed, grand total Total Inc. assessed, grand total $ CPP/QPP contrib., grand total CPP/QPP contrib., grand total $
Under $10,000 120 7 120 7 649350 2471317 161850 31389
$10,000 - $20,000 780 721 2020 2624 652930 9540515 312570 172611
$20,000 - $30,000 1540 2874 3250 6721 430220 10698412 278150 282750
$30,000 - $40,000 910 1902 4360 12723 369850 12877382 264310 382413
$40,000 - $50,000 650 1979 3460 13225 282000 12610315 220370 394129
$50,000 - $60,000 520 1276 3460 18997 208380 11391691 166550 308240
$60,000 - $80,000 590 3386 3720 24379 275370 19016858 234290 436125
$80,000 - $100,000 250 1474 2170 25273 120530 10676462 103300 192892
$100,000 and over 410 4441 4930 99464 149520 30857253 120270 223580
Total 5770 18060 27500 203414 3138140 120140203 1861650 2424130
Sex
Males 3390 12878 17850 140086 1542030 73289956 966020 1388095
Females 2370 5182 9650 63327 1596110 46850247 895620 1036035
Total 5770 18060 27500 203414 3138140 120140203 1861650 2424130
Total income class Home buyers plan balance, grand total Home buyers plan balance, grand total $ Home buyers' plan repayment, grand total Home buyers' plan repayment, grand total $ RRSP room avail., grand total RRSP room avail., grand total $ All RRSP contrib., grand total All RRSP contrib., grand total $
Under $10,000 17480 88296 2920 4395 462990 5061267 8030 10853
$10,000 - $20,000 15690 97105 3520 3343 525670 7149356 49320 91338
$20,000 - $30,000 16260 107130 6190 8885 389970 7770000 84290 210643
$30,000 - $40,000 26450 175915 10410 10118 349210 8997850 119040 356883
$40,000 - $50,000 30080 203217 15080 12491 269710 8410171 123570 436599
$50,000 - $60,000 25520 195854 12110 10292 200460 7029563 101550 464379
$60,000 - $80,000 37890 281679 19400 19312 265620 9840735 154850 867903
$80,000 - $100,000 17730 142353 10780 10235 116970 4427852 76860 610582
$100,000 and over 16560 149615 10500 13391 143090 4947363 99160 1420382
Total 203660 1441165 90890 92462 2723700 63634155 816660 4469562
Sex
Males 108080 767677 47190 49109 1375290 38238711 435630 2755264
Females 95590 673488 43700 43353 1348410 25395445 381030 1714298
Total 203660 1441165 90890 92462 2723700 63634155 816660 4469562
Total income class All pension adjust., grand total All pension adjust., grand total $ RRSP contrib. only, grand total RRSP contrib. only, grand total $ Pension adjust. only, grand total Pension adjust. only, grand total $ Total RRSP, grand total Total RRSP, grand total $
Under $10,000 15080 18525 7730 10570 14780 18090 22810 29378
$10,000 - $20,000 28860 43252 44900 84106 24440 38663 73760 134590
$20,000 - $30,000 41760 80498 72610 179905 30080 55521 114370 291141
$30,000 - $40,000 62520 165165 92620 290208 36100 99889 155140 522047
$40,000 - $50,000 88130 313334 77700 304607 42250 153408 165820 749932
$50,000 - $60,000 81950 389746 55580 295400 35980 176094 137530 854125
$60,000 - $80,000 133560 873313 73330 521145 52050 353726 206890 1741216
$80,000 - $100,000 57980 490523 37170 380728 18290 164642 95150 1101105
$100,000 and over 49080 522143 64680 1087539 14600 180830 113760 1942525
Total 558900 2896497 526330 3154209 268570 1240862 1085230 7366060
Sex
Males 286980 1724882 288370 1997853 139710 778583 575350 4480146
Females 271920 1171615 237960 1156356 128850 462279 509880 2885913
Total 558900 2896497 526330 3154209 268570 1240862 1085230 7366060
Date modified:
2009-06-01