Final Statistics 2007 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 9: All Returns with Taxable Capital Gains by Total Inc. Class and by Major Source of Inc., Alberta
| Total income class | # with gain | $ of gain | # with loss | $ of Loss | # with Gain | $ of Gain | # with Loss | $ of Loss |
|---|---|---|---|---|---|---|---|---|
| Loss and nil | 0 | 0 | 60 | -1105 | 70 | 490 | 0 | 0 |
| $1 - $20,000 | 12740 | 47032 | 4830 | -28988 | 1630 | 12523 | 420 | -3309 |
| $20,000 - $40,000 | 20090 | 127151 | 6510 | -42298 | 4240 | 62607 | 260 | -1712 |
| $40,000 - $60,000 | 15190 | 115674 | 6820 | -38794 | 4040 | 73874 | 200 | -1112 |
| $60,000 - $80,000 | 12390 | 132102 | 5160 | -57100 | 2820 | 89438 | 290 | -4716 |
| $80,000 - $100,000 | 10500 | 114094 | 3820 | -35968 | 1650 | 65426 | 100 | -304 |
| $100,000 - $150,000 | 12420 | 256960 | 4040 | -1406529 | 1940 | 70085 | 150 | -1879 |
| $150,000 - $200,000 | 5280 | 148078 | 1440 | -17578 | 800 | 38699 | 70 | -419 |
| $200,000 - $250,000 | 3230 | 185979 | 670 | -9316 | 430 | 42099 | 50 | -828 |
| $250,000 and over | 10350 | 2570991 | 2460 | -124222 | 1180 | 235788 | 110 | -3409 |
| Total | 102190 | 3698189 | 35820 | -1761899 | 18790 | 691029 | 1660 | -17689 |
| Major source of income | ||||||||
| Employment | 56990 | 985109 | 21200 | -198427 | 8070 | 162284 | 930 | -8351 |
| Self-employed | 6460 | 158368 | 3470 | -20056 | 3460 | 50420 | 410 | -3969 |
| Investment | 22550 | 2440193 | 5590 | -145589 | 5600 | 452841 | 160 | -4708 |
| Pension | 16190 | 114520 | 5550 | -1397826 | 1670 | 25485 | 160 | -661 |
| Total | 102190 | 3698189 | 35820 | -1761899 | 18790 | 691029 | 1660 | -17689 |
| Total income class | # with Gain | $ of Gain | # with Loss | $ of Loss | # with Gain | $ of Gain | # with Loss | $ of Loss |
|---|---|---|---|---|---|---|---|---|
| Loss and nil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $1 - $20,000 | 0 | 0 | 520 | -1391 | 740 | -212 | 1970 | 17557 |
| $20,000 - $40,000 | 1020 | 1113 | 530 | -679 | 1160 | 11733 | 3840 | 35941 |
| $40,000 - $60,000 | 400 | 440 | 370 | -319 | 760 | 19846 | 1910 | 45250 |
| $60,000 - $80,000 | 650 | 2341 | 450 | -1321 | 1130 | 17649 | 1320 | 57679 |
| $80,000 - $100,000 | 320 | 725 | 240 | -1398 | 940 | 13237 | 700 | 51093 |
| $100,000 - $150,000 | 450 | 2612 | 280 | -1663 | 910 | 50909 | 1020 | 88583 |
| $150,000 - $200,000 | 180 | 4623 | 150 | -1163 | 870 | 75486 | 430 | 76632 |
| $200,000 - $250,000 | 100 | 655 | 130 | -2806 | 360 | 56328 | 190 | 42683 |
| $250,000 and over | 440 | 6658 | 440 | -15905 | 1890 | 979633 | 550 | 384905 |
| Total | 3550 | 19168 | 3090 | -26644 | 8750 | 1224608 | 11930 | 800323 |
| Major source of income | ||||||||
| Employment | 1410 | 7053 | 1020 | -5926 | 4950 | 262390 | 2330 | 42998 |
| Self-employed | 290 | 996 | 190 | -3125 | 510 | 34603 | 6430 | 182903 |
| Investment | 1350 | 8616 | 1350 | -16447 | 2620 | 936394 | 2610 | 569266 |
| Pension | 500 | 2503 | 530 | -1147 | 680 | -8779 | 560 | 5156 |
| Total | 3550 | 19168 | 3090 | -26644 | 8750 | 1224608 | 11930 | 800323 |
| Total income class | # with gain | $ of gain | # with loss | $ of loss | # with gain | $ of gain | # with loss | $ of loss |
|---|---|---|---|---|---|---|---|---|
| Loss and nil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $1 - $20,000 | 2120 | 3994 | 440 | -6 | 150 | 468 | 0 | 0 |
| $20,000 - $40,000 | 3440 | 10951 | 770 | -1863 | 270 | 153 | 80 | -7 |
| $40,000 - $60,000 | 4190 | 4584 | 930 | -1218 | 530 | 1759 | 60 | -227 |
| $60,000 - $80,000 | 3720 | 8088 | 1100 | -2923 | 420 | 4667 | 0 | 0 |
| $80,000 - $100,000 | 3810 | 20048 | 450 | -1877 | 340 | 1878 | 0 | 0 |
| $100,000 - $150,000 | 5750 | 23705 | 500 | -554 | 210 | 1561 | 10 | -2 |
| $150,000 - $200,000 | 1940 | 14015 | 230 | -453 | 80 | 1088 | 0 | 0 |
| $200,000 - $250,000 | 1190 | 10129 | 100 | -3467 | 50 | 400 | 0 | 0 |
| $250,000 and over | 4490 | 134593 | 460 | -2063 | 360 | 34142 | 0 | 0 |
| Total | 30640 | 230106 | 4970 | -14425 | 2410 | 46117 | 160 | -468 |
| Major source of income | ||||||||
| Employment | 19830 | 112766 | 2870 | -10659 | 1400 | 18776 | 150 | -303 |
| Self-employed | 1860 | 14706 | 320 | -759 | 80 | 594 | 0 | 0 |
| Investment | 5030 | 94983 | 920 | -1433 | 520 | 24323 | 20 | -165 |
| Pension | 3920 | 7650 | 870 | -1574 | 410 | 2424 | 0 | 0 |
| Total | 30640 | 230106 | 4970 | -14425 | 2410 | 46117 | 160 | -468 |
| Total income class | # | $ | # with gain | $ with gain | # with loss | $ with loss | # | $ |
|---|---|---|---|---|---|---|---|---|
| Loss and nil | 0 | 0 | 70 | 616 | 60 | -1105 | 70 | 308 |
| $1 - $20,000 | 130 | 433 | 18360 | 81901 | 5670 | -33800 | 46480 | 52786 |
| $20,000 - $40,000 | 40 | 1281 | 30950 | 251068 | 7600 | -46697 | 60260 | 150722 |
| $40,000 - $60,000 | 330 | 4898 | 23910 | 263947 | 7910 | -39291 | 43620 | 139669 |
| $60,000 - $80,000 | 420 | 8730 | 19770 | 313689 | 5970 | -59056 | 32080 | 168221 |
| $80,000 - $100,000 | 230 | -10523 | 15740 | 263214 | 4000 | -46782 | 23290 | 140316 |
| $100,000 - $150,000 | 300 | 17018 | 19350 | 505345 | 4230 | -1404539 | 27640 | 264679 |
| $150,000 - $200,000 | 190 | -5729 | 7620 | 350879 | 1510 | -17598 | 9510 | 176356 |
| $200,000 - $250,000 | 100 | -22317 | 4330 | 313880 | 720 | -14342 | 5470 | 164400 |
| $250,000 and over | 420 | -52818 | 13460 | 4264660 | 2110 | -116599 | 15480 | 2178526 |
| Total | 2150 | -59027 | 153560 | 6609199 | 39780 | -1779809 | 263890 | 3435981 |
| Major source of income | ||||||||
| Employment | 810 | -28401 | 83150 | 1546182 | 24280 | -206873 | 150150 | 821797 |
| Self-employed | 220 | -2153 | 16550 | 437563 | 3730 | -25035 | 26750 | 226025 |
| Investment | 960 | -27356 | 32500 | 4468330 | 5760 | -137413 | 44070 | 2288526 |
| Pension | 160 | -1117 | 21360 | 157123 | 6010 | -1410488 | 42930 | 99633 |
| Total | 2150 | -59027 | 153560 | 6609199 | 39780 | -1779809 | 263890 | 3435981 |
| Total income class | # | $ | ||||||
|---|---|---|---|---|---|---|---|---|
| Loss and nil | 0 | 0 | ||||||
| $1 - $20,000 | 1580 | 4322 | ||||||
| $20,000 - $40,000 | 4140 | 21559 | ||||||
| $40,000 - $60,000 | 2210 | 25729 | ||||||
| $60,000 - $80,000 | 2030 | 37247 | ||||||
| $80,000 - $100,000 | 1100 | 27986 | ||||||
| $100,000 - $150,000 | 1510 | 66220 | ||||||
| $150,000 - $200,000 | 960 | 59260 | ||||||
| $200,000 - $250,000 | 440 | 46180 | ||||||
| $250,000 and over | 1970 | 280419 | ||||||
| Total | 15950 | 568920 | ||||||
| Major source of income | ||||||||
| Employment | 5010 | 94893 | ||||||
| Self-employed | 5550 | 88071 | ||||||
| Investment | 4760 | 384217 | ||||||
| Pension | 630 | 1739 | ||||||
| Total | 15950 | 568920 |
- Date modified:
- 2008-05-06