Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 10: Selected items by total income class, British Columbia
Total Income class | Net partner. Inc. for ltd. or non-active partners | Net partner. Inc. for ltd. or non-active partners $ | Alimony or maint. Inc. | Alimony or maint. Inc. $ | Net scholarship and bursary Inc. | Net scholarship and bursary Inc. $ | Net foreign Inc. | Net foreign Inc. $ |
---|---|---|---|---|---|---|---|---|
Taxable returns | ||||||||
Under $20,000 | 1160 | 469 | 2970 | 15886 | 1080 | 2796 | 15880 | 19955 |
$20,000 - $40,000 | 5070 | 3820 | 6170 | 43106 | 2340 | 16591 | 48280 | 114600 |
$40,000 - $60,000 | 6070 | 3797 | 2400 | 26636 | 910 | 6203 | 39380 | 117043 |
$60,000 - $100,000 | 8730 | 6518 | 1420 | 20958 | 390 | 2319 | 39550 | 159360 |
$100,000 and over | 11570 | 40437 | 310 | 9045 | 130 | 418 | 28590 | 460114 |
Total | 32590 | 55041 | 13280 | 115631 | 4840 | 28327 | 171690 | 871072 |
All returns | ||||||||
Under $20,000 | 3020 | -9817 | 8790 | 42396 | 18720 | 48923 | 45100 | 56591 |
$20,000 - $40,000 | 5530 | 5232 | 6300 | 44286 | 3280 | 25501 | 54130 | 142873 |
$40,000 - $60,000 | 6090 | 3876 | 2450 | 27952 | 910 | 6203 | 40330 | 130084 |
$60,000 - $100,000 | 8750 | 6497 | 1470 | 21169 | 390 | 2319 | 40190 | 185217 |
$100,000 and over | 11620 | 40239 | 310 | 9045 | 130 | 418 | 28780 | 487280 |
Total | 35000 | 46026 | 19310 | 144849 | 23430 | 83363 | 208540 | 1002045 |
Total income class | Workers' compens. payment | Workers' compens. payment $ | Social assist. payment | Social assist. payment $ | Net federal supplements | Net federal supplements $ | Moving expenses | Moving expenses $ |
---|---|---|---|---|---|---|---|---|
Taxable returns | ||||||||
Under $20,000 | 6080 | 9418 | 4270 | 8626 | 27380 | 49082 | 3360 | 4042 |
$20,000 - $40,000 | 27310 | 100811 | 3770 | 12400 | 16470 | 36298 | 8280 | 25131 |
$40,000 - $60,000 | 23500 | 147949 | 580 | 2941 | 1100 | 3042 | 4480 | 25089 |
$60,000 - $100,000 | 12700 | 94051 | 890 | 4464 | 510 | 1399 | 3820 | 26826 |
$100,000 and over | 2060 | 30404 | 70 | 280 | 190 | 698 | 1370 | 18357 |
Total | 71640 | 382634 | 9570 | 28712 | 45640 | 90519 | 21300 | 99444 |
All returns | ||||||||
Under $20,000 | 18460 | 50133 | 96920 | 694543 | 187080 | 811559 | 9150 | 12184 |
$20,000 - $40,000 | 34460 | 216976 | 5730 | 30478 | 24140 | 65799 | 9050 | 28512 |
$40,000 - $60,000 | 25010 | 196518 | 670 | 3769 | 1240 | 3437 | 4560 | 26934 |
$60,000 - $100,000 | 12740 | 97879 | 890 | 4464 | 510 | 1399 | 3820 | 26826 |
$100,000 and over | 2210 | 52120 | 70 | 280 | 190 | 705 | 1370 | 18357 |
Total | 92880 | 613625 | 104280 | 733536 | 213150 | 882899 | 27950 | 112812 |
Total income class | Alimony or maint. paid | Alimony or maint. paid $ | Net capital losses of other years | Net capital losses of other years $ | Disability amt. for self | Disability amt. for self $ | Disability amt. for depend. other than spouse | Disability amt. for depend. other than spouse $ |
---|---|---|---|---|---|---|---|---|
Taxable returns | ||||||||
Under $20,000 | 340 | 989 | 6340 | 4919 | 1510 | 9980 | 230 | 1484 |
$20,000 - $40,000 | 3560 | 14898 | 21010 | 32587 | 14230 | 93504 | 3620 | 27069 |
$40,000 - $60,000 | 4670 | 21969 | 18440 | 32113 | 5900 | 38899 | 4400 | 38409 |
$60,000 - $100,000 | 4760 | 36676 | 20050 | 61890 | 2820 | 18581 | 3750 | 32085 |
$100,000 and over | 2820 | 63778 | 13530 | 104906 | 1050 | 6906 | 1270 | 11066 |
Total | 16140 | 138309 | 79370 | 236416 | 25500 | 167869 | 13260 | 110113 |
All returns | ||||||||
Under $20,000 | 1070 | 3748 | 8290 | 6210 | 30620 | 201101 | 2300 | 17062 |
$20,000 - $40,000 | 3810 | 16041 | 22900 | 37710 | 20500 | 134845 | 4870 | 36319 |
$40,000 - $60,000 | 4770 | 23231 | 18650 | 33784 | 6570 | 43324 | 4490 | 39200 |
$60,000 - $100,000 | 4760 | 36676 | 20150 | 69527 | 2850 | 18812 | 3840 | 32786 |
$100,000 and over | 2850 | 64569 | 13620 | 111919 | 1050 | 6926 | 1270 | 11066 |
Total | 17250 | 144264 | 83600 | 259149 | 61590 | 405007 | 16770 | 136433 |
Total income class | Tuition fee, self | Tuition fee, self $ | Educ. amt., self | Educ. amt., self $ | Tuition fee & educ. amt. transf. from child | Tuition fee & educ. amt. transf. from child $ | Fed. political contrib. tax cred. | Fed. political contrib. tax cred. $ |
---|---|---|---|---|---|---|---|---|
Taxable returns | ||||||||
Under $20,000 | 29390 | 45281 | 16420 | 32478 | 2330 | 8092 | 1060 | 190 |
$20,000 - $40,000 | 58860 | 110596 | 27750 | 63892 | 15560 | 66849 | 5810 | 919 |
$40,000 - $60,000 | 30390 | 48760 | 10520 | 22748 | 15400 | 66400 | 6620 | 965 |
$60,000 - $100,000 | 19760 | 30289 | 5200 | 11570 | 22310 | 99682 | 6460 | 1076 |
$100,000 and over | 4900 | 11940 | 900 | 2445 | 10110 | 46287 | 4610 | 1060 |
Total | 143290 | 246868 | 60780 | 133132 | 65710 | 287311 | 24560 | 4211 |
All returns | ||||||||
Under $20,000 | 177380 | 610763 | 147400 | 395389 | 4130 | 13243 | 1840 | 254 |
$20,000 - $40,000 | 65680 | 147537 | 33420 | 80692 | 16550 | 71300 | 6290 | 1027 |
$40,000 - $60,000 | 30950 | 50616 | 10780 | 23581 | 15530 | 67046 | 6870 | 1017 |
$60,000 - $100,000 | 19840 | 31521 | 5280 | 11780 | 22330 | 99783 | 6460 | 1076 |
$100,000 and over | 4920 | 11946 | 900 | 2445 | 10110 | 46288 | 4610 | 1060 |
Total | 298770 | 852382 | 197780 | 513888 | 68650 | 297659 | 26070 | 4434 |
Total income class | Fed. foreign tax cred. | Fed. foreign tax cred. $ | ||||||
---|---|---|---|---|---|---|---|---|
Taxable returns | ||||||||
Under $20,000 | 7490 | 385 | ||||||
$20,000 - $40,000 | 34320 | 4595 | ||||||
$40,000 - $60,000 | 31370 | 8126 | ||||||
$60,000 - $100,000 | 33310 | 19180 | ||||||
$100,000 and over | 25460 | 79349 | ||||||
Total | 131950 | 111634 | ||||||
All returns | ||||||||
Under $20,000 | 7970 | 609 | ||||||
$20,000 - $40,000 | 34620 | 4839 | ||||||
$40,000 - $60,000 | 31630 | 9218 | ||||||
$60,000 - $100,000 | 33670 | 21862 | ||||||
$100,000 and over | 25510 | 83877 | ||||||
Total | 133390 | 120406 |
- Date modified:
- 2008-05-06