Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 10: Selected items by total income class, Manitoba
| Total Income class | Net partner. Inc. for ltd. or non-active partners | Net partner. Inc. for ltd. or non-active partners $ | Alimony or maint. Inc. | Alimony or maint. Inc. $ | Net scholarship and bursary Inc. | Net scholarship and bursary Inc. $ | Net foreign Inc. | Net foreign Inc. $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 390 | 61 | 400 | 2269 | 0 | 0 | 2330 | 813 |
| $20,000 - $40,000 | 470 | 209 | 1460 | 8073 | 270 | 808 | 8970 | 11053 |
| $40,000 - $60,000 | 780 | 189 | 480 | 3269 | 320 | 1876 | 6800 | 9596 |
| $60,000 - $100,000 | 1210 | 1307 | 350 | 7775 | 160 | 1428 | 6600 | 12679 |
| $100,000 and over | 2180 | 1197 | 60 | 1589 | 0 | 0 | 4760 | 29425 |
| Total | 5040 | 2963 | 2750 | 22975 | 750 | 4132 | 29460 | 63566 |
| All returns | ||||||||
| Under $20,000 | 450 | 49 | 1310 | 5603 | 2990 | 15729 | 6990 | 4218 |
| $20,000 - $40,000 | 470 | 209 | 1600 | 8525 | 270 | 808 | 9720 | 11828 |
| $40,000 - $60,000 | 780 | 189 | 550 | 7119 | 320 | 1876 | 6870 | 9612 |
| $60,000 - $100,000 | 1210 | 1307 | 350 | 7775 | 160 | 1428 | 6600 | 12679 |
| $100,000 and over | 2180 | 1197 | 60 | 1589 | 0 | 0 | 4760 | 30063 |
| Total | 5090 | 2951 | 3880 | 30611 | 3750 | 19862 | 34950 | 68400 |
| Total income class | Workers' compens. payment | Workers' compens. payment $ | Social assist. payment | Social assist. payment $ | Net federal supplements | Net federal supplements $ | Moving expenses | Moving expenses $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 2300 | 2744 | 1380 | 3041 | 6930 | 13137 | 1000 | 783 |
| $20,000 - $40,000 | 9360 | 24486 | 620 | 683 | 4770 | 8316 | 1750 | 4294 |
| $40,000 - $60,000 | 3950 | 19507 | 80 | 92 | 500 | 957 | 600 | 928 |
| $60,000 - $100,000 | 1480 | 11049 | 0 | 0 | 220 | 452 | 360 | 2279 |
| $100,000 and over | 90 | 663 | 0 | 0 | 70 | 74 | 230 | 2212 |
| Total | 17180 | 58450 | 2080 | 3817 | 12470 | 22935 | 3940 | 10495 |
| All returns | ||||||||
| Under $20,000 | 6080 | 19034 | 31190 | 221761 | 54590 | 205805 | 1890 | 2307 |
| $20,000 - $40,000 | 11460 | 67293 | 1480 | 17590 | 7680 | 17133 | 1910 | 4934 |
| $40,000 - $60,000 | 4090 | 24494 | 80 | 92 | 530 | 1092 | 600 | 928 |
| $60,000 - $100,000 | 1500 | 11864 | 70 | 4153 | 220 | 452 | 430 | 2910 |
| $100,000 and over | 90 | 663 | 0 | 0 | 70 | 74 | 230 | 2212 |
| Total | 23210 | 123347 | 32820 | 243597 | 63070 | 224556 | 5060 | 13290 |
| Total income class | Alimony or maint. paid | Alimony or maint. paid $ | Net capital losses of other years | Net capital losses of other years $ | Disability amt. for self | Disability amt. for self $ | Disability amt. for depend. other than spouse | Disability amt. for depend. other than spouse $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 400 | 723 | 1490 | 784 | 100 | 633 | 110 | 765 |
| $20,000 - $40,000 | 780 | 2280 | 3630 | 2336 | 4420 | 29141 | 1930 | 15239 |
| $40,000 - $60,000 | 720 | 3897 | 3600 | 4292 | 2830 | 18673 | 1350 | 10366 |
| $60,000 - $100,000 | 1240 | 9416 | 3240 | 4734 | 590 | 3865 | 680 | 5739 |
| $100,000 and over | 540 | 11882 | 2150 | 11388 | 240 | 1576 | 330 | 2851 |
| Total | 3670 | 28197 | 14110 | 23533 | 8170 | 53889 | 4400 | 34960 |
| All returns | ||||||||
| Under $20,000 | 400 | 723 | 2280 | 1856 | 14930 | 98491 | 730 | 4300 |
| $20,000 - $40,000 | 850 | 2812 | 4000 | 2629 | 5910 | 38956 | 2420 | 19830 |
| $40,000 - $60,000 | 720 | 3897 | 3630 | 5369 | 2870 | 18904 | 1390 | 10854 |
| $60,000 - $100,000 | 1240 | 9416 | 3240 | 4734 | 590 | 3865 | 680 | 5739 |
| $100,000 and over | 540 | 11882 | 2150 | 11388 | 240 | 1576 | 330 | 2851 |
| Total | 3740 | 28730 | 15310 | 25975 | 24530 | 161793 | 5550 | 43574 |
| Total income class | Tuition fee, self | Tuition fee, self $ | Educ. amt., self | Educ. amt., self $ | Tuition fee & educ. amt. transf. from child | Tuition fee & educ. amt. transf. from child $ | Fed. political contrib. tax cred. | Fed. political contrib. tax cred. $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 10090 | 15867 | 6960 | 14216 | 430 | 1172 | 660 | 52 |
| $20,000 - $40,000 | 14410 | 30231 | 8430 | 19390 | 5130 | 21725 | 1790 | 192 |
| $40,000 - $60,000 | 7070 | 8361 | 1510 | 3494 | 4760 | 18499 | 2470 | 335 |
| $60,000 - $100,000 | 3880 | 5593 | 980 | 1740 | 5970 | 25655 | 1840 | 291 |
| $100,000 and over | 370 | 628 | 70 | 180 | 2440 | 11585 | 1200 | 263 |
| Total | 35820 | 60680 | 17950 | 39019 | 18720 | 78636 | 7950 | 1134 |
| All returns | ||||||||
| Under $20,000 | 51160 | 127519 | 43380 | 110060 | 500 | 1223 | 770 | 62 |
| $20,000 - $40,000 | 15470 | 34187 | 9420 | 22334 | 5230 | 22108 | 1860 | 204 |
| $40,000 - $60,000 | 7070 | 8361 | 1510 | 3494 | 4830 | 19093 | 2470 | 335 |
| $60,000 - $100,000 | 3880 | 5593 | 980 | 1740 | 5970 | 25655 | 1840 | 291 |
| $100,000 and over | 370 | 628 | 70 | 180 | 2440 | 11585 | 1200 | 263 |
| Total | 77950 | 176288 | 55360 | 137807 | 18960 | 79664 | 8130 | 1157 |
| Total income class | Fed. foreign tax cred. | Fed. foreign tax cred. $ | ||||||
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 1000 | 29 | ||||||
| $20,000 - $40,000 | 6780 | 699 | ||||||
| $40,000 - $60,000 | 5420 | 757 | ||||||
| $60,000 - $100,000 | 5930 | 1222 | ||||||
| $100,000 and over | 4090 | 4677 | ||||||
| Total | 23220 | 7384 | ||||||
| All returns | ||||||||
| Under $20,000 | 1380 | 208 | ||||||
| $20,000 - $40,000 | 6780 | 699 | ||||||
| $40,000 - $60,000 | 5420 | 757 | ||||||
| $60,000 - $100,000 | 5930 | 1222 | ||||||
| $100,000 and over | 4090 | 4851 | ||||||
| Total | 23600 | 7737 |
- Date modified:
- 2008-05-06