Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11D: All returns with RRSP contributions and Pension adjustment amount by Total Income Class, Manitoba
| Total income class | RRSP & PA $1-$1000 | RRSP & PA $1-$1000 $ | RRSP & PA $1000-$2000 | RRSP & PA $1000-$2000 $ | RRSP & PA $2000-$4000 | RRSP & PA $2000-$4000 $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 4450 | 1608 | 3150 | 4542 | 1070 | 2473 | 360 | 1934 |
| $10,000-$20,000 | 13250 | 5795 | 9080 | 12302 | 4730 | 13175 | 890 | 4280 |
| $20,000-$30,000 | 15620 | 7698 | 13970 | 20132 | 16750 | 45031 | 4110 | 19284 |
| $30,000-$40,000 | 7790 | 4051 | 11130 | 15860 | 22470 | 65085 | 12530 | 61747 |
| $40,000-$50,000 | 4180 | 1904 | 4350 | 6143 | 11650 | 35450 | 16120 | 79966 |
| $50,000-$60,000 | 1940 | 963 | 1430 | 2012 | 4380 | 13223 | 8620 | 43462 |
| $60,000-$80,000 | 970 | 539 | 1200 | 1735 | 3480 | 10869 | 4640 | 23550 |
| $80,000-$100,000 | 220 | 117 | 340 | 434 | 660 | 1964 | 1210 | 6040 |
| $100,000 and over | 100 | 43 | 200 | 272 | 320 | 921 | 810 | 4049 |
| Total | 48510 | 22717 | 44850 | 63432 | 65510 | 188191 | 49280 | 244312 |
| Total income class | RRSP & PA $6000-$8000 | RRSP & PA $6000-$8000 $ | RRSP & PA $8000-$10000 | RRSP & PA $8000-$10000 $ | RRSP & PA $10000 and over | RRSP & PA $10000 and over $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 630 | 4538 | 280 | 2364 | 20 | 525 | 9960 | 17985 |
| $10,000-$20,000 | 180 | 1278 | 180 | 1631 | 0 | 0 | 28310 | 38461 |
| $20,000-$30,000 | 820 | 5814 | 530 | 4764 | 810 | 9556 | 52610 | 112277 |
| $30,000-$40,000 | 4480 | 30048 | 980 | 8443 | 1130 | 13967 | 60500 | 199200 |
| $40,000-$50,000 | 9720 | 65863 | 4010 | 34817 | 2260 | 30649 | 52290 | 254791 |
| $50,000-$60,000 | 10090 | 69310 | 6790 | 60342 | 4080 | 59270 | 37330 | 248582 |
| $60,000-$80,000 | 7320 | 50818 | 10880 | 97672 | 18760 | 289087 | 47250 | 474271 |
| $80,000-$100,000 | 1210 | 8554 | 1910 | 17213 | 11310 | 174491 | 16850 | 208813 |
| $100,000 and over | 570 | 3957 | 890 | 7972 | 14860 | 278338 | 17740 | 295552 |
| Total | 35020 | 240181 | 26440 | 235217 | 53230 | 855884 | 322840 | 1849933 |
- Date modified:
- 2008-05-06