Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, Quebec

Total income class Total Inc. assessed, age group < 45 Total Inc. assessed, age group < 45 $ CPP/QPP contrib., age group < 45 CPP/QPP contrib., age group < 45 $ Home buyers plan balance, age group < 45 Home buyers plan balance, age group < 45 $ Home buyers' plan repayment, age group < 45 Home buyers' plan repayment, age group < 45 $
Under $10,000 773180 3532582 270560 42170 19190 140430 5040 4142
$10,000 - $20,000 518620 7663468 461790 221583 20960 137882 7240 4540
$20,000 - $30,000 439480 10957117 427570 402598 47500 329421 20160 11992
$30,000 - $40,000 363150 12602288 357590 517106 70960 575295 32300 21525
$40,000 - $50,000 246590 10988679 243310 437006 63910 600140 32270 24385
$50,000 - $60,000 152060 8306715 150550 276009 48460 469903 26840 25887
$60,000 - $80,000 146690 10017042 145080 267996 48830 489523 28990 26035
$80,000 - $100,000 55230 4878349 54440 100697 18480 190897 12610 13237
$100,000 and over 54500 9373794 53330 98099 14810 156883 10660 13051
Total 2749500 78320035 2164220 2363263 353090 3090374 176110 144794
Sex
Males 1356400 45914289 1112560 1335561 192620 1819994 94340 83020
Females 1393100 32405745 1051660 1027703 160470 1270381 81770 61774
Total 2749500 78320035 2164220 2363263 353090 3090374 176110 144794




Total income class RRSP room avail., age group < 45 RRSP room avail., age group < 45 $ All RRSP contrib., age group < 45 All RRSP contrib., age group < 45 $ All pension adjust. amt., age group < 45 All pension adjust. amt., age group < 45 $ RRSP contrib. only, age group < 45 RRSP contrib. only, age group < 45 $
Under $10,000 553250 3865270 6950 6646 33910 27404 6580 6434
$10,000 - $20,000 499730 6150206 58510 80267 63160 68387 48300 66664
$20,000 - $30,000 435940 8789219 132860 235706 111340 202329 96060 178536
$30,000 - $40,000 360870 9989690 168760 406238 154440 427796 97650 256874
$40,000 - $50,000 245770 7241537 142990 448445 142660 543270 62740 234349
$50,000 - $60,000 150720 4724892 96040 381108 96450 494654 38420 193142
$60,000 - $80,000 145600 4803867 102240 498010 100130 723530 34150 239341
$80,000 - $100,000 54950 1917715 42720 315016 34840 291854 16160 170603
$100,000 and over 53760 1671668 45080 562962 23790 236607 26170 409418
Total 2500580 49154063 796160 2934399 760700 3015831 426230 1755362
Sex
Males 1241850 28798110 425990 1783669 365040 1642509 242640 1118039
Females 1258730 20355952 370170 1150730 395660 1373322 183590 637322
Total 2500580 49154063 796160 2934399 760700 3015831 426230 1755362




Total income class Pension adjust. amt. only, age group < 45 Pension adjust. amt. only, age group < 45 $ Total RRSP, age group < 45 Total RRSP, age group < 45 $ Total Inc. assessed, age group 45-65 Total Inc. assessed, age group 45-65 $ CPP/QPP contrib., age group 45-65 CPP/QPP contrib., age group 45-65 $
Under $10,000 33530 26759 40490 34050 423460 2095771 64990 11517
$10,000 - $20,000 52950 53761 111470 148654 306270 4549144 202940 96469
$20,000 - $30,000 74540 132712 207400 438035 291260 7271042 235330 210290
$30,000 - $40,000 83330 236320 252090 834035 297540 10326733 241700 331105
$40,000 - $50,000 62400 250353 205390 991715 225390 10096551 192600 325278
$50,000 - $60,000 38820 210144 134860 875762 153800 8421590 137020 240319
$60,000 - $80,000 32040 227348 134290 1221540 191190 13048348 179420 322304
$80,000 - $100,000 8270 74560 51000 606870 75040 6649628 71810 129926
$100,000 and over 4880 57723 49960 799569 93090 18128095 88110 159900
Total 390770 1269680 1186930 5950230 2057040 80586902 1413930 1827108
Sex
Males 181680 704781 607680 3426178 1032300 51429961 762180 1071640
Females 209090 564899 579260 2524052 1024750 29156941 651750 755468
Total 390770 1269680 1186930 5950230 2057040 80586902 1413930 1827108




Total income class Home buyers plan balance, age group 45-65 Home buyers plan balance, age group 45-65 $ Home buyers' plan repayment, age group 45-65 Home buyers' plan repayment, age group 45-65 $ RRSP room avail., age group 45-65 RRSP room avail., age group 45-65 $ All RRSP contrib., age group 45-65 All RRSP contrib., age group 45-65 $
Under $10,000 7610 57558 1830 1238 320480 3840329 6690 22974
$10,000 - $20,000 11430 84001 3470 2313 294590 6128399 41560 77536
$20,000 - $30,000 16840 145237 8130 6902 286500 8087073 87650 194810
$30,000 - $40,000 23910 221219 12590 10840 292230 9471057 127480 367690
$40,000 - $50,000 19230 164173 12510 12846 221170 7249786 120130 434123
$50,000 - $60,000 15420 134452 9410 8967 150580 4953354 94190 425234
$60,000 - $80,000 17160 159885 11780 12278 187350 5736406 128570 699373
$80,000 - $100,000 5930 55659 4060 4276 73700 2313247 55230 445396
$100,000 and over 6310 61115 4550 5684 89890 2256758 71090 914075
Total 123840 1083300 68340 65345 1916500 50036408 732590 3581211
Sex
Males 65390 564077 35050 33274 979690 30780477 400630 2312999
Females 58450 519223 33280 32070 936800 19255931 331960 1268211
Total 123840 1083300 68340 65345 1916500 50036408 732590 3581211




Total income class All pension adjust. amt., age group 45-65 All pension adjust. amt., age group 45-65 $ RRSP contrib. only, age group 45-65 RRSP contrib. only, age group 45-65 $ Pension adjust. amt. only, age group 45-65 Pension adjust. amt. only, age group 45-65 $ Total RRSP, age group 45-65 Total RRSP, age group 45-65 $
Under $10,000 12360 13610 6110 22548 11780 13315 18470 36584
$10,000 - $20,000 30490 43622 35300 63223 24230 33331 65790 121158
$20,000 - $30,000 67130 136951 63450 149225 42940 88446 130580 331760
$30,000 - $40,000 119340 360901 68740 228956 60610 186152 188090 728590
$40,000 - $50,000 119980 514245 53260 237079 53110 232101 173240 948368
$50,000 - $60,000 95230 561882 34020 213978 35060 209203 129250 987117
$60,000 - $80,000 136490 999116 34840 287318 42760 329223 171330 1698489
$80,000 - $100,000 51050 469247 17870 204576 13690 135675 68920 914643
$100,000 and over 46450 543145 37960 631332 13320 178788 84410 1457220
Total 678510 3642719 351560 2038234 297490 1406233 1030080 7223930
Sex
Males 354030 2192937 205220 1381349 158620 887135 559250 4505937
Females 324480 1449782 146350 656885 138870 519099 470830 2717993
Total 678510 3642719 351560 2038234 297490 1406233 1030080 7223930




Total income class Total Inc. assessed, age group 65 and over Total Inc. assessed, age group 65 and over $ CPP/QPP contrib., age group 65 and over CPP/QPP contrib., age group 65 and over $ Home buyers plan balance, age group 65 and over Home buyers plan balance, age group 65 and over $ Home buyers' plan repayment, age group 65 and over Home buyers' plan repayment, age group 65 and over $
Under $10,000 108690 769985 510 95 0 0 0 0
$10,000 - $20,000 516820 7655172 5300 891 660 7069 100 574
$20,000 - $30,000 177810 4353276 11500 4559 320 3993 0 0
$30,000 - $40,000 93800 3244130 7770 5989 300 1873 0 0
$40,000 - $50,000 55950 2496632 6050 5666 420 2767 310 319
$50,000 - $60,000 31490 1712167 4640 5192 410 3258 150 196
$60,000 - $80,000 30020 2047328 5840 8155 270 3078 50 64
$80,000 - $100,000 10640 945792 2880 4096 90 981 80 110
$100,000 and over 18850 4499574 6260 10342 80 582 60 79
Total 1044060 27724055 50760 44985 2530 23601 760 1342
Sex
Males 449860 15173084 34300 33018 1480 14299 400 535
Females 594200 12550971 16460 11967 1050 9302 360 807
Total 1044060 27724055 50760 44985 2530 23601 760 1342




Total income class RRSP room avail., age group 65 and over RRSP room avail., age group 65 and over $ All RRSP contrib., age group 65 and over All RRSP contrib., age group 65 and over $ All pension adjust. amt., age group 65 and over All pension adjust. amt., age group 65 and over $ RRSP contrib. only, age group 65 and over RRSP contrib. only, age group 65 and over $
Under $10,000 39830 274157 0 0 0 0 0 0
$10,000 - $20,000 253680 2735847 2890 3959 1240 949 2740 3944
$20,000 - $30,000 125310 1419518 3920 11902 2140 4073 3410 10178
$30,000 - $40,000 71750 887943 5400 20914 2180 4465 4470 18511
$40,000 - $50,000 41490 473026 4840 22155 1260 4761 4500 21443
$50,000 - $60,000 23880 301163 3240 17874 1040 4445 2910 16359
$60,000 - $80,000 22590 328515 4510 32137 1720 8481 3500 27534
$80,000 - $100,000 8470 148433 2250 33426 630 4260 1760 28101
$100,000 and over 15670 433685 5170 98138 1380 14324 4230 89805
Total 602650 7002288 32230 240504 11580 45757 27520 215874
Sex
Males 337260 4838074 21600 157412 7390 32817 18420 138597
Females 265390 2164214 10620 83092 4190 12940 9100 77276
Total 602650 7002288 32230 240504 11580 45757 27520 215874




Total income class Pension adjust. amt., only, age group 65 and over Pension adjust. amt., only, age group 65 and over $ Total RRSP, age group 65 and over Total RRSP, age group 65 and over $ Total Inc. assessed, grand total Total Inc. assessed, grand total $ CPP/QPP contrib., grand total CPP/QPP contrib., grand total $
Under $10,000 0 0 0 0 1305330 6398339 336060 53782
$10,000 - $20,000 1100 915 3980 4908 1341710 19867784 670040 318943
$20,000 - $30,000 1640 2943 5550 15975 908560 22581435 674400 617447
$30,000 - $40,000 1240 2029 6650 25379 754490 26173151 607070 854200
$40,000 - $50,000 910 3981 5750 26915 527930 23581861 441960 767950
$50,000 - $60,000 710 3054 3950 22318 337350 18440471 292210 521520
$60,000 - $80,000 710 3024 5220 40618 367900 25112719 330340 598455
$80,000 - $100,000 140 767 2390 37686 140910 12473769 129130 234720
$100,000 and over 440 5069 5600 112461 166440 32001463 147700 268341
Total 6880 21781 39100 286261 5850600 186630991 3628900 4235356
Sex
Males 4210 14072 25810 190229 2838550 112517334 1909030 2440219
Females 2670 7709 13290 96032 3012050 74113657 1719870 1795137
Total 6880 21781 39100 286261 5850600 186630991 3628900 4235356




Total income class Home buyers plan balance, grand total Home buyers plan balance, grand total $ Home buyers' plan repayment, grand total Home buyers' plan repayment, grand total $ RRSP room avail., grand total RRSP room avail., grand total $ All RRSP contrib., grand total All RRSP contrib., grand total $
Under $10,000 26800 197988 6870 5380 913550 7979756 13650 29620
$10,000 - $20,000 33050 228952 10820 7427 1047990 15014452 102960 161762
$20,000 - $30,000 64660 478650 28290 18894 847740 18295810 224420 442418
$30,000 - $40,000 95160 798386 44890 32365 724850 20348690 301640 794842
$40,000 - $50,000 83560 767080 45090 37550 508430 14964349 267970 904723
$50,000 - $60,000 64290 607613 36400 35050 325180 9979408 193470 824216
$60,000 - $80,000 66250 652487 40830 38377 355540 10868788 235320 1229520
$80,000 - $100,000 24500 247537 16750 17623 137130 4379395 100210 793838
$100,000 and over 21190 218581 15270 18814 159330 4362110 121340 1575175
Total 479460 4197275 245200 211481 5019740 106192759 1560970 6756113
Sex
Males 259480 2398369 129790 116829 2558810 64416661 848220 4254080
Females 219980 1798905 115410 94652 2460920 41776098 712750 2502033
Total 479460 4197275 245200 211481 5019740 106192759 1560970 6756113




Total income class All pension adjust., grand total All pension adjust., grand total $ RRSP contrib. only, grand total RRSP contrib. only, grand total $ Pension adjust. only, grand total Pension adjust. only, grand total $ Total RRSP, grand total Total RRSP, grand total $
Under $10,000 46260 41014 12690 28982 45310 40073 58950 70635
$10,000 - $20,000 94890 112958 86350 133831 78280 88007 181240 274720
$20,000 - $30,000 180610 343352 162920 337939 119110 224101 343530 785770
$30,000 - $40,000 275960 793162 170860 504340 145180 424501 446820 1588003
$40,000 - $50,000 263890 1062275 120500 492871 116420 486435 384390 1966998
$50,000 - $60,000 192720 1060981 75350 423479 74590 422401 268060 1885197
$60,000 - $80,000 238340 1731127 72500 554192 75520 559594 310840 2960647
$80,000 - $100,000 86520 765361 35790 403280 22100 211002 122300 1559199
$100,000 and over 71610 794076 68360 1130555 18630 241579 139970 2369251
Total 1450790 6704307 805320 4009469 695140 2697694 2256110 13460420
Sex
Males 726460 3868263 466280 2637986 344510 1605988 1192730 8122343
Females 724330 2836044 339040 1371483 350630 1091707 1063370 5338077
Total 1450790 6704307 805320 4009469 695140 2697694 2256110 13460420
Date modified:
2008-05-06