Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 2: All Returns by Total Inc. Class, Prince Edward Island
| Total income class | Number of returns | % of grand total | Total Inc. assessed (in millions $) | Taxable Inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Net fed. tax (in millions $) | Effective rate on total inc. | Effective rate on taxable inc. | |
|---|---|---|---|---|---|---|---|---|---|
| Loss and nil | 2210 | 2.06 | -2.8 | 0 | 3.3 | 0 | 0 | 0 | |
| $1 to 10000 | 15070 | 14.07 | 86.3 | 75.1 | 25.6 | 0 | 0 | 0 | |
| $10000 to 15000 | 13360 | 12.48 | 170.3 | 142 | 28.2 | 0.9 | 0.53 | 0.63 | |
| $15000 to 20000 | 12890 | 12.04 | 222.7 | 190.4 | 31.7 | 3.7 | 1.67 | 1.95 | |
| $20000 to 25000 | 9640 | 9 | 218.7 | 202.6 | 23.7 | 8.1 | 3.68 | 3.98 | |
| $25000 to 30000 | 10030 | 9.37 | 274.5 | 259.7 | 23.6 | 15.5 | 5.64 | 5.96 | |
| $30000 to 35000 | 7670 | 7.17 | 250.2 | 233.9 | 20 | 15.3 | 6.13 | 6.56 | |
| $35000 to 40000 | 7070 | 6.6 | 263.1 | 246.7 | 18.5 | 18.1 | 6.89 | 7.35 | |
| $30000 to 40000 | 14740 | 13.77 | 513.4 | 480.6 | 38.5 | 33.5 | 6.52 | 6.96 | |
| $40000 to 45000 | 6150 | 5.74 | 261.2 | 242.5 | 15.5 | 20.9 | 7.99 | 8.61 | |
| $45000 to 50000 | 4570 | 4.27 | 216.1 | 200.2 | 11.3 | 20.3 | 9.39 | 10.14 | |
| $40000 to 50000 | 10720 | 10.01 | 477.3 | 442.7 | 26.8 | 41.2 | 8.62 | 9.3 | |
| $50000 to 60000 | 6910 | 6.45 | 377.2 | 345.8 | 17.9 | 38.8 | 10.28 | 11.22 | |
| $60000 to 70000 | 4160 | 3.88 | 268.9 | 236.7 | 11 | 28.8 | 10.71 | 12.17 | |
| $70000 to 80000 | 2260 | 2.11 | 167.7 | 151.3 | 5.5 | 20.9 | 12.48 | 13.83 | |
| $80000 to 90000 | 1600 | 1.49 | 136.3 | 118.5 | 4.2 | 16.6 | 12.17 | 14 | |
| $90000 to 100000 | 960 | 0.89 | 90.6 | 80.6 | 2.9 | 12 | 13.21 | 14.86 | |
| $50000 to 100000 | 15890 | 14.84 | 1040.8 | 932.9 | 41.4 | 117.1 | 11.25 | 12.55 | |
| $100000 to 150000 | 1680 | 1.57 | 196 | 176.1 | 4.7 | 28.7 | 14.62 | 16.27 | |
| $150000 to 250000 | 580 | 0.54 | 106.4 | 89.2 | 2.2 | 16.4 | 15.41 | 18.37 | |
| $250000 and over | 280 | 0.26 | 127.5 | 107.8 | 1.5 | 23.3 | 18.3 | 21.63 | |
| $50000 and over | 18410 | 17.2 | 1470.6 | 1306.1 | 49.8 | 185.5 | 12.61 | 14.2 | |
| Total | 107060 | 100 | 3431.1 | 3099.1 | 251.2 | 288.2 | 8.4 | 9.3 |
- Date modified:
- 2010-08-25