Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 11C: All returns with RRSP contributions and Pension adjustment. Amount by Total Income Class, Northwest Territories

Total taxfiler with both pension adjust. (PA) amount and RRSP contrib.

Total income class RRSP,PA $1-$1000 RRSP,PA $1-$1000 $ RRSP,PA $1000-$2000 RRSP,PA $1000-$2000 $ RRSP,PA $2000-$4000 RRSP,PA $2000-$4000 $ RRSP,PA $4000-$6000 RRSP,PA $4000-$6000 $
Under $10,000 0 0 0 0 0 0 0 0
$10,000-$20,000 0 0 0 0 0 0 0 0
$20,000-$30,000 80 67 0 0 0 0 0 0
$30,000-$40,000 0 0 0 0 0 0 0 0
$40,000-$50,000 0 0 0 0 0 0 170 733
$50,000-$60,000 0 0 90 167 90 299 0 0
$60,000-$80,000 0 0 90 148 90 228 170 1007
$80,000-$100,000 0 0 10 19 0 0 110 545
$100,000 and over 0 0 0 0 0 0 0 0
Total 80 67 180 334 170 527 460 2290

Total taxfiler with both pension adjust. (PA) amount and RRSP contrib.

Total income class RRSP,PA $6000-$8000 RRSP,PA $6000-$8000 $ RRSP,PA $8000-$10000 RRSP,PA $8000-$10000 $ RRSP,PA $10000 and over RRSP,PA $10000 and over $ RRSP,PA Total $ RRSP,PA Total $
Under $10,000 0 0 0 0 0 0 0 0
$10,000-$20,000 0 0 0 0 0 0 0 0
$20,000-$30,000 0 0 0 0 0 0 80 67
$30,000-$40,000 0 0 80 744 0 0 80 744
$40,000-$50,000 0 0 0 0 0 0 180 797
$50,000-$60,000 90 592 0 0 0 0 260 1058
$60,000-$80,000 90 734 90 755 550 7402 1080 10275
$80,000-$100,000 0 0 140 1232 1140 17908 1400 19704
$100,000 and over 70 504 0 0 1210 24959 1280 25467
Total 250 1830 310 2795 2910 50269 4350 58113
Date modified:
2009-11-13