Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 2: All Returns by Total Inc. Class, Northwest Territories
Total income class | Number of returns | % of grand total | Total Inc. assessed (in millions $) | Taxable Inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Net fed. tax (in millions $) | Effective rate on total inc. | Effective rate on taxable inc. | |
---|---|---|---|---|---|---|---|---|---|
Loss and nil | 720 | 2.5 | -0.2 | 0 | 1 | 0 | 0 | 0 | |
$1 to 10000 | 4180 | 14.54 | 18.8 | 14.2 | 7.2 | 0 | 0 | 0 | |
$10000 to 15000 | 2460 | 8.55 | 30.2 | 25.2 | 5.1 | 0.1 | 0.44 | 0.53 | |
$15000 to 20000 | 2120 | 7.37 | 36.7 | 26.5 | 4.6 | 0.6 | 1.59 | 2.2 | |
$20000 to 25000 | 1460 | 5.09 | 33.4 | 30.8 | 3.2 | 1.6 | 4.7 | 5.09 | |
$25000 to 30000 | 1200 | 4.16 | 32.5 | 27.3 | 3.1 | 1.3 | 3.86 | 4.59 | |
$30000 to 35000 | 1300 | 4.52 | 42.1 | 36.4 | 3.3 | 2.3 | 5.54 | 6.41 | |
$35000 to 40000 | 830 | 2.88 | 30 | 26.7 | 2 | 2 | 6.59 | 7.41 | |
$30000 to 40000 | 2130 | 7.41 | 72.1 | 63.1 | 5.4 | 4.3 | 5.98 | 6.83 | |
$40000 to 45000 | 1200 | 4.17 | 51.1 | 44.6 | 2.8 | 4 | 7.78 | 8.92 | |
$45000 to 50000 | 1060 | 3.7 | 50.6 | 41.1 | 2.6 | 3.7 | 7.24 | 8.92 | |
$40000 to 50000 | 2260 | 7.87 | 101.7 | 85.7 | 5.4 | 7.6 | 7.51 | 8.92 | |
$50000 to 60000 | 2170 | 7.55 | 120.5 | 105.7 | 5.1 | 12.4 | 10.32 | 11.76 | |
$60000 to 70000 | 1780 | 6.18 | 114.7 | 95.8 | 4 | 12.5 | 10.92 | 13.08 | |
$70000 to 80000 | 1330 | 4.64 | 101.1 | 85.4 | 3.2 | 12.1 | 11.92 | 14.11 | |
$80000 to 90000 | 2470 | 8.6 | 208.4 | 177.5 | 6.4 | 26.1 | 12.5 | 14.68 | |
$90000 to 100000 | 1330 | 4.63 | 126.5 | 105.8 | 3.5 | 16.5 | 13.04 | 15.6 | |
$50000 to 100000 | 9090 | 31.6 | 671.3 | 570.1 | 22.2 | 79.6 | 11.85 | 13.96 | |
$100000 to 150000 | 2340 | 8.13 | 278.4 | 233.5 | 6.3 | 40.9 | 14.68 | 17.5 | |
$150000 to 250000 | 600 | 2.09 | 111.2 | 95 | 1.6 | 20.2 | 18.13 | 21.23 | |
$250000 and over | 200 | 0.69 | 91.3 | 82.7 | 0.6 | 20.2 | 22.16 | 24.45 | |
$50000 and over | 12220 | 42.51 | 1152.2 | 981.4 | 30.7 | 160.8 | 13.96 | 16.39 | |
Total | 28750 | 100 | 1477.5 | 1254.3 | 65.6 | 176.3 | 11.93 | 14.06 |
- Date modified:
- 2009-11-13