T2 Corporate Income Statistics - Universe Data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Table 9: Industry 08 - Retail Trade, T2 (Form 200) Corporation Income Tax Statistics (amounts in millions of dollars)
| Tax Item | T2 Line number(s) | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|
| Number of tax filers | 111301 | 113685 | 115250 | 116132 | 113619 | |
| Net income or loss for income tax purposes | 300 | 5950.9 | 6564.6 | 6288.7 | 7940.9 | 11213.1 |
| Section 110.5 additions and/or subparagraph 115(1)(a)(vii) additions | 355 | 0.1 | 0.8 | 0 | 0 | 0 |
| Less | ||||||
| Charitable donations and gifts | 311, 312, 313, 314 | 64.2 | 88.3 | 58.6 | 66.4 | 59.5 |
| Taxable dividends deductible under section 112, 113, 138(6) | 320 | 902.2 | 714 | 639.3 | 1312.8 | 2406.7 |
| Losses from previous years | 331, 332, 333, 334, 335 | 951.9 | 1396.6 | 851.2 | 853.2 | 1177.4 |
| Other deductions | 325, 340, 350 | 0.2 | 0.3 | 18.5 | 57 | 41.2 |
| Losses carried back | LCB | 437.1 | 346.4 | 309.7 | 140.5 | 61 |
| Subtotal | 2355.5 | 2545.6 | 1877.4 | 2429.9 | 3745.8 | |
| Taxable income* | 360 | 5192.8 | 5977.5 | 6543.5 | 7171.7 | 9446.3 |
| All exempt income (including taxable income of NPO) | 370, Other exempt income** | 4.8 | 3.1 | 4.1 | 3.8 | 3.7 |
| Adjusted taxable income | 360 - All exempt income | 5188 | 5974.3 | 6539.4 | 7167.9 | 9442.6 |
| Base amount of Part I tax | 550 | 1970.4 | 2270.3 | 2485 | 2723.8 | 3588.2 |
| Corporate surtax | 600 | 58.1 | 66.9 | 73.2 | 80.3 | 105.8 |
| Refundable tax on CCPC's investment income*** | 602, 604 | 8.4 | 8.6 | 8 | 8.6 | 9.9 |
| Subtotal | 2036.8 | 2345.7 | 2566.2 | 2812.6 | 3703.8 | |
| Less credits from part I tax payable | ||||||
| Small business deduction | 430 | 330.7 | 360.4 | 400.3 | 419 | 457.6 |
| Federal tax abatement | 608 | 518.3 | 597.3 | 653.4 | 715.9 | 943.8 |
| Manufacturing and processing deduction | 616 | 24.8 | 23.8 | 14 | 17.9 | 18.7 |
| General tax reduction | 438, 637, 638, 639 | 0 | 24.4 | 96.8 | 190.6 | 385.2 |
| Investment tax credits | 652 + CB (other losses carried back) | 40.2 | 72.3 | 52.1 | 47.9 | 51.2 |
| Other credits | 620, 628, 632, 636, 640, 644, 648 | 1.1 | 1.5 | 1.1 | 4.2 | 1.4 |
| Subtotal | 915.1 | 1079.6 | 1217.8 | 1395.5 | 1858 | |
| Part I tax payable | 700 | 1121.8 | 1266.1 | 1348.4 | 1417.2 | 1845.8 |
| Part I.3 tax payable | 704 | 45.1 | 46.8 | 47.3 | 50.5 | 32.4 |
| Other federal taxes payable (OFTP) | 708, 712, 716, 720, 727, 728 | 19.7 | 18.6 | 22.7 | 34.6 | 32.1 |
| Total federal tax | 700 - PartI.3 tax payable - OFTP | 1186.6 | 1331.5 | 1418.5 | 1502.3 | 1910.3 |
| All other credits (AOC) | 780, 784, 788, 792, 796, 797, 804, 816 | 47.1 | 53 | 46.1 | 56.4 | 58.9 |
| Net federal tax | Total federal tax - AOC | 1139.5 | 1278.5 | 1372.4 | 1445.9 | 1851.5 |
* When the amount in line 300, form 200 (_200_300), minus total deductions is less than zero for a given corporation, Taxable income is entered as zero.
** Other Exempt Income formula
if (_200_550 = 0 and _200_360 > 10) then Other_exempt_inc = _200_360 -_200_355 -_200_370
else Other_exempt_inc = 0
if Other_exempt_inc < 0 then Other_exempt_inc = 0
*** Includes Recapture of Investment Tax Credits
- Date modified:
- 2016-03-15