Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Look up table 5: description of f1 to f7
f7 | f1 | f2 | f3 | f4 | f5 | f6 |
---|---|---|---|---|---|---|
1 | Newfoundland and Labrador (number) | Newfoundland and Labrador (amount) | Prince Edward Island (number) | Prince Edward Island (amount) | Nova Scotia (number) | Nova Scotia (amount) |
2 | New Brunswick (number) | New Brunswick (amount) | Quebec(number) | Quebec(amount) | Ontario (number) | Ontario (amount) |
3 | Manitoba (number) | Manitoba (amount) | Saskatchewan (number) | Saskatchewan (amount) | Alberta (number) | Alberta (amount) |
4 | British Columbia (number) | British Columbia (amount) | Yukon Territory (number) | Yukon Territory (amount) | Northwest Territories (number) | Northwest Territories (amount) |
5 | Nunavut (number) | Nunavut (amount) | Outside Canada (number) | Outside Canada (amount) | Grand total (number) | Grand total (amount) |
- Date modified:
- 2006-09-12