Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11D: All returns with RRSP Contributions and Pension Adjustment Amount by Total Income Class, All Canada
- Refer to the table below.
- The first field ICODE is the code for the total income class. To identify, see t11item-e.html
- To identify f1 to f9, see tab11_f1t9txt-e.html
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 159370 | 52213 | 40020 | 54384 | 27090 | 75440 | 7700 | 38371 |
| 2 | 309410 | 129798 | 164160 | 223333 | 134500 | 360016 | 37420 | 177524 |
| 3 | 325560 | 157967 | 267450 | 376294 | 338150 | 937774 | 124670 | 594193 |
| 4 | 232920 | 117504 | 263460 | 378904 | 540500 | 1610081 | 298820 | 1454536 |
| 5 | 112240 | 56631 | 150070 | 215466 | 320970 | 967013 | 396000 | 1952660 |
| 6 | 51520 | 25734 | 66370 | 95823 | 158070 | 472200 | 221510 | 1122078 |
| 7 | 37530 | 17741 | 49560 | 71316 | 113980 | 338939 | 167070 | 844568 |
| 8 | 10230 | 4715 | 11160 | 16255 | 30360 | 90857 | 45890 | 232693 |
| 9 | 8120 | 3291 | 7220 | 10294 | 18010 | 53391 | 25410 | 127633 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 1246880 | 565593 | 1019460 | 1442067 | 1681630 | 4905710 | 1324470 | 6544257 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6300 | 43066 | 3110 | 27959 | 5410 | 128409 | 249010 | 419842 |
| 2 | 10810 | 72393 | 5110 | 44969 | 7150 | 182809 | 668560 | 1190842 |
| 3 | 36260 | 245914 | 14120 | 124134 | 19110 | 246743 | 1125300 | 2683019 |
| 4 | 113480 | 769180 | 36880 | 322607 | 43630 | 596971 | 1529690 | 5249781 |
| 5 | 240690 | 1661850 | 99260 | 870351 | 85990 | 1195749 | 1405220 | 6919720 |
| 6 | 250000 | 1732149 | 172250 | 1532026 | 147770 | 2026589 | 1067480 | 7006598 |
| 7 | 215620 | 1519625 | 282290 | 2538690 | 552120 | 7431143 | 1418150 | 12762021 |
| 8 | 49030 | 343001 | 63070 | 567113 | 389880 | 5881748 | 599610 | 7136382 |
| 9 | 28620 | 199374 | 32390 | 291405 | 584340 | 10482965 | 704120 | 11168353 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 950800 | 6586552 | 708480 | 6319253 | 1835390 | 28173126 | 8767120 | 54536558 |
- Date modified:
- 2006-09-12