Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11D: All returns with RRSP Contributions and Pension Adjustment Amount by Total Income Class, Non resident
- Refer to the table below.
- The first field ICODE is the code for the total income class. To identify, see t11item-e.html
- To identify f1 to f9, see tab11_f1t9txt-e.html
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 10 | 20 | 19 | 110 | 310 | 20 | 102 |
| 2 | 60 | 32 | 20 | 31 | 0 | 0 | 130 | 634 |
| 3 | 20 | 4 | 40 | 43 | 20 | 56 | 40 | 206 |
| 4 | 30 | 2 | 40 | 65 | 0 | 0 | 40 | 181 |
| 5 | 20 | 14 | 20 | 31 | 60 | 178 | 20 | 114 |
| 6 | 20 | 14 | 0 | 0 | 0 | 0 | 20 | 82 |
| 7 | 0 | 0 | 0 | 0 | 20 | 54 | 40 | 200 |
| 8 | 0 | 0 | 0 | 0 | 50 | 166 | 0 | 0 |
| 9 | 20 | 8 | 0 | 0 | 30 | 96 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 220 | 83 | 140 | 199 | 290 | 860 | 300 | 1536 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 365 | 0 | 0 | 220 | 2780 | 490 | 3585 |
| 2 | 20 | 124 | 20 | 177 | 60 | 673 | 300 | 1669 |
| 3 | 20 | 131 | 0 | 0 | 20 | 272 | 150 | 713 |
| 4 | 40 | 243 | 20 | 175 | 0 | 0 | 160 | 665 |
| 5 | 40 | 269 | 40 | 331 | 0 | 0 | 190 | 937 |
| 6 | 20 | 118 | 40 | 340 | 60 | 724 | 150 | 1279 |
| 7 | 20 | 147 | 0 | 0 | 190 | 2571 | 260 | 2971 |
| 8 | 0 | 0 | 40 | 360 | 260 | 4239 | 350 | 4765 |
| 9 | 100 | 723 | 0 | 0 | 1060 | 17189 | 1240 | 18112 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 310 | 2119 | 160 | 1453 | 1870 | 28447 | 3290 | 34697 |
- Date modified:
- 2006-09-12