Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, New Brunswick
Total income class | Total Inc. assessed, age group < 45 | Total Inc. assessed, age group < 45 $ | CPP/QPP contrib., age group < 45 | CPP/QPP contrib., age group < 45 $ | Home buyers plan balance, age group < 45 | Home buyers plan balance, age group < 45 $ | Home buyers' plan repayment, age group < 45 | Home buyers' plan repayment, age group < 45 $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 82330 | 362897 | 41530 | 5592 | 800 | 3922 | 60 | 36 |
$10,000 - $20,000 | 60770 | 915808 | 56380 | 26862 | 550 | 1930 | 180 | 72 |
$20,000 - $30,000 | 46390 | 1146316 | 45540 | 40622 | 1390 | 7793 | 130 | 95 |
$30,000 - $40,000 | 32420 | 1122707 | 31950 | 45586 | 2080 | 7695 | 420 | 234 |
$40,000 - $50,000 | 21470 | 960512 | 21240 | 37696 | 1900 | 9568 | 600 | 366 |
$50,000 - $60,000 | 10970 | 598836 | 10850 | 19714 | 1930 | 15318 | 820 | 601 |
$60,000 - $80,000 | 10010 | 682660 | 9930 | 18076 | 1500 | 8988 | 650 | 400 |
$80,000 - $100,000 | 2820 | 250055 | 2760 | 5049 | 570 | 4391 | 410 | 330 |
$100,000 and over | 3270 | 529039 | 3200 | 5739 | 550 | 4770 | 370 | 398 |
Total | 270440 | 6568830 | 223370 | 204936 | 11260 | 64376 | 3630 | 2532 |
Sex | ||||||||
Males | 131050 | 3800150 | 112890 | 116392 | 6260 | 38242 | 2280 | 1659 |
Females | 139400 | 2768680 | 110480 | 88544 | 5010 | 26134 | 1350 | 873 |
Total | 270440 | 6568830 | 223370 | 204936 | 11260 | 64376 | 3630 | 2532 |
Total income class | RRSP room avail., age group < 45 | RRSP room avail., age group < 45 $ | All RRSP contrib., age group < 45 | All RRSP contrib., age group < 45 $ | All pension adjust. amt., age group < 45 | All pension adjust. amt., age group < 45 $ | RRSP contrib. only, age group < 45 | RRSP contrib. only, age group < 45 $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 67840 | 472775 | 1050 | 1287 | 1580 | 2476 | 1050 | 1287 |
$10,000 - $20,000 | 59120 | 776646 | 3350 | 4155 | 3830 | 5305 | 2850 | 3635 |
$20,000 - $30,000 | 46270 | 1042849 | 8020 | 10364 | 8580 | 16005 | 6100 | 8434 |
$30,000 - $40,000 | 32420 | 988438 | 10870 | 26026 | 13360 | 33735 | 6630 | 19048 |
$40,000 - $50,000 | 21400 | 671063 | 9980 | 28129 | 12780 | 48606 | 4230 | 14898 |
$50,000 - $60,000 | 10820 | 350874 | 5750 | 18452 | 7740 | 43827 | 1760 | 8529 |
$60,000 - $80,000 | 10000 | 380131 | 6090 | 29239 | 6480 | 43943 | 2440 | 16537 |
$80,000 - $100,000 | 2810 | 101772 | 2100 | 16748 | 1660 | 14699 | 930 | 9865 |
$100,000 and over | 3240 | 102664 | 2540 | 30609 | 1370 | 11926 | 1570 | 23465 |
Total | 253910 | 4887213 | 49750 | 165008 | 57390 | 220523 | 27550 | 105696 |
Sex | ||||||||
Males | 122690 | 2879699 | 26030 | 103222 | 28450 | 118940 | 14780 | 70678 |
Females | 131220 | 2007514 | 23720 | 61786 | 28940 | 101583 | 12760 | 35018 |
Total | 253910 | 4887213 | 49750 | 165008 | 57390 | 220523 | 27550 | 105696 |
Total income class | Pension adjust. amt. only, age group < 45 | Pension adjust. amt. only, age group < 45 $ | Total RRSP, age group < 45 | Total RRSP, age group < 45 $ | Total Inc. assessed, age group 45-65 | Total Inc. assessed, age group 45-65 $ | CPP/QPP contrib., age group 45-65 | CPP/QPP contrib., age group 45-65 $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 1580 | 2476 | 2630 | 3763 | 44960 | 241804 | 7940 | 1152 |
$10,000 - $20,000 | 3330 | 4975 | 6680 | 9460 | 37350 | 551013 | 25090 | 11096 |
$20,000 - $30,000 | 6660 | 12852 | 14680 | 26369 | 30790 | 779618 | 24920 | 21789 |
$30,000 - $40,000 | 9120 | 22983 | 19990 | 59761 | 27220 | 936195 | 23340 | 31584 |
$40,000 - $50,000 | 7030 | 28174 | 17010 | 76736 | 19250 | 858182 | 16230 | 26508 |
$50,000 - $60,000 | 3740 | 22022 | 9500 | 62279 | 14710 | 807163 | 13340 | 23112 |
$60,000 - $80,000 | 2830 | 19182 | 8920 | 73182 | 13880 | 956860 | 12970 | 22944 |
$80,000 - $100,000 | 490 | 4498 | 2590 | 31446 | 5750 | 508269 | 5480 | 9718 |
$100,000 and over | 400 | 3795 | 2940 | 42535 | 5390 | 938718 | 5150 | 9144 |
Total | 35190 | 120957 | 84940 | 385531 | 199310 | 6577823 | 134460 | 157047 |
Sex | ||||||||
Males | 17210 | 64437 | 43240 | 222162 | 106230 | 4366837 | 75000 | 99975 |
Females | 17980 | 56521 | 41700 | 163369 | 93080 | 2210986 | 59460 | 57072 |
Total | 35190 | 120957 | 84940 | 385531 | 199310 | 6577823 | 134460 | 157047 |
Total income class | Home buyers plan balance, age group 45-65 | Home buyers plan balance, age group 45-65 $ | Home buyers' plan repayment, age group 45-65 | Home buyers' plan repayment, age group 45-65 $ | RRSP room avail., age group 45-65 | RRSP room avail., age group 45-65 $ | All RRSP contrib., age group 45-65 | All RRSP contrib., age group 45-65 $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 850 | 2944 | 490 | 2080 | 34530 | 392970 | 310 | 520 |
$10,000 - $20,000 | 450 | 1376 | 60 | 24 | 35750 | 719765 | 3200 | 4408 |
$20,000 - $30,000 | 550 | 6834 | 140 | 204 | 30130 | 850525 | 6170 | 14312 |
$30,000 - $40,000 | 920 | 6505 | 270 | 151 | 26780 | 921087 | 8810 | 24135 |
$40,000 - $50,000 | 540 | 2460 | 150 | 78 | 18580 | 603729 | 6480 | 23152 |
$50,000 - $60,000 | 780 | 4665 | 330 | 279 | 14430 | 488274 | 7120 | 28879 |
$60,000 - $80,000 | 220 | 1580 | 140 | 240 | 13430 | 449218 | 7230 | 41016 |
$80,000 - $100,000 | 140 | 908 | 50 | 47 | 5650 | 183364 | 3630 | 33712 |
$100,000 and over | 180 | 1386 | 130 | 115 | 5280 | 123956 | 3920 | 55491 |
Total | 4620 | 28656 | 1740 | 3217 | 184560 | 4732889 | 46850 | 225625 |
Sex | ||||||||
Males | 2320 | 15354 | 550 | 479 | 99880 | 3096772 | 28210 | 157308 |
Females | 2290 | 13302 | 1190 | 2738 | 84680 | 1636117 | 18650 | 68317 |
Total | 4620 | 28656 | 1740 | 3217 | 184560 | 4732889 | 46850 | 225625 |
Total income class | All pension adjust. amt., age group 45-65 | All pension adjust. amt., age group 45-65 $ | RRSP contrib. only, age group 45-65 | RRSP contrib. only, age group 45-65 $ | Pension adjust. amt. only, age group 45-65 | Pension adjust. amt. only, age group 45-65 $ | Total RRSP, age group 45-65 | Total RRSP, age group 45-65 $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 840 | 1135 | 290 | 503 | 810 | 1106 | 1130 | 1655 |
$10,000 - $20,000 | 3410 | 5281 | 3090 | 4368 | 3300 | 4979 | 6490 | 9689 |
$20,000 - $30,000 | 9220 | 20031 | 3170 | 7372 | 6220 | 13316 | 12390 | 34343 |
$30,000 - $40,000 | 11140 | 33522 | 5370 | 17074 | 7690 | 23549 | 16500 | 57657 |
$40,000 - $50,000 | 10270 | 46711 | 3060 | 11726 | 6850 | 31472 | 13330 | 69862 |
$50,000 - $60,000 | 9670 | 56928 | 2290 | 11264 | 4840 | 28386 | 11970 | 85807 |
$60,000 - $80,000 | 10220 | 78254 | 2220 | 18856 | 5210 | 41247 | 12430 | 119270 |
$80,000 - $100,000 | 4010 | 36971 | 1230 | 12425 | 1610 | 15268 | 5240 | 70682 |
$100,000 and over | 2700 | 31056 | 2240 | 36019 | 1020 | 12611 | 4940 | 86547 |
Total | 61460 | 309889 | 22940 | 119609 | 37550 | 171934 | 84400 | 535514 |
Sex | ||||||||
Males | 36280 | 208515 | 14730 | 85646 | 22800 | 122607 | 51010 | 365823 |
Females | 25190 | 101374 | 8210 | 33963 | 14750 | 49327 | 33400 | 169691 |
Total | 61460 | 309889 | 22940 | 119609 | 37550 | 171934 | 84400 | 535514 |
Total income class | Total Inc. assessed, age group 65 and over | Total Inc. assessed, age group 65 and over $ | CPP/QPP contrib., age group 65 and over | CPP/QPP contrib., age group 65 and over $ | Home buyers plan balance, age group 65 and over | Home buyers plan balance, age group 65 and over $ | Home buyers' plan repayment, age group 65 and over | Home buyers' plan repayment, age group 65 and over $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 12470 | 81908 | 0 | 0 | 0 | 0 | 0 | 0 |
$10,000 - $20,000 | 50640 | 741659 | 30 | 0 | 0 | 0 | 0 | 0 |
$20,000 - $30,000 | 17150 | 418247 | 240 | 46 | 0 | 0 | 0 | 0 |
$30,000 - $40,000 | 10810 | 370949 | 430 | 170 | 0 | 0 | 0 | 0 |
$40,000 - $50,000 | 5820 | 259168 | 120 | 2 | 30 | 165 | 0 | 0 |
$50,000 - $60,000 | 3090 | 169377 | 220 | 219 | 0 | 0 | 0 | 0 |
$60,000 - $80,000 | 2070 | 140207 | 50 | 57 | 0 | 0 | 0 | 0 |
$80,000 - $100,000 | 630 | 55755 | 0 | 0 | 0 | 0 | 0 | 0 |
$100,000 and over | 900 | 219583 | 80 | 138 | 0 | 0 | 0 | 0 |
Total | 103580 | 2456854 | 1160 | 632 | 30 | 165 | 0 | 0 |
Sex | ||||||||
Males | 45000 | 1337907 | 880 | 459 | 30 | 165 | 0 | 0 |
Females | 58580 | 1118947 | 280 | 173 | 0 | 0 | 0 | 0 |
Total | 103580 | 2456854 | 1160 | 632 | 30 | 165 | 0 | 0 |
Total income class | RRSP room avail., age group 65 and over | RRSP room avail., age group 65 and over $ | All RRSP contrib., age group 65 and over | All RRSP contrib., age group 65 and over $ | All pension adjust. amt., age group 65 and over | All pension adjust. amt., age group 65 and over $ | RRSP contrib. only, age group 65 and over | RRSP contrib. only, age group 65 and over $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 5670 | 36785 | 0 | 0 | 0 | 0 | 0 | 0 |
$10,000 - $20,000 | 22640 | 233732 | 90 | 106 | 0 | 0 | 90 | 106 |
$20,000 - $30,000 | 10400 | 105598 | 30 | 270 | 0 | 0 | 30 | 270 |
$30,000 - $40,000 | 7220 | 80651 | 360 | 701 | 390 | 603 | 260 | 289 |
$40,000 - $50,000 | 3650 | 58061 | 140 | 235 | 160 | 40 | 100 | 163 |
$50,000 - $60,000 | 1950 | 20729 | 220 | 1631 | 140 | 954 | 150 | 1414 |
$60,000 - $80,000 | 1390 | 21668 | 120 | 494 | 70 | 373 | 90 | 410 |
$80,000 - $100,000 | 350 | 6676 | 70 | 553 | 0 | 0 | 70 | 553 |
$100,000 and over | 680 | 18685 | 190 | 3293 | 60 | 941 | 170 | 3279 |
Total | 53960 | 582585 | 1210 | 7284 | 830 | 2921 | 950 | 6486 |
Sex | ||||||||
Males | 30760 | 396233 | 1040 | 6006 | 510 | 1834 | 890 | 5509 |
Females | 23200 | 186351 | 170 | 1279 | 320 | 1086 | 70 | 977 |
Total | 53960 | 582585 | 1210 | 7284 | 830 | 2921 | 950 | 6486 |
Total income class | Pension adjust. amt., only, age group 65 and over | Pension adjust. amt., only, age group 65 and over $ | Total RRSP, age group 65 and over | Total RRSP, age group 65 and over $ | Total Inc. assessed, grand total | Total Inc. assessed, grand total $ | CPP/QPP contrib., grand total | CPP/QPP contrib., grand total $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 0 | 0 | 0 | 0 | 139760 | 686610 | 49460 | 6744 |
$10,000 - $20,000 | 0 | 0 | 100 | 115 | 148750 | 2208480 | 81500 | 37958 |
$20,000 - $30,000 | 0 | 0 | 30 | 270 | 94330 | 2344182 | 70700 | 62457 |
$30,000 - $40,000 | 290 | 532 | 650 | 1304 | 70440 | 2429851 | 55710 | 77340 |
$40,000 - $50,000 | 120 | 14 | 260 | 275 | 46550 | 2077863 | 37590 | 64206 |
$50,000 - $60,000 | 70 | 391 | 290 | 2585 | 28780 | 1575376 | 24410 | 43045 |
$60,000 - $80,000 | 40 | 226 | 170 | 868 | 25960 | 1779727 | 22950 | 41077 |
$80,000 - $100,000 | 0 | 0 | 70 | 553 | 9200 | 814079 | 8240 | 14766 |
$100,000 and over | 40 | 645 | 240 | 4234 | 9550 | 1687340 | 8420 | 15021 |
Total | 580 | 1817 | 1790 | 10205 | 573330 | 15603507 | 358980 | 362615 |
Sex | ||||||||
Males | 360 | 1456 | 1400 | 7840 | 282270 | 9504893 | 188770 | 216827 |
Females | 220 | 362 | 380 | 2365 | 291060 | 6098614 | 170210 | 145789 |
Total | 580 | 1817 | 1790 | 10205 | 573330 | 15603507 | 358980 | 362615 |
Total income class | Home buyers plan balance, grand total | Home buyers plan balance, grand total $ | Home buyers' plan repayment, grand total | Home buyers' plan repayment, grand total $ | RRSP room avail., grand total | RRSP room avail., grand total $ | All RRSP contrib., grand total | All RRSP contrib., grand total $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 1650 | 6866 | 540 | 2116 | 108040 | 902530 | 1360 | 1808 |
$10,000 - $20,000 | 1000 | 3306 | 230 | 96 | 117510 | 1730143 | 6630 | 8669 |
$20,000 - $30,000 | 1950 | 14627 | 260 | 299 | 86800 | 1998972 | 14210 | 24946 |
$30,000 - $40,000 | 2990 | 14200 | 680 | 385 | 66420 | 1990176 | 20040 | 50862 |
$40,000 - $50,000 | 2470 | 12193 | 750 | 444 | 43630 | 1332854 | 16590 | 51516 |
$50,000 - $60,000 | 2710 | 19983 | 1150 | 880 | 27210 | 859877 | 13090 | 48962 |
$60,000 - $80,000 | 1720 | 10568 | 780 | 640 | 24820 | 851018 | 13440 | 70750 |
$80,000 - $100,000 | 700 | 5299 | 470 | 376 | 8810 | 291812 | 5790 | 51013 |
$100,000 and over | 730 | 6156 | 500 | 513 | 9190 | 245305 | 6650 | 89392 |
Total | 15910 | 93197 | 5370 | 5749 | 492430 | 10202687 | 97810 | 397918 |
Sex | ||||||||
Males | 8610 | 53761 | 2830 | 2138 | 253330 | 6372704 | 55280 | 266536 |
Females | 7300 | 39436 | 2540 | 3612 | 239110 | 3829983 | 42530 | 131382 |
Total | 15910 | 93197 | 5370 | 5749 | 492430 | 10202687 | 97810 | 397918 |
Total income class | All pension adjust., grand total | All pension adjust., grand total $ | RRSP contrib. only, grand total | RRSP contrib. only, grand total $ | Pension adjust. only, grand total | Pension adjust. only, grand total $ | Total RRSP, grand total | Total RRSP, grand total $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 2420 | 3612 | 1340 | 1792 | 2400 | 3583 | 3760 | 5420 |
$10,000 - $20,000 | 7240 | 10595 | 6030 | 8108 | 6640 | 9963 | 13270 | 19264 |
$20,000 - $30,000 | 17800 | 36037 | 9290 | 16075 | 12880 | 26168 | 27100 | 60982 |
$30,000 - $40,000 | 24890 | 67860 | 12250 | 36410 | 17100 | 47064 | 37140 | 118722 |
$40,000 - $50,000 | 23200 | 95357 | 7390 | 26787 | 14000 | 59660 | 30590 | 146873 |
$50,000 - $60,000 | 17550 | 101709 | 4200 | 21208 | 8660 | 50799 | 21750 | 150671 |
$60,000 - $80,000 | 16770 | 122570 | 4750 | 35803 | 8080 | 60655 | 21520 | 193319 |
$80,000 - $100,000 | 5670 | 51669 | 2220 | 22843 | 2100 | 19766 | 7890 | 102682 |
$100,000 and over | 4130 | 43924 | 3980 | 62764 | 1470 | 17051 | 8110 | 133316 |
Total | 119680 | 533332 | 51440 | 231791 | 73320 | 294709 | 171130 | 931250 |
Sex | ||||||||
Males | 65240 | 329290 | 30400 | 161833 | 40370 | 188499 | 95640 | 595825 |
Females | 54440 | 204043 | 21040 | 69957 | 32950 | 106209 | 75480 | 335424 |
Total | 119680 | 533332 | 51440 | 231791 | 73320 | 294709 | 171130 | 931250 |
- Date modified:
- 2007-09-20