Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 4: All Returns by Age and Sex, British Columbia
- Refer to the table below.
- The first field ICODE is the code for the age group. To identify, see sumtab4-e.html
- To identify f1 to f9, see st4_f1t9txt-e.html
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 131910 | 4.35 | 7292 | 961.9 | 927.7 | 182.1 | 269 | 35.40 |
| 2 | 239520 | 7.91 | 14854 | 3557.9 | 3370.2 | 392.5 | 941 | 225.30 |
| 3 | 228340 | 7.54 | 24646 | 5627.8 | 5162.0 | 402.5 | 2355 | 537.80 |
| 4 | 249330 | 8.23 | 31986 | 7975.1 | 7158.3 | 444.5 | 3556 | 886.70 |
| 5 | 265870 | 8.78 | 36476 | 9697.9 | 8639.8 | 491.5 | 4307 | 1145.20 |
| 6 | 324180 | 10.70 | 38989 | 12639.4 | 11234.1 | 611.7 | 4754 | 1541.20 |
| 7 | 306160 | 10.11 | 42387 | 12976.9 | 11511.3 | 579.1 | 5328 | 1631.30 |
| 8 | 272610 | 9.00 | 45619 | 12436.1 | 11004.8 | 521.2 | 5860 | 1597.50 |
| 9 | 253620 | 8.37 | 43326 | 10988.4 | 9596.7 | 469.2 | 5481 | 1390.00 |
| 10 | 198150 | 6.54 | 36957 | 7323.0 | 6501.5 | 350.3 | 4503 | 892.20 |
| 11 | 164160 | 5.42 | 32044 | 5260.4 | 4686.9 | 376.5 | 3123 | 512.60 |
| 12 | 132990 | 4.39 | 32089 | 4267.4 | 3840.6 | 309.1 | 3121 | 415.10 |
| 13 | 262880 | 8.68 | 29054 | 7637.7 | 6895.0 | 656.0 | 2480 | 651.80 |
| 14 | 3029720 | 100.00 | 33452 | 101350.0 | 90528.9 | 5786.2 | 3783 | 11462.10 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 67480 | 4.59 | 8413 | 567.7 | 553.3 | 93.3 | 384 | 25.90 |
| 2 | 118460 | 8.06 | 17227 | 2040.7 | 1937.4 | 194.7 | 1282 | 151.80 |
| 3 | 108310 | 7.37 | 29565 | 3202.1 | 2950.3 | 189.2 | 3155 | 341.70 |
| 4 | 121480 | 8.27 | 39223 | 4764.9 | 4307.9 | 224.1 | 4748 | 576.80 |
| 5 | 131510 | 8.95 | 45420 | 5973.3 | 5340.7 | 252.4 | 5830 | 766.80 |
| 6 | 154600 | 10.52 | 49582 | 7665.4 | 6829.4 | 305.7 | 6661 | 1029.80 |
| 7 | 146620 | 9.98 | 53530 | 7848.6 | 6946.9 | 289.2 | 7382 | 1082.30 |
| 8 | 135760 | 9.24 | 57833 | 7851.1 | 6930.6 | 275.9 | 8108 | 1100.70 |
| 9 | 126520 | 8.61 | 55464 | 7017.5 | 6122.3 | 250.5 | 7681 | 971.80 |
| 10 | 97700 | 6.65 | 49460 | 4832.1 | 4311.2 | 186.4 | 6727 | 657.20 |
| 11 | 82690 | 5.63 | 39462 | 3263.0 | 2915.5 | 198.9 | 4387 | 362.70 |
| 12 | 70830 | 4.82 | 37238 | 2637.7 | 2394.1 | 168.4 | 4003 | 283.60 |
| 13 | 107110 | 7.29 | 35421 | 3794.1 | 3500.8 | 276.5 | 3598 | 385.30 |
| 14 | 1469070 | 100.00 | 41835 | 61458.1 | 55040.3 | 2905.2 | 5266 | 7736.30 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 64430 | 4.13 | 6119 | 394.2 | 374.4 | 88.8 | 148 | 9.50 |
| 2 | 121060 | 7.76 | 12532 | 1517.2 | 1432.8 | 197.8 | 607 | 73.50 |
| 3 | 120040 | 7.69 | 20208 | 2425.7 | 2211.7 | 213.3 | 1634 | 196.10 |
| 4 | 127850 | 8.19 | 25109 | 3210.2 | 2850.4 | 220.4 | 2424 | 310.00 |
| 5 | 134360 | 8.61 | 27721 | 3724.6 | 3299.1 | 239.1 | 2816 | 378.40 |
| 6 | 169580 | 10.87 | 29331 | 4974.1 | 4404.7 | 306.0 | 3016 | 511.40 |
| 7 | 159540 | 10.22 | 32145 | 5128.3 | 4564.4 | 289.9 | 3442 | 549.10 |
| 8 | 136860 | 8.77 | 33502 | 4585.0 | 4074.3 | 245.3 | 3630 | 496.80 |
| 9 | 127100 | 8.14 | 31244 | 3971.0 | 3474.5 | 218.7 | 3290 | 418.20 |
| 10 | 100450 | 6.44 | 24797 | 2490.9 | 2190.3 | 163.9 | 2339 | 235.00 |
| 11 | 81480 | 5.22 | 24515 | 1997.3 | 1771.4 | 177.6 | 1839 | 149.90 |
| 12 | 62160 | 3.98 | 26221 | 1629.8 | 1446.5 | 140.8 | 2116 | 131.50 |
| 13 | 155770 | 9.98 | 24676 | 3843.6 | 3394.2 | 379.5 | 1711 | 266.50 |
| 14 | 1560650 | 100.00 | 25561 | 39891.9 | 35488.6 | 2881.0 | 2387 | 3725.80 |
- Date modified:
- 2006-09-12