Final Statistics 2006 -- Sample data

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Summary of Basic Tables 2: All Returns by Total Income Class, Ontario

icode f1 f2 f3 f4 f5 f6 f7 f8
1 368270 4.14 -425.7 0.0 499.7 0.0 0.00 0.00
2 1611200 18.09 8507.3 7121.0 2336.1 14.9 0.18 0.21
3 986930 11.08 12293.3 9269.7 1761.4 176.3 1.43 1.90
4 790800 8.88 13727.9 12104.6 1580.4 476.9 3.47 3.94
5 620520 6.97 13919.9 12826.5 1263.2 812.4 5.84 6.33
6 573040 6.43 15756.1 14635.1 1179.6 1156.4 7.34 7.90
7 544630 6.12 17675.2 16428.1 1115.7 1496.0 8.46 9.11
8 509480 5.72 19082.8 17658.6 1044.2 1795.9 9.41 10.17
9 1054100 11.84 36758.0 34086.8 2159.9 3291.8 8.96 9.66
10 443600 4.98 18814.9 17298.5 914.2 1951.5 10.37 11.28
11 382790 4.30 18152.4 16620.0 786.5 2047.0 11.28 12.32
12 826390 9.28 36967.3 33918.5 1700.8 3998.5 10.82 11.79
13 585410 6.57 32023.6 29159.8 1202.1 3929.7 12.27 13.48
14 433680 4.87 28091.4 25434.3 913.4 3706.9 13.20 14.57
15 334700 3.76 24979.7 22410.8 717.9 3457.3 13.84 15.43
16 195930 2.20 16560.0 14780.6 441.8 2393.3 14.45 16.19
17 125800 1.41 11900.9 10540.7 290.2 1790.1 15.04 16.98
18 1675520 18.82 113555.7 102326.1 3565.5 15277.3 13.45 14.93
19 241730 2.71 28685.2 25261.8 592.2 4640.0 16.18 18.37
20 96130 1.08 18087.8 15869.4 275.9 3383.0 18.70 21.32
21 60450 0.68 35906.1 32317.3 379.1 7921.1 22.06 24.51
22 2073840 23.29 196234.8 175774.7 4812.6 31221.4 15.91 17.76
23 8905080 100.00 333738.9 299736.8 17293.7 41148.6 12.33 13.73
Date modified:
2006-09-12