Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Interim Table 5: All returns by province and territory
Item | Item code | Newfoundland & Labrador | Newfoundland & Labrador $ | Prince Edward Island | Prince Edward Island $ | Nova Scotia | Nova Scotia $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 248060 | 0 | 71670 | 0 | 461790 | 0 |
Number of non-taxable returns | 2 | 131610 | 0 | 28660 | 0 | 203710 | 0 |
Total number of returns | 3 | 379670 | 0 | 100330 | 0 | 665500 | 0 |
Employment income | 4 | 239320 | 6734189 | 68470 | 1796566 | 432790 | 13208060 |
Commissions (from employment) | 5 | 2530 | 42221 | 770 | 17707 | 7890 | 187309 |
Other employment income | 6 | 22970 | 82737 | 4990 | 23366 | 45760 | 180089 |
Old Age Security pension | 7 | 68400 | 380545 | 19540 | 108264 | 132130 | 731267 |
CPP or QPP benefits | 8 | 97440 | 510056 | 27060 | 146190 | 182340 | 1086841 |
Other pensions or superannuation | 9 | 44140 | 749098 | 12270 | 214363 | 99370 | 1834789 |
Universal Child Care Benefit | 10 | 19640 | 14249 | 5740 | 4332 | 34100 | 25570 |
Employment Insurance & other benefits | 11 | 97010 | 778561 | 24020 | 178515 | 95160 | 593081 |
Taxable amount of dividends | 12 | 26050 | 106082 | 12830 | 76853 | 89680 | 840775 |
Interest & other investment income | 13 | 68270 | 89295 | 26020 | 36553 | 157560 | 253047 |
Net rental income | 14 | 10200 | 5052 | 3330 | 5294 | 15990 | 42745 |
Taxable capital gains | 15 | 16090 | 70215 | 7720 | 58241 | 56140 | 354283 |
RRSP income | 16 | 24430 | 120917 | 7260 | 40231 | 47620 | 251491 |
Net business income | 17 | 11570 | 86865 | 5790 | 51806 | 34230 | 320212 |
Net professional income | 18 | 2460 | 163631 | 750 | 34177 | 5730 | 285861 |
Net commission income | 19 | 1030 | 19712 | 350 | 5712 | 2660 | 46300 |
Net farming income | 20 | 390 | -395 | 2010 | 7812 | 4170 | 13581 |
Net fishing income | 21 | 11260 | 100928 | 2870 | 49994 | 5450 | 100352 |
Tax exempt income | 22 | 82980 | 449804 | 15420 | 72917 | 110850 | 543482 |
Other income | 23 | 40620 | 183699 | 13600 | 51037 | 102060 | 460380 |
Total income assessed | 24 | 374170 | 10687458 | 100070 | 2979929 | 661800 | 21359515 |
RPP deduction | 25 | 69490 | 184424 | 18540 | 45995 | 130380 | 338408 |
RRSP deduction | 26 | 59050 | 274873 | 18870 | 82144 | 130000 | 601423 |
Annual union, professional, or like dues | 27 | 94040 | 47556 | 20880 | 9525 | 130430 | 69591 |
Child care expenses | 28 | 12320 | 38283 | 4860 | 13680 | 28550 | 88167 |
Carrying charges & interest expenses | 29 | 17500 | 25944 | 7270 | 9958 | 57390 | 92723 |
Ded. for CPP/QPP contrib. on self-employ. & other earnings | 30 | 14340 | 8556 | 5760 | 4340 | 25530 | 18942 |
Other employment expenses | 31 | 13100 | 42948 | 2020 | 6960 | 21590 | 79095 |
Other deductions (from Total income) | 32 | 22000 | 46860 | 6180 | 13552 | 34530 | 117862 |
Total deductions before adjustments | 33 | 165900 | 669444 | 48650 | 186154 | 318780 | 1406211 |
Social benefits repayment | 34 | 7470 | 13420 | 1770 | 4573 | 13050 | 31360 |
Net income after adjustments | 35 | 373440 | 10009657 | 99670 | 2794439 | 659730 | 19939745 |
Capital gains deduction | 36 | 260 | 14204 | 360 | 20150 | 790 | 45121 |
Losses of other years | 37 | 2910 | 7594 | 1410 | 6152 | 11270 | 29868 |
Additional deductions (from Net Income) | 38 | 96460 | 523549 | 16300 | 77675 | 115400 | 581929 |
Total deductions from net income | 39 | 99360 | 545350 | 17890 | 103977 | 126570 | 656923 |
Taxable income assessed | 40 | 357730 | 9464933 | 98240 | 2691175 | 644320 | 19285089 |
Basic personal amount | 41 | 379670 | 3347294 | 100330 | 884514 | 665490 | 5868037 |
Age amount | 42 | 67580 | 326621 | 18780 | 87945 | 126010 | 583416 |
Spouse/common-law partner & elig. Depend. amts, & adopt. exp. | 43 | 46820 | 266290 | 10820 | 62964 | 84000 | 493810 |
CPP or QPP contributions | 44 | 231390 | 230002 | 65700 | 67611 | 411570 | 457994 |
Employment Insurance premiums | 45 | 220730 | 92223 | 63420 | 26744 | 385650 | 177709 |
Canada Employment Amount | 46 | 239010 | 59086 | 68840 | 17091 | 432010 | 106836 |
Public transit passes amount | 47 | 1480 | 350 | 180 | 36 | 9450 | 2295 |
Pension income amount | 48 | 47220 | 89025 | 14160 | 26657 | 109900 | 208947 |
Caregiver amount | 49 | 5130 | 18887 | 590 | 2073 | 3980 | 13574 |
Disability amount | 50 | 10810 | 76580 | 2790 | 19836 | 20230 | 142779 |
Tuition, education and textbook amounts | 51 | 37450 | 150641 | 9040 | 41846 | 57500 | 266941 |
Interest paid on your student loan | 52 | 16140 | 14972 | 4040 | 3101 | 24870 | 21094 |
Amounts transferred from your spouse or common-law partner | 53 | 14500 | 65057 | 3820 | 16569 | 25680 | 112299 |
Allowable amount of medical expenses | 54 | 69620 | 120433 | 20990 | 43359 | 117220 | 221576 |
Total tax credits on Personal Amounts | 55 | 379670 | 740763 | 100330 | 198303 | 665500 | 1323290 |
Allow. charitable don., govt. gifts, cultural & ecological gifts | 56 | 82190 | 77565 | 26500 | 28487 | 159160 | 200968 |
Donations and gifts | 57 | 80480 | 20692 | 26060 | 7696 | 156540 | 55002 |
Total non-refundable tax credits | 58 | 379670 | 761455 | 100330 | 205999 | 665500 | 1378292 |
Basic federal tax | 59 | 223910 | 991942 | 66190 | 268409 | 423460 | 2092348 |
Federal dividend tax credit | 60 | 23050 | 15304 | 11060 | 11055 | 78990 | 122203 |
CPP contribution payable on self-employ. and other earnings | 61 | 14340 | 17113 | 5760 | 8679 | 25530 | 37884 |
Net federal tax | 62 | 223680 | 987779 | 66000 | 265971 | 422850 | 2079329 |
Net provincial/territorial tax | 63 | 242270 | 814335 | 70200 | 196621 | 448030 | 1513629 |
Total tax payable | 64 | 248060 | 1832647 | 71670 | 475845 | 461790 | 3662202 |
Item | Item code | New Brunswick | New Brunswick $ | Quebec | Quebec $ | Ontario | Ontario $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 367420 | 0 | 3731990 | 0 | 5968680 | 0 |
Number of non-taxable returns | 2 | 186360 | 0 | 2029120 | 0 | 2643180 | 0 |
Total number of returns | 3 | 553770 | 0 | 5761110 | 0 | 8611860 | 0 |
Employment income | 4 | 367370 | 10611176 | 3784800 | 121794000 | 5675220 | 226095610 |
Commissions (from employment) | 5 | 6240 | 126373 | 104170 | 2045900 | 135890 | 4459218 |
Other employment income | 6 | 42910 | 160165 | 440490 | 1206815 | 830030 | 4228224 |
Old Age Security pension | 7 | 105500 | 584621 | 1062490 | 5800438 | 1585990 | 8194562 |
CPP or QPP benefits | 8 | 142920 | 799626 | 1349720 | 7598157 | 1896630 | 12062461 |
Other pensions or superannuation | 9 | 73070 | 1275620 | 749910 | 13071001 | 1155900 | 23039541 |
Universal Child Care Benefit | 10 | 28950 | 21672 | 305370 | 230800 | 486340 | 373936 |
Employment Insurance & other benefits | 11 | 102120 | 668985 | 744760 | 4076778 | 654170 | 3506895 |
Taxable amount of dividends | 12 | 57590 | 330690 | 740600 | 5965580 | 1390840 | 10043698 |
Interest & other investment income | 13 | 118540 | 168660 | 1570700 | 3165542 | 2935150 | 7428189 |
Net rental income | 14 | 12710 | 13498 | 357530 | 1230384 | 423470 | 863544 |
Taxable capital gains | 15 | 37160 | 210574 | 476700 | 2875130 | 999000 | 7266583 |
RRSP income | 16 | 35820 | 183199 | 402740 | 1734130 | 710770 | 3854653 |
Net business income | 17 | 28230 | 245087 | 331870 | 3687244 | 671760 | 7925209 |
Net professional income | 18 | 3750 | 181531 | 83510 | 5363097 | 120380 | 7947362 |
Net commission income | 19 | 1840 | 34623 | 32910 | 639338 | 53850 | 1158147 |
Net farming income | 20 | 2960 | 4498 | 43790 | 280845 | 87680 | 231909 |
Net fishing income | 21 | 2530 | 25247 | 1380 | 15759 | 310 | 1306 |
Tax exempt income | 22 | 95580 | 470701 | 1068800 | 5546605 | 1116730 | 7369012 |
Other income | 23 | 70740 | 323753 | 968270 | 3610059 | 1623790 | 8141402 |
Total income assessed | 24 | 549660 | 16440299 | 5704290 | 189937602 | 8535890 | 344191463 |
RPP deduction | 25 | 102360 | 255131 | 1274610 | 2603042 | 1344030 | 4155756 |
RRSP deduction | 26 | 100850 | 442601 | 1552190 | 7043817 | 2343230 | 12480309 |
Annual union, professional, or like dues | 27 | 102250 | 57466 | 1626900 | 877338 | 1783090 | 1061789 |
Child care expenses | 28 | 24940 | 77768 | 405550 | 716969 | 402430 | 1619400 |
Carrying charges & interest expenses | 29 | 39650 | 50620 | 259140 | 524988 | 1026160 | 1937809 |
Ded. for CPP/QPP contrib. on self-employ. & other earnings | 30 | 19150 | 13090 | 313560 | 227647 | 483020 | 378476 |
Other employment expenses | 31 | 20360 | 73159 | 118840 | 514671 | 342710 | 1746472 |
Other deductions (from Total income) | 32 | 28890 | 72501 | 250240 | 823424 | 395350 | 2073705 |
Total deductions before adjustments | 33 | 255390 | 1042337 | 3076870 | 13331911 | 4676250 | 25453743 |
Social benefits repayment | 34 | 8280 | 18288 | 86540 | 191282 | 189060 | 479495 |
Net income after adjustments | 35 | 547890 | 15393302 | 5686010 | 176600832 | 8499050 | 318662872 |
Capital gains deduction | 36 | 600 | 29112 | 10110 | 564682 | 14650 | 832680 |
Losses of other years | 37 | 7200 | 19565 | 100820 | 276975 | 219120 | 766056 |
Additional deductions (from Net Income) | 38 | 101180 | 521689 | 1129310 | 6302600 | 1202170 | 9017457 |
Total deductions from net income | 39 | 108470 | 570383 | 1231900 | 7144757 | 1417470 | 10616742 |
Taxable income assessed | 40 | 532440 | 14843726 | 5497640 | 169483354 | 8299320 | 308082614 |
Basic personal amount | 41 | 553770 | 4885412 | 5761020 | 50753816 | 8611630 | 75808601 |
Age amount | 42 | 101910 | 480257 | 1019140 | 4788626 | 1463770 | 6584287 |
Spouse/common-law partner & elig. Depend. amts, & adopt. exp. | 43 | 68790 | 402386 | 681570 | 4012770 | 1075630 | 6568186 |
CPP or QPP contributions | 44 | 350510 | 377346 | 3578800 | 4286425 | 5515960 | 6907111 |
Employment Insurance premiums | 45 | 330730 | 146976 | 3330020 | 1316512 | 4931260 | 2521501 |
Canada Employment Amount | 46 | 368840 | 91399 | 3783380 | 932683 | 5767180 | 1418252 |
Public transit passes amount | 47 | 2250 | 518 | 306200 | 110523 | 341860 | 171008 |
Pension income amount | 48 | 80410 | 151974 | 839510 | 1547233 | 1321980 | 2502958 |
Caregiver amount | 49 | 4600 | 17204 | 30680 | 112384 | 62680 | 262718 |
Disability amount | 50 | 13710 | 97198 | 98090 | 715454 | 220700 | 1578274 |
Tuition, education and textbook amounts | 51 | 44550 | 194902 | 544470 | 1802973 | 850810 | 3776722 |
Interest paid on your student loan | 52 | 23020 | 19806 | 161990 | 83551 | 222450 | 164742 |
Amounts transferred from your spouse or common-law partner | 53 | 21410 | 91869 | 215220 | 861382 | 291180 | 1211997 |
Allowable amount of medical expenses | 54 | 107060 | 214933 | 1330590 | 2231921 | 876940 | 2292462 |
Total tax credits on Personal Amounts | 55 | 553770 | 1093758 | 5761060 | 11218204 | 8611700 | 17044783 |
Allow. charitable don., govt. gifts, cultural & ecological gifts | 56 | 126640 | 163489 | 1284020 | 787174 | 2299780 | 4014459 |
Donations and gifts | 57 | 123800 | 44978 | 1259220 | 206626 | 2281900 | 1115814 |
Total non-refundable tax credits | 58 | 553770 | 1138737 | 5761060 | 11424830 | 8611700 | 18160598 |
Basic federal tax | 59 | 349880 | 1538518 | 3737810 | 19649838 | 5725440 | 41022793 |
Federal dividend tax credit | 60 | 50650 | 48751 | 663880 | 870732 | 1252240 | 1512066 |
CPP contribution payable on self-employ. and other earnings | 61 | 19150 | 26180 | 0 | 0 | 483020 | 756952 |
Net federal tax | 62 | 349060 | 1529308 | 3731520 | 19486852 | 5711160 | 40657415 |
Net provincial/territorial tax | 63 | 347040 | 1061135 | 2360 | 47085 | 5498470 | 22182062 |
Total tax payable | 64 | 367420 | 2634911 | 3731990 | 19725218 | 5968680 | 64075924 |
Item | Item code | Manitoba | Manitoba $ | Saskatchewan | Saskatchewan $ | Alberta | Alberta $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 557150 | 0 | 470350 | 0 | 1743660 | 0 |
Number of non-taxable returns | 2 | 266300 | 0 | 227240 | 0 | 640530 | 0 |
Total number of returns | 3 | 823450 | 0 | 697580 | 0 | 2384190 | 0 |
Employment income | 4 | 557750 | 17634840 | 455900 | 15336987 | 1762330 | 82748367 |
Commissions (from employment) | 5 | 10510 | 256267 | 8600 | 222054 | 46600 | 1758861 |
Other employment income | 6 | 65590 | 251775 | 56170 | 200154 | 210330 | 2080417 |
Old Age Security pension | 7 | 158170 | 862723 | 145740 | 810989 | 348110 | 1838184 |
CPP or QPP benefits | 8 | 196040 | 1154751 | 175310 | 1003565 | 428090 | 2575557 |
Other pensions or superannuation | 9 | 106800 | 1749812 | 88670 | 1373516 | 216750 | 3791398 |
Universal Child Care Benefit | 10 | 52460 | 42104 | 44610 | 36023 | 145670 | 116449 |
Employment Insurance & other benefits | 11 | 61880 | 304487 | 50500 | 258869 | 154430 | 822642 |
Taxable amount of dividends | 12 | 121340 | 584316 | 110900 | 746237 | 434200 | 6037933 |
Interest & other investment income | 13 | 271220 | 520920 | 233120 | 487712 | 752670 | 2047053 |
Net rental income | 14 | 28650 | 94633 | 31580 | 104168 | 105280 | 308918 |
Taxable capital gains | 15 | 88290 | 458470 | 85280 | 493223 | 282910 | 4084946 |
RRSP income | 16 | 58430 | 305077 | 45910 | 260801 | 178680 | 999829 |
Net business income | 17 | 58510 | 682468 | 53970 | 600071 | 188910 | 2420586 |
Net professional income | 18 | 8600 | 431620 | 5470 | 277577 | 19450 | 1056896 |
Net commission income | 19 | 3140 | 75293 | 3480 | 69878 | 11710 | 282880 |
Net farming income | 20 | 36340 | 119797 | 71850 | 229714 | 90840 | 269034 |
Net fishing income | 21 | 1190 | 2438 | 320 | 466 | 380 | 1628 |
Tax exempt income | 22 | 117680 | 566663 | 114020 | 539030 | 252390 | 1511793 |
Other income | 23 | 154160 | 614448 | 155720 | 647870 | 443600 | 2381870 |
Total income assessed | 24 | 819080 | 26712901 | 690310 | 23698903 | 2368480 | 117135242 |
RPP deduction | 25 | 183570 | 442158 | 159000 | 393204 | 356890 | 1227402 |
RRSP deduction | 26 | 203640 | 883676 | 170600 | 763467 | 722530 | 4152701 |
Annual union, professional, or like dues | 27 | 201730 | 102243 | 162420 | 88460 | 466310 | 256830 |
Child care expenses | 28 | 37120 | 86984 | 26410 | 65409 | 88370 | 283100 |
Carrying charges & interest expenses | 29 | 114550 | 96133 | 93050 | 78899 | 301820 | 527250 |
Ded. for CPP/QPP contrib. on self-employ. & other earnings | 30 | 45220 | 33141 | 49600 | 33972 | 139750 | 109770 |
Other employment expenses | 31 | 29350 | 114779 | 23940 | 92723 | 96170 | 472159 |
Other deductions (from Total income) | 32 | 35020 | 166765 | 45930 | 186882 | 146750 | 1104660 |
Total deductions before adjustments | 33 | 463340 | 1925882 | 395750 | 1703018 | 1352840 | 8133879 |
Social benefits repayment | 34 | 10580 | 27376 | 11280 | 26741 | 47230 | 122550 |
Net income after adjustments | 35 | 814590 | 24804672 | 685050 | 22023119 | 2359260 | 109358949 |
Capital gains deduction | 36 | 3430 | 130161 | 5930 | 173169 | 15600 | 677681 |
Losses of other years | 37 | 16540 | 40557 | 16770 | 45751 | 57720 | 235865 |
Additional deductions (from Net Income) | 38 | 136600 | 671294 | 123090 | 630400 | 362190 | 2991693 |
Total deductions from net income | 39 | 154380 | 842044 | 143330 | 849505 | 424680 | 3905354 |
Taxable income assessed | 40 | 801730 | 23966427 | 671800 | 21178968 | 2336740 | 105461491 |
Basic personal amount | 41 | 823430 | 7247150 | 697570 | 6153655 | 2384130 | 20984175 |
Age amount | 42 | 150690 | 692554 | 138710 | 638963 | 319830 | 1447130 |
Spouse/common-law partner & elig. Depend. amts, & adopt. exp. | 43 | 100760 | 617281 | 78270 | 468459 | 263980 | 1594838 |
CPP or QPP contributions | 44 | 518800 | 610438 | 435890 | 517229 | 1698340 | 2226910 |
Employment Insurance premiums | 45 | 476940 | 230804 | 394840 | 191709 | 1521640 | 794653 |
Canada Employment Amount | 46 | 539840 | 133132 | 449540 | 111453 | 1760460 | 437483 |
Public transit passes amount | 47 | 18600 | 5119 | 7920 | 1598 | 86950 | 23836 |
Pension income amount | 48 | 130170 | 243304 | 109630 | 200148 | 259720 | 485696 |
Caregiver amount | 49 | 4240 | 16857 | 2330 | 8452 | 11240 | 42908 |
Disability amount | 50 | 31310 | 222797 | 16110 | 114782 | 47170 | 344494 |
Tuition, education and textbook amounts | 51 | 72090 | 270157 | 61630 | 246531 | 243340 | 1038567 |
Interest paid on your student loan | 52 | 14910 | 9619 | 20220 | 15381 | 84860 | 62311 |
Amounts transferred from your spouse or common-law partner | 53 | 29490 | 127085 | 26820 | 110341 | 65560 | 260646 |
Allowable amount of medical expenses | 54 | 120060 | 234599 | 103560 | 248058 | 252230 | 574897 |
Total tax credits on Personal Amounts | 55 | 823440 | 1625788 | 697580 | 1376582 | 2384150 | 4623587 |
Allow. charitable don., govt. gifts, cultural & ecological gifts | 56 | 231780 | 401980 | 181450 | 261323 | 595490 | 1224960 |
Donations and gifts | 57 | 229340 | 111742 | 179490 | 72026 | 590980 | 342858 |
Total non-refundable tax credits | 58 | 823440 | 1737530 | 697580 | 1448608 | 2384150 | 4966445 |
Basic federal tax | 59 | 531290 | 2699927 | 445340 | 2462160 | 1710760 | 15723938 |
Federal dividend tax credit | 60 | 108110 | 87739 | 97720 | 103905 | 399060 | 839129 |
CPP contribution payable on self-employ. and other earnings | 61 | 45220 | 66282 | 49600 | 67944 | 139750 | 219540 |
Net federal tax | 62 | 530710 | 2688443 | 444650 | 2448583 | 1707760 | 15625178 |
Net provincial/territorial tax | 63 | 540680 | 1918623 | 445540 | 1525255 | 1460510 | 6293110 |
Total tax payable | 64 | 557150 | 4700724 | 470350 | 4068523 | 1743660 | 22260377 |
Item | Item code | British Columbia | British Columbia $ | Yukon | Yukon $ | Northwest Territories | Northwest Territories $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 2028900 | 0 | 15700 | 0 | 19260 | 0 |
Number of non-taxable returns | 2 | 944160 | 0 | 5300 | 0 | 7860 | 0 |
Total number of returns | 3 | 2973060 | 0 | 21010 | 0 | 27120 | 0 |
Employment income | 4 | 1902210 | 71336744 | 17040 | 661487 | 23600 | 1107781 |
Commissions (from employment) | 5 | 50190 | 1603321 | 140 | 4684 | 160 | 4981 |
Other employment income | 6 | 316960 | 1601522 | 1440 | 7064 | 1180 | 10045 |
Old Age Security pension | 7 | 573010 | 2917852 | 2170 | 11589 | 1820 | 9636 |
CPP or QPP benefits | 8 | 687740 | 4175904 | 3050 | 18582 | 2580 | 13305 |
Other pensions or superannuation | 9 | 388770 | 6930475 | 1630 | 29639 | 1120 | 22207 |
Universal Child Care Benefit | 10 | 147510 | 112634 | 1250 | 935 | 2200 | 1691 |
Employment Insurance & other benefits | 11 | 224990 | 1155436 | 2820 | 19004 | 3190 | 22402 |
Taxable amount of dividends | 12 | 500200 | 4603158 | 2960 | 20936 | 2070 | 28708 |
Interest & other investment income | 13 | 1080850 | 2848340 | 4930 | 7213 | 4590 | 5980 |
Net rental income | 14 | 178830 | 522811 | 1190 | 2556 | 840 | 1487 |
Taxable capital gains | 15 | 377040 | 3909423 | 1880 | 13528 | 1540 | 11512 |
RRSP income | 16 | 236020 | 1326327 | 1540 | 9569 | 1950 | 10715 |
Net business income | 17 | 285160 | 3792017 | 2380 | 27835 | 1260 | 19436 |
Net professional income | 18 | 37660 | 1379994 | 250 | 8435 | 180 | 9174 |
Net commission income | 19 | 20840 | 551214 | 40 | 454 | 30 | 609 |
Net farming income | 20 | 27610 | -27752 | 110 | -649 | 50 | 174 |
Net fishing income | 21 | 5100 | 74269 | 0 | 0 | 30 | 3 |
Tax exempt income | 22 | 377740 | 2155807 | 2510 | 17390 | 3040 | 16633 |
Other income | 23 | 574080 | 2659914 | 3650 | 13914 | 3940 | 15277 |
Total income assessed | 24 | 2943450 | 113629408 | 20930 | 874139 | 26970 | 1311754 |
RPP deduction | 25 | 452640 | 1318475 | 5400 | 16256 | 7790 | 25322 |
RRSP deduction | 26 | 786660 | 4302563 | 5910 | 31950 | 7670 | 45682 |
Annual union, professional, or like dues | 27 | 638680 | 424522 | 6090 | 3649 | 9130 | 5934 |
Child care expenses | 28 | 100560 | 346982 | 950 | 2874 | 1270 | 4924 |
Carrying charges & interest expenses | 29 | 534970 | 714437 | 2950 | 1929 | 1080 | 2096 |
Ded. for CPP/QPP contrib. on self-employ. & other earnings | 30 | 199200 | 157936 | 1320 | 1103 | 770 | 667 |
Other employment expenses | 31 | 105070 | 517862 | 490 | 1989 | 450 | 1377 |
Other deductions (from Total income) | 32 | 169550 | 831249 | 1620 | 4399 | 1930 | 6741 |
Total deductions before adjustments | 33 | 1675750 | 8614038 | 12470 | 64149 | 15920 | 92744 |
Social benefits repayment | 34 | 61070 | 160751 | 470 | 804 | 450 | 801 |
Net income after adjustments | 35 | 2928460 | 105020188 | 20840 | 809843 | 26910 | 1218936 |
Capital gains deduction | 36 | 5450 | 335979 | 30 | 1536 | 20 | 2359 |
Losses of other years | 37 | 90090 | 358676 | 420 | 1400 | 300 | 1163 |
Additional deductions (from Net Income) | 38 | 438870 | 2686505 | 15920 | 87104 | 19330 | 107058 |
Total deductions from net income | 39 | 524720 | 3381488 | 15990 | 90041 | 19370 | 110580 |
Taxable income assessed | 40 | 2880930 | 101651853 | 20540 | 720064 | 26520 | 1108548 |
Basic personal amount | 41 | 2972940 | 26155847 | 21010 | 185392 | 27120 | 239117 |
Age amount | 42 | 533920 | 2414535 | 1990 | 8875 | 1680 | 7919 |
Spouse/common-law partner & elig. Depend. amts, & adopt. exp. | 43 | 358540 | 2130475 | 2250 | 14210 | 3420 | 22271 |
CPP or QPP contributions | 44 | 1870640 | 2286671 | 16440 | 21572 | 22320 | 30213 |
Employment Insurance premiums | 45 | 1625880 | 808732 | 15290 | 7882 | 21130 | 11393 |
Canada Employment Amount | 46 | 1965400 | 487775 | 17180 | 4280 | 23370 | 5816 |
Public transit passes amount | 47 | 116960 | 41216 | 180 | 34 | 160 | 33 |
Pension income amount | 48 | 453250 | 856186 | 1820 | 3451 | 1180 | 2240 |
Caregiver amount | 49 | 28290 | 126680 | 50 | 182 | 60 | 230 |
Disability amount | 50 | 76800 | 543445 | 250 | 1763 | 210 | 1620 |
Tuition, education and textbook amounts | 51 | 294770 | 1212529 | 1930 | 7911 | 2650 | 11591 |
Interest paid on your student loan | 52 | 78230 | 60329 | 650 | 507 | 1150 | 926 |
Amounts transferred from your spouse or common-law partner | 53 | 105050 | 433587 | 380 | 1457 | 420 | 1727 |
Allowable amount of medical expenses | 54 | 332600 | 883464 | 1170 | 2553 | 700 | 1574 |
Total tax credits on Personal Amounts | 55 | 2972980 | 5862335 | 21010 | 39661 | 27120 | 51342 |
Allow. charitable don., govt. gifts, cultural & ecological gifts | 56 | 694750 | 1190308 | 4350 | 5108 | 4690 | 5689 |
Donations and gifts | 57 | 690360 | 330507 | 4310 | 1397 | 4610 | 1559 |
Total non-refundable tax credits | 58 | 2972980 | 6192842 | 21010 | 41058 | 27120 | 52901 |
Basic federal tax | 59 | 1974080 | 12940290 | 15410 | 87793 | 19120 | 159003 |
Federal dividend tax credit | 60 | 443620 | 665166 | 2750 | 2918 | 1950 | 3912 |
CPP contribution payable on self-employ. and other earnings | 61 | 199200 | 315871 | 1320 | 2205 | 770 | 1334 |
Net federal tax | 62 | 1968840 | 12814798 | 15380 | 87540 | 19100 | 158801 |
Net provincial/territorial tax | 63 | 1745250 | 5713515 | 15450 | 39672 | 17820 | 62974 |
Total tax payable | 64 | 2028900 | 19004936 | 15700 | 133628 | 19260 | 223911 |
Item | Item code | Nunavut | Nunavut $ | Outside Canada | Outside Canada $ | Grand total | Grand total $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 8990 | 0 | 28340 | 0 | 15721950 | 0 |
Number of non-taxable returns | 2 | 6590 | 0 | 28170 | 0 | 7348780 | 0 |
Total number of returns | 3 | 15580 | 0 | 56510 | 0 | 23070730 | 0 |
Employment income | 4 | 13650 | 511463 | 27690 | 780797 | 15328140 | 570358068 |
Commissions (from employment) | 5 | 20 | 168 | 70 | 862 | 373780 | 10729927 |
Other employment income | 6 | 380 | 3640 | 1650 | 62858 | 2040850 | 10098870 |
Old Age Security pension | 7 | 800 | 4370 | 8610 | 30104 | 4212480 | 22285143 |
CPP or QPP benefits | 8 | 1230 | 5363 | 10100 | 42837 | 5200240 | 31193196 |
Other pensions or superannuation | 9 | 460 | 7273 | 2630 | 24942 | 2941490 | 54113673 |
Universal Child Care Benefit | 10 | 2430 | 1961 | 70 | 54 | 1276330 | 982409 |
Employment Insurance & other benefits | 11 | 1770 | 12184 | 340 | 1643 | 2217170 | 12399483 |
Taxable amount of dividends | 12 | 550 | 5170 | 350 | 917 | 3490160 | 29391052 |
Interest & other investment income | 13 | 1110 | 1287 | 860 | 1960 | 7225580 | 17061751 |
Net rental income | 14 | 310 | 418 | 270 | 359 | 1170140 | 3195866 |
Taxable capital gains | 15 | 360 | 1843 | 10320 | 241569 | 2440430 | 20049541 |
RRSP income | 16 | 620 | 2825 | 640 | 5341 | 1752420 | 9105104 |
Net business income | 17 | 260 | 3265 | 2000 | 31564 | 1675890 | 19893667 |
Net professional income | 18 | 50 | 4496 | 940 | 25530 | 289180 | 17169381 |
Net commission income | 19 | 0 | 0 | 40 | 940 | 131920 | 2885134 |
Net farming income | 20 | 10 | -12 | 210 | -2784 | 368010 | 1125767 |
Net fishing income | 21 | 70 | 862 | 0 | 0 | 30890 | 372606 |
Tax exempt income | 22 | 4130 | 23404 | 40 | 266 | 3361910 | 19283507 |
Other income | 23 | 1870 | 6367 | 5110 | 33075 | 4161200 | 19143065 |
Total income assessed | 24 | 15500 | 596379 | 55820 | 1282217 | 22866430 | 870837210 |
RPP deduction | 25 | 3960 | 12946 | 1350 | 5580 | 4110020 | 11024098 |
RRSP deduction | 26 | 2280 | 13843 | 1240 | 7283 | 6104710 | 31126331 |
Annual union, professional, or like dues | 27 | 5470 | 3475 | 1490 | 1653 | 5248900 | 3010032 |
Child care expenses | 28 | 430 | 1613 | 70 | 221 | 1133810 | 3346373 |
Carrying charges & interest expenses | 29 | 280 | 597 | 6100 | 1617 | 2461910 | 4065001 |
Ded. for CPP/QPP contrib. on self-employ. & other earnings | 30 | 190 | 179 | 40 | 29 | 1297460 | 987847 |
Other employment expenses | 31 | 70 | 160 | 200 | 735 | 774350 | 3665089 |
Other deductions (from Total income) | 32 | 670 | 1698 | 1410 | 44723 | 1140070 | 5495020 |
Total deductions before adjustments | 33 | 7490 | 34510 | 9800 | 61841 | 12475200 | 62719860 |
Social benefits repayment | 34 | 190 | 346 | 20 | 33 | 437480 | 1077820 |
Net income after adjustments | 35 | 15490 | 561568 | 51720 | 1240106 | 22768100 | 808438228 |
Capital gains deduction | 36 | 0 | 0 | 0 | 0 | 57220 | 2826834 |
Losses of other years | 37 | 60 | 308 | 400 | 3343 | 525040 | 1793273 |
Additional deductions (from Net Income) | 38 | 11140 | 70117 | 5290 | 168513 | 3773250 | 24437584 |
Total deductions from net income | 39 | 11150 | 70429 | 5680 | 171857 | 4300940 | 29059430 |
