Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Interim Table 5: All returns by province and territory
All money figures in thousands of dollars
Item | Item code | Newfoundland & Labrador # | Newfoundland & Labrador $ | Prince Edward Island # | Prince Edward Island $ | Nova Scotia # | Nova Scotia $ |
---|---|---|---|---|---|---|---|
Number of Taxable Returns | 1 | 268920 | 0 | 75190 | 0 | 483240 | 0 |
Total Number of Returns | 2 | 394150 | 0 | 104080 | 0 | 683900 | 0 |
Employment Income | 3 | 254230 | 8259411 | 71440 | 2048744 | 442250 | 14723648 |
Commissions (from Employment) | 4 | 2940 | 57099 | 1000 | 20418 | 9610 | 217078 |
Other Employment Income | 5 | 31590 | 101340 | 5360 | 23016 | 48930 | 203395 |
Old Age Security Pension | 6 | 73980 | 425047 | 20890 | 119630 | 141570 | 810567 |
CPP or QPP Benefits | 7 | 107090 | 576458 | 29720 | 167428 | 197100 | 1212603 |
Other Pensions or Superannuation | 8 | 50450 | 876402 | 14990 | 259213 | 115360 | 2160677 |
Universal Child Care Benefit | 9 | 22730 | 31315 | 6550 | 9535 | 39270 | 56278 |
Employment Insurance and Other Benefits | 10 | 97570 | 826687 | 23850 | 187351 | 93400 | 616266 |
Taxable Amount of Dividends | 11 | 29330 | 154026 | 13480 | 105046 | 94110 | 1076270 |
Interest and Other Investment Income | 12 | 78010 | 113044 | 27510 | 45343 | 170360 | 302055 |
Registered Disability Savings Plan Income | 13 | 10 | 39 | 0 | 0 | 0 | 0 |
Net Rental Income | 14 | 10490 | 5960 | 3330 | 4374 | 16170 | 33890 |
Taxable Capital Gains | 15 | 9100 | 74079 | 4310 | 33091 | 29020 | 206151 |
Registered Retirement Savings Plan Income | 16 | 25280 | 118670 | 7900 | 41316 | 52400 | 268119 |
Net Business Income | 17 | 11650 | 108029 | 5930 | 57912 | 34030 | 341978 |
Net Professional Income | 18 | 2560 | 170222 | 790 | 32811 | 5800 | 283951 |
Net Commission Income | 19 | 1430 | 33995 | 460 | 7172 | 3780 | 62765 |
Net Farming Income | 20 | 380 | -99 | 1970 | 7761 | 4090 | 12409 |
Net Fishing Income | 21 | 10820 | 144990 | 2660 | 36889 | 5210 | 91765 |
Tax Exempt Income | 22 | 83700 | 480927 | 15670 | 78553 | 117100 | 572233 |
Other Income | 23 | 58470 | 372947 | 17420 | 98557 | 134800 | 887884 |
Total Income Assessed | 24 | 389670 | 12930586 | 103840 | 3384187 | 680430 | 24140028 |
Registered Pension Plan Contributions | 25 | 75050 | 214837 | 19280 | 53353 | 137670 | 401343 |
Registered Retirement Savings Plan Contributions | 26 | 63790 | 322743 | 18760 | 86335 | 129080 | 618823 |
Deduction for Elected Split-Pension Amount | 27 | 16260 | 157085 | 4320 | 41175 | 35650 | 374402 |
Annual Union, Professional, or Like Dues | 28 | 104060 | 57628 | 22340 | 11038 | 138030 | 80502 |
Child Care Expenses | 29 | 11830 | 41412 | 5170 | 16207 | 29470 | 96311 |
Carrying Charges & Interest Expenses | 30 | 18050 | 29759 | 7500 | 11242 | 57600 | 111678 |
CPP or QPP contributions on self-employment or other earnings | 31 | 14930 | 10836 | 5450 | 4069 | 25700 | 19752 |
Other Employment Expenses | 32 | 12630 | 43982 | 2110 | 8191 | 21870 | 83922 |
Other Deductions (from Total Income) | 33 | 22070 | 51037 | 6450 | 15492 | 35770 | 120724 |
Total Deductions before Adjustments | 34 | 187420 | 929320 | 52830 | 247101 | 346970 | 1907456 |
Social Benefits Repayment | 35 | 10950 | 19544 | 1740 | 4006 | 12640 | 30054 |
Net Income after Adjustments | 36 | 389030 | 11986268 | 103470 | 3136845 | 678600 | 22228648 |
Capital Gains Deduction | 37 | 430 | 30855 | 310 | 21466 | 1050 | 70753 |
Losses from Other Years | 38 | 1370 | 4697 | 760 | 3619 | 5000 | 14659 |
Additional Deductions (from Net Income) | 39 | 98040 | 566363 | 16540 | 83211 | 122370 | 626115 |
Total Deductions (from Net Income) | 40 | 99630 | 601938 | 17510 | 108340 | 127940 | 711872 |
Taxable Income Assessed | 41 | 374620 | 11384974 | 102060 | 3029315 | 663970 | 21519488 |
Age Amount | 42 | 72890 | 367950 | 20230 | 98840 | 136150 | 660618 |
Other Federal Non-Refundable Tax Credits | 43 | 394140 | 4227907 | 104080 | 1123866 | 683900 | 7405538 |
CPP or QPP Contributions | 44 | 241570 | 283539 | 67230 | 76300 | 418060 | 515816 |
Employment Insurance Premiums | 45 | 236900 | 101156 | 65990 | 27593 | 397370 | 181187 |
Provincial Parental Insurance Plan Premiums | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Employment Amount | 47 | 256950 | 252763 | 71790 | 71624 | 443420 | 439500 |
Public Transit Passes Amount | 48 | 2370 | 926 | 460 | 138 | 16310 | 6950 |
Children's Fitness Amount | 49 | 17700 | 8875 | 6780 | 3517 | 34840 | 18264 |
Pension Income Amount | 50 | 62770 | 119196 | 17810 | 33801 | 139630 | 267513 |
Disability and Caregiver Amounts | 51 | 16850 | 118222 | 3640 | 26754 | 26650 | 196435 |
Education Amounts and Interest | 52 | 49240 | 174857 | 12350 | 47887 | 73860 | 299188 |
Amounts Transferred from Spouse | 53 | 16680 | 72679 | 4330 | 18468 | 27640 | 118728 |
Allowable Amount of Medical Expenses | 54 | 79270 | 154284 | 23730 | 56232 | 133840 | 273789 |
Net Tax Credits on Personal Amounts | 55 | 394150 | 882126 | 104080 | 237695 | 683900 | 1557133 |
Donations and Gifts | 56 | 85230 | 81274 | 26940 | 29895 | 159170 | 189697 |
Tax Credits on Donations and Gifts | 57 | 83700 | 21693 | 26560 | 8094 | 157040 | 51706 |
Total Federal Non-Refundable Tax Credits | 58 | 394150 | 903819 | 104080 | 245789 | 683900 | 1608840 |
Federal Dividend Tax Credit | 59 | 26310 | 22523 | 11780 | 15086 | 83720 | 156620 |
Basic Federal Tax | 60 | 236900 | 1188853 | 67130 | 280586 | 433030 | 2198175 |
Net Federal Tax | 61 | 236670 | 1180589 | 66920 | 278126 | 432370 | 2180529 |
CPP Contr. On Self Employment and other earnings | 62 | 14930 | 21671 | 5450 | 8139 | 25700 | 39505 |
Net Provincial or Territorial Tax | 63 | 264780 | 835546 | 74320 | 220591 | 473750 | 1701792 |
Total Tax Payable | 64 | 268920 | 2057350 | 75190 | 510862 | 483240 | 3951880 |
Item | Item code | New Brunswick # | New Brunswick $ | Quebec # | Quebec $ | Ontario # | Ontario $ |
---|---|---|---|---|---|---|---|
Number of Taxable Returns | 1 | 383260 | 0 | 3806300 | 0 | 6285160 | 0 |
Total Number of Returns | 2 | 570100 | 0 | 5957540 | 0 | 9058700 | 0 |
Employment Income | 3 | 379600 | 12135268 | 3923790 | 134554765 | 5951430 | 249633536 |
Commissions (from Employment) | 4 | 7720 | 146779 | 117310 | 2218778 | 155910 | 4992886 |
Other Employment Income | 5 | 45280 | 151724 | 468690 | 1315505 | 868490 | 4247048 |
Old Age Security Pension | 6 | 112880 | 647474 | 1142350 | 6464291 | 1701750 | 9063002 |
CPP or QPP Benefits | 7 | 155610 | 896128 | 1464270 | 8501114 | 2043620 | 13468299 |
Other Pensions or Superannuation | 8 | 85080 | 1492180 | 888910 | 15561984 | 1374690 | 27158033 |
Universal Child Care Benefit | 9 | 33360 | 47483 | 364600 | 529717 | 594690 | 887696 |
Employment Insurance and Other Benefits | 10 | 99560 | 691803 | 768290 | 4480577 | 717250 | 4070452 |
Taxable Amount of Dividends | 11 | 60530 | 473895 | 802920 | 6787057 | 1520020 | 13855516 |
Interest and Other Investment Income | 12 | 128490 | 204908 | 1790880 | 3979508 | 3168470 | 9237711 |
Registered Disability Savings Plan Income | 13 | 20 | 60 | 180 | 1004 | 140 | 763 |
Net Rental Income | 14 | 12550 | 9022 | 363890 | 1207440 | 445000 | 832175 |
Taxable Capital Gains | 15 | 19070 | 110147 | 294950 | 2410873 | 551880 | 4439382 |
Registered Retirement Savings Plan Income | 16 | 38980 | 201042 | 467280 | 2074969 | 829160 | 4555951 |
Net Business Income | 17 | 27880 | 278312 | 348260 | 4196686 | 718130 | 8442937 |
Net Professional Income | 18 | 3730 | 175415 | 86410 | 5936113 | 122280 | 8380758 |
Net Commission Income | 19 | 2320 | 40945 | 36790 | 716615 | 74430 | 1454600 |
Net Farming Income | 20 | 2810 | 926 | 44700 | 258596 | 86600 | 268761 |
Net Fishing Income | 21 | 2350 | 19844 | 1270 | 16355 | 320 | 618 |
Tax Exempt Income | 22 | 96800 | 496201 | 1097470 | 6047830 | 1186920 | 8347875 |
Other Income | 23 | 94200 | 666518 | 1181350 | 6400718 | 1947890 | 13167758 |
Total Income Assessed | 24 | 566630 | 18886075 | 5910950 | 213660494 | 8985110 | 386505757 |
Registered Pension Plan Contributions | 25 | 109020 | 294968 | 1348260 | 3216226 | 1439720 | 5100837 |
Registered Retirement Savings Plan Contributions | 26 | 102940 | 524138 | 1556050 | 7355975 | 2346280 | 13025773 |
Deduction for Elected Split-Pension Amount | 27 | 24060 | 245094 | 225680 | 2247827 | 389100 | 3989454 |
Annual Union, Professional, or Like Dues | 28 | 107710 | 68267 | 1671450 | 969555 | 1837860 | 1183348 |
Child Care Expenses | 29 | 25550 | 86897 | 418350 | 782025 | 414550 | 1760622 |
Carrying Charges & Interest Expenses | 30 | 40920 | 56674 | 258850 | 601296 | 1074630 | 2271290 |
CPP or QPP contributions on self-employment or other earnings | 31 | 19070 | 13673 | 329620 | 253734 | 525180 | 408133 |
Other Employment Expenses | 32 | 18950 | 72210 | 117260 | 534945 | 362370 | 1905383 |
Other Deductions (from Total Income) | 33 | 29320 | 75654 | 620290 | 951916 | 448570 | 2253680 |
Total Deductions before Adjustments | 34 | 276660 | 1437576 | 3329470 | 16913488 | 5060320 | 31898504 |
Social Benefits Repayment | 35 | 9060 | 18321 | 85750 | 186768 | 182310 | 456997 |
Net Income after Adjustments | 36 | 565190 | 17443408 | 5893830 | 196793912 | 8947440 | 354661332 |
Capital Gains Deduction | 37 | 740 | 43079 | 10450 | 749476 | 16090 | 1077130 |
Losses from Other Years | 38 | 3140 | 8909 | 51790 | 150519 | 110430 | 397314 |
Additional Deductions (from Net Income) | 39 | 102270 | 529642 | 1155960 | 6787800 | 1264480 | 9452596 |
Total Deductions (from Net Income) | 40 | 105820 | 581817 | 1213660 | 7691973 | 1381350 | 10939457 |
Taxable Income Assessed | 41 | 550760 | 16862945 | 5709560 | 189134304 | 8731230 | 343757066 |
Age Amount | 42 | 109800 | 542010 | 1102580 | 5404751 | 1588600 | 7430401 |
Other Federal Non-Refundable Tax Credits | 43 | 570100 | 6178097 | 5957460 | 64436312 | 9058470 | 99662808 |
CPP or QPP Contributions | 44 | 358440 | 432738 | 3672610 | 4750916 | 5769910 | 7849126 |
Employment Insurance Premiums | 45 | 343730 | 152233 | 3444780 | 1310752 | 5150820 | 2560604 |
Provincial Parental Insurance Plan Premiums | 46 | 0 | 0 | 3865280 | 552739 | 0 | 0 |
Canada Employment Amount | 47 | 380500 | 378891 | 3927410 | 3850098 | 6034270 | 5920506 |
Public Transit Passes Amount | 48 | 4400 | 1562 | 441010 | 299576 | 545440 | 491445 |
Children's Fitness Amount | 49 | 27830 | 13143 | 322850 | 129315 | 563070 | 315642 |
Pension Income Amount | 50 | 101070 | 193002 | 1036940 | 1943467 | 1597890 | 3058503 |
Disability and Caregiver Amounts | 51 | 19370 | 138953 | 129300 | 936483 | 315310 | 2291917 |
Education Amounts and Interest | 52 | 62980 | 233255 | 664740 | 2050324 | 1018220 | 4449275 |
Amounts Transferred from Spouse | 53 | 23240 | 97797 | 244150 | 963108 | 368320 | 1509932 |
Allowable Amount of Medical Expenses | 54 | 117260 | 246342 | 1525960 | 2813796 | 990560 | 2736437 |
Net Tax Credits on Personal Amounts | 55 | 570100 | 1290880 | 5957490 | 13415751 | 9058550 | 20736350 |
Donations and Gifts | 56 | 125780 | 145238 | 1301980 | 797144 | 2320860 | 3809044 |
Tax Credits on Donations and Gifts | 57 | 123420 | 39622 | 1279960 | 208592 | 2305870 | 1057743 |
Total Federal Non-Refundable Tax Credits | 58 | 570100 | 1330502 | 5957490 | 13624343 | 9058550 | 21794093 |
Federal Dividend Tax Credit | 59 | 53640 | 71410 | 728820 | 1026986 | 1370730 | 2109236 |
Basic Federal Tax | 60 | 358540 | 1672330 | 3814450 | 20728168 | 5881390 | 43411794 |
Net Federal Tax | 61 | 357790 | 1662725 | 3805690 | 20541144 | 5867390 | 43017414 |
CPP Contr. On Self Employment and other earnings | 62 | 19070 | 27347 | 0 | 0 | 525180 | 816266 |
Net Provincial or Territorial Tax | 63 | 368350 | 1273740 | 2680 | 58173 | 5923840 | 24568009 |
Total Tax Payable | 64 | 383260 | 2982132 | 3806300 | 20786086 | 6285160 | 68858685 |
Item | Item code | Manitoba # | Manitoba $ | Saskatchewan # | Saskatchewan $ | Alberta # | Alberta $ |
---|---|---|---|---|---|---|---|
Number of Taxable Returns | 1 | 594900 | 0 | 497060 | 0 | 1863770 | 0 |
Total Number of Returns | 2 | 855820 | 0 | 736610 | 0 | 2538070 | 0 |
Employment Income | 3 | 582870 | 20112311 | 491630 | 18606227 | 1893550 | 99302089 |
Commissions (from Employment) | 4 | 12580 | 305795 | 10390 | 302088 | 54400 | 1933066 |
Other Employment Income | 5 | 67290 | 255342 | 60020 | 231047 | 224610 | 2207024 |
Old Age Security Pension | 6 | 164950 | 930162 | 149780 | 863011 | 370470 | 2018001 |
CPP or QPP Benefits | 7 | 208100 | 1278727 | 183820 | 1099639 | 457410 | 2871916 |
Other Pensions or Superannuation | 8 | 134960 | 2156271 | 112340 | 1710060 | 271750 | 4678191 |
Universal Child Care Benefit | 9 | 61880 | 95460 | 54160 | 83416 | 181480 | 280283 |
Employment Insurance and Other Benefits | 10 | 62410 | 336554 | 50130 | 287309 | 157890 | 933609 |
Taxable Amount of Dividends | 11 | 127190 | 873217 | 124430 | 1172721 | 482590 | 8654768 |
Interest and Other Investment Income | 12 | 291560 | 607940 | 261050 | 652309 | 852460 | 2757432 |
Registered Disability Savings Plan Income | 13 | 20 | 70 | 20 | 64 | 80 | 149 |
Net Rental Income | 14 | 29580 | 108893 | 32700 | 130220 | 124000 | 297598 |
Taxable Capital Gains | 15 | 51420 | 440749 | 53260 | 664361 | 167810 | 2858177 |
Registered Retirement Savings Plan Income | 16 | 63860 | 318290 | 49890 | 268275 | 208430 | 1251878 |
Net Business Income | 17 | 60210 | 721875 | 56850 | 745015 | 185650 | 2554997 |
Net Professional Income | 18 | 8240 | 426775 | 5520 | 292988 | 19840 | 1210170 |
Net Commission Income | 19 | 4900 | 107540 | 5020 | 119342 | 16920 | 341343 |
Net Farming Income | 20 | 35000 | 195680 | 68920 | 542736 | 89240 | 431730 |
Net Fishing Income | 21 | 1180 | 3386 | 300 | 632 | 260 | 985 |
Tax Exempt Income | 22 | 119850 | 606785 | 113070 | 564273 | 256260 | 1676743 |
Other Income | 23 | 200900 | 994683 | 189340 | 937255 | 552870 | 3443904 |
Total Income Assessed | 24 | 851840 | 30876507 | 730560 | 29272988 | 2523830 | 139704054 |
Registered Pension Plan Contributions | 25 | 192430 | 503429 | 168410 | 464900 | 387290 | 1403212 |
Registered Retirement Savings Plan Contributions | 26 | 206470 | 946661 | 181060 | 928393 | 751710 | 4560324 |
Deduction for Elected Split-Pension Amount | 27 | 35190 | 319803 | 25190 | 225812 | 69180 | 683008 |
Annual Union, Professional, or Like Dues | 28 | 211170 | 116848 | 171720 | 105527 | 501390 | 316639 |
Child Care Expenses | 29 | 39230 | 94206 | 27600 | 76490 | 95020 | 343326 |
Carrying Charges & Interest Expenses | 30 | 116980 | 111616 | 98000 | 94842 | 331090 | 655745 |
CPP or QPP contributions on self-employment or other earnings | 31 | 46510 | 36487 | 53760 | 43232 | 136400 | 111651 |
Other Employment Expenses | 32 | 30990 | 126391 | 24480 | 102421 | 102370 | 525461 |
Other Deductions (from Total Income) | 33 | 37680 | 163474 | 48870 | 178833 | 132240 | 795813 |
Total Deductions before Adjustments | 34 | 497920 | 2418914 | 431960 | 2220448 | 1460270 | 9395175 |
Social Benefits Repayment | 35 | 10270 | 27406 | 12260 | 32236 | 48550 | 130553 |
Net Income after Adjustments | 36 | 848300 | 28475003 | 726990 | 27063420 | 2513600 | 130341195 |
Capital Gains Deduction | 37 | 3970 | 238033 | 7940 | 392358 | 14110 | 817656 |
Losses from Other Years | 38 | 8840 | 27810 | 9750 | 37803 | 30850 | 133525 |
Additional Deductions (from Net Income) | 39 | 139350 | 712072 | 122320 | 634562 | 370840 | 3065489 |
Total Deductions (from Net Income) | 40 | 150640 | 978589 | 137720 | 1065285 | 408900 | 4018922 |
Taxable Income Assessed | 41 | 835790 | 27499689 | 714560 | 26003490 | 2490700 | 126334079 |
Age Amount | 42 | 157890 | 757357 | 141930 | 674838 | 340270 | 1587254 |
Other Federal Non-Refundable Tax Credits | 43 | 855810 | 9458515 | 736600 | 8019452 | 2538000 | 27763707 |
CPP or QPP Contributions | 44 | 540700 | 705965 | 466900 | 634151 | 1814090 | 2744941 |
Employment Insurance Premiums | 45 | 502710 | 240024 | 428040 | 207817 | 1636060 | 857128 |
Provincial Parental Insurance Plan Premiums | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Employment Amount | 47 | 564880 | 560729 | 483530 | 482457 | 1890100 | 1894298 |
Public Transit Passes Amount | 48 | 35980 | 16963 | 16530 | 4390 | 179230 | 80381 |
Children's Fitness Amount | 49 | 51350 | 24882 | 46060 | 23562 | 160100 | 87360 |
Pension Income Amount | 50 | 154940 | 293376 | 127030 | 236264 | 315080 | 596657 |
Disability and Caregiver Amounts | 51 | 40900 | 302904 | 19490 | 145286 | 62560 | 463128 |
Education Amounts and Interest | 52 | 82270 | 309910 | 78310 | 296782 | 307430 | 1238386 |
Amounts Transferred from Spouse | 53 | 38890 | 178051 | 30890 | 131033 | 81250 | 334499 |
Allowable Amount of Medical Expenses | 54 | 134880 | 287143 | 105960 | 271987 | 283170 | 710457 |
Net Tax Credits on Personal Amounts | 55 | 855810 | 1969887 | 736600 | 1668777 | 2538040 | 5752297 |
Donations and Gifts | 56 | 232190 | 372247 | 189180 | 284063 | 625260 | 1389269 |
Tax Credits on Donations and Gifts | 57 | 230060 | 103038 | 187510 | 78425 | 622120 | 389420 |
Total Federal Non-Refundable Tax Credits | 58 | 855810 | 2072925 | 736600 | 1747202 | 2538040 | 6141717 |
Federal Dividend Tax Credit | 59 | 113500 | 133448 | 111010 | 166712 | 443750 | 1238260 |
Basic Federal Tax | 60 | 546800 | 2961969 | 482140 | 3001965 | 1820700 | 18387105 |
Net Federal Tax | 61 | 546240 | 2948615 | 480920 | 2981862 | 1817120 | 18274201 |
CPP Contr. On Self Employment and other earnings | 62 | 46510 | 72974 | 53760 | 86464 | 136390 | 223301 |
Net Provincial or Territorial Tax | 63 | 584190 | 2203943 | 432010 | 1694096 | 1593660 | 7480220 |
Total Tax Payable | 64 | 594900 | 5252938 | 497060 | 4794658 | 1863770 | 26108275 |
Item | Item code | British Columbia # | British Columbia $ | Yukon # | Yukon $ | Northwest Territories # | Northwest Territories $ |
---|---|---|---|---|---|---|---|
Number of Taxable Returns | 1 | 2147580 | 0 | 16760 | 0 | 19660 | 0 |
Total Number of Returns | 2 | 3159400 | 0 | 22630 | 0 | 28320 | 0 |
Employment Income | 3 | 2044280 | 80211824 | 18300 | 799401 | 24540 | 1272340 |
Commissions (from Employment) | 4 | 58970 | 1753790 | 170 | 6119 | 270 | 6818 |
Other Employment Income | 5 | 345550 | 1641694 | 1390 | 13210 | 1200 | 7185 |
Old Age Security Pension | 6 | 616660 | 3238059 | 2530 | 13804 | 2030 | 11159 |
CPP or QPP Benefits | 7 | 747560 | 4716646 | 3580 | 22487 | 2920 | 15915 |
Other Pensions or Superannuation | 8 | 477740 | 8444852 | 2130 | 38573 | 1330 | 27332 |
Universal Child Care Benefit | 9 | 181790 | 265844 | 1480 | 2195 | 2580 | 3887 |
Employment Insurance and Other Benefits | 10 | 243050 | 1317974 | 2900 | 20623 | 2940 | 22406 |
Taxable Amount of Dividends | 11 | 548410 | 7182357 | 3420 | 28754 | 2180 | 22506 |
Interest and Other Investment Income | 12 | 1218360 | 3740550 | 5880 | 11004 | 5290 | 7423 |
Registered Disability Savings Plan Income | 13 | 80 | 460 | 0 | 0 | 0 | 0 |
Net Rental Income | 14 | 193980 | 519880 | 1320 | 3164 | 860 | 1222 |
Taxable Capital Gains | 15 | 213480 | 2540912 | 1160 | 12386 | 790 | 5038 |
Registered Retirement Savings Plan Income | 16 | 277140 | 1599592 | 1840 | 9584 | 2130 | 11533 |
Net Business Income | 17 | 296500 | 3809701 | 2510 | 32676 | 1290 | 20648 |
Net Professional Income | 18 | 39060 | 1553247 | 300 | 10291 | 180 | 10623 |
Net Commission Income | 19 | 28540 | 571251 | 60 | 509 | 50 | 654 |
Net Farming Income | 20 | 26970 | -55399 | 120 | -742 | 40 | 23 |
Net Fishing Income | 21 | 4530 | 53217 | 0 | 0 | 20 | 28 |
Tax Exempt Income | 22 | 397820 | 2448543 | 2830 | 19932 | 3500 | 22194 |
Other Income | 23 | 690440 | 4146240 | 4320 | 21739 | 4170 | 19019 |
Total Income Assessed | 24 | 3139550 | 129701232 | 22570 | 1065706 | 28180 | 1487952 |
Registered Pension Plan Contributions | 25 | 482340 | 1562480 | 5990 | 21047 | 8110 | 32222 |
Registered Retirement Savings Plan Contributions | 26 | 793440 | 4442350 | 6210 | 35149 | 7640 | 46304 |
Deduction for Elected Split-Pension Amount | 27 | 125920 | 1253520 | 500 | 4628 | 330 | 3944 |
Annual Union, Professional, or Like Dues | 28 | 665910 | 467402 | 6530 | 4227 | 8910 | 6958 |
Child Care Expenses | 29 | 103960 | 384743 | 1020 | 3220 | 1280 | 5544 |
Carrying Charges & Interest Expenses | 30 | 563290 | 848663 | 3040 | 2161 | 1010 | 3045 |
CPP or QPP contributions on self-employment or other earnings | 31 | 208610 | 168536 | 1390 | 1245 | 720 | 664 |
Other Employment Expenses | 32 | 112380 | 561989 | 600 | 2136 | 500 | 1710 |
Other Deductions (from Total Income) | 33 | 176990 | 803715 | 1610 | 6089 | 1670 | 5263 |
Total Deductions before Adjustments | 34 | 1809520 | 10493392 | 13600 | 79901 | 16040 | 105654 |
Social Benefits Repayment | 35 | 58820 | 155929 | 500 | 903 | 440 | 919 |
Net Income after Adjustments | 36 | 3122900 | 119332317 | 22470 | 986009 | 28120 | 1381757 |
Capital Gains Deduction | 37 | 5820 | 469320 | 50 | 4739 | 20 | 1499 |
Losses from Other Years | 38 | 45680 | 171091 | 260 | 873 | 130 | 331 |
Additional Deductions (from Net Income) | 39 | 458040 | 2934694 | 17280 | 101704 | 20390 | 121663 |
Total Deductions (from Net Income) | 40 | 504540 | 3580052 | 17340 | 107336 | 20410 | 123496 |
Taxable Income Assessed | 41 | 3073300 | 115768134 | 22150 | 878936 | 27660 | 1258462 |
Age Amount | 42 | 579040 | 2724444 | 2350 | 10703 | 1840 | 8947 |
Other Federal Non-Refundable Tax Credits | 43 | 3159260 | 34289670 | 22630 | 247332 | 28320 | 318231 |
CPP or QPP Contributions | 44 | 1987220 | 2665885 | 17560 | 25961 | 22980 | 35231 |
Employment Insurance Premiums | 45 | 1736320 | 844798 | 16450 | 8414 | 22020 | 11621 |
Provincial Parental Insurance Plan Premiums | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Employment Amount | 47 | 2110080 | 2077219 | 18410 | 18510 | 24270 | 24277 |
Public Transit Passes Amount | 48 | 202430 | 122957 | 420 | 129 | 390 | 95 |
Children's Fitness Amount | 49 | 176070 | 90888 | 1350 | 693 | 1260 | 624 |
Pension Income Amount | 50 | 550010 | 1051794 | 2460 | 4695 | 1580 | 3046 |
Disability and Caregiver Amounts | 51 | 114350 | 810717 | 360 | 2708 | 300 | 2405 |
Education Amounts and Interest | 52 | 350790 | 1425918 | 2420 | 8727 | 3320 | 13222 |
Amounts Transferred from Spouse | 53 | 126630 | 510294 | 510 | 1932 | 740 | 3006 |
Allowable Amount of Medical Expenses | 54 | 387840 | 1112402 | 1420 | 3284 | 780 | 1905 |
Net Tax Credits on Personal Amounts | 55 | 3159300 | 7157258 | 22630 | 49951 | 28320 | 63376 |
Donations and Gifts | 56 | 729830 | 1254290 | 4840 | 5238 | 4640 | 5854 |
Tax Credits on Donations and Gifts | 57 | 726350 | 349236 | 4810 | 1423 | 4580 | 1605 |
Total Federal Non-Refundable Tax Credits | 58 | 3159300 | 7506493 | 22630 | 51373 | 28320 | 64981 |
Federal Dividend Tax Credit | 59 | 485640 | 1062804 | 3180 | 4147 | 2080 | 3295 |
Basic Federal Tax | 60 | 2066920 | 13765130 | 16370 | 107686 | 19430 | 178195 |
Net Federal Tax | 61 | 2060510 | 13616358 | 16350 | 107277 | 19420 | 177926 |
CPP Contr. On Self Employment and other earnings | 62 | 208610 | 337072 | 1390 | 2489 | 720 | 1327 |
Net Provincial or Territorial Tax | 63 | 1868290 | 5585000 | 16410 | 48969 | 18790 | 73772 |
Total Tax Payable | 64 | 2147580 | 19694359 | 16760 | 163571 | 19660 | 253945 |
Item | Item code | Nunavut # | Nunavut $ | Outside Canada # | Outside Canada $ | Grand total # | Grand total $ |
---|---|---|---|---|---|---|---|
Number of Taxable Returns | 1 | 9340 | 0 | 36870 | 0 | 16488010 | 0 |
Total Number of Returns | 2 | 17080 | 0 | 79930 | 0 | 24206320 | 0 |
Employment Income | 3 | 14920 | 607791 | 44260 | 1228220 | 16137080 | 643495576 |
Commissions (from Employment) | 4 | 10 | 118 | 120 | 2418 | 431390 | 11963250 |
Other Employment Income | 5 | 520 | 2475 | 2480 | 82932 | 2171410 | 10482936 |
Old Age Security Pension | 6 | 940 | 5261 | 12170 | 45323 | 4512940 | 24654790 |
CPP or QPP Benefits | 7 | 1460 | 6682 | 14940 | 67081 | 5617210 | 34901124 |
Other Pensions or Superannuation | 8 | 520 | 8786 | 4210 | 44374 | 3534460 | 64616928 |
Universal Child Care Benefit | 9 | 3010 | 4746 | 170 | 267 | 1547750 | 2298122 |
Employment Insurance and Other Benefits | 10 | 1740 | 12522 | 1390 | 7624 | 2322360 | 13811758 |
Taxable Amount of Dividends | 11 | 530 | 6426 | 440 | 937 | 3809570 | 40393495 |
Interest and Other Investment Income | 12 | 1280 | 1823 | 1140 | 2512 | 8000740 | 21663561 |
Registered Disability Savings Plan Income | 13 | 0 | 0 | 0 | 0 | 560 | 2680 |
Net Rental Income | 14 | 290 | 335 | 360 | 376 | 1234530 | 3154547 |
Taxable Capital Gains | 15 | 170 | 2671 | 8400 | 278761 | 1404810 | 14076779 |
Registered Retirement Savings Plan Income | 16 | 660 | 2660 | 1140 | 10988 | 2026100 | 10732866 |
Net Business Income | 17 | 290 | 5270 | 2930 | 1064894 | 1752110 | 22380931 |
Net Professional Income | 18 | 60 | 4563 | 1410 | 42473 | 296160 | 18530400 |
Net Commission Income | 19 | 0 | 0 | 70 | 1732 | 174770 | 3458510 |
Net Farming Income | 20 | 0 | 0 | 270 | -5014 | 361120 | 1657333 |
Net Fishing Income | 21 | 40 | 1102 | 0 | 0 | 28970 | 369857 |
Tax Exempt Income | 22 | 4720 | 26291 | 80 | 286 | 3495810 | 21388668 |
Other Income | 23 | 2110 | 8434 | 7110 | 92423 | 5085370 | 31258081 |
Total Income Assessed | 24 | 17020 | 707974 | 78930 | 2968655 | 24029100 | 995292194 |
Registered Pension Plan Contributions | 25 | 4200 | 15662 | 1840 | 8113 | 4379590 | 13292630 |
Registered Retirement Savings Plan Contributions | 26 | 2260 | 14738 | 1610 | 9746 | 6167290 | 32917454 |
