Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Table 2a: Distribution of GST/HST registrants by filing frequency and by Tax services office

  • f1: fiscal year 1994 - 1995
  • f2: fiscal year 1995 - 1996
  • f3: fiscal year 1996 - 1997
  • f4: fiscal year 1997 - 1998
  • f5: fiscal year 1998 - 1999
  • f6: fiscal year 1999 - 2000
  • f7: fiscal year 2000 - 2001
  • f8: fiscal year 2001 - 2002
  • f9: fiscal year 2002 - 2003
  • f10: fiscal year 2003 - 2004



NOT STATED
Province or territory f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
Atlantic Region
Newfoundland and Labrador 11840 11080 9960 8960 7930 6670 5210 5210 2470 1230
Halifax 17490 16720 15760 14830 13490 12090 9870 9870 4590 2190
Charlottetown 3520 3390 3160 2940 2980 2590 1750 1750 760 390
Saint John 7890 7830 7460 7220 6510 5730 4630 4630 2150 1050
Moncton 4210 3950 3760 3580 3280 2900 2400 2400 1130 540
Bathurst 3040 3190 3100 2940 2600 2230 1810 1810 890 440
Sydney 2330 2370 2250 1990 1760 1480 1170 1170 550 230
Total 50320 48530 45450 42460 38550 33690 26840 26840 12540 6070
-
Ottawa Region
Ottawa 32400 31760 30660 28730 25980 22640 18140 18140 8820 4320
North Bay 4850 4620 4290 3980 3610 3140 2540 2540 1180 580
Kingston 6770 5810 5190 4630 4080 3330 2670 2670 1300 630
Sudbury 6910 6720 6240 5930 5400 4630 3710 3710 1700 850
Federal District
Sault Ste. Marie 1960 1940 1840 1710 1540 1330 1080 1080 480 240
Thunder Bay 5330 4970 4630 4220 3750 3130 2510 2510 1140 570
Peterborough 4970 4980 4910 4590 4160 3700 3030 3030 1410 690
Belleville 5360 5490 5350 4990 4470 3850 3180 3180 1470 710
Total 68550 66290 63110 58780 52990 45750 36860 36860 17500 8590
-
Toronto Region
Toronto Centre 34930 32580 30370 27950 25560 22140 18150 18150 8840 4250
Toronto East 31780 29840 29000 27320 25080 22020 17950 17950 9190 4480
Toronto West 36460 34860 32780 30250 27840 24780 20500 20500 10180 5050
Toronto North 39050 36950 35350 33260 30580 26950 22000 22000 11070 5540
Total 142220 134230 127500 118780 109060 95890 78600 78600 39280 19320
-
Southwestern Region
London 20540 19480 18240 16880 15000 12760 10340 10340 4970 2460
Windsor 13710 13340 13060 12110 10980 9430 7790 7790 3770 1840
Barrie 12630 11810 11240 10310 9240 8050 6590 6590 3370 1700
Kitchener 24800 24030 22740 20910 18660 16110 13250 13250 6600 3080
St. Catharines 9410 8960 8610 7910 6980 6020 4930 4930 2330 1100
Hamilton 26160 24810 23200 21500 19370 16700 13420 13420 6360 3000
Total 107250 102430 97090 89620 80230 69070 56320 56320 27400 13180
-
Central Region
Winnipeg 25360 24090 22800 20710 18380 15700 12570 12570 5720 2700
Brandon 7060 6650 6170 5570 4840 4070 3240 3240 1540 730
Regina 18720 17580 16430 14770 12920 10970 8580 8580 3940 1860
Saskatoon 19740 18850 17750 16060 14110 11950 9450 9450 4300 2120
Total 70880 67170 63150 57110 50250 42690 33840 33840 15500 7410
-
Alberta Region
Edmonton 49620 48810 46910 43190 38520 32720 25840 25840 11960 5660
Calgary 42080 41640 40510 38660 35490 31390 25060 25060 12290 5970
Red Deer 9350 8920 8470 7890 7150 6280 5030 5030 2480 1200
Lethbridge 8730 8410 7920 7200 6420 5570 4530 4530 2100 1040
Yellowknife 830 800 780 740 660 570 440 440 200 90
Total 110610 108580 104590 97680 88240 76530 60900 60900 29030 13960
-
Pacific Region
Vancouver 42560 42830 41510 38870 35420 30480 23770 23770 10870 5030
Vancouver Island 22130 21200 19950 18450 16520 13990 11080 11080 4840 2290
Northern B.C. 11720 11670 10940 10170 8910 7660 5970 5970 2560 1200
Southern Interior B.C. 22150 21730 20660 19160 17200 14950 11910 11910 5500 2590
Whitehorse 70 20 10 0 0 0 0 0 0 0
Burnaby-Fraser 36800 35900 34370 32150 29340 25310 19820 19820 8920 4270
Total 135430 133350 127440 118800 107390 92390 72550 72550 32690 15380
-
Quebec Region
Québec-Métro 19330 19060 18230 16550 14480 12070 9720 9720 4750 2200
Estrie District 8680 8220 7900 7390 6690 5820 4920 4920 2500 1180
Mauricie Bois-Francs District 13850 13680 13100 12060 10780 9260 7590 7590 3780 1850
Saguenay-Lac-St-Jean District 7660 7330 6860 6160 5350 4530 3580 3580 1730 830
Bas Saint-Laurent District 8220 8110 7910 7240 6310 5350 4230 4230 2060 1040
Abitibi Témiscamingue 4700 4560 4430 4200 3860 3300 2590 2590 1180 580
Sept-Iles District 2230 2250 2160 1970 1730 1500 1190 1190 520 240
Outaouais District 8640 8550 8250 7680 6970 6020 4870 4870 2400 1130
Chaudière-Appalaches 11180 10990 10510 9830 8860 7670 6170 6170 3020 1430
Total 84490 82750 79350 73080 65030 55520 44860 44860 21940 10480
-
Montréal Region
Montréal East District 16910 16490 15420 14260 12790 11100 9230 9230 4890 2420
Laval-Laurentides-Lanaudière 35380 34760 32900 30010 26810 23270 18910 18910 9480 4880
Montréal West District 16400 15770 14630 13230 11670 9900 8160 8160 4330 2400
Montérégie District 37820 36970 34810 31640 28160 24250 19680 19680 9810 4830
Outaouais District 10 20 20 10 0 0 0 0 0 0
Montréal Centre District 23090 22230 20570 18670 16490 14010 11310 11310 5690 2840
Total 129610 126240 118350 107820 95920 82530 67290 67290 34200 17370
MONTHLY
Tax services office f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
Atlantic Region
Newfoundland and Labrador 940 1020 1120 1260 1380 1510 1650 1650 1960 2170
Halifax 1960 2100 2300 2610 2900 3150 3460 3460 4210 4660
Charlottetown 310 350 380 420 460 500 540 540 630 690
Saint John 1260 1400 1560 1750 1940 2150 2320 2320 2760 3040
Moncton 550 600 660 760 840 920 990 990 1190 1320
Bathurst 410 450 480 560 610 650 710 710 830 910
Sydney 260 280 300 340 360 380 420 420 500 550
Total 5690 6200 6800 7700 8490 9260 10090 10090 12080 13340
-
Ottawa Region
Ottawa 2060 2270 2510 2770 3020 3270 3540 3540 4240 4650
North Bay 270 300 340 380 420 450 490 490 560 610
Kingston 470 510 550 620 660 730 790 790 930 1000
Sudbury 480 540 590 670 710 790 860 860 980 1060
Federal District
Sault Ste. Marie 150 160 180 200 220 230 250 250 290 310
Thunder Bay 430 460 500 560 600 670 730 730 830 880
Peterborough 350 380 430 460 500 550 600 600 700 770
Belleville 420 450 500 560 620 670 730 730 880 940
Total 4630 5070 5600 6220 6750 7360 7990 7990 9410 10220
-
Toronto Region
Toronto Centre 2440 2660 2930 3280 3630 4030 4480 4480 5440 5910
Toronto East 2120 2300 2560 2810 3050 3280 3530 3530 4070 4350
Toronto West 3350 3620 4000 4390 4730 5120 5480 5480 6280 6730
Toronto North 3400 3730 4090 4570 5090 5550 6060 6060 7130 7630
Total 11310 12310 13580 15050 16500 17980 19550 19550 22920 24620
-
Southwestern Region
London 1710 1860 2060 2250 2430 2620 2850 2850 3280 3530
Windsor 1620 1780 1940 2140 2340 2570 2760 2760 3240 3480
Barrie 750 820 910 1010 1110 1200 1320 1320 1620 1810
Kitchener 1970 2120 2290 2480 2670 2870 3070 3070 3510 3760
St. Catharines 730 780 850 900 960 1030 1130 1130 1290 1370
Hamilton 2070 2260 2450 2680 2910 3140 3390 3390 3960 4280
Total 8850 9620 10500 11460 12420 13430 14520 14520 16900 18230
-
Central Region
Winnipeg 1890 2040 2190 2370 2540 2730 2910 2910 3360 3630
Brandon 390 420 460 490 520 560 590 590 680 730
Regina 730 790 820 890 930 990 1060 1060 1220 1320
Saskatoon 900 970 1050 1130 1190 1260 1360 1360 1550 1680
Total 3910 4220 4520 4880 5180 5540 5920 5920 6810 7360
-
Alberta Region
Edmonton 2730 2950 3180 3470 3700 3960 4260 4260 4920 5300
Calgary 2520 2780 3100 3470 3790 4120 4490 4490 5460 6040
Red Deer 440 470 490 550 590 620 670 670 790 890
Lethbridge 650 680 710 750 780 830 860 860 960 1040
Yellowknife 90 100 110 110 120 130 140 140 160 170
Total 6430 6980 7590 8350 8980 9660 10420 10420 12290 13440
-
Pacific Region
Vancouver 3080 3390 3720 4090 4450 4810 5210 5210 6230 6870
Vancouver Island 1130 1230 1320 1420 1520 1620 1750 1750 2110 2400
Northern B.C. 680 730 780 840 880 930 990 990 1140 1250
Southern Interior B.C. 1080 1190 1320 1430 1570 1720 1890 1890 2300 2580
Whitehorse 0 0 0 0 0 0 0 0 0 0
Burnaby-Fraser 2370 2550 2760 2990 3240 3470 3730 3730 4450 4880
Total 8340 9090 9900 10770 11660 12550 13570 13570 16230 17980
-
Quebec Region
Québec-Métro 2460 2750 3030 3280 3580 3900 4180 4180 4890 5340
Estrie District 1560 1720 1890 2070 2260 2450 2640 2640 3070 3320
Mauricie Bois-Francs District 2510 2750 3030 3350 3650 3970 4270 4270 5000 5430
Saguenay-Lac-St-Jean District 1310 1470 1630 1780 1950 2100 2280 2280 2650 2840
Bas Saint-Laurent District 1460 1650 1810 1980 2140 2330 2510 2510 2910 3150
Abitibi Témiscamingue 860 940 1020 1120 1230 1340 1440 1440 1660 1800
Sept-Iles District 320 360 390 440 470 510 550 550 650 730
Outaouais District 710 800 900 1020 1120 1250 1390 1390 1630 1780
Chaudière-Appalaches 2470 2710 2970 3220 3450 3680 3940 3940 4460 4770
Total 13660 15150 16670 18260 19850 21530 23200 23200 26920 29160
-
Montréal Region
Montréal East District 2480 2710 2980 3250 3530 3840 4170 4170 4940 5470
Laval-Laurentides-Lanaudière 4400 4910 5470 6080 6710 7360 8040 8040 9560 10530
Montréal West District 2680 2950 3250 3550 3900 4220 4520 4520 5280 5740
Montérégie District 5260 5860 6440 7020 7650 8330 8940 8940 10340 11170
Outaouais District 0 0 0 0 0 0 0 0 0 0
Montréal Centre District 3120 3500 3870 4280 4710 5240 5730 5730 7000 7780
Total 17940 19930 22010 24180 26500 28990 31400 31400 37120 40690
QUARTERLY
Tax services office f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
Atlantic Region
Newfoundland and Labrador 11080 11770 12510 13420 14330 15340 16370 16370 18730 20170
Halifax 15100 16080 17340 19060 20810 22780 25000 25000 29840 32550
Charlottetown 4070 4320 4570 4900 5220 5630 6020 6020 6770 7230
Saint John 7340 7950 8570 9380 10160 11030 11970 11970 13890 15100
Moncton 3460 3760 4110 4570 4990 5460 5960 5960 7050 7770
Bathurst 2710 2890 3090 3360 3660 3970 4300 4300 5000 5400
Sydney 2240 2370 2510 2730 2950 3180 3440 3440 3930 4180
Total 46000 49140 52700 57420 62120 67390 73060 73060 85210 92400
-
Ottawa Region
Ottawa 25790 27670 30150 32690 35400 38460 41560 41560 48550 52640
North Bay 4030 4360 4720 5030 5410 5830 6210 6210 7050 7580
Kingston 5390 5650 6040 6410 6820 7250 7740 7740 8840 9480
Sudbury 5170 5580 6070 6540 7050 7600 8150 8150 9320 10010
Federal District
Sault Ste. Marie 1650 1760 1900 2040 2170 2330 2510 2510 2880 3120
Thunder Bay 5050 5340 5690 6060 6490 6950 7470 7470 8370 8920
Peterborough 5580 5840 6250 6710 7290 7870 8460 8460 9720 10490
Belleville 6010 6400 6840 7300 7800 8370 8890 8890 10160 10920
Total 58670 62600 67660 72780 78430 84660 90990 90990 104890 113160
-
Toronto Region
Toronto Centre 27200 28370 29990 31770 33730 36110 39060 39060 46330 50750
Toronto East 24500 25710 27450 29560 31920 34550 37550 37550 44310 48350
Toronto West 26500 28190 30280 32790 35740 39250 43290 43290 53330 59880
Toronto North 32910 34590 36920 39690 42660 45960 49600 49600 58490 63830
Total 111110 116860 124640 133810 144050 155870 169500 169500 202460 222810
-
Southwestern Region
London 20930 21940 23300 24830 26520 28120 29900 29900 33920 36400
Windsor 12060 12740 13570 14560 15610 16750 17960 17960 20850 22740
Barrie 10940 11670 12570 13630 14790 16150 17650 17650 21000 22970
Kitchener 26580 27910 29380 31110 33170 35580 38080 38080 43510 46830
St. Catharines 8300 8810 9490 10150 10860 11660 12600 12600 14630 15880
Hamilton 24120 25710 27560 29590 31750 34280 37030 37030 43150 46860
Total 102930 108780 115870 123870 132700 142540 153220 153220 177060 191680
-
Central Region
Winnipeg 22250 23400 24740 26220 27830 29540 31390 31390 35880 38570
Brandon 9400 9740 10110 10510 10950 11370 11780 11780 12830 13370
Regina 23830 24840 26000 27110 28110 29160 30320 30320 32980 34520
Saskatoon 26070 27000 28400 29970 31240 32610 34090 34090 37180 39080
Total 81550 84980 89250 93810 98130 102680 107580 107580 118870 125540
-
Alberta Region
Edmonton 49280 51680 54810 58420 62220 66190 70910 70910 81900 88690
Calgary 31010 33340 36150 39570 42930 46810 51060 51060 61480 67940
Red Deer 10780 11360 12000 12770 13510 14390 15420 15420 17760 19170
Lethbridge 10130 10640 11190 11770 12270 12930 13700 13700 15490 16590
Yellowknife 620 670 730 800 860 920 1020 1020 1170 1280
Total 101820 107690 114880 123330 131790 141240 152110 152110 177800 193670
-
Pacific Region
Vancouver 33700 35760 38070 40350 43080 46310 49760 49760 58040 62890
Vancouver Island 16520 17640 18960 20270 21560 22970 24640 24640 28490 31000
Northern B.C. 11560 12540 13370 14360 15180 16050 17110 17110 19460 20800
Southern Interior B.C. 18410 19790 21250 22790 24350 26130 27960 27960 32430 35340
Whitehorse 0 0 0 0 0 0 0 0 0 0
Burnaby-Fraser 28590 30370 32330 34420 37070 40060 43430 43430 51910 57350
Total 108780 116100 123980 132190 141240 151520 162900 162900 190330 207380
-
Quebec Region
Québec-Métro 11510 12700 14010 15320 16750 18290 19890 19890 23600 25900
Estrie District 6860 7480 8200 8890 9740 10620 11500 11500 13530 14820
Mauricie Bois-Francs District 11300 12260 13370 14510 15760 17050 18330 18330 21310 23060
Saguenay-Lac-St-Jean District 4720 5150 5610 6080 6570 7030 7500 7500 8730 9500
Bas Saint-Laurent District 7190 7730 8380 9030 9660 10370 10970 10970 12340 13170
Abitibi Témiscamingue 3440 3770 4120 4510 4900 5310 5670 5670 6490 6990
Sept-Iles District 1600 1750 1890 2080 2240 2420 2580 2580 2990 3190
Outaouais District 5560 6160 6890 7750 8600 9520 10550 10550 13020 14560
Chaudière-Appalaches 11140 12020 13090 14100 15140 16240 17330 17330 19760 21200
Total 63320 69020 75560 82270 89360 96850 104320 104320 121770 132390
-
Montréal Region
Montréal East District 11800 13020 14440 16030 17790 19830 22030 22030 27730 31230
Laval-Laurentides-Lanaudière 27640 30610 33620 37280 41230 45560 50220 50220 61500 68550
Montréal West District 12880 14310 15830 17540 19380 21400 23330 23330 28440 31640
Montérégie District 31020 34130 37640 41160 45010 49310 53800 53800 64490 71350
Outaouais District 0 0 10 10 10 10 10 10 10 10
Montréal Centre District 17140 18910 20920 23140 25580 28400 31420 31420 38900 43480
Total 100480 110980 122460 135160 149000 164510 180810 180810 221070 246260
ANNUAL/QUARTERLY REMITTANCE
Tax services office f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
Atlantic Region
Newfoundland and Labrador 260 350 430 530 630 710 780 780 980 1040
Halifax 470 660 800 940 1120 1280 1460 1460 1840 1940
Charlottetown 110 120 150 170 190 230 260 260 310 330
Saint John 180 240 290 340 380 440 510 510 640 690
Moncton 90 110 140 160 180 200 220 220 280 300
Bathurst 70 90 100 120 130 150 160 160 190 210
Sydney 50 80 100 120 130 130 140 140 170 170
Total 1230 1650 2010 2380 2760 3140 3530 3530 4410 4680
-
Ottawa Region
Ottawa 1120 1480 1860 2330 3040 3720 4500 4500 6270 6710
North Bay 100 110 130 170 200 230 270 270 320 330
Kingston 160 200 240 300 350 410 490 490 610 650
Sudbury 130 170 190 230 280 310 380 380 480 510
Federal District
Sault Ste. Marie 40 50 60 80 100 110 120 120 140 150
Thunder Bay 170 210 240 290 340 380 430 430 480 490
Peterborough 210 260 310 350 390 440 490 490 620 650
Belleville 190 230 260 290 350 400 460 460 570 600
Total 2120 2710 3290 4040 5050 6000 7140 7140 9490 10090
-
Toronto Region
Toronto Centre 1850 2510 3290 4280 5360 6500 7830 7830 10150 10770
Toronto East 1550 2140 2960 3960 4900 5860 6840 6840 8810 9300
Toronto West 1340 1900 2640 3540 4480 5520 6560 6560 8780 9490
Toronto North 2070 2810 3750 4900 6140 7390 8740 8740 11410 12080
Total 6810 9360 12640 16680 20880 25270 29970 29970 39150 41640
-
Southwestern Region
London 640 840 1050 1230 1410 1650 1880 1880 2360 2480
Windsor 310 420 560 660 790 920 1080 1080 1440 1540
Barrie 470 600 760 910 1090 1290 1490 1490 1890 1980
Kitchener 850 1100 1400 1740 2110 2520 2950 2950 3810 4020
St. Catharines 310 400 480 590 740 900 1050 1050 1310 1380
Hamilton 1090 1450 1890 2400 2980 3540 4190 4190 5480 5770
Total 3670 4810 6140 7530 9120 10820 12640 12640 16290 17170
-
Central Region
Winnipeg 760 970 1180 1430 1730 2010 2290 2290 2890 3040
Brandon 170 200 230 260 290 320 350 350 430 450
Regina 380 480 580 730 880 1000 1140 1140 1450 1530
Saskatoon 500 670 810 980 1150 1320 1490 1490 1920 2030
Total 1810 2320 2800 3400 4050 4650 5270 5270 6690 7050
-
Alberta Region
Edmonton 3040 4130 5320 6850 8120 9450 11110 11110 14360 15140
Calgary 2810 3660 4680 5930 7310 8790 10710 10710 14900 15900
Red Deer 600 750 940 1200 1440 1710 1960 1960 2470 2600
Lethbridge 420 530 690 880 1060 1220 1410 1410 1830 1940
Yellowknife 50 70 90 100 100 120 140 140 180 190
Total 6920 9140 11720 14960 18030 21290 25330 25330 33740 35770
-
Pacific Region
Vancouver 2370 3330 4290 5410 6510 7600 8740 8740 11050 11710
Vancouver Island 1020 1300 1610 1930 2260 2590 2950 2950 3730 3940
Northern B.C. 360 500 660 810 970 1170 1320 1320 1590 1650
Southern Interior B.C. 890 1160 1410 1670 1940 2230 2500 2500 3060 3210
Whitehorse 0 0 0 0 0 0 0 0 0 0
Burnaby-Fraser 1730 2360 2980 3790 4510 5310 6060 6060 7780 8290
Total 6370 8650 10950 13610 16190 18900 21570 21570 27210 28800
-
Quebec Region
Québec-Métro 160 190 210 260 320 380 430 430 590 630
Estrie District 70 80 80 100 110 140 150 150 180 200
Mauricie Bois-Francs District 70 70 80 110 130 150 170 170 200 210
Saguenay-Lac-St-Jean District 40 40 50 40 50 60 60 60 70 70
Bas Saint-Laurent District 60 60 80 80 90 90 110 110 120 120
Abitibi Témiscamingue 30 30 40 40 50 50 60 60 80 80
Sept-Iles District 10 10 10 10 10 10 10 10 20 20
Outaouais District 100 120 150 190 250 290 340 340 470 520
Chaudière-Appalaches 70 90 110 130 150 170 190 190 230 250
Total 610 690 810 960 1160 1340 1520 1520 1960 2100
-
Montréal Region
Montréal East District 170 210 250 300 350 420 500 500 650 690
Laval-Laurentides-Lanaudière 360 430 510 610 740 900 1040 1040 1380 1450
Montréal West District 220 270 320 400 470 580 680 680 930 1030
Montérégie District 350 440 530 620 760 890 1050 1050 1390 1500
Outaouais District 0 0 0 0 0 0 0 0 0 0
Montréal Centre District 310 380 460 540 630 790 920 920 1220 1310
Total 1410 1730 2070 2470 2950 3580 4190 4190 5570 5980
ANNUAL/ANNUAL REMITTANCE
Tax services office f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
Atlantic Region
Newfoundland and Labrador 660 780 940 1110 1290 1510 1710 1710 2150 2450
Halifax 920 1190 1410 1690 1990 2290 2600 2600 3270 3950
Charlottetown 470 510 560 650 730 850 990 990 1190 1300
Saint John 410 500 590 730 840 960 1080 1080 1390 1580
Moncton 180 230 250 300 330 390 440 440 540 630
Bathurst 190 230 270 300 320 370 410 410 460 530
Sydney 150 200 260 320 350 380 440 440 530 580
Total 2980 3640 4280 5100 5850 6750 7670 7670 9530 11020
-
Ottawa Region
Ottawa 2390 2940 3540 4380 5270 6250 7400 7400 10040 12030
North Bay 340 400 430 510 580 670 760 760 930 1060
Kingston 470 560 650 790 880 1010 1120 1120 1380 1540
Sudbury 340 400 480 580 690 780 880 880 1100 1270
Federal District
Sault Ste. Marie 100 130 150 190 200 220 260 260 330 380
Thunder Bay 340 420 500 590 670 760 870 870 1030 1150
Peterborough 470 540 630 750 860 970 1100 1100 1410 1600
Belleville 470 570 660 760 870 990 1120 1120 1380 1550
Total 4920 5960 7040 8550 10020 11650 13510 13510 17600 20580
-
Toronto Region
Toronto Centre 3090 4060 5220 6750 8350 10200 12060 12060 16390 19550
Toronto East 2720 3680 4830 6210 7670 9230 10950 10950 15150 18410
Toronto West 2720 3730 4900 6370 8030 9880 11970 11970 16860 20830
Toronto North 3910 5190 6740 8520 10440 12560 14740 14740 20020 24040
Total 12440 16660 21690 27850 34490 41870 49720 49720 68420 82830
-
Southwestern Region
London 2330 2750 3250 3720 4180 4710 5250 5250 6460 7260
Windsor 1280 1600 1980 2350 2750 3170 3630 3630 4790 5520
Barrie 980 1200 1470 1790 2080 2420 2770 2770 3520 4120
Kitchener 2690 3250 3870 4570 5280 6110 6910 6910 8650 9960
St. Catharines 640 790 950 1150 1370 1640 1940 1940 2540 2920
Hamilton 2100 2660 3370 4150 4960 5950 6990 6990 9220 10900
Total 10020 12250 14890 17730 20620 24000 27490 27490 35180 40680
-
Central Region
Winnipeg 2560 3000 3460 3990 4580 5220 5890 5890 7330 8330
Brandon 1230 1390 1520 1650 1800 1940 2060 2060 2440 2640
Regina 2870 3230 3680 4140 4550 4940 5370 5370 6410 7030
Saskatoon 3070 3590 4130 4680 5210 5700 6240 6240 7490 8300
Total 9730 11210 12790 14460 16140 17800 19560 19560 23670 26300
-
Alberta Region
Edmonton 7300 8980 10580 12530 14420 16440 18630 18630 24130 28360
Calgary 5710 7030 8830 10580 12480 14490 17070 17070 24630 29810
Red Deer 1840 2130 2410 2780 3110 3470 3820 3820 4710 5400
Lethbridge 1610 1870 2100 2430 2690 3020 3340 3340 4130 4750
Yellowknife 100 140 170 200 240 270 310 310 410 470
Total 16560 20150 24090 28520 32940 37690 43170 43170 58010 68790
-
Pacific Region
Vancouver 4890 6740 8690 11000 13220 15720 18420 18420 24550 29250
Vancouver Island 2130 2610 3130 3670 4190 4810 5440 5440 6880 8000
Northern B.C. 1300 1580 1920 2190 2520 2870 3160 3160 3780 4270
Southern Interior B.C. 2590 3160 3780 4380 4950 5610 6240 6240 7830 8970
Whitehorse 0 0 0 0 0 0 0 0 0 0
Burnaby-Fraser 3410 4490 5660 7080 8550 10100 11700 11700 15530 18740
Total 14320 18580 23180 28320 33430 39110 44960 44960 58570 69230
-
Quebec Region
Québec-Métro 540 680 800 930 1080 1250 1420 1420 1850 2130
Estrie District 330 390 480 550 640 710 760 760 970 1090
Mauricie Bois-Francs District 400 460 570 680 810 920 1010 1010 1180 1280
Saguenay-Lac-St-Jean District 180 210 240 270 300 340 370 370 450 480
Bas Saint-Laurent District 310 360 390 460 500 550 620 620 720 800
Abitibi Témiscamingue 160 180 210 240 270 290 320 320 370 410
Sept-Iles District 50 60 70 70 80 80 100 100 110 120
Outaouais District 240 290 350 430 530 610 690 690 890 1080
Chaudière-Appalaches 530 640 770 900 1040 1180 1330 1330 1620 1780
Total 2740 3270 3880 4530 5250 5930 6620 6620 8160 9170
-
Montréal Region
Montréal East District 620 740 880 1040 1240 1430 1620 1620 2190 2590
Laval-Laurentides-Lanaudière 1170 1410 1700 2040 2400 2920 3420 3420 4460 5120
Montréal West District 770 960 1160 1380 1630 1950 2230 2230 2900 3440
Montérégie District 1340 1590 1890 2200 2610 3060 3430 3430 4410 5150
Outaouais District 0 0 0 0 0 0 0 0 0 0
Montréal Centre District 1180 1420 1710 2020 2400 2820 3240 3240 4220 4890
Total 5080 6120 7340 8680 10280 12180 13940 13940 18180 21190
ANNUAL/QUARTERLY REMITTANCE EXTENDED
Tax services office f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
Atlantic Region
Newfoundland and Labrador 130 200 250 340 410 490 560 560 710 750
Halifax 470 690 880 1070 1250 1420 1620 1620 2120 2260
Charlottetown 90 120 140 160 200 230 270 270 320 340
Saint John 150 230 290 370 440 500 590 590 730 780
Moncton 70 90 120 150 180 200 230 230 300 320
Bathurst 70 90 110 140 150 170 190 190 220 240
Sydney 30 50 80 90 100 120 130 130 150 170
Total 1010 1470 1870 2320 2730 3130 3590 3590 4550 4860
-
Ottawa Region
Ottawa 960 1410 1830 2380 2990 3610 4320 4320 6070 6600
North Bay 100 120 150 210 250 290 340 340 440 460
Kingston 170 230 310 400 490 580 670 670 840 890
Sudbury 100 160 220 270 320 380 440 440 570 600
Federal District
Sault Ste. Marie 30 40 40 60 70 80 90 90 120 120
Thunder Bay 120 170 240 290 330 370 400 400 480 500
Peterborough 190 270 360 450 530 610 720 720 910 950
Belleville 160 260 340 420 500 570 620 620 770 810
Total 1830 2660 3490 4480 5480 6490 7600 7600 10200 10930
-
Toronto Region
Toronto Centre 1410 2160 2970 3940 5100 6300 7580 7580 10190 11010
Toronto East 1230 1840 2460 3330 4290 5250 6260 6260 8230 8810
Toronto West 1140 1730 2460 3340 4430 5490 6620 6620 9030 9730
Toronto North 1340 1980 2650 3410 4370 5350 6390 6390 8680 9330
Total 5120 7710 10540 14020 18190 22390 26850 26850 36130 38880
-
Southwestern Region
London 630 900 1190 1460 1750 2070 2390 2390 2980 3140
Windsor 230 360 470 600 690 820 950 950 1240 1320
Barrie 410 590 820 1060 1360 1650 1960 1960 2570 2700
Kitchener 810 1230 1650 2190 2710 3250 3780 3780 4900 5180
St. Catharines 230 350 490 660 840 1020 1180 1180 1490 1580
Hamilton 900 1350 1870 2400 3060 3750 4390 4390 5920 6330
Total 3210 4780 6490 8370 10410 12560 14650 14650 19100 20250
-
Central Region
Winnipeg 660 870 1130 1410 1710 2030 2340 2340 2970 3130
Brandon 190 230 260 290 330 350 380 380 430 450
Regina 440 530 600 720 850 960 1080 1080 1340 1400
Saskatoon 440 600 720 850 980 1170 1310 1310 1640 1730
Total 1730 2230 2710 3270 3870 4510 5110 5110 6380 6710
-
Alberta Region
Edmonton 1590 2190 2730 3400 4000 4600 5270 5270 6690 7050
Calgary 1170 1680 2230 2900 3620 4380 5200 5200 7160 7700
Red Deer 370 480 590 710 810 930 1060 1060 1270 1340
Lethbridge 310 410 500 600 700 810 920 920 1130 1170
Yellowknife 30 50 70 80 90 120 130 130 180 190
Total 5640 7640 9550 11810 14070 16520 19000 19000 24450 25890
-
Pacific Region
Vancouver 1400 2020 2620 3280 3910 4560 5260 5260 6980 7640
Vancouver Island 830 1120 1410 1760 2100 2490 2820 2820 3660 3900
Northern B.C. 310 450 640 780 970 1160 1290 1290 1600 1700
Southern Interior B.C. 540 780 1020 1290 1550 1870 2140 2140 2740 2890
Whitehorse 0 0 0 0 0 0 0 0 0 0
Burnaby-Fraser 1280 1880 2440 3000 3620 4230 4860 4860 6380 6900
Total 4360 6250 8130 10110 12150 14310 16370 16370 21360 23030
-
Quebec Region
Québec-Métro 120 160 210 250 310 370 430 430 600 640
Estrie District 40 60 70 90 100 120 130 130 150 170
Mauricie Bois-Francs District 60 70 80 90 100 120 130 130 180 190
Saguenay-Lac-St-Jean District 20 20 30 30 40 50 50 50 60 70
Bas Saint-Laurent District 40 50 60 70 80 90 100 100 120 130
Abitibi Témiscamingue 20 20 30 40 40 50 50 50 70 70
Sept-Iles District 10 10 10 10 20 20 20 20 20 20
Outaouais District 90 120 150 190 230 290 350 350 470 500
Chaudière-Appalaches 60 80 100 120 140 160 180 180 260 270
Total 460 590 740 890 1060 1270 1440 1440 1930 2060
-
Montréal Region
Montréal East District 110 160 200 240 310 360 430 430 580 630
