Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Table 10: Distribution of GST/HST collected, input tax credit claimed and net tax by province or territory
- f1: Fiscal Year: 1991 - 1992
- f2: Fiscal Year: 1992 - 1993
- f3: Fiscal Year: 1993 - 1994
- f4: Fiscal Year: 1994 - 1995
- f5: Fiscal Year: 1995 - 1996
- f6: Fiscal Year: 1996 - 1997
- f7: Fiscal Year: 1997 - 1998
- f8: Fiscal Year: 1998 - 1999
- f9: Fiscal Year: 1999 - 2000
- f10: Fiscal Year: 2000 - 2001
Province or Territory | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
---|---|---|---|---|---|---|---|---|---|---|
GST Collected | ||||||||||
Newfoundland | 407613 | 443305 | 463930 | 479199 | 477025 | 456691 | 923375 | 1104378 | 1258089 | 1356181 |
Nova Scotia | 860339 | 945238 | 989462 | 1042384 | 1076668 | 1124805 | 2161515 | 2661193 | 2987325 | 3121217 |
Prince Edward Island | 90317 | 100383 | 104977 | 118299 | 120931 | 133343 | 146351 | 159916 | 173272 | 189594 |
New Brunswick | 950629 | 1089084 | 1093741 | 1165802 | 1221145 | 1216195 | 2366854 | 2961740 | 3300516 | 4669890 |
Quebec | 11990497 | 12122059 | 13510891 | 14446566 | 14822213 | 15225209 | 16861259 | 17558312 | 19430135 | 20452109 |
Ontario | 25445407 | 28143687 | 28929142 | 32041935 | 32201105 | 34208120 | 40258544 | 42377242 | 48264859 | 51085203 |
Manitoba | 1390023 | 1570741 | 1646644 | 1807807 | 1922849 | 2083953 | 2255113 | 2365788 | 2566379 | 2703617 |
Saskatchewan | 1075145 | 1134687 | 1248042 | 1402142 | 1422221 | 2200126 | 1950097 | 1686636 | 1784922 | 1921050 |
Alberta | 6999478 | 7962652 | 8373893 | 9864532 | 9698211 | 11760397 | 13774982 | 13871055 | 15397136 | 21560837 |
British Columbia | 5508859 | 6531172 | 7066691 | 7822465 | 7880390 | 8256913 | 8707675 | 8627763 | 9211662 | 9999503 |
Northwest Territories | 32755 | 39343 | 42344 | 47880 | 48039 | 54514 | 61340 | 60782 | 71852 | 83256 |
Yukon Territory | 2474 | 2183 | 1146 | 565 | 137 | 4 | 4 | 21 | 10 | 2 |
Outside Canada | 1167177 | 1357291 | 1691030 | 2055968 | 2210736 | 2613998 | 3212365 | 3898105 | 4547089 | 5911458 |
Grand Total | 55920712 | 61441826 | 65161932 | 72295542 | 73101670 | 79334269 | 92679473 | 97332931 | 108993246 | 123053915 |
Input Tax Credits Claimed | ||||||||||
Newfoundland | 336634 | 343898 | 368562 | 379743 | 471679 | 376569 | 746646 | 917095 | 1040465 | 1109291 |
Nova Scotia | 733679 | 780774 | 819498 | 857903 | 882903 | 976893 | 1793904 | 2199448 | 2477532 | 2613744 |
Prince Edward Island | 83407 | 89306 | 98675 | 117047 | 124367 | 138185 | 158210 | 146439 | 157375 | 179675 |
New Brunswick | 820930 | 939998 | 958444 | 1042044 | 1128546 | 1153526 | 1988374 | 2520422 | 3005319 | 4441377 |
Quebec | 9648539 | 9744880 | 11134127 | 12375893 | 12658530 | 13175520 | 14871799 | 15461482 | 16951790 | 18194351 |
Ontario | 22308588 | 25061421 | 26539483 | 31022237 | 31359463 | 33172563 | 38848325 | 41562690 | 48108284 | 50329552 |
Manitoba | 1187282 | 1355224 | 1407799 | 1556705 | 1724971 | 1878087 | 2260604 | 2153804 | 2344002 | 2495578 |
Saskatchewan | 980405 | 990968 | 1110719 | 1292518 | 1340345 | 2107720 | 1877820 | 1592952 | 1660317 | 1808960 |
Alberta | 5839366 | 6395272 | 7076218 | 8483070 | 8362055 | 10340480 | 12820612 | 12918291 | 14113581 | 19863868 |
British Columbia | 4661279 | 5406784 | 6006747 | 6845662 | 6986553 | 7369584 | 7584247 | 7497537 | 8145538 | 9145642 |
Northwest Territories | 29400 | 35194 | 36142 | 42676 | 44899 | 56275 | 75252 | 70311 | 77782 | 108027 |
Yukon Territory | 1987 | 1995 | 1040 | 628 | 95 | 7 | 10 | 7 | 5 | 1 |
Outside Canada | 1040805 | 1214662 | 1543128 | 1935979 | 2152715 | 2511964 | 3058156 | 3736351 | 4371956 | 6181771 |
Grand Total | 47672300 | 52360375 | 57100580 | 65952106 | 67237122 | 73257375 | 86083959 | 90776827 | 102453947 | 116471838 |
Net Tax | ||||||||||
Newfoundland | 70979 | 99407 | 95368 | 99456 | 5346 | 80122 | 176729 | 187283 | 217624 | 246890 |
Nova Scotia | 126660 | 164464 | 169964 | 184481 | 193765 | 147912 | 367611 | 461745 | 509793 | 507473 |
Prince Edward Island | 6910 | 11077 | 6302 | 1252 | -3436 | -4842 | -11859 | 13477 | 15897 | 9919 |
New Brunswick | 129699 | 149086 | 135297 | 123758 | 92599 | 62669 | 378480 | 441318 | 295197 | 228513 |
Quebec | 2341958 | 2377179 | 2376764 | 2070673 | 2163683 | 2049689 | 1989460 | 2096830 | 2478345 | 2257758 |
Ontario | 3136819 | 3082266 | 2389659 | 1019698 | 841642 | 1035557 | 1410219 | 814552 | 156575 | 755651 |
Manitoba | 202741 | 215517 | 238845 | 251102 | 197878 | 205866 | -5491 | 211984 | 222377 | 208039 |
Saskatchewan | 94740 | 143719 | 137323 | 109624 | 81876 | 92406 | 72277 | 93684 | 124605 | 112090 |
Alberta | 1160112 | 1567380 | 1297675 | 1381462 | 1336156 | 1419917 | 954370 | 952764 | 1283555 | 1696969 |
British Columbia | 847580 | 1124388 | 1059944 | 976803 | 893837 | 887329 | 1123428 | 1130226 | 1066124 | 853861 |
Northwest Territories | 3355 | 4149 | 6202 | 5204 | 3140 | -1761 | -13912 | -9529 | -5930 | -24771 |
Yukon Territory | 487 | 188 | 106 | -63 | 42 | -3 | -6 | 14 | 5 | 1 |
Outside Canada | 126372 | 142629 | 147902 | 119989 | 58021 | 102034 | 154209 | 161754 | 175133 | -270313 |
Grand Total | 8248412 | 9081449 | 8061351 | 6343439 | 5864549 | 6076895 | 6595515 | 6556102 | 6539300 | 6582080 |
- Date modified:
- 2004-04-28