Disclosure of grant and contribution awards over $25,000 for 2008-2009, 4th Quarter
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Disclosure of Grant and Contribution Awards over $25,000
Please select the Recipient Name for details.
2008-2009 - 4th Quarter (January 1 to March 31, 2009)
Recipient Name | Location | Date | Value |
---|---|---|---|
Centre for Voluntary Sector Research and Development – Carleton University | Ottawa, Ontario, Canada | 2009-02-27 | $602,463 |
Community Futures South Fraser | Abbotsford, British Columbia, Canada | 2009-02-27 | $299,505 |
Community Services Council Newfoundland and Labrador | St. John's, Newfoundland, Canada | 2009-02-27 | $349,032 |
Institute for Nonprofit Studies – Mount Royal College | Calgary, Alberta, Canada | 2009-02-27 | $652,062 |
Legal Resource Centre of Alberta | Edmonton, Alberta, Canada | 2009-02-27 | $444,400 |
Ontario Community Support Association | Toronto, Ontario, Canada | 2009-02-27 | $560,384 |
Public Legal Education and Information Service of New Brunswick | Fredericton, New Brunswick, Canada | 2009-02-27 | $274,953 |
- Date modified:
- 2008-06-01