Prescribed Interest Rates for Leasing Rules
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Prescribed Interest Rates for Leasing Rules
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
January | 5.22 | 5.00 | 4.84 | 4.60 | 3.61 | 3.20 | 4.01 | 3.36 | 3.17 | 3.06 |
February | 5.18 | 4.45 | 5.08 | 4.51 | 3.42 | 3.27 | 4.09 | 3.22 | 3.04 | 3.24 |
March | 5.17 | 4.74 | 4.92 | 4.71 | 3.55 | 3.47 | 3.80 | 2.75 | 2.90 | 3.34 |
April | 5.14 | 4.70 | 4.98 | 4.69 | 3.48 | 3.39 | 3.80 | 2.76 | 2.78 | 3.29 |
May | 4.91 | 4.63 | 4.99 | 4.66 | 3.56 | 3.34 | 3.82 | 2.79 | 2.86 | 3.14 |
June | 5.02 | 4.72 | 4.99 | 4.67 | 3.55 | 3.19 | 3.76 | 3.01 | 2.94 | 3.01 |
July | 5.07 | 5.11 | 4.58 | 4.41 | 3.20 | 3.48 | 3.60 | 3.08 | 2.87 | 2.87 |
August | 5.07 | 4.96 | 4.59 | 4.47 | 3.24 | 3.90 | 3.72 | 3.29 | 2.67 | |
September | 5.18 | 5.10 | 4.71 | 4.28 | 3.14 | 3.88 | 3.59 | 3.09 | 2.60 | |
October | 5.02 | 4.96 | 4.39 | 4.00 | 3.28 | 4.00 | 3.44 | 3.08 | 2.53 | |
November | 5.14 | 4.87 | 4.25 | 3.74 | 3.24 | 4.00 | 3.61 | 3.09 | 2.52 | |
December | 5.31 | 4.98 | 4.38 | 3.91 | 3.27 | 3.87 | 3.46 | 3.13 | 2.68 |
- Date modified:
- 2017-06-14