GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2007 to December 31, 2007 - Manitoba
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2007 to December 31, 2007 - Manitoba
Legal Name | City | Postal Code | Payment Amount | |
---|---|---|---|---|
2625360 MANITOBA ASSOCIATION INC. | NEEPAWA | R0J | $431.96 | |
285 PEMBINA INC | WINNIPEG | R2K | $8,579.07 | |
ACADEMY ROAD BUSINESS IMPROVMENT ZONE | WINNIPEG | R3N | $628.97 | |
AGASSIZ WEED CONTROL DISTRICT | BEAUSEJOUR | R0E | $486.96 | |
AGHAMING COMMUNITY COUNCIL C/O NORTHERN AFFAIRS | SELKIRK | R1A | $90.31 | |
ALTONA RURAL WATER SERVICES CO-OP LTD | ALTONA | R0G | $1,541.70 | |
ARBORG BI-FROST PARKS & RECREATION COMMISSION | ARBORG | R0C | $4,099.92 | |
ARGYLE-LORNE-SOMERSET WEED CONTROL DISTRICT | SOMERSET | R0G | $462.36 | |
ARLINGTONHAUS INC. | WINNIPEG | R2K | $4,896.12 | |
ARTEMIS HOUSING CO-OP LTD | WINNIPEG | R3A | $1,617.22 | |
ARTHUR RURAL MUNICIPALITY | MELITA | R0M | $6,937.27 | |
ASSINIBOINE REGIONAL HEALTH AUTHORITY | SHOAL LAKE | R0J | $7,715.90 | |
ASTRA NON-PROFIT HOUSING CORPORATION | WINNIPEG | R2K | $5,451.91 | |
AUTUMN HOUSE INC | WINNIPEG | R3E | $7,670.65 | |
BADEN COMMUNITY COUNCIL | DAUPHIN | R7N | $153.20 | |
BAPTIST MISSION APARTMENTS INC | WINNIPEG | R3E | $1,458.83 | |
BARROWS COMMUNITY COUNCIL | BARROWS | R0L | $2,366.66 | |
BEAUSEJOUR BROKENHEAD DEVELOPMENT CORP | BEAUSEJOUR | R0E | $973.71 | |
BETELSTADUR HOUSING COOPERATIVE LTD | WINNIPEG | R3A | $1,429.91 | |
BETHANIAHAUS INC. | WINNIPEG | R2K | $3,735.98 | |
BETHEL MENNONITE CARE SERVICES INC. | WINNIPEG | R3M | $12,753.61 | |
BIBLIOTHEQUE PUBLIQUE DE TACHE PUBLIC LIBRARY | LORETTE | R0A | $1,018.97 | |
BIBLIOTHEQUE REGIONALE JOLYS REGIONAL LIBRARY | ST-PIERRE-JOLYS | R0A | $1,011.47 | |
BIRTLE RURAL MUNICIPALITY | BIRTLE | R0M | $26,635.30 | |
BISSETT COMMUNITY COUNCIL | BISSETT | R0E | $6,149.69 | |
BLUMENFELD HOCHFELD WATER CO-OP LTD | WINKLER | R6W | $909.87 | |
BLUMENORT SENIOR CITIZENS HOUSING INC. | BLUMENORT | R0A | $1,083.57 | |
BOISSEVAIN AND AREA VETERINARY BOARD | BOISSEVAIN | R0K | $813.84 | |
BOISSEVAIN AND MORTON DISABLED PERSON ASSOC | BOISSEVAIN | R0K | $1,083.49 | |
BORDER HILLS HOUSING CO-OP LTD | DELORAINE | R0M | $1,339.30 | |
BORDER REGIONAL LIBRARY BOARD | VIRDEN | R0M | $1,472.67 | |
BORDER VALLEY WATER CO-OP LTD | WINKLER | R6W | $281.45 | |
BRANDON AND AREA PLANNING DISTRICT | BRANDON | R7A | $2,822.86 | |
BRANDON HOUSING CO-OP LTD | BRANDON | R7A | $1,315.64 | |
BRANDON KIN VILLAGE INC | BRANDON | R7A | $2,799.65 | |
BROCHET COMMUNITY COUNCIL | BROCHET | R0B | $3,288.20 | |
BROKENHEAD REGION LIBRARY | BEAUSEJOUR | R0E | $555.86 | |
C.G.S.MANOR INC | WINNIPEG | R2W | $2,592.19 | |
CAMERON SIFTON WEED CONTROL DISTRICT | HARTNEY | R0M | $1,933.18 | |
CAMPERVILLE COMMUNITY COUNCIL | CAMPERVILLE | R0L | $6,544.68 | |
CANADIAN POLISH MANOR INC | WINNIPEG | R2W | $9,262.74 | |
CARBERRY COMMUNITY MEMORIAL HALL | CARBERRY | R0K | $654.14 | |
CARBERRY PLAINS COMMUNITY CENTRE | CARBERRY | R0K | $152.29 | |
CARBERRY PLAINS CULTURAL CENTRE | CARBERRY | R0K | $725.56 | |
CARMAN COMMUNITY HEALTH CENTRE | CARMAN | R0G | $581.60 | |
CARPATHIA HOUSING CO-OP LTD | WINNIPEG | R3N | $12,327.86 | |
CENTRAL PARK HOUSING CO-OP LTD | WINNIPEG | R3C | $2,065.09 | |
CENTRAL PLAINS INC | PORTAGE LA PRAIRIE | R1N | $1,637.38 | |
CHALET MALOUIN INC. | ST MALO | R0A | $1,422.52 | |
CHARLESWOOD LEGION NON-PROFIT HOUSING INC | WINNIPEG | R3R | $1,303.80 | |
CITY OF FLIN FLON | FLIN FLON | R8A | $104,529.56 | |
CITY OF PORTAGE LA PRAIRIE | PORTAGE LA PRAIRIE | R1N | $159,255.24 | |
CITY OF STEINBACH | STEINBACH | R5G | $144,723.66 | |
CITY OF THOMPSON | THOMPSON | R8N | $104,240.57 | |
COLDWELL ERIKSDALE WASTE DISPOSAL GROUND BOARD | ERIKSDALE | R0C | $1,748.65 | |
COLUMBUS COURTS INC. | WINNIPEG | R3P | $3,049.92 | |
Community Futures West Interlake Inc. | ASHERN | R0C | $1,874.28 | |
COOKS CREEK CONSERVATION DISTRICT NO 5 | WINNIPEG | R2C | $13,312.46 | |
COOPERATIVE CHALET ST-NORBERT LTEE | WINNIPEG | R3V | $1,216.38 | |
CORMORANT COMMUNITY COUNCIL | CORMORANT | R0B | $4,683.50 | |
CORYDON AVENUE BUSINESS IMPROVEMENT ZONE INC | WINNIPEG | R3L | $675.49 | |
COUNCIL 3853 INCORPORATED | WINNIPEG | R2L | $2,053.54 | |
CRANE RIVER COMMUNITY COUNCIL | CRANE RIVER | R0L | $4,022.69 | |
DAKOTA OJIBWAY TRIBAL COUNCIL HOUSING AUTHORITY INC | PORTAGE LA PRAIRIE | R1N | $60,373.32 | |
DALACPT HOUSING CO-OP LTD | WINNIPEG | R2P | $1,159.00 | |
DALLAS RED ROSE COMMUNITY COUNCIL | DALLAS | R0C | $3,161.71 | |
DAUPHIN RETIREMENT HOUSING COOPERATIVE LTD | DAUPHIN | R7N | $1,811.68 | |
DAUPHIN RURAL MUNICIPALITY | DAUPHIN | R7N | $22,120.21 | |
DAUPHIN SENIORS NON-PROFIT RESIDENCE INC | DAUPHIN | R7N | $1,565.85 | |
DAUPHIN-OCHRE WEED CONTROL DISTRICT BOARD | DAUPHIN | R7N | $1,062.31 | |
DAWSON BAY COMMUNITY COUNCIL | THE PAS | R9A | $887.77 | |
DELORAINE AND AREA ENRICHED HOUSING INC | DELORAINE | R0M | $1,388.13 | |
DEPARTMENT OF NORTHERN AFFAIRS (GOOSECREEK SUB-DIV) | THOMPSON | R8N | $3.60 | |
DEPARTMENT OF NORTHERN AFFAIRS(FOR SETTING LAKE SUB-DIVISION | THOMPSON | R8N | $629.55 | |
DONWOOD MANOR PERSONAL CARE HOME INC. | WINNIPEG | R2G | $3,069.35 | |
DOWNTOWN WINNIPEG BUSINESS IMPROVEMENT ZONE INC. | WINNIPEG | R3C | $18,152.06 | |
DR GENDREAU MEMORIAL PERSONAL CARE HOME INCORPORATED | STE ROSE DU LAC | R0L | $1,441.37 | |
DUCK BAY COMMUNITY COUNCIL | DUCK BAY | R0L | $3,946.38 | |
EAST INTERLAKE CONSERVATION DISTRICT | GIMLI | R0C | $4,912.80 | |
EAST PARK LODGE INC | WINNIPEG | R2C | $4,751.42 | |
EASTERN INTERLAKE PLANNING DISTRICT | GIMLI | R0C | $1,664.33 | |
EASTERVILLE COMMUNITY COUNCIL | EASTERVILLE | R0C | $2,149.54 | |
EAST-MAN REGIONAL DEVELOPMENT INC | BEAUSEJOUR | R0E | $609.00 | |
EDEN EAST INC. | STEINBACH | R5G | $35,289.60 | |
EDEN RESIDENTIAL CARE SERVICES INC | WINKLER | R6W | $1,912.09 | |
ENA LAKE LOCAL ROADS BOARD | WINNIPEG | R3K | $431.63 | |
ERIKSDALE PUBLIC LIBRARY | ERIKSDALE | R0C | $221.21 | |
EVERGREEN ENVIRONMENTAL TECHNOLOGIES CORPORATION | MINNEDOSA | R0J | $5,776.12 | |
EVERGREEN PLACE | VIRDEN | R0M | $1,229.03 | |
EXCHANGE DISTRICT BUSINESS IMPROVEMENT ZONE | WINNIPEG | R3B | $2,144.08 | |
FILCASA HOUSING CO-OP LTD | WINNIPEG | R2K | $1,180.03 | |
FIRST MENNONITE SENIOR CITIZENS HOMES INCORPORATED | WINNIPEG | R3E | $1,548.69 | |
FISHER ARMSTRONG PLANNING DISTRICT | INWOOD | R0C | $180.01 | |
FISHER BAY COMMUNITY | FISHER BAY | R0C | $476.46 | |
FISHER DISTRICT HANDIVAN INC | FISHER BRANCH | R0C | $314.16 | |
FISHER VETERINARY SERVICES DISTRICT | FISHER BRANCH | R0C | $304.36 | |
FLIN FLON LIBRARY BOARD | FLIN FLON | R8A | $1,334.40 | |
FORT GARRY SERVICES INC | WINNIPEG | R3T | $4,740.41 | |
FORT ROUGE ECUMENICAL APARTMENTS INC | WINNIPEG | R3L | $8,546.28 | |
FRIENDS HOUSING INC. | WINNIPEG | R2Y | $6,420.57 | |
GATEWAY MANOR INC. | TEULON | R0C | $1,729.88 | |
GLADSTONE VETERINARY SERVICE DISTRICT BOARD | GLADSTONE | R0J | $1,090.24 | |
GLENBORO COMMUNITY DEVELOPMENT CORPORATION LIMITED | GLENBORO | R0K | $4,410.11 | |
GLENBORO RINK COMMITTEE INC | GLENBORO | R0K | $924.53 | |
GLENBORO VETERINARY SERVICES DISTRICT BOARD | GLENBORO | R0K | $479.02 | |
GLENWOOD & SOURIS REGIONAL LIBRARY | SOURIS | R0K | $62.31 | |
GODS LAKE NARROWS COMMUNITY COMMITTEE | GODS LAKE NARROWS | R0B | $2,238.15 | |
GRANDVIEW AND DISTRICT RECREATION COMMISSION INC | GRANDVIEW | R0L | $8,240.35 | |
GREATER WINNIPEG SENIOR CITIZENS NON-PROFIT HOUSING INC | WINNIPEG | R3T | $11,288.23 | |
GREENWOOD CEMETERY | Carman | R0G | $19.74 | |
GREY OWL NON-PROFIT HOUSING INC | BRANDON | R7A | $1,089.78 | |
HALBSTADT MARAIS WATER CO-OP LTD. | HALBSTADT | R0A | $681.53 | |
HARAMBEE HOUSING CO-OP LTD | WINNIPEG | R3T | $1,977.13 | |
HARVEY JANKE TRUCKING INC | ST FRANCOIS XAVIER | R4L | $1,515.22 | |
HEADINGLEY MUNICIPAL LIBRARY | HEADINGLEY | R4J | $211.24 | |
HERB LAKE LANDING (CONTACT STATUS) | THOMPSON | R8N | $102.63 | |
HILLVIEW LODGE INC | AUSTIN | R0H | $213.01 | |
HOBBS MANOR INC. | BRANDON | R7A | $10,685.53 | |
HOLY CROSS HOUSING FOUNDATION INC. | WINNIPEG | R2H | $826.24 | |
HOMEBROOK-PEONAN POINT COUNCIL | GYPSUMVILLE | R0C | $3,711.02 | |
INCORPORATED VILLAGE OF ST CLAUDE | ST CLAUDE | R0G | $7,784.91 | |
INDOCHINA CHINESE HOUSING CORPORATION | WINNIPEG | R2K | $1,590.40 | |
INTERLAKE HOUSING CO-OP (TEULON) LTD | TEULON | R0C | $1,115.16 | |
INTERLAKE VETERINARY SERVICES DISTRICT | ARBORG | R0C | $576.46 | |
INTERLAKE WEED CONTROL DISTRICT BOARD | ARBORG | R0C | $1,868.19 | |
INTERMOUNTAIN CONSERVATION DISTRICT | ETHELBERT | R0L | $4,467.12 | |
ISLAND LAKE COMMUNITY COUNCIL | STEVENSON ISLAND | R0B | $2,797.99 | |
ITALIAN CANADIAN COMMUNITY DEVELOPMENT CORPORATION | WINNIPEG | R3P | $2,952.54 | |
JAKE EPP LIBRARY | Steinbach | R5G | $1,958.40 | |
KANATA HOUSING CORP | WINNIPEG | R2V | $4,543.25 | |
KEEWATIN/INKSTER NEIGHBOURHOOD RESOURCE COUNCIL INC. | WINNIPEG | R3E | $4,095.43 | |
KENDALL INLET LOCAL ROADS BOARD | WINNIPEG | R3W | $278.99 | |
KILLARNEY AREA PLANNING DISTRICT | KILLARNEY | R0K | $299.37 | |
KINEW HOUSING INCORPORATED | WINNIPEG | R3A | $19,938.98 | |
KINLOSS WATER CO-OP INC | RESTON | R0M | $85.13 | |
KINSMEN HOMES OF THE PAS | THE PAS | R9A | $2,324.70 | |
KNIGHTS OF SAINT JOSAPHAT INC | WINNIPEG | R2W | $5,731.41 | |
KOREAN CANADIAN HOUSING CORPORATION | WINNIPEG | R2K | $1,326.92 | |
LA BROQUERIE ARENA | LA BROQUERIE | R0A | $1,458.26 | |
LA SALLE REDBOINE CONSERVATION DISTRICT | HOLLAND | R0G | $2,436.50 | |
LAC DU BONNET PLANNING DISTRICT | LAC DU BONNET | R0E | $408.37 | |
LAC DU BONNET REGIONAL LIBRARY | LAC DU BONNET | R0E | $390.95 | |
L'Accueil Colombien Inc | Winnipeg | R2H | $8,826.84 | |
LAKE OF THE PRAIRIES CONSERVATION DISTRICT | INGLIS | R0J | $424.56 | |
LAKELAND REGIONAL LIBRARY | KILLARNEY | R0K | $288.67 | |
LANSDOWNE RECREATION COMMISSION | ARDEN | R0J | $2,084.71 | |
LE CHALET DE LA BROQUERIE INC. | LA BROQUERIE | R0A | $1,196.42 | |
LEE MORANN | SANFORD | R0G | $2,849.52 | |
LEGION HOUSE MORDEN INC. | MORDEN | R6M | $1,080.04 | |
LITTLE SASKATCHEWAN RIVER CONSERVATION DISTRICT | OAK RIVER | R0K | $3,148.61 | |
LOCAL GOVERNMENT DISTRICT OF MYSTERY LAKE | THOMPSON | R8N | $6,608.21 | |
LOCAL GOVERNMENT DISTRICT OF PINAWA | PINAWA | R0E | $26,138.20 | |
LOCAL URBAN DISTRICT OF CLEARWATER | CRYSTAL CITY | R0K | $551.85 | |
LOON STRAITS COMMUNITY COUNCIL C/O NORTHERN AFFAIRS | SELKIRK | R1A | $72.19 | |
LORNE RECREATION COMMISSION | SOMERSET | R0G | $146.85 | |
LOUISE EMERGENCY RESPONSE BOARD | PILOT MOUND | R0G | $721.61 | |
LOUISE-ROBLIN WEED CONTROL DISTRICT | CARTWRIGHT | R0K | $355.67 | |
LOWE FARM HOUSING CRPN. INC. | LOWE FARM | R0G | $590.24 | |
LUTHER HOME | WINNIPEG | R2V | $21,402.38 | |
M A P S HOUSING CO-OP LTD | WINNIPEG | R2K | $3,543.01 | |
M S T W PLANNING DISTRICT | MORDEN | R6M | $6,931.63 | |
MAIN STREET PROJECT INC. | WINNIPEG | R3B | $1,299.69 | |
MALLARD COMMUNITY COUNCIL | WATERHEN | R0L | $1,817.72 | |
MANIGOTOGAN COMMUNITY COUNCIL | MANIGOTOGAN | R0E | $1,660.31 | |
MANITOBA EASTERN STAR CHALET INCORPORATED | WINNIPEG | R3R | $3,491.36 | |
MANITOBA HOUSING AUTHORITY | WINNIPEG | R3C | $984,526.75 | |
MANOIR ST. PIERRE INC | ST.PIERRE-JOLYS | R0A | $60,525.10 | |
MATHESON ISLAND COMMUNITY COUNCIL | MATHESON ISLAND PO | R0C | $3,805.08 | |
MCCLURE PLACE INCORPORATED | WINNIPEG | R3A | $3,178.77 | |
MEADOW PORTAGE COMMUNITY COUNCIL | MEADOW PORTAGE | R0L | $3,367.01 | |
MELITA & AREA AMBULANCE | MELITA | R0M | $256.49 | |
MELITA & AREA FIRE PROTECTION SERVICES BOARD (VOLUNT FIREMEN | MELITA | R0M | $801.99 | |
MEMORIAL HALL | CARMAN | R0G | $1,243.89 | |
MID ASSINIBOINE RIVER CONSERVATION DISTRICT | ALEXANDER | R0K | $631.90 | |
MINITONAS FIRST BAPTIST HOUSING CORPORATION | MINITONAS | R0L | $1,251.13 | |
MINNEDOSA AREA VETERINARY SERVICES DISTRICT | MINNEDOSA | R0J | $484.08 | |
MINNEDOSA KINSMEN HOUSING LIMITED | MINNEDOSA | R0J | $1,145.36 | |
MINNEDOSA REGIONAL LIBRARY | MINNEDOSA | R0J | $642.70 | |
MINTO TOWN & COUNTRY CENTRE BOARD | MINTO | R0K | $418.37 | |
MONASH MANOR INC | WINNIPEG | R2V | $4,608.43 | |
MOOSE LAKE COMMUNITY COUNCIL | MOOSE LAKE | R0B | $2,076.36 | |
MORDEN LEGION HOUSE II INC. | MORDEN | R6M | $1,365.10 | |
MORRIS RURAL MUNICIPALITY | MORRIS | R0G | $42,872.62 | |
MUNICIPAL CORPORATION OF THE CITY OF SELKIRK | SELKIRK | R1A | $121,087.48 | |
NATIONAL MILLS COMMUNITY COUNCIL | BARROWS | R0L | $147.64 | |
NELSON HOUSE COMMUNITY COMMITTEE | NELSON HOUSE | R0B | $1,178.19 | |
NEW ROBLIN RESIDENCES 1980 INC | ROBLIN | R0L | $3,020.73 | |
NOR-MAC PLANNING DISTRICT | MACGREGOR | R0H | $810.40 | |
NORTH CYPRESS WEED CONTROL DISTRICT | CARBERRY | R0K | $121.07 | |
NORTH WEST REGIONAL LIBRARY | SWAN RIVER | R0L | $6,898.60 | |
Northern Association Of Community Councils Incorporated | WINNIPEG | R3B | $5,967.95 | |
NORTHERN HARMONY CO-OPERATIVE LIMITED | THOMPSON | R8N | $2,501.74 | |
NORWAY HOUSE COMMUNITY COUNCIL | NORWAY HOUSE | R0B | $7,065.85 | |
OAK LAKE - SIFTON FIRE SERVICES DISTRICT | OAK LAKE | R0M | $234.67 | |
OAK LAKE DISTRICT ARENA BOARD | OAK LAKE | R0M | $1,621.99 | |
OUR LADY OF FATIMA MANOR | ROSSBURN | R0J | $912.83 | |
PARKLAND AGRICULTURAL RESOURCE CO-OP LTD. | GRANDVIEW | R0L | $882.62 | |
PARKLAND HOME INC | ERICKSON | R0J | $558.27 | |
PARKLAND MENTAL HEALTH HOUSING INC. | SWAN RIVER | R0L | $791.11 | |
PARKLAND REGIONAL LIBRARY | DAUPHIN | R7N | $2,923.00 | |
PARKVIEW COMMUNITY LODGE INC | CRYSTAL CITY | R0K | $1,253.74 | |
PAULINE JOHNSON LIBRARY | LUNDAR | R0C | $222.15 | |
PELICAN RAPIDS COMMUNITY COUNCIL | PELICAN RAPIDS | R0L | $3,773.51 | |
PEMBINA VALLEY CONSERVATION DISTRICT | MANITOU | R0G | $2,641.87 | |
PEMBINA VALLEY DEVELOPMENT CORPORATION | ALTONA | R0G | $3,586.52 | |
PEMBINA VALLEY VETERINARY SERVICES DISTRICT | CRYSTAL CITY | R0K | $402.79 | |
PEMBINA VALLEY WATER COOPERATIVE INC | ALTONA | R0G | $37,406.00 | |
PEMBINA WOODS HOUSING CO-OP LTD | WINNIPEG | R3T | $1,850.09 | |
PHILIP G ALLARD | ST-FRANCOIS XAVIER | R4L | $1,691.44 | |
PIKWITONEI COMMUNITY COUNCIL | THOMPSON | R8N | $4,179.70 | |
PILOT MOUND HOUSING CORPORATION | PILOT MOUND | R0G | $756.34 | |
PILOT MOUND PUBLIC LIBRARY | PILOT MOUND | R0G | $170.63 | |
PINE DOCK COMMUNITY COMMITTEE | LITTLE BULL HEAD | R0C | $1,757.59 | |
PIPESTONE - ALBERT REGIONAL LIBRARY | RESTON | R0M | $50.81 | |
PIPESTONE RURAL MUNICIPALITY | RESTON | R0M | $38,049.13 | |
PORTAGE LA PRAIRIE PLANNING DISTRICT | PORTAGE LA PRAIRIE | R1N | $2,070.79 | |
PORTAGE LA PRAIRIE REGIONAL LIBRARY | PORTAGE LA PRAIRIE | R1N | $4,153.55 | |
PORTUGUESE NON-PROFIT HOUSING CORPORATION | WINNIPEG | R2K | $1,496.31 | |
PRAIRIE HOUSING COOPERATIVE LTD | WINNIPEG | R2K | $3,658.38 | |
PRINCESS HARBOUR COMMUNITY COUNCIL C/O NORTHERN AFFAIRS | SELKIRK | R1A | $203.12 | |
R M & TOWN OF SHOAL LAKE AIRPORT AUTHORITY | SHOAL LAKE | R0J | $211.75 | |
R M AND VILLAGE OF MINITONAS HANDI VAN ASSOCIATION | MINITONAS | R0L | $146.18 | |
R M OF ALBERT | TILSTON | R0M | $13,257.96 | |
R M OF MOUNTAIN | BIRCH RIVER | R0L | $17,944.08 | |
R M OF ST ANDREWS | CLANDEBOYE | R0C | $30,263.96 | |
RAPID CITY REGIONAL LIBRARY | RAPID CITY | R0K | $413.24 | |
RED DEER LAKE COMMUNITY COUNCIL | BARROWS | R0L | $931.57 | |
RED PINE RIDGE LOCAL ROADS BOARD | ALTONA | R0G | $125.37 | |
RED RIVER WEED CONTROL BOARD | ST PIERRE-JOLYS | R0A | $389.64 | |
RED SUCKER LAKE COMMUNITY COUNCIL C/O NORTHERN AFFAIRS | SELKIRK | R1A | $149.81 | |
RIVERS-DALY FIRE DISTRICT BOARD | RIVERS | R0K | $617.30 | |
RIVERVIEW LEGION PLACE INC. | CARMAN | R0G | $1,060.54 | |
ROBERT COWAN | MORDEN | R6M | $1,029.01 | |
ROBINSON PLACE INC. | SELKIRK | R1A | $1,322.03 | |
ROBLIN & DISTRICT VETERINARY SERVICES BOARD | ROBLIN | R0L | $790.61 | |
ROBLIN AND DISTRICT HANDI-VAN | ROBLIN | R0L | $327.35 | |
ROBLIN CARTWRIGHT PLANNING DISTRICT | CARTWRIGHT | R0K | $19.48 | |
ROBLIN RESIDENCE - HOUSING AUTHORITY | ROBLIN | R0L | $567.35 | |
ROBLIN RESIDENCES | ROBLIN | R0L | $711.08 | |
ROCKWOOD-ROSSER WEED CONTROL DISTRICT | STONEWALL | R0C | $1,273.10 | |
ROSH PINA HOUSING CO-OP LTD | WINNIPEG | R2V | $1,704.57 | |
ROSSBURN & DISTRICT FIRE DEPARTMENT | ROSSBURN | R0J | $652.17 | |
RURAL MUNICIPAL GOVERNMENT OF WALLACE | VIRDEN | R0M | $25,535.41 | |
RURAL MUNICIPALITY OF ALEXANDER | ST GEORGE | R0E | $49,034.66 | |
RURAL MUNICIPALITY OF ALONSA | ALONSA | R0H | $10,828.77 | |
RURAL MUNICIPALITY OF ARCHIE | MCAULEY | R0M | $10,010.27 | |
RURAL MUNICIPALITY OF ARGYLE | BALDUR | R0K | $5,537.66 | |
RURAL MUNICIPALITY OF BIFROST | ARBORG | R0C | $38,116.93 | |
RURAL MUNICIPALITY OF BLANSHARD | OAK RIVER | R0K | $16,800.44 | |
RURAL MUNICIPALITY OF BRENDA | WASKADA | R0M | $12,027.11 | |
RURAL MUNICIPALITY OF BROKENHEAD BROKENHEAD RIVER PLANNING DISTRICT | BEAUSEJOUR | R0E | $34.41 | |
RURAL MUNICIPALITY OF CAMERON | HARTNEY | R0M | $5,403.98 | |
RURAL MUNICIPALITY OF CARTIER | ELIE | R0H | $32,445.61 | |
RURAL MUNICIPALITY OF CLANWILLIAM | ERICKSON | R0J | $5,555.92 | |
RURAL MUNICIPALITY OF COLDWELL | LUNDAR | R0C | $14,862.43 | |
RURAL MUNICIPALITY OF CORNWALLIS | BRANDON | R7A | $32,618.43 | |
RURAL MUNICIPALITY OF DALY | RIVERS | R0K | $9,737.40 | |
RURAL MUNICIPALITY OF DE SALABERRY | ST-PIERRE JOLYS | R0A | $35,462.77 | |
RURAL MUNICIPALITY OF DUFFERIN | CARMAN | R0G | $34,119.05 | |
RURAL MUNICIPALITY OF EAST ST PAUL | EAST ST PAUL | R2E | $87,084.59 | |
RURAL MUNICIPALITY OF EDWARD | PIERSON | R0M | $12,871.29 | |
RURAL MUNICIPALITY OF ELLICE | ST LAZARE | R0M | $4,340.00 | |
RURAL MUNICIPALITY OF ELTON | FORREST | R0K | $12,881.82 | |
RURAL MUNICIPALITY OF ERIKSDALE | ERIKSDALE | R0C | $15,111.33 | |
RURAL MUNICIPALITY OF ETHELBERT | ETHELBERT | R0L | $8,742.99 | |
RURAL MUNICIPALITY OF FISHER | FISHER BRANCH | R0C | $24,183.78 | |
RURAL MUNICIPALITY OF FRANKLIN | DOMINION CITY | R0A | $39,408.44 | |
RURAL MUNICIPALITY OF GILBERT PLAINS | GILBERT PLAINS | R0L | $24,691.09 | |
RURAL MUNICIPALITY OF GIMLI | GIMLI | R0C | $83,025.09 | |
RURAL MUNICIPALITY OF GLENELLA | GLENELLA | R0J | $6,657.62 | |
RURAL MUNICIPALITY OF GLENWOOD | SOURIS | R0K | $11,675.79 | |
RURAL MUNICIPALITY OF GRAHAMDALE | MOOSEHORN | R0C | $22,276.52 | |
RURAL MUNICIPALITY OF GRANDVIEW | GRANDVIEW | R0L | $16,372.77 | |
RURAL MUNICIPALITY OF GREY | ELM CREEK | R0G | $53,375.35 | |
RURAL MUNICIPALITY OF HAMIOTA | HAMIOTA | R0M | $35,900.61 | |
RURAL MUNICIPALITY OF HANOVER | STEINBACH | R5G | $84,593.83 | |
RURAL MUNICIPALITY OF HARRISON | NEWDALE | R0J | $16,636.09 | |
RURAL MUNICIPALITY OF HEADINGLEY | HEADINGLEY | R4H | $46,542.50 | |
RURAL MUNICIPALITY OF HILLSBURG | ROBLIN | R0L | $14,646.01 | |
RURAL MUNICIPALITY OF KELSEY | THE PAS | R9A | $27,866.63 | |
RURAL MUNICIPALITY OF LA BROQUERIE | LA BROQUERIE | R0A | $24,170.45 | |
RURAL MUNICIPALITY OF LAC DU BONNET | LAC DU BONNET | R0E | $15,316.13 | |
RURAL MUNICIPALITY OF LAKEVIEW | LANGRUTH | R0H | $6,263.23 | |
RURAL MUNICIPALITY OF LANGFORD | NEEPAWA | R0J | $11,064.79 | |
RURAL MUNICIPALITY OF LANSDOWNE | Arden | R0J | $11,430.47 | |
RURAL MUNICIPALITY OF LAWRENCE | RORKETON | R0L | $11,925.43 | |
RURAL MUNICIPALITY OF LORNE | SOMERSET | R0G | $28,674.58 | |
RURAL MUNICIPALITY OF LOUISE | CRYSTAL CITY | R0K | $17,618.08 | |
RURAL MUNICIPALITY OF MACDONALD | SANFORD | R0G | $51,010.13 | |
RURAL MUNICIPALITY OF MCCREARY | MCCREARY | R0J | $4,880.10 | |
RURAL MUNICIPALITY OF MINIOTA | MINIOTA | R0M | $12,839.42 | |
RURAL MUNICIPALITY OF MINITONAS | MINITONAS | R0L | $27,583.07 | |
RURAL MUNICIPALITY OF MINTO | MINNEDOSA | R0J | $7,496.17 | |
RURAL MUNICIPALITY OF MONTCALM | LETELLIER | R0G | $51,763.76 | |
RURAL MUNICIPALITY OF MORTON | BOISSEVAIN | R0K | $30,645.99 | |
RURAL MUNICIPALITY OF MOSSEY RIVER 19 | FORK RIVER | R0L | $4,897.27 | |
RURAL MUNICIPALITY OF NORTH CYPRESS | CARBERRY | R0K | $22,486.97 | |
RURAL MUNICIPALITY OF NORTH NORFOLK | MACGREGOR | R0H | $22,781.55 | |
RURAL MUNICIPALITY OF OAKLAND | NESBITT | R0K | $8,663.16 | |
RURAL MUNICIPALITY OF OCHRE RIVER | OCHRE RIVER | R0L | $21,793.10 | |
RURAL MUNICIPALITY OF ODANAH | MINNEDOSA | R0J | $9,025.65 | |
RURAL MUNICIPALITY OF PEMBINA | MANITOU | R0G | $22,694.78 | |
RURAL MUNICIPALITY OF PORTAGE LA PRAIRIE | PORTAGE LA PRAIRIE | R1N | $86,985.69 | |
RURAL MUNICIPALITY OF REYNOLDS | HADASHVILLE | R0E | $7,424.77 | |
RURAL MUNICIPALITY OF RHINELAND | ALTONA | R0G | $32,745.14 | |
RURAL MUNICIPALITY OF RITCHOT | ST ADOLPHE | R5A | $57,371.80 | |
RURAL MUNICIPALITY OF RIVERSIDE | DUNREA | R0K | $12,633.34 | |
RURAL MUNICIPALITY OF ROBLIN | MATHER | R0K | $9,789.02 | |
RURAL MUNICIPALITY OF ROCKWOOD | STONEWALL | R0C | $60,752.92 | |
