Locality code statistics by source of income all returns 2009 tax year
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by source of income all returns - 2009 tax year
Income code | Record type | Locality code | Total number of returns | Employment income # | Employment income $ | Pension income # | Pension income $ | Investment income # | Investment income $ | Self employ. income # | Self employ. income $ | Other income # | Other income $ | Tax-exempt income # | Tax-exempt income $ | Total income $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6001003000 | 1010 | 740 | 24847 | 230 | 3202 | 200 | 963 | 130 | 1002 | 380 | 2331 | 220 | 2275 | 34619 |
1 | 1 | 6001004000 | 290 | 220 | 8736 | 80 | 1262 | 70 | 176 | 40 | 87 | 130 | 795 | 40 | 297 | 11353 |
1 | 1 | 6001006000 | 360 | 320 | 9891 | 80 | 1057 | 70 | 237 | 50 | 262 | 150 | 1117 | 80 | 528 | 13092 |
1 | 1 | 6001009990 | 19310 | 15800 | 713426 | 3450 | 68912 | 5810 | 51576 | 3430 | 43747 | 7330 | 44248 | 2200 | 17932 | 939871 |
1 | 1 | 6001012000 | 350 | 310 | 9356 | 60 | 592 | 30 | 110 | 30 | 316 | 140 | 835 | 70 | 495 | 11713 |
1 | 1 | 6001018000 | 660 | 530 | 19547 | 170 | 2904 | 190 | 701 | 120 | 731 | 330 | 2207 | 120 | 650 | 26740 |
1 | 1 | 6001022000 | 380 | 310 | 10958 | 80 | 1303 | 80 | 301 | 60 | 781 | 190 | 1320 | 80 | 380 | 15042 |
1 | 1 | 6001029000 | 1370 | 1130 | 38619 | 220 | 3421 | 350 | 1917 | 300 | 3644 | 670 | 4477 | 160 | 1039 | 53118 |
1 | 1 | 6001036000 | 190 | 110 | 2898 | 90 | 1780 | 80 | 525 | 50 | 477 | 70 | 606 | 20 | 186 | 6472 |
1 | 1 | 6001037000 | 250 | 210 | 5813 | 30 | 360 | 20 | 19 | 10 | 180 | 80 | 528 | 100 | 774 | 7674 |
1 | 1 | 6001039000 | 70 | 60 | 1498 | 20 | 228 | 0 | 0 | 0 | 0 | 20 | 150 | 10 | 61 | 1993 |
1 | 1 | 6001041000 | 250 | 250 | 6333 | 40 | 457 | 10 | 77 | 10 | 186 | 100 | 456 | 90 | 382 | 7891 |
1 | 1 | 6001042000 | 60 | 60 | 2527 | 10 | 184 | 10 | 5 | 0 | 0 | 30 | 148 | 0 | 0 | 2873 |
1 | 1 | 6001043000 | 180 | 170 | 5333 | 30 | 313 | 20 | 21 | 10 | 96 | 80 | 422 | 40 | 206 | 6390 |
1 | 1 | 6001045000 | 300 | 210 | 9003 | 70 | 1551 | 110 | 1227 | 70 | 929 | 120 | 726 | 30 | 215 | 13655 |
1 | 1 | 6001048000 | 290 | 220 | 6536 | 70 | 819 | 60 | 305 | 40 | 279 | 140 | 913 | 70 | 531 | 9382 |
1 | 1 | 6001049000 | 40 | 30 | 1106 | 10 | 257 | 10 | 3 | 0 | 0 | 20 | 88 | 0 | 0 | 1482 |
1 | 2 | 6001000000 | 25360 | 20670 | 876426 | 4760 | 88601 | 7100 | 58165 | 4370 | 52745 | 9970 | 61369 | 3360 | 26010 | 1163357 |
1 | 3 | 6000000000 | 25360 | 20670 | 876426 | 4760 | 88601 | 7100 | 58165 | 4370 | 52745 | 9970 | 61369 | 3360 | 26010 | 1163357 |
1 | 1 | 6106001000 | 1820 | 1510 | 69011 | 340 | 7809 | 320 | 1433 | 160 | 953 | 640 | 4724 | 250 | 1429 | 85359 |
1 | 1 | 6106003000 | 70 | 60 | 1845 | 20 | 317 | 0 | 0 | 0 | 0 | 30 | 237 | 10 | 84 | 2483 |
1 | 1 | 6106006000 | 60 | 60 | 1223 | 20 | 121 | 0 | 0 | 0 | 0 | 20 | 164 | 20 | 95 | 1603 |
1 | 1 | 6106009000 | 410 | 360 | 10654 | 60 | 484 | 30 | 5 | 20 | 62 | 120 | 590 | 100 | 578 | 12374 |
1 | 1 | 6106014000 | 610 | 470 | 13793 | 110 | 1182 | 50 | 957 | 10 | 214 | 240 | 1507 | 200 | 1109 | 18762 |
1 | 1 | 6106016000 | 3010 | 2520 | 134471 | 510 | 9789 | 590 | 4977 | 290 | 3169 | 1050 | 7291 | 420 | 2592 | 162288 |
1 | 1 | 6106018000 | 350 | 270 | 8443 | 80 | 941 | 20 | 154 | 10 | 94 | 130 | 622 | 110 | 670 | 10924 |
1 | 1 | 6106020000 | 200 | 170 | 4234 | 30 | 346 | 0 | 0 | 0 | 0 | 130 | 801 | 70 | 373 | 5897 |
1 | 1 | 6106023995 | 14280 | 12710 | 751962 | 1470 | 27606 | 3740 | 26264 | 1660 | 26681 | 5550 | 29278 | 1010 | 7718 | 869509 |
1 | 1 | 6106031000 | 1270 | 1040 | 36015 | 170 | 1506 | 70 | 257 | 30 | 396 | 530 | 3205 | 350 | 1861 | 43241 |
1 | 1 | 6106034000 | 330 | 300 | 8092 | 40 | 317 | 0 | 0 | 0 | 0 | 120 | 683 | 100 | 559 | 9662 |
1 | 1 | 6106038000 | 1010 | 850 | 36626 | 180 | 2250 | 150 | 563 | 80 | 1081 | 330 | 1840 | 190 | 1219 | 43579 |
1 | 1 | 6106044000 | 70 | 60 | 1599 | 20 | 153 | 0 | 0 | 0 | 0 | 20 | 152 | 30 | 187 | 2092 |
1 | 1 | 6106049000 | 180 | 180 | 5180 | 30 | 164 | 0 | 0 | 0 | 0 | 90 | 434 | 30 | 280 | 6061 |
1 | 2 | 6106000000 | 23670 | 20510 | 1083147 | 3080 | 52984 | 4980 | 34619 | 2280 | 32799 | 8980 | 51527 | 2870 | 18754 | 1273831 |
1 | 1 | 6107003000 | 370 | 350 | 9781 | 60 | 526 | 10 | 6 | 0 | 0 | 110 | 705 | 120 | 562 | 11668 |
1 | 1 | 6107005000 | 310 | 270 | 7945 | 40 | 395 | 20 | 144 | 10 | 57 | 100 | 500 | 100 | 511 | 9551 |
1 | 1 | 6107007000 | 450 | 420 | 32391 | 40 | 739 | 140 | 626 | 60 | 626 | 150 | 873 | 30 | 206 | 35460 |
1 | 1 | 6107009000 | 370 | 300 | 8478 | 80 | 840 | 20 | 155 | 20 | 189 | 100 | 628 | 110 | 620 | 10910 |
1 | 1 | 6107010000 | 90 | 80 | 1967 | 20 | 227 | 10 | 10 | 0 | 0 | 40 | 133 | 30 | 179 | 2519 |
1 | 1 | 6107012000 | 70 | 60 | 1772 | 20 | 107 | 0 | 0 | 0 | 0 | 20 | 101 | 20 | 119 | 2191 |
1 | 1 | 6107014000 | 200 | 170 | 3779 | 20 | 146 | 0 | 0 | 0 | 0 | 40 | 183 | 70 | 387 | 4577 |
1 | 1 | 6107015000 | 550 | 440 | 13492 | 120 | 1269 | 50 | 156 | 10 | 174 | 230 | 1540 | 150 | 939 | 17570 |
1 | 1 | 6107017000 | 2460 | 2120 | 107704 | 310 | 5032 | 370 | 1838 | 190 | 1940 | 940 | 5846 | 290 | 1719 | 124079 |
1 | 1 | 6107025000 | 440 | 320 | 9474 | 90 | 1165 | 20 | 25 | 10 | 71 | 150 | 657 | 160 | 1033 | 12426 |
1 | 1 | 6107036000 | 570 | 450 | 13241 | 80 | 1069 | 30 | 253 | 10 | 103 | 210 | 1287 | 200 | 1157 | 17110 |
1 | 1 | 6107041000 | 60 | 50 | 2450 | 10 | 122 | 0 | 0 | 0 | 0 | 10 | 60 | 0 | 0 | 2739 |
1 | 1 | 6107095000 | 250 | 210 | 5428 | 40 | 379 | 0 | 0 | 20 | 48 | 70 | 256 | 110 | 544 | 6662 |
1 | 2 | 6107000000 | 6180 | 5230 | 217902 | 930 | 12016 | 690 | 3303 | 360 | 3460 | 2180 | 12768 | 1390 | 8013 | 257463 |
1 | 3 | 6100000000 | 29860 | 25740 | 1301049 | 4010 | 65001 | 5660 | 37923 | 2640 | 36259 | 11160 | 64295 | 4260 | 26767 | 1531294 |
1 | 1 | 6204001000 | 450 | 350 | 8212 | 50 | 368 | 10 | 62 | 0 | 0 | 170 | 693 | 240 | 1287 | 10721 |
1 | 1 | 6204003000 | 4790 | 4300 | 250816 | 430 | 6490 | 700 | 4691 | 400 | 9927 | 1840 | 11693 | 780 | 4612 | 288376 |
1 | 1 | 6204005000 | 220 | 210 | 5916 | 30 | 334 | 0 | 0 | 0 | 0 | 110 | 491 | 100 | 600 | 7375 |
1 | 1 | 6204007000 | 670 | 560 | 16922 | 80 | 970 | 30 | 72 | 30 | 99 | 260 | 940 | 280 | 1859 | 20914 |
1 | 1 | 6204009000 | 780 | 690 | 21833 | 90 | 1159 | 30 | 89 | 20 | 240 | 340 | 2303 | 260 | 1199 | 26823 |
1 | 1 | 6204011000 | 390 | 320 | 9545 | 40 | 432 | 0 | 0 | 20 | 54 | 170 | 662 | 170 | 887 | 11598 |
1 | 1 | 6204012000 | 810 | 700 | 18940 | 90 | 957 | 30 | 112 | 0 | 0 | 350 | 1886 | 300 | 1511 | 23493 |
1 | 1 | 6204015000 | 520 | 460 | 12275 | 50 | 553 | 10 | 6 | 0 | 0 | 230 | 1004 | 180 | 1024 | 14915 |
1 | 1 | 6204018000 | 420 | 380 | 10993 | 50 | 431 | 0 | 0 | 20 | 179 | 220 | 880 | 180 | 1026 | 13517 |
1 | 1 | 6204020000 | 750 | 670 | 20384 | 80 | 835 | 30 | 119 | 30 | 364 | 360 | 1723 | 280 | 1289 | 24714 |
1 | 1 | 6204022000 | 110 | 110 | 5222 | 10 | 232 | 10 | 3 | 0 | 0 | 30 | 218 | 20 | 67 | 5753 |
1 | 1 | 6204025000 | 50 | 50 | 2153 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 53 | 10 | 52 | 2291 |
1 | 2 | 6204000000 | 9950 | 8790 | 383211 | 1000 | 12782 | 870 | 5194 | 550 | 11146 | 4080 | 22546 | 2800 | 15412 | 450491 |
1 | 1 | 6205014000 | 430 | 360 | 10349 | 50 | 630 | 0 | 0 | 10 | 128 | 150 | 645 | 180 | 869 | 12626 |
1 | 1 | 6205015000 | 1140 | 860 | 30418 | 120 | 1120 | 30 | 109 | 20 | 436 | 450 | 2239 | 400 | 2073 | 36394 |
1 | 1 | 6205016000 | 210 | 200 | 5937 | 20 | 181 | 0 | 0 | 0 | 0 | 80 | 293 | 70 | 276 | 6691 |
1 | 1 | 6205017000 | 1550 | 1420 | 65985 | 150 | 1953 | 140 | 1243 | 90 | 995 | 580 | 2905 | 330 | 1498 | 74579 |
1 | 1 | 6205019000 | 220 | 210 | 7211 | 30 | 438 | 0 | 0 | 0 | 0 | 60 | 341 | 50 | 248 | 8277 |
1 | 1 | 6205023000 | 1140 | 1000 | 33722 | 140 | 1211 | 70 | 140 | 20 | 291 | 410 | 2035 | 280 | 1390 | 38789 |
1 | 1 | 6205027000 | 430 | 360 | 8378 | 40 | 458 | 10 | 17 | 20 | 83 | 200 | 1120 | 170 | 983 | 11040 |
1 | 2 | 6205000000 | 5130 | 4400 | 162000 | 540 | 5991 | 280 | 1524 | 160 | 1967 | 1940 | 9577 | 1480 | 7337 | 188396 |
1 | 1 | 6208047000 | 380 | 330 | 8884 | 30 | 374 | 10 | 33 | 10 | 58 | 150 | 628 | 150 | 919 | 10896 |
1 | 1 | 6208059000 | 760 | 640 | 22550 | 100 | 1042 | 40 | 425 | 20 | 145 | 280 | 1315 | 260 | 1254 | 26732 |
1 | 1 | 6208068000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 6208073000 | 1000 | 920 | 41569 | 120 | 1381 | 100 | 234 | 90 | 593 | 390 | 2209 | 180 | 826 | 46812 |
1 | 1 | 6208081000 | 660 | 550 | 15798 | 70 | 760 | 20 | 88 | 20 | 1 | 270 | 1451 | 310 | 1908 | 20006 |
1 | 1 | 6208087000 | 450 | 380 | 10603 | 60 | 620 | 0 | 0 | 0 | 0 | 170 | 521 | 240 | 1706 | 13791 |
1 | 2 | 6208000000 | 3250 | 2820 | 99404 | 380 | 4183 | 170 | 1098 | 140 | 821 | 1260 | 6124 | 1140 | 6623 | 118252 |
1 | 3 | 6200000000 | 18330 | 16010 | 644616 | 1920 | 22955 | 1330 | 7815 | 860 | 13934 | 7290 | 38246 | 5420 | 29372 | 757139 |
- Date modified:
- 2012-10-31