T1 Final Statistics 2011 Edition (2009 tax year)
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Table 3A: Taxable returns by major source of income, Non resident
All money figures in thousands of dollars
Please refer to the explanatory notes for information about this table
Item | Item code | Grand total # | Grand total $ | Employment # | Employment $ | Farming # | Farming $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 42560 | 0 | 21630 | 0 | 170 | 0 |
Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of returns | 3 | 42560 | 0 | 21630 | 0 | 170 | 0 |
Employment income | 4 | 21680 | 1359052 | 20400 | 1352385 | 40 | 205 |
Commissions (from employment) | 5 | 100 | 1380 | 100 | 1347 | 0 | 0 |
Other employment income | 6 | 2470 | 117585 | 2210 | 116168 | 0 | 0 |
Old Age Security pension | 7 | 5680 | 21351 | 20 | 66 | 0 | 0 |
CPP or QPP benefits | 8 | 6980 | 37346 | 80 | 532 | 0 | 0 |
Other pensions or superannuation | 9 | 3120 | 48672 | 70 | 1589 | 0 | 0 |
Elected split-pension amount | 10 | 20 | 266 | 10 | 106 | 0 | 0 |
Universal Child Care Benefit | 11 | 80 | 119 | 50 | 82 | 0 | 0 |
Employment Insurance benefits | 12 | 1150 | 6912 | 1000 | 5131 | 0 | 0 |
Taxable amount of dividends | 13 | 490 | 1219 | 410 | 774 | 0 | 0 |
Interest and other investment income | 14 | 910 | 2356 | 760 | 1363 | 0 | 0 |
Net partnership income | 15 | 1540 | 33583 | 60 | -819 | 10 | 325 |
RDSP income | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Net rental income | 17 | 380 | 1117 | 320 | 452 | 0 | 0 |
Taxable capital gains | 18 | 7970 | 308609 | 210 | 1410 | 10 | 622 |
Support payments received | 19 | 10 | 77 | 0 | 0 | 0 | 0 |
Registered Retirement Savings Plan income | 20 | 980 | 10877 | 210 | 636 | 0 | 0 |
Other income | 21 | 1920 | 56811 | 560 | 2109 | 20 | 87 |
Net business income | 22 | 1670 | 78713 | 80 | 851 | 0 | 0 |
Net professional income | 23 | 1450 | 59399 | 30 | 367 | 0 | 0 |
Net commission income | 24 | 70 | 1858 | 10 | 22 | 0 | 0 |
Net farming income | 25 | 190 | 4613 | 10 | 65 | 160 | 4511 |
Net fishing income | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Workers' compensation benefits | 27 | 10 | 49 | 10 | 20 | 0 | 0 |
Social assistance payments | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Net federal supplements | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Total income assessed | 30 | 42550 | 2152006 | 21630 | 1484674 | 170 | 5787 |
Registered pension plan contributions | 31 | 3260 | 17288 | 3150 | 17081 | 0 | 0 |
Registered Retirement Savings Plan deduction | 32 | 1600 | 11786 | 1280 | 8292 | 10 | 17 |
Saskatchewan Pension Plan deduction | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Deduction for elected split-pension amount | 34 | 30 | 328 | 20 | 234 | 0 | 0 |
Annual union, professional, or like dues | 35 | 2410 | 1790 | 2200 | 1714 | 0 | 0 |
Universal Child Care Benefit repayment | 36 | 20 | 28 | 20 | 12 | 0 | 0 |
Child care expenses | 37 | 120 | 504 | 110 | 448 | 0 | 0 |
Disability supports deductions | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Business investment loss | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Moving expenses | 40 | 20 | 72 | 20 | 70 | 0 | 0 |
Support payments made | 41 | 100 | 2180 | 50 | 1467 | 0 | 0 |
Carrying charges and interest expenses | 42 | 2970 | 2388 | 410 | 615 | 0 | 0 |
Deductions for CPP/QPP contributions on self-employment/other earnings | 43 | 90 | 69 | 20 | 10 | 0 | 0 |
Deduction for PPIP premiums on self-employment income | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Exploration and development expenses | 45 | 130 | 989 | 20 | 67 | 0 | 0 |
Other employment expenses | 46 | 480 | 1907 | 460 | 1847 | 0 | 0 |
Clergy residence deduction | 47 | 30 | 290 | 20 | 283 | 0 | 0 |
Other deductions | 48 | 1010 | 83605 | 810 | 71554 | 0 | 0 |
Total deductions before adjustments | 49 | 9160 | 123226 | 5740 | 103695 | 20 | 24 |
Social benefits repayment | 50 | 50 | 77 | 20 | 33 | 0 | 0 |
Net income after adjustments | 51 | 42550 | 2028708 | 21630 | 1380948 | 170 | 5763 |
Canadian Forces personnel and police deduction | 52 | 30 | 507 | 30 | 507 | 0 | 0 |
Employee home relocation loan deduction | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Security options deductions | 54 | 350 | 29090 | 340 | 29019 | 0 | 0 |
Other payments deductions | 55 | 10 | 61 | 10 | 22 | 0 | 0 |
Limited partnership losses of other years | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-capital losses of other years | 57 | 310 | 2854 | 10 | 29 | 0 | 0 |
Net capital losses of other years | 58 | 170 | 1567 | 40 | 142 | 0 | 0 |
Capital gains deduction | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern residents deductions | 60 | 90 | 166 | 90 | 163 | 0 | 0 |
Additional deductions | 61 | 1800 | 66545 | 250 | 41773 | 0 | 0 |
Farming/fishing losses of prior years | 62 | 10 | 1334 | 0 | 0 | 10 | 1328 |
Total deductions from net income | 63 | 2750 | 102502 | 760 | 72034 | 10 | 1344 |
Taxable income assessed | 64 | 42540 | 1926222 | 21630 | 1308916 | 170 | 4419 |
Basic personal amount | 65 | 20260 | 208922 | 11380 | 117343 | 10 | 103 |
Age amount | 66 | 6630 | 40534 | 40 | 213 | 0 | 0 |
Spouse or common-law partner amount | 67 | 7060 | 67697 | 5850 | 58490 | 0 | 0 |
Amount for eligible dependant | 68 | 330 | 3387 | 310 | 3144 | 0 | 0 |
Amount for children 17 and under | 69 | 1680 | 5928 | 1440 | 5145 | 0 | 0 |
Amount for infirm dependents age 18 or older | 70 | 10 | 63 | 0 | 0 | 0 | 0 |
CPP or QPP contributions employment | 71 | 16090 | 18862 | 15780 | 18662 | 10 | 8 |
CPP or QPP contributions self-employment | 72 | 90 | 69 | 20 | 10 | 0 | 0 |
Employment Insurance premiums | 73 | 15840 | 6874 | 15610 | 6817 | 0 | 0 |
Provincial Parental Insurance Plan (PPIP) premiums paid | 74 | 10 | 2 | 10 | 2 | 0 | 0 |
PPIP premiums payable on employment income | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
PPIP premiums payable on self-employment income | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada employment amount | 77 | 11780 | 12154 | 11320 | 11820 | 0 | 0 |
Public transit amount | 78 | 330 | 186 | 320 | 176 | 0 | 0 |
Children's fitness amount | 79 | 260 | 157 | 250 | 147 | 0 | 0 |
Home renovation expenses | 80 | 120 | 573 | 100 | 515 | 0 | 0 |
Home buyers' amount | 81 | 10 | 45 | 10 | 40 | 0 | 0 |
Adoption expenses | 82 | 10 | 16 | 10 | 16 | 0 | 0 |
Pension income amount | 83 | 3190 | 6105 | 80 | 151 | 0 | 0 |
Caregiver amount | 84 | 20 | 76 | 10 | 28 | 0 | 0 |
Disability amount | 85 | 110 | 813 | 20 | 123 | 0 | 0 |
Disability amount transferred from a dependent | 86 | 20 | 213 | 20 | 161 | 0 | 0 |
Interest paid on student loans | 87 | 170 | 107 | 140 | 82 | 0 | 0 |
Tuition, education, and textbook amounts | 88 | 390 | 2454 | 270 | 1555 | 0 | 0 |
Tuition, education, and textbook amounts transferred from a child | 89 | 140 | 776 | 120 | 671 | 0 | 0 |
Amounts transferred from spouse | 90 | 380 | 2018 | 70 | 274 | 0 | 0 |
Allowable portion of medical expenses | 91 | 710 | 2741 | 260 | 990 | 0 | 0 |
Total tax credits on personal amounts | 92 | 26330 | 57116 | 17240 | 33987 | 20 | 22 |
Allowable charitable donations and government gifts | 93 | 2250 | 5566 | 1540 | 3391 | 20 | 27 |
Eligible cultural, ecological gifts | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
Total tax credit on donations and gifts | 95 | 2240 | 1565 | 1530 | 949 | 20 | 7 |
Total federal non-refundable tax credits | 96 | 26910 | 58681 | 17360 | 34936 | 30 | 30 |
Federal dividend tax credit | 97 | 520 | 211 | 420 | 139 | 0 | 0 |
Basic federal tax | 98 | 38400 | 371333 | 17580 | 246884 | 170 | 825 |
Net federal tax | 99 | 38380 | 414345 | 17560 | 261579 | 170 | 912 |
CPP contributions on self-employment | 100 | 90 | 133 | 20 | 20 | 0 | 0 |
Net provincial tax | 101 | 19270 | 113757 | 16090 | 99831 | 120 | 370 |
Total tax payable | 102 | 42560 | 528312 | 21630 | 361463 | 170 | 1284 |
Item | Item code | Fishing # | Fishing $ | Professional Inc. # | Professional Inc. $ | Sales (self-employed) # | Sales (self-employed) $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 0 | 0 | 1410 | 0 | 50 | 0 |
Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of returns | 3 | 0 | 0 | 1410 | 0 | 50 | 0 |
Employment income | 4 | 0 | 0 | 140 | 504 | 20 | 0 |
Commissions (from employment) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Other employment income | 6 | 0 | 0 | 10 | 20 | 0 | 0 |
Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CPP or QPP benefits | 8 | 0 | 0 | 10 | 46 | 0 | 0 |
Other pensions or superannuation | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Elected split-pension amount | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Universal Child Care Benefit | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Employment Insurance benefits | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Taxable amount of dividends | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest and other investment income | 14 | 0 | 0 | 10 | 17 | 0 | 0 |
Net partnership income | 15 | 0 | 0 | 10 | 78 | 0 | 0 |
RDSP income | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Net rental income | 17 | 0 | 0 | 10 | 9 | 0 | 0 |
Taxable capital gains | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Support payments received | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Registered Retirement Savings Plan income | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Other income | 21 | 0 | 0 | 30 | 74 | 0 | 0 |
Net business income | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Net professional income | 23 | 0 | 0 | 1410 | 58957 | 0 | 0 |
Net commission income | 24 | 0 | 0 | 0 | 0 | 50 | 1802 |
Net farming income | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Net fishing income | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Workers' compensation benefits | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Social assistance payments | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Net federal supplements | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Total income assessed | 30 | 0 | 0 | 1410 | 59843 | 50 | 1840 |
Registered pension plan contributions | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Registered Retirement Savings Plan deduction | 32 | 0 | 0 | 80 | 1167 | 10 | 33 |
Saskatchewan Pension Plan deduction | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Deduction for elected split-pension amount | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Annual union, professional, or like dues | 35 | 0 | 0 | 20 | 13 | 0 | 0 |
Universal Child Care Benefit repayment | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Child care expenses | 37 | 0 | 0 | 10 | 17 | 0 | 0 |
Disability supports deductions | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Business investment loss | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Moving expenses | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Support payments made | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrying charges and interest expenses | 42 | 0 | 0 | 10 | 71 | 0 | 0 |
Deductions for CPP/QPP contributions on self-employment/other earnings | 43 | 0 | 0 | 20 | 21 | 0 | 0 |
Deduction for PPIP premiums on self-employment income | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Exploration and development expenses | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Other employment expenses | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Clergy residence deduction | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
Other deductions | 48 | 0 | 0 | 10 | 177 | 0 | 0 |
Total deductions before adjustments | 49 | 0 | 0 | 120 | 1641 | 20 | 109 |
Social benefits repayment | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income after adjustments | 51 | 0 | 0 | 1410 | 58200 | 50 | 1731 |
Canadian Forces personnel and police deduction | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Employee home relocation loan deduction | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Security options deductions | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
Other payments deductions | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
Limited partnership losses of other years | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-capital losses of other years | 57 | 0 | 0 | 10 | 42 | 0 | 0 |
Net capital losses of other years | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
Capital gains deduction | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern residents deductions | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional deductions | 61 | 0 | 0 | 10 | 152 | 0 | 0 |
Farming/fishing losses of prior years | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
Total deductions from net income | 63 | 0 | 0 | 20 | 227 | 0 | 0 |
Taxable income assessed | 64 | 0 | 0 | 1410 | 57973 | 50 | 1731 |
Basic personal amount | 65 | 0 | 0 | 100 | 1001 | 10 | 114 |
Age amount | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
Spouse or common-law partner amount | 67 | 0 | 0 | 10 | 71 | 10 | 33 |
Amount for eligible dependant | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
Amount for children 17 and under | 69 | 0 | 0 | 20 | 88 | 0 | 0 |
Amount for infirm dependents age 18 or older | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
CPP or QPP contributions employment | 71 | 0 | 0 | 30 | 14 | 0 | 0 |
CPP or QPP contributions self-employment | 72 | 0 | 0 | 20 | 21 | 0 | 0 |
Employment Insurance premiums | 73 | 0 | 0 | 20 | 5 | 0 | 0 |
Provincial Parental Insurance Plan (PPIP) premiums paid | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
PPIP premiums payable on employment income | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
PPIP premiums payable on self-employment income | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada employment amount | 77 | 0 | 0 | 20 | 14 | 0 | 0 |
Public transit amount | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
Children's fitness amount | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
Home renovation expenses | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
Home buyers' amount | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
Adoption expenses | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
Pension income amount | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
Caregiver amount | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability amount | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability amount transferred from a dependent | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest paid on student loans | 87 | 0 | 0 | 10 | 6 | 0 | 0 |
Tuition, education, and textbook amounts | 88 | 0 | 0 | 10 | 60 | 0 | 0 |
Tuition, education, and textbook amounts transferred from a child | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
Amounts transferred from spouse | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Allowable portion of medical expenses | 91 | 0 | 0 | 10 | 73 | 0 | 0 |
Total tax credits on personal amounts | 92 | 0 | 0 | 120 | 214 | 10 | 24 |
Allowable charitable donations and government gifts | 93 | 0 | 0 | 290 | 456 | 0 | 0 |
Eligible cultural, ecological gifts | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
Total tax credit on donations and gifts | 95 | 0 | 0 | 290 | 125 | 0 | 0 |
Total federal non-refundable tax credits | 96 | 0 | 0 | 390 | 340 | 10 | 25 |
Federal dividend tax credit | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic federal tax | 98 | 0 | 0 | 1400 | 11619 | 50 | 309 |
Net federal tax | 99 | 0 | 0 | 1400 | 12699 | 50 | 382 |
CPP contributions on self-employment | 100 | 0 | 0 | 20 | 38 | 0 | 0 |
Net provincial tax | 101 | 0 | 0 | 1100 | 4328 | 20 | 79 |
Total tax payable | 102 | 0 | 0 | 1410 | 17067 | 50 | 463 |
Item | Item code | Proprietorships/ Partnerships # |
Proprietorships /Partnerships $ |
Investment # | Investment $ | Pension # | Pension $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 1530 | 0 | 8590 | 0 | 7680 | 0 |
Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of returns | 3 | 1530 | 0 | 8590 | 0 | 7680 | 0 |
Employment income | 4 | 270 | 1107 | 240 | 925 | 150 | 450 |
Commissions (from employment) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Other employment income | 6 | 20 | 572 | 20 | 412 | 170 | 264 |
Old Age Security pension | 7 | 0 | 0 | 10 | 47 | 5580 | 20897 |
CPP or QPP benefits | 8 | 10 | 9 | 20 | 79 | 6680 | 35709 |
Other pensions or superannuation | 9 | 0 | 0 | 10 | 81 | 2980 | 46380 |
Elected split-pension amount | 10 | 0 | 0 | 0 | 0 | 10 | 160 |
Universal Child Care Benefit | 11 | 10 | 9 | 0 | 0 | 0 | 0 |
Employment Insurance benefits | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Taxable amount of dividends | 13 | 10 | 6 | 20 | 289 | 40 | 117 |
Interest and other investment income | 14 | 10 | 28 | 50 | 783 | 50 | 126 |
Net partnership income | 15 | 20 | 0 | 1440 | 33947 | 10 | 39 |
RDSP income | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Net rental income | 17 | 0 | 0 | 30 | 636 | 10 | 14 |
Taxable capital gains | 18 | 50 | 2676 | 7640 | 303668 | 40 | 126 |
Support payments received | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Registered Retirement Savings Plan income | 20 | 0 | 0 | 10 | 56 | 310 | 1954 |
Other income | 21 | 30 | 96 | 70 | 185 | 300 | 1184 |
Net business income | 22 | 1530 | 76859 | 30 | 770 | 10 | 7 |
Net professional income | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Net commission income | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Net farming income | 25 | 10 | 49 | 10 | -4 | 0 | 0 |
Net fishing income | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Workers' compensation benefits | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Social assistance payments | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Net federal supplements | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Total income assessed | 30 | 1530 | 81578 | 8590 | 341982 | 7680 | 107453 |
Registered pension plan contributions | 31 | 10 | 42 | 10 | 28 | 50 | 72 |
Registered Retirement Savings Plan deduction | 32 | 60 | 431 | 40 | 230 | 50 | 619 |
Saskatchewan Pension Plan deduction | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Deduction for elected split-pension amount | 34 | 0 | 0 | 0 | 0 | 10 | 63 |
Annual union, professional, or like dues | 35 | 20 | 17 | 20 | 7 | 90 | 10 |
Universal Child Care Benefit repayment | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Child care expenses | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability supports deductions | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Business investment loss | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Moving expenses | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Support payments made | 41 | 0 | 0 | 0 | 0 | 40 | 423 |
Carrying charges and interest expenses | 42 | 90 | 34 | 2290 | 1525 | 130 | 106 |
Deductions for CPP/QPP contributions on self-employment/other earnings | 43 | 40 | 34 | 10 | 1 | 0 | 0 |
Deduction for PPIP premiums on self-employment income | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Exploration and development expenses | 45 | 40 | 295 | 60 | 527 | 0 | 0 |
Other employment expenses | 46 | 10 | 26 | 0 | 0 | 0 | 0 |
Clergy residence deduction | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
Other deductions | 48 | 10 | 15 | 30 | 103 | 100 | 152 |
Total deductions before adjustments | 49 | 230 | 994 | 2410 | 2462 | 410 | 1447 |
Social benefits repayment | 50 | 0 | 0 | 0 | 0 | 20 | 26 |
Net income after adjustments | 51 | 1530 | 80578 | 8590 | 339522 | 7680 | 105980 |
Canadian Forces personnel and police deduction | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Employee home relocation loan deduction | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Security options deductions | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
Other payments deductions | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
Limited partnership losses of other years | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-capital losses of other years | 57 | 40 | 1159 | 230 | 1496 | 10 | 15 |
Net capital losses of other years | 58 | 0 | 0 | 120 | 1246 | 10 | 30 |
Capital gains deduction | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern residents deductions | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional deductions | 61 | 10 | 1005 | 230 | 9849 | 1200 | 12599 |
Farming/fishing losses of prior years | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
Total deductions from net income | 63 | 60 | 2342 | 580 | 12601 | 1220 | 12652 |
Taxable income assessed | 64 | 1530 | 78235 | 8590 | 326922 | 7670 | 93341 |
Basic personal amount | 65 | 160 | 1682 | 140 | 1486 | 7650 | 78915 |
Age amount | 66 | 10 | 27 | 30 | 118 | 6450 | 39542 |
Spouse or common-law partner amount | 67 | 30 | 251 | 10 | 73 | 1030 | 7701 |
Amount for eligible dependant | 68 | 0 | 0 | 0 | 0 | 10 | 119 |
Amount for children 17 and under | 69 | 20 | 104 | 10 | 36 | 80 | 226 |
Amount for infirm dependents age 18 or older | 70 | 0 | 0 | 0 | 0 | 10 | 58 |
CPP or QPP contributions employment | 71 | 40 | 30 | 40 | 44 | 40 | 16 |
CPP or QPP contributions self-employment | 72 | 40 | 34 | 10 | 1 | 0 | 0 |
Employment Insurance premiums | 73 | 30 | 9 | 20 | 9 | 30 | 6 |
Provincial Parental Insurance Plan (PPIP) premiums paid | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
PPIP premiums payable on employment income | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
PPIP premiums payable on self-employment income | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada employment amount | 77 | 20 | 17 | 30 | 29 | 240 | 132 |
Public transit amount | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
Children's fitness amount | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
Home renovation expenses | 80 | 0 | 0 | 0 | 0 | 10 | 40 |
Home buyers' amount | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
Adoption expenses | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
Pension income amount | 83 | 0 | 0 | 10 | 12 | 3000 | 5740 |
Caregiver amount | 84 | 0 | 0 | 0 | 0 | 10 | 35 |
Disability amount | 85 | 0 | 0 | 0 | 0 | 90 | 626 |
Disability amount transferred from a dependent | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest paid on student loans | 87 | 10 | 5 | 0 | 0 | 0 | 0 |
Tuition, education, and textbook amounts | 88 | 10 | 27 | 30 | 292 | 10 | 17 |
Tuition, education, and textbook amounts transferred from a child | 89 | 0 | 0 | 0 | 0 | 10 | 58 |
Amounts transferred from spouse | 90 | 0 | 0 | 0 | 0 | 290 | 1691 |
Allowable portion of medical expenses | 91 | 20 | 58 | 10 | 27 | 360 | 1326 |
Total tax credits on personal amounts | 92 | 200 | 343 | 200 | 323 | 7660 | 20443 |
Allowable charitable donations and government gifts | 93 | 50 | 469 | 140 | 959 | 150 | 188 |
Eligible cultural, ecological gifts | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
Total tax credit on donations and gifts | 95 | 50 | 135 | 140 | 275 | 150 | 53 |
Total federal non-refundable tax credits | 96 | 230 | 478 | 330 | 597 | 7660 | 20496 |
Federal dividend tax credit | 97 | 10 | 1 | 30 | 43 | 40 | 22 |
Basic federal tax | 98 | 1500 | 17842 | 8590 | 67412 | 7670 | 14927 |
Net federal tax | 99 | 1500 | 20538 | 8590 | 94006 | 7670 | 9903 |
CPP contributions on self-employment | 100 | 40 | 69 | 10 | 2 | 0 | 0 |
Net provincial tax | 101 | 930 | 5422 | 750 | 2833 | 40 | 12 |
Total tax payable | 102 | 1530 | 26035 | 8590 | 96842 | 7680 | 9941 |
Item | Item code | Benefit # | Benefit $ | Other # | Other $ |
---|---|---|---|---|---|
Number of taxable returns | 1 | 150 | 0 | 1340 | 0 |
Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 |
Total number of returns | 3 | 150 | 0 | 1340 | 0 |
Employment income | 4 | 90 | 605 | 340 | 2871 |
Commissions (from employment) | 5 | 0 | 0 | 0 | 0 |
Other employment income | 6 | 10 | 6 | 30 | 144 |
Old Age Security pension | 7 | 0 | 0 | 60 | 289 |
CPP or QPP benefits | 8 | 0 | 0 | 190 | 940 |
Other pensions or superannuation | 9 | 0 | 0 | 60 | 487 |
Elected split-pension amount | 10 | 0 | 0 | 0 | 0 |
Universal Child Care Benefit | 11 | 10 | 19 | 0 | 0 |
Employment Insurance benefits | 12 | 150 | 1700 | 10 | 47 |
Taxable amount of dividends | 13 | 0 | 0 | 10 | 29 |
Interest and other investment income | 14 | 10 | 5 | 20 | 34 |
Net partnership income | 15 | 0 | 0 | 10 | 15 |
RDSP income | 16 | 0 | 0 | 0 | 0 |
Net rental income | 17 | 0 | 0 | 10 | 1 |
Taxable capital gains | 18 | 0 | 0 | 20 | 77 |
Support payments received | 19 | 0 | 0 | 0 | 0 |
Registered Retirement Savings Plan income | 20 | 0 | 0 | 440 | 8163 |
Other income | 21 | 10 | 25 | 910 | 53050 |
Net business income | 22 | 0 | 0 | 10 | 189 |
Net professional income | 23 | 0 | 0 | 0 | 0 |
Net commission income | 24 | 0 | 0 | 0 | 0 |
Net farming income | 25 | 0 | 0 | 0 | 0 |
Net fishing income | 26 | 0 | 0 | 0 | 0 |
Workers' compensation benefits | 27 | 0 | 0 | 0 | 0 |
Social assistance payments | 28 | 0 | 0 | 0 | 0 |
Net federal supplements | 29 | 0 | 0 | 0 | 0 |
Total income assessed | 30 | 150 | 2418 | 1330 | 66401 |
Registered pension plan contributions | 31 | 10 | 4 | 20 | 53 |
Registered Retirement Savings Plan deduction | 32 | 10 | 12 | 70 | 979 |
Saskatchewan Pension Plan deduction | 33 | 0 | 0 | 0 | 0 |
Deduction for elected split-pension amount | 34 | 0 | 0 | 0 | 0 |
