T1 Final Statistics 2011 Edition (2009 tax year)
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Table 3: All returns by major source of income, Alberta
All money figures in thousands of dollars
Please refer to the explanatory notes for information about this table
Item | Item code | Grand total # | Grand total $ | Employment # | Employment $ | Farming # | Farming $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 1911630 | 0 | 1436390 | 0 | 28820 | 0 |
Number of non-taxable returns | 2 | 786520 | 0 | 345190 | 0 | 16970 | 0 |
Total number of returns | 3 | 2698150 | 0 | 1781580 | 0 | 45790 | 0 |
Employment income | 4 | 1985550 | 99712125 | 1767920 | 96030702 | 12620 | 331379 |
Commissions (from employment) | 5 | 58250 | 1766384 | 55250 | 1725740 | 110 | 2817 |
Other employment income | 6 | 234810 | 2114503 | 189830 | 1952239 | 1320 | 6015 |
Old Age Security pension | 7 | 362890 | 2078544 | 23020 | 119578 | 10830 | 66439 |
CPP or QPP benefits | 8 | 483160 | 3110603 | 66450 | 388308 | 13980 | 79118 |
Other pensions or superannuation | 9 | 282820 | 4881266 | 35440 | 585817 | 5310 | 52191 |
Elected split-pension amount | 10 | 71950 | 727754 | 14660 | 91579 | 1170 | 6189 |
Universal Child Care Benefit | 11 | 202100 | 314614 | 97880 | 137506 | 2690 | 5098 |
Employment Insurance benefits | 12 | 248960 | 1733986 | 185700 | 1017899 | 730 | 5137 |
Taxable amount of dividends | 13 | 510230 | 9640999 | 258020 | 1682472 | 21570 | 100181 |
Interest and other investment income | 14 | 800840 | 2299683 | 413010 | 607317 | 23610 | 83225 |
Net partnership income | 15 | 37520 | 11106 | 16560 | -9475 | 780 | -219 |
RDSP income | 16 | 10 | 21 | 0 | 0 | 0 | 0 |
Net rental income | 17 | 139490 | 397372 | 74120 | 51580 | 2660 | 11513 |
Taxable capital gains | 18 | 144430 | 1974247 | 72600 | 399921 | 8260 | 97076 |
Support payments received | 19 | 10040 | 98780 | 5360 | 26467 | 30 | 120 |
Registered Retirement Savings Plan income | 20 | 250090 | 1411265 | 161900 | 619455 | 1980 | 15327 |
Other income | 21 | 518460 | 2548533 | 294560 | 876759 | 18470 | 52745 |
Net business income | 22 | 203010 | 2622268 | 61210 | 95792 | 3080 | 26693 |
Net professional income | 23 | 21310 | 1240305 | 6380 | 41443 | 90 | 2615 |
Net commission income | 24 | 20040 | 335324 | 7500 | 9889 | 220 | 1616 |
Net farming income | 25 | 90740 | 402800 | 23680 | -107338 | 44510 | 554991 |
Net fishing income | 26 | 250 | 519 | 130 | 124 | 10 | 46 |
Workers' compensation benefits | 27 | 29830 | 264834 | 17530 | 82695 | 250 | 2185 |
Social assistance payments | 28 | 223510 | 1090286 | 23130 | 79110 | 3520 | 6736 |
Net federal supplements | 29 | 134920 | 589947 | 2030 | 4779 | 4000 | 13829 |
Total income assessed | 30 | 2677830 | 141368070 | 1781580 | 106510370 | 45680 | 1523065 |
Registered pension plan contributions | 31 | 408690 | 1657627 | 391950 | 1620774 | 1410 | 4693 |
Registered Retirement Savings Plan deduction | 32 | 752290 | 4537270 | 652050 | 3753924 | 7080 | 54455 |
Saskatchewan Pension Plan deduction | 33 | 470 | 260 | 370 | 202 | 10 | 7 |
Deduction for elected split-pension amount | 34 | 72000 | 728372 | 15590 | 151562 | 1620 | 9193 |
Annual union, professional, or like dues | 35 | 511020 | 341536 | 463660 | 327518 | 2070 | 946 |
Universal Child Care Benefit repayment | 36 | 1360 | 842 | 590 | 364 | 0 | 0 |
Child care expenses | 37 | 100160 | 374314 | 81820 | 328362 | 470 | 1124 |
Disability supports deductions | 38 | 120 | 507 | 70 | 270 | 0 | 0 |
Business investment loss | 39 | 2050 | 47965 | 1390 | 29228 | 20 | 453 |
Moving expenses | 40 | 20690 | 76139 | 18540 | 67964 | 50 | 135 |
Support payments made | 41 | 8400 | 99619 | 6440 | 71718 | 60 | 720 |
Carrying charges and interest expenses | 42 | 330920 | 558688 | 175480 | 261379 | 4400 | 7276 |
Deductions for CPP/QPP contributions on self-employment/other earnings | 43 | 149040 | 118538 | 23230 | 4818 | 15650 | 13848 |
Deduction for PPIP premiums on self-employment income | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Exploration and development expenses | 45 | 15760 | 250158 | 7670 | 152804 | 360 | 3163 |
Other employment expenses | 46 | 104350 | 510224 | 98590 | 489298 | 270 | 785 |
Clergy residence deduction | 47 | 3840 | 52060 | 3560 | 49731 | 10 | 103 |
Other deductions | 48 | 72820 | 158168 | 42950 | 51406 | 1310 | 879 |
Total deductions before adjustments | 49 | 1500980 | 9512285 | 1112750 | 7361323 | 23900 | 97813 |
Social benefits repayment | 50 | 50640 | 129737 | 28070 | 51915 | 1350 | 4853 |
Net income after adjustments | 51 | 2666090 | 131900477 | 1780000 | 99116515 | 43070 | 1475001 |
Canadian Forces personnel and police deduction | 52 | 2160 | 41447 | 2150 | 41361 | 0 | 0 |
Employee home relocation loan deduction | 53 | 580 | 150 | 570 | 147 | 0 | 0 |
Security options deductions | 54 | 8890 | 432777 | 8320 | 412660 | 20 | 322 |
Other payments deductions | 55 | 278830 | 1944667 | 41330 | 166573 | 5230 | 22723 |
Limited partnership losses of other years | 56 | 270 | 547 | 140 | 130 | 0 | 0 |
Non-capital losses of other years | 57 | 2710 | 26270 | 1040 | 12789 | 50 | 192 |
Net capital losses of other years | 58 | 30980 | 117156 | 16190 | 43948 | 780 | 2138 |
Capital gains deduction | 59 | 11060 | 625318 | 2480 | 72714 | 2690 | 67981 |
Northern residents deductions | 60 | 98500 | 261763 | 78990 | 213323 | 2790 | 7612 |
Additional deductions | 61 | 14740 | 47085 | 2260 | 12920 | 130 | 230 |
Farming/fishing losses of prior years | 62 | 2890 | 26095 | 940 | 6405 | 1230 | 14739 |
Total deductions from net income | 63 | 433410 | 3528930 | 148870 | 983146 | 11590 | 115952 |
Taxable income assessed | 64 | 2635120 | 128384758 | 1779840 | 98134618 | 42800 | 1361879 |
Basic personal amount | 65 | 2698060 | 27674063 | 1781510 | 18251158 | 45790 | 472472 |
Age amount | 66 | 364620 | 2080729 | 23570 | 101749 | 10700 | 59040 |
Spouse or common-law partner amount | 67 | 226340 | 1614556 | 170930 | 1267865 | 5890 | 33345 |
Amount for eligible dependant | 68 | 92910 | 920440 | 66210 | 652140 | 350 | 3431 |
Amount for children 17 and under | 69 | 417610 | 1567110 | 327020 | 1199513 | 6970 | 36025 |
Amount for infirm dependents age 18 or older | 70 | 810 | 3130 | 510 | 2004 | 10 | 45 |
CPP or QPP contributions employment | 71 | 1803170 | 2647645 | 1641000 | 2551023 | 9380 | 10204 |
CPP or QPP contributions self-employment | 72 | 149040 | 118538 | 23230 | 4818 | 15650 | 13848 |
Employment Insurance premiums | 73 | 1698090 | 905074 | 1571440 | 875622 | 7120 | 2962 |
Provincial Parental Insurance Plan (PPIP) premiums paid | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
PPIP premiums payable on employment income | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
PPIP premiums payable on self-employment income | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada employment amount | 77 | 1967940 | 2016537 | 1732610 | 1800867 | 11790 | 11590 |
Public transit amount | 78 | 189500 | 92623 | 163910 | 85075 | 100 | 30 |
Children's fitness amount | 79 | 174480 | 96654 | 146800 | 81241 | 2240 | 1233 |
Home renovation expenses | 80 | 360030 | 1761448 | 263540 | 1283477 | 5480 | 29640 |
Home buyers' amount | 81 | 28690 | 132603 | 27130 | 125451 | 60 | 292 |
Adoption expenses | 82 | 440 | 2447 | 380 | 2060 | 10 | 42 |
Pension income amount | 83 | 327940 | 620372 | 48550 | 90903 | 6170 | 10976 |
Caregiver amount | 84 | 13480 | 53097 | 10380 | 41141 | 130 | 505 |
Disability amount | 85 | 48890 | 351797 | 8480 | 61393 | 610 | 4397 |
Disability amount transferred from a dependent | 86 | 18480 | 180175 | 13750 | 138114 | 310 | 2725 |
Interest paid on student loans | 87 | 78160 | 40587 | 71840 | 37294 | 100 | 41 |
Tuition, education, and textbook amounts | 88 | 190580 | 859791 | 170620 | 759343 | 600 | 1962 |
Tuition, education, and textbook amounts transferred from a child | 89 | 57600 | 277837 | 48760 | 234955 | 740 | 3607 |
Amounts transferred from spouse | 90 | 97770 | 454144 | 38130 | 155272 | 4760 | 25201 |
Allowable portion of medical expenses | 91 | 303380 | 757309 | 150950 | 319025 | 9220 | 23854 |
Total tax credits on personal amounts | 92 | 2698100 | 6784306 | 1781540 | 4518226 | 45790 | 112120 |
Allowable charitable donations and government gifts | 93 | 625150 | 1297034 | 441770 | 810445 | 12610 | 34921 |
Eligible cultural, ecological gifts | 94 | 540 | 3440 | 380 | 1472 | 10 | 14 |
Total tax credit on donations and gifts | 95 | 622620 | 363344 | 439930 | 226156 | 12580 | 9828 |
Total federal non-refundable tax credits | 96 | 2698100 | 7147650 | 1781540 | 4744381 | 45790 | 121948 |
Federal dividend tax credit | 97 | 460320 | 1405202 | 251380 | 260287 | 14720 | 13019 |
Basic federal tax | 98 | 1849700 | 17159947 | 1432010 | 14257752 | 23360 | 127075 |
Net federal tax | 99 | 1845360 | 17033859 | 1430050 | 14155015 | 23170 | 126550 |
CPP contributions on self-employment | 100 | 149040 | 237076 | 23230 | 9637 | 15650 | 27696 |
Net provincial tax | 101 | 1643900 | 7285277 | 1298010 | 6068640 | 18420 | 55601 |
Total tax payable | 102 | 1911630 | 24685950 | 1436390 | 20285207 | 28820 | 214700 |
Item | Item code | Fishing # | Fishing $ | Professional Inc. # | Professional Inc. $ | Sales (self-employed) # | Sales (self-employed) $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 40 | 0 | 10670 | 0 | 7110 | 0 |
Number of non-taxable returns | 2 | 20 | 0 | 910 | 0 | 1370 | 0 |
Total number of returns | 3 | 60 | 0 | 11580 | 0 | 8470 | 0 |
Employment income | 4 | 30 | 948 | 2980 | 89166 | 1950 | 21575 |
Commissions (from employment) | 5 | 0 | 0 | 30 | 170 | 120 | 1159 |
Other employment income | 6 | 0 | 0 | 690 | 4037 | 500 | 1308 |
Old Age Security pension | 7 | 20 | 93 | 670 | 3603 | 490 | 2870 |
CPP or QPP benefits | 8 | 20 | 87 | 1100 | 7880 | 990 | 6358 |
Other pensions or superannuation | 9 | 10 | 90 | 560 | 13968 | 360 | 5200 |
Elected split-pension amount | 10 | 0 | 0 | 200 | 1537 | 160 | 1077 |
Universal Child Care Benefit | 11 | 0 | 0 | 1100 | 1784 | 940 | 1481 |
Employment Insurance benefits | 12 | 20 | 173 | 180 | 1186 | 130 | 755 |
Taxable amount of dividends | 13 | 10 | 83 | 3070 | 27225 | 1850 | 10207 |
Interest and other investment income | 14 | 20 | 118 | 4940 | 13109 | 2540 | 3077 |
Net partnership income | 15 | 10 | 0 | 510 | 501 | 200 | -319 |
RDSP income | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Net rental income | 17 | 0 | 0 | 1070 | 565 | 920 | 427 |
Taxable capital gains | 18 | 0 | 0 | 1080 | 8329 | 630 | 3484 |
Support payments received | 19 | 0 | 0 | 30 | 288 | 30 | 306 |
Registered Retirement Savings Plan income | 20 | 0 | 0 | 920 | 5167 | 1170 | 7037 |
Other income | 21 | 10 | 39 | 3300 | 11529 | 1780 | 3417 |
Net business income | 22 | 0 | 0 | 370 | 1230 | 430 | 496 |
Net professional income | 23 | 0 | 0 | 11450 | 1165968 | 40 | -88 |
Net commission income | 24 | 0 | 0 | 70 | 178 | 8280 | 306511 |
Net farming income | 25 | 10 | -30 | 210 | -631 | 130 | -449 |
Net fishing income | 26 | 50 | 337 | 0 | 0 | 0 | 0 |
Workers' compensation benefits | 27 | 0 | 0 | 20 | 133 | 30 | 151 |
Social assistance payments | 28 | 10 | 20 | 80 | 212 | 100 | 290 |
Net federal supplements | 29 | 10 | 39 | 40 | 113 | 50 | 131 |
Total income assessed | 30 | 60 | 2080 | 11550 | 1357244 | 8440 | 376461 |
Registered pension plan contributions | 31 | 0 | 0 | 430 | 3227 | 100 | 242 |
Registered Retirement Savings Plan deduction | 32 | 10 | 56 | 5700 | 79972 | 2570 | 22778 |
Saskatchewan Pension Plan deduction | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Deduction for elected split-pension amount | 34 | 0 | 0 | 300 | 3745 | 160 | 1371 |
Annual union, professional, or like dues | 35 | 10 | 2 | 1410 | 1136 | 380 | 186 |
Universal Child Care Benefit repayment | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Child care expenses | 37 | 0 | 0 | 1010 | 4563 | 510 | 1565 |
Disability supports deductions | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Business investment loss | 39 | 0 | 0 | 20 | 252 | 20 | 431 |
Moving expenses | 40 | 0 | 0 | 200 | 1812 | 40 | 169 |
Support payments made | 41 | 0 | 0 | 90 | 2672 | 40 | 515 |
Carrying charges and interest expenses | 42 | 10 | 9 | 2080 | 6079 | 1220 | 2875 |
Deductions for CPP/QPP contributions on self-employment/other earnings | 43 | 30 | 15 | 9270 | 13117 | 6360 | 7560 |
Deduction for PPIP premiums on self-employment income | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Exploration and development expenses | 45 | 0 | 0 | 320 | 4347 | 80 | 1311 |
Other employment expenses | 46 | 0 | 0 | 150 | 588 | 190 | 1344 |
Clergy residence deduction | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
Other deductions | 48 | 0 | 0 | 290 | 653 | 200 | 386 |
Total deductions before adjustments | 49 | 40 | 119 | 10640 | 122172 | 7140 | 40765 |
Social benefits repayment | 50 | 0 | 0 | 290 | 1345 | 100 | 393 |
Net income after adjustments | 51 | 60 | 2057 | 11370 | 1235859 | 8090 | 338108 |
Canadian Forces personnel and police deduction | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Employee home relocation loan deduction | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Security options deductions | 54 | 0 | 0 | 20 | 877 | 0 | 0 |
Other payments deductions | 55 | 10 | 64 | 120 | 458 | 160 | 572 |
Limited partnership losses of other years | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-capital losses of other years | 57 | 0 | 0 | 40 | 242 | 60 | 419 |
Net capital losses of other years | 58 | 0 | 0 | 280 | 999 | 160 | 449 |
Capital gains deduction | 59 | 0 | 0 | 30 | 1595 | 20 | 233 |
Northern residents deductions | 60 | 10 | 31 | 150 | 362 | 150 | 340 |
Additional deductions | 61 | 0 | 0 | 30 | 43 | 20 | 14 |
Farming/fishing losses of prior years | 62 | 0 | 0 | 10 | 13 | 10 | 96 |
Total deductions from net income | 63 | 20 | 216 | 660 | 4650 | 540 | 2132 |
Taxable income assessed | 64 | 60 | 1851 | 11370 | 1231261 | 8090 | 336047 |
Basic personal amount | 65 | 60 | 604 | 11580 | 118938 | 8470 | 87236 |
Age amount | 66 | 20 | 86 | 450 | 2021 | 510 | 2549 |
Spouse or common-law partner amount | 67 | 10 | 32 | 960 | 6794 | 700 | 4685 |
Amount for eligible dependant | 68 | 0 | 0 | 340 | 3329 | 320 | 3241 |
Amount for children 17 and under | 69 | 0 | 0 | 2800 | 10993 | 1630 | 6180 |
Amount for infirm dependents age 18 or older | 70 | 0 | 0 | 10 | 25 | 0 | 0 |
CPP or QPP contributions employment | 71 | 20 | 21 | 2510 | 2336 | 1700 | 814 |
CPP or QPP contributions self-employment | 72 | 30 | 15 | 9270 | 13117 | 6360 | 7560 |
Employment Insurance premiums | 73 | 40 | 18 | 1870 | 699 | 1180 | 257 |
Provincial Parental Insurance Plan (PPIP) premiums paid | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
PPIP premiums payable on employment income | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
PPIP premiums payable on self-employment income | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada employment amount | 77 | 20 | 23 | 3280 | 3018 | 2210 | 2034 |
Public transit amount | 78 | 0 | 0 | 580 | 243 | 230 | 95 |
Children's fitness amount | 79 | 0 | 0 | 1740 | 1164 | 830 | 504 |
Home renovation expenses | 80 | 10 | 29 | 2980 | 17391 | 1430 | 7446 |
Home buyers' amount | 81 | 0 | 0 | 110 | 536 | 50 | 243 |
Adoption expenses | 82 | 0 | 0 | 10 | 34 | 0 | 0 |
Pension income amount | 83 | 10 | 14 | 730 | 1367 | 500 | 935 |
Caregiver amount | 84 | 0 | 0 | 100 | 417 | 60 | 238 |
Disability amount | 85 | 0 | 0 | 40 | 309 | 30 | 216 |
Disability amount transferred from a dependent | 86 | 0 | 0 | 120 | 1150 | 50 | 477 |
Interest paid on student loans | 87 | 0 | 0 | 540 | 541 | 170 | 87 |
Tuition, education, and textbook amounts | 88 | 0 | 0 | 910 | 10259 | 390 | 1381 |
Tuition, education, and textbook amounts transferred from a child | 89 | 0 | 0 | 710 | 3956 | 250 | 1217 |
Amounts transferred from spouse | 90 | 0 | 0 | 270 | 1064 | 250 | 1100 |
Allowable portion of medical expenses | 91 | 10 | 58 | 2190 | 6170 | 1610 | 3585 |
Total tax credits on personal amounts | 92 | 60 | 140 | 11580 | 30881 | 8470 | 19814 |
Allowable charitable donations and government gifts | 93 | 10 | 12 | 5010 | 23218 | 2630 | 6082 |
Eligible cultural, ecological gifts | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
Total tax credit on donations and gifts | 95 | 10 | 3 | 5010 | 6611 | 2620 | 1702 |
Total federal non-refundable tax credits | 96 | 60 | 144 | 11580 | 37492 | 8470 | 21516 |
Federal dividend tax credit | 97 | 10 | 13 | 2830 | 4318 | 1600 | 1516 |
Basic federal tax | 98 | 30 | 222 | 8890 | 249672 | 5480 | 42948 |
Net federal tax | 99 | 30 | 222 | 8880 | 248818 | 5470 | 42810 |
CPP contributions on self-employment | 100 | 30 | 31 | 9270 | 26233 | 6360 | 15120 |
Net provincial tax | 101 | 20 | 89 | 7870 | 94555 | 4470 | 18264 |
Total tax payable | 102 | 40 | 343 | 10670 | 370951 | 7110 | 76586 |
Item | Item code | Proprietorships/ Partnerships # |
Proprietorships /Partnerships $ |
Investment # | Investment $ | Pension # | Pension $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 92670 | 0 | 102440 | 0 | 173700 | 0 |
Number of non-taxable returns | 2 | 18570 | 0 | 44080 | 0 | 154570 | 0 |
Total number of returns | 3 | 111240 | 0 | 146520 | 0 | 328260 | 0 |
Employment income | 4 | 27670 | 430647 | 54570 | 1822046 | 36470 | 320399 |
Commissions (from employment) | 5 | 580 | 9809 | 650 | 20219 | 330 | 1329 |
Other employment income | 6 | 3340 | 17110 | 7560 | 81685 | 23760 | 36032 |
Old Age Security pension | 7 | 5050 | 28763 | 27310 | 154285 | 256010 | 1545128 |
CPP or QPP benefits | 8 | 10270 | 56932 | 38630 | 234422 | 306190 | 2174825 |
Other pensions or superannuation | 9 | 3590 | 53163 | 18740 | 274727 | 210480 | 3810671 |
Elected split-pension amount | 10 | 1590 | 11108 | 5760 | 39222 | 46720 | 567892 |
Universal Child Care Benefit | 11 | 13410 | 21379 | 9330 | 15410 | 660 | 871 |
Employment Insurance benefits | 12 | 2520 | 14966 | 2990 | 24045 | 2830 | 16332 |
Taxable amount of dividends | 13 | 13890 | 103232 | 104320 | 7389680 | 89410 | 263550 |
Interest and other investment income | 14 | 28330 | 47976 | 92510 | 969437 | 191240 | 509292 |
Net partnership income | 15 | 1120 | 2173 | 10090 | 13992 | 6780 | 3913 |
RDSP income | 16 | 0 | 0 | 0 | 0 | 10 | 7 |
Net rental income | 17 | 6930 | 13098 | 38580 | 286367 | 12260 | 29752 |
Taxable capital gains | 18 | 4510 | 34355 | 28950 | 1350352 | 22760 | 49211 |
Support payments received | 19 | 490 | 2637 | 240 | 3484 | 630 | 3582 |
Registered Retirement Savings Plan income | 20 | 10690 | 44480 | 13170 | 87262 | 31100 | 151594 |
Other income | 21 | 15870 | 40375 | 49560 | 285886 | 85810 | 171029 |
Net business income | 22 | 108740 | 2395125 | 12100 | 70766 | 10990 | 21994 |
Net professional income | 23 | 300 | 2640 | 1290 | 19951 | 1200 | 4671 |
Net commission income | 24 | 740 | 4493 | 1250 | 9900 | 1030 | 1681 |
Net farming income | 25 | 3620 | -15821 | 8010 | -8963 | 9060 | -12570 |
Net fishing income | 26 | 20 | -30 | 10 | -12 | 20 | -11 |
Workers' compensation benefits | 27 | 790 | 5392 | 710 | 5786 | 3230 | 21248 |
Social assistance payments | 28 | 2310 | 7587 | 3370 | 4858 | 92490 | 166003 |
Net federal supplements | 29 | 1220 | 3801 | 2960 | 7356 | 86910 | 255566 |
Total income assessed | 30 | 110730 | 3335392 | 146460 | 13162162 | 328260 | 10113990 |
Registered pension plan contributions | 31 | 1640 | 3853 | 3390 | 11666 | 3420 | 5077 |
Registered Retirement Savings Plan deduction | 32 | 22770 | 136737 | 30060 | 254623 | 15480 | 88691 |
Saskatchewan Pension Plan deduction | 33 | 20 | 10 | 30 | 17 | 30 | 14 |
Deduction for elected split-pension amount | 34 | 1410 | 11671 | 5300 | 41331 | 45750 | 490844 |
Annual union, professional, or like dues | 35 | 5120 | 1854 | 9670 | 4075 | 14970 | 2672 |
Universal Child Care Benefit repayment | 36 | 30 | 27 | 20 | 19 | 20 | 6 |
Child care expenses | 37 | 6110 | 15961 | 3330 | 10465 | 190 | 252 |
Disability supports deductions | 38 | 0 | 0 | 0 | 0 | 30 | 130 |
Business investment loss | 39 | 130 | 3761 | 240 | 8886 | 140 | 1833 |
Moving expenses | 40 | 610 | 2377 | 300 | 1313 | 180 | 681 |
Support payments made | 41 | 320 | 3191 | 630 | 13807 | 600 | 5325 |
Carrying charges and interest expenses | 42 | 8200 | 17183 | 46850 | 184961 | 78470 | 54690 |
Deductions for CPP/QPP contributions on self-employment/other earnings | 43 | 83620 | 74433 | 7910 | 3842 | 1020 | 282 |
Deduction for PPIP premiums on self-employment income | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Exploration and development expenses | 45 | 480 | 9516 | 4110 | 60548 | 2100 | 5883 |
Other employment expenses | 46 | 1120 | 4531 | 1440 | 6505 | 1070 | 2703 |
Clergy residence deduction | 47 | 50 | 470 | 70 | 829 | 110 | 747 |
Other deductions | 48 | 2080 | 1799 | 6970 | 12053 | 11350 | 67897 |
Total deductions before adjustments | 49 | 92080 | 287374 | 78170 | 614939 | 125690 | 727727 |
Social benefits repayment | 50 | 660 | 2270 | 9560 | 40457 | 8930 | 23222 |
Net income after adjustments | 51 | 106750 | 3110603 | 144400 | 12530638 | 328010 | 9365751 |
Canadian Forces personnel and police deduction | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Employee home relocation loan deduction | 53 | 0 | 0 | 10 | 2 | 0 | 0 |
Security options deductions | 54 | 30 | 532 | 190 | 12935 | 100 | 948 |
Other payments deductions | 55 | 3620 | 16773 | 5030 | 17611 | 113490 | 442826 |
Limited partnership losses of other years | 56 | 10 | 6 | 80 | 367 | 40 | 31 |
Non-capital losses of other years | 57 | 730 | 6934 | 470 | 4260 | 180 | 829 |
Net capital losses of other years | 58 | 900 | 2861 | 6040 | 53643 | 5540 | 9009 |
Capital gains deduction | 59 | 230 | 4758 | 4880 | 470014 | 550 | 3453 |
Northern residents deductions | 60 | 3050 | 7960 | 4270 | 10498 | 6130 | 15198 |
Additional deductions | 61 | 170 | 630 | 880 | 1309 | 9000 | 19771 |
Farming/fishing losses of prior years | 62 | 170 | 1246 | 270 | 2452 | 200 | 757 |
Total deductions from net income | 63 | 8560 | 41900 | 19950 | 575983 | 128570 | 493322 |
Taxable income assessed | 64 | 106640 | 3069923 | 144200 | 11959240 | 327740 | 8873163 |
Basic personal amount | 65 | 111230 | 1142082 | 146510 | 1508406 | 328260 | 3382941 |
Age amount | 66 | 5630 | 31026 | 21350 | 98349 | 260010 | 1523588 |
Spouse or common-law partner amount | 67 | 11870 | 81160 | 6790 | 45941 | 14040 | 59325 |
Amount for eligible dependant | 68 | 4230 | 42024 | 1770 | 17111 | 1090 | 10492 |
Amount for children 17 and under | 69 | 21000 | 85326 | 18960 | 76043 | 2030 | 6202 |
Amount for infirm dependents age 18 or older | 70 | 40 | 163 | 70 | 249 | 140 | 521 |
CPP or QPP contributions employment | 71 | 23770 | 13576 | 41940 | 41705 | 14600 | 5128 |
CPP or QPP contributions self-employment | 72 | 83620 | 74433 | 7910 | 3842 | 1020 | 282 |
Employment Insurance premiums | 73 | 18260 | 4598 | 20230 | 6874 | 22660 | 4461 |
Provincial Parental Insurance Plan (PPIP) premiums paid | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
PPIP premiums payable on employment income | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
PPIP premiums payable on self-employment income | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada employment amount | 77 | 28050 | 26642 | 57040 | 56557 | 54640 | 42523 |
Public transit amount | 78 | 2520 | 1046 | 3610 | 1186 | 8970 | 1280 |
Children's fitness amount | 79 | 7510 | 4144 | 9320 | 5851 | 550 | 261 |
Home renovation expenses | 80 | 12060 | 59075 | 22830 | 133406 | 43010 | 190957 |
Home buyers' amount | 81 | 560 | 2641 | 280 | 1316 | 150 | 626 |
Adoption expenses | 82 | 10 | 44 | 30 | 208 | 0 | 0 |
Pension income amount | 83 | 4920 | 8997 | 23140 | 42630 | 233960 | 447504 |
Caregiver amount | 84 | 500 | 1926 | 730 | 2770 | 1090 | 4077 |
Disability amount | 85 | 530 | 3819 | 3360 | 24235 | 26430 | 189693 |
Disability amount transferred from a dependent | 86 | 770 | 7664 | 950 | 8032 | 1450 | 10333 |
Interest paid on student loans | 87 | 1780 | 931 | 940 | 508 | 80 | 35 |
Tuition, education, and textbook amounts | 88 | 4100 | 18039 | 4900 | 30478 | 1300 | 1824 |
Tuition, education, and textbook amounts transferred from a child | 89 | 1710 | 8029 | 3190 | 16031 | 1090 | 4877 |
Amounts transferred from spouse | 90 | 4110 | 17406 | 3690 | 15921 | 33130 | 167046 |
Allowable portion of medical expenses | 91 | 20190 | 40331 | 22360 | 85336 | 80510 | 238159 |
Total tax credits on personal amounts | 92 | 111230 | 251268 | 146520 | 333448 | 328260 | 943820 |
Allowable charitable donations and government gifts | 93 | 20340 | 44694 | 37500 | 205612 | 90070 | 141493 |
Eligible cultural, ecological gifts | 94 | 20 | 167 | 30 | 1280 | 80 | 442 |
Total tax credit on donations and gifts | 95 | 20260 | 12554 | 37390 | 58914 | 89800 | 39018 |
Total federal non-refundable tax credits | 96 | 111230 | 263822 | 146520 | 392362 | 328260 | 982838 |
Federal dividend tax credit | 97 | 11110 | 14726 | 93740 | 1057836 | 72330 | 43319 |
Basic federal tax | 98 | 62120 | 312054 | 85630 | 1281895 | 173140 | 523186 |
Net federal tax | 99 | 61990 | 309731 | 84890 | 1269941 | 171990 | 518388 |
CPP contributions on self-employment | 100 | 83620 | 148866 | 7910 | 7684 | 1020 | 563 |
Net provincial tax | 101 | 44880 | 129084 | 94060 | 537349 | 133590 | 239858 |
Total tax payable | 102 | 92670 | 589950 | 102440 | 1855431 | 173700 | 782031 |
Item | Item code | Benefit # | Benefit $ | Other # | Other $ |
---|---|---|---|---|---|
Number of taxable returns | 1 | 33010 | 0 | 26780 | 0 |
Number of non-taxable returns | 2 | 161030 | 0 | 43830 | 0 |
Total number of returns | 3 | 194040 | 0 | 70610 | 0 |
