Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Interim Table 3: All returns by major source of income, all Canada
All money figures in thousands of dollars
Item | Item code | Employment # | Employment $ | Farming # | Farming $ | Fishing # | Fishing $ |
---|---|---|---|---|---|---|---|
Number of Taxable Returns | 1 | 11806490 | 0 | 125010 | 0 | 17430 | 0 |
Total Number of Returns | 2 | 17045130 | 0 | 187970 | 0 | 19360 | 0 |
Employment Income | 3 | 15019580 | 624436317 | 57550 | 1308019 | 3860 | 34969 |
Commissions (from Employment) | 4 | 413920 | 11636410 | 510 | 12373 | 0 | 0 |
Other Employment Income | 5 | 1585140 | 9344868 | 7690 | 25485 | 530 | 1731 |
Old Age Security Pension | 6 | 600800 | 2235680 | 41820 | 238451 | 1160 | 6190 |
CPP or QPP Benefits | 7 | 947520 | 4289063 | 54330 | 298040 | 2880 | 12122 |
Other Pensions or Superannuation | 8 | 324730 | 4414910 | 23020 | 232727 | 380 | 3911 |
Universal Child Care Benefit | 9 | 1369180 | 2026678 | 10370 | 18532 | 770 | 1059 |
Employment Insurance and Other Benefits | 10 | 2200290 | 13070469 | 5110 | 28630 | 17130 | 211087 |
Taxable Amount of Dividends | 11 | 1889560 | 7042694 | 64850 | 244781 | 2160 | 9678 |
Interest and Other Investment Income | 12 | 4138050 | 5268339 | 102380 | 354929 | 5650 | 8234 |
Registered Disability Savings Plan Income | 13 | 430 | 1541 | 0 | 0 | 0 | 0 |
Net Rental Income | 14 | 616680 | -167038 | 11960 | 46404 | 460 | 321 |
Taxable Capital Gains | 15 | 643660 | 2109557 | 33970 | 395933 | 650 | 3955 |
Registered Retirement Savings Plan Income | 16 | 1353430 | 5848269 | 10080 | 120486 | 1260 | 8637 |
Net Business Income | 17 | 495170 | 448334 | 13130 | 104279 | 520 | 409 |
Net Professional Income | 18 | 76860 | 437663 | 550 | 11782 | 20 | 139 |
Net Commission Income | 19 | 55310 | 94790 | 870 | 8915 | 40 | 309 |
Net Farming Income | 20 | 91520 | -332430 | 182290 | 2172044 | 180 | -683 |
Net Fishing Income | 21 | 7670 | 25059 | 160 | 553 | 19020 | 336411 |
Tax Exempt Income | 22 | 1930200 | 15746869 | 19490 | 77072 | 730 | 3031 |
Other Income | 23 | 2667920 | 12650399 | 87420 | 448905 | 2420 | 7837 |
Total Income Assessed | 24 | 16873900 | 720628440 | 187260 | 6148341 | 19340 | 649362 |
Registered Pension Plan Contributions | 25 | 4227950 | 13047767 | 10410 | 22747 | 160 | 203 |
Registered Retirement Savings Plan Contributions | 26 | 5345700 | 26094280 | 36370 | 283264 | 3270 | 16575 |
Deduction for Elected Split-Pension Amount | 27 | 117270 | 1005032 | 7120 | 38139 | 140 | 680 |
Annual Union, Professional, or Like Dues | 28 | 5024130 | 3255306 | 12400 | 5765 | 7510 | 1550 |
Child Care Expenses | 29 | 1034910 | 3306510 | 5070 | 8861 | 440 | 1017 |
Carrying Charges & Interest Expenses | 30 | 1273090 | 1981531 | 17540 | 38648 | 850 | 1573 |
CPP or QPP contributions on self-employment or other earnings | 31 | 191590 | 38695 | 76880 | 62371 | 13590 | 10680 |
Other Employment Expenses | 32 | 766700 | 3803972 | 1410 | 4675 | 190 | 408 |
Other Deductions (from Total Income) | 33 | 861380 | 2986535 | 27260 | 38934 | 2780 | 3290 |
Total Deductions before Adjustments | 34 | 10004550 | 55519631 | 115450 | 503403 | 16480 | 35975 |
Social Benefits Repayment | 35 | 197150 | 324777 | 5000 | 16863 | 2000 | 5238 |
Net Income after Adjustments | 36 | 16851620 | 664919501 | 177030 | 5807424 | 19100 | 610480 |
Capital Gains Deduction | 37 | 14800 | 344634 | 10510 | 416879 | 230 | 16469 |
Losses from Other Years | 38 | 112470 | 279401 | 9680 | 78013 | 160 | 629 |
Additional Deductions (from Net Income) | 39 | 2198480 | 19380597 | 23330 | 91763 | 1570 | 6086 |
Total Deductions (from Net Income) | 40 | 2316530 | 20007783 | 40520 | 586982 | 1920 | 23184 |
Taxable Income Assessed | 41 | 16320180 | 644958860 | 175860 | 5232793 | 19080 | 587400 |
Age Amount | 42 | 558810 | 2666309 | 37520 | 170070 | 1040 | 4479 |
Other Federal Non-Refundable Tax Credits | 43 | 17022040 | 190816733 | 187730 | 2091139 | 19350 | 216560 |
CPP or QPP Contributions | 44 | 13735520 | 19222195 | 100770 | 105084 | 14410 | 12084 |
Employment Insurance Premiums | 45 | 13374560 | 6353483 | 34730 | 13352 | 18030 | 7759 |
Provincial Parental Insurance Plan Premiums | 46 | 3424130 | 508306 | 19850 | 1900 | 770 | 72 |
Canada Employment Amount | 47 | 14695580 | 14815084 | 55790 | 52774 | 3870 | 3351 |
Public Transit Passes Amount | 48 | 1332520 | 970705 | 310 | 110 | 40 | 12 |
Children's Fitness Amount | 49 | 1246440 | 626999 | 10430 | 5280 | 1240 | 598 |
Pension Income Amount | 50 | 479020 | 879432 | 27150 | 48260 | 560 | 982 |
Disability and Caregiver Amounts | 51 | 349000 | 2606604 | 3830 | 28634 | 670 | 4530 |
Education Amounts and Interest | 52 | 2456510 | 9415653 | 8810 | 33644 | 2150 | 5919 |
Amounts Transferred from Spouse | 53 | 467410 | 1862300 | 16250 | 72681 | 580 | 2487 |
Allowable Amount of Medical Expenses | 54 | 1881580 | 3294364 | 45070 | 99211 | 4720 | 10451 |
Net Tax Credits on Personal Amounts | 55 | 17027970 | 38097121 | 187740 | 408273 | 19350 | 40383 |
Donations and Gifts | 56 | 3751820 | 4469329 | 58400 | 122278 | 5630 | 4353 |
Tax Credits on Donations and Gifts | 57 | 3709400 | 1224961 | 58060 | 34110 | 5470 | 1148 |
Total Federal Non-Refundable Tax Credits | 58 | 17028160 | 39322083 | 187740 | 442383 | 19350 | 41531 |
Federal Dividend Tax Credit | 59 | 1795500 | 1087421 | 50270 | 33827 | 2020 | 1425 |
Basic Federal Tax | 60 | 11587230 | 83903529 | 104430 | 512335 | 15890 | 55966 |
Net Federal Tax | 61 | 11569760 | 83285485 | 102840 | 505085 | 15610 | 53778 |
CPP Contr. On Self Employment and other earnings | 62 | 147800 | 62102 | 61210 | 102667 | 12920 | 20321 |
Net Provincial or Territorial Tax | 63 | 8545980 | 35589392 | 82010 | 246553 | 15120 | 36463 |
Total Tax Payable | 64 | 11806490 | 119265482 | 125010 | 871167 | 17430 | 115799 |
Item | Item code | Professional income # | Professional income $ | Sales (self-employed) # | Sales (self-employed) $ | Proprietorships/Partnerships # | Proprietorships/Partnerships $ |
---|---|---|---|---|---|---|---|
Number of Taxable Returns | 1 | 161230 | 0 | 76330 | 0 | 819300 | 0 |
Total Number of Returns | 2 | 181390 | 0 | 94520 | 0 | 1061260 | 0 |
Employment Income | 3 | 40540 | 941870 | 19830 | 215980 | 234820 | 3422404 |
Commissions (from Employment) | 4 | 380 | 5044 | 3390 | 37084 | 4780 | 119734 |
Other Employment Income | 5 | 13620 | 53751 | 5490 | 11435 | 42500 | 186048 |
Old Age Security Pension | 6 | 14660 | 71263 | 6410 | 31594 | 57480 | 278913 |
CPP or QPP Benefits | 7 | 19830 | 146746 | 11310 | 71026 | 103690 | 557569 |
Other Pensions or Superannuation | 8 | 9710 | 241814 | 3870 | 55224 | 37160 | 566497 |
Universal Child Care Benefit | 9 | 12390 | 19058 | 6880 | 9960 | 99030 | 148674 |
Employment Insurance and Other Benefits | 10 | 3930 | 26152 | 2050 | 9747 | 29790 | 153129 |
Taxable Amount of Dividends | 11 | 53400 | 416845 | 20330 | 75764 | 136510 | 684055 |
Interest and Other Investment Income | 12 | 88770 | 329711 | 35330 | 62069 | 317770 | 556902 |
Registered Disability Savings Plan Income | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Rental Income | 14 | 16170 | 23093 | 9630 | -3680 | 80940 | 106084 |
Taxable Capital Gains | 15 | 21770 | 149647 | 8190 | 41551 | 58660 | 428866 |
Registered Retirement Savings Plan Income | 16 | 14750 | 165475 | 12780 | 146206 | 102720 | 674638 |
Net Business Income | 17 | 5150 | 13138 | 3680 | 1730 | 1040310 | 21119010 |
Net Professional Income | 18 | 179670 | 17514679 | 490 | 1602 | 3920 | 105741 |
Net Commission Income | 19 | 860 | 5139 | 90800 | 3202203 | 5670 | 42328 |
Net Farming Income | 20 | 1680 | -9358 | 700 | -3587 | 15860 | -61558 |
Net Fishing Income | 21 | 20 | -15 | 10 | 39 | 420 | 1519 |
Tax Exempt Income | 22 | 1930 | 6992 | 2060 | 7782 | 36960 | 150933 |
Other Income | 23 | 60390 | 417461 | 24360 | 228756 | 180690 | 1254586 |
Total Income Assessed | 24 | 181130 | 20538521 | 94320 | 4202490 | 1056920 | 30496074 |
Registered Pension Plan Contributions | 25 | 6520 | 19245 | 1660 | 2377 | 26890 | 42213 |
Registered Retirement Savings Plan Contributions | 26 | 102160 | 1413100 | 32580 | 326210 | 250260 | 1578143 |
Deduction for Elected Split-Pension Amount | 27 | 4550 | 57403 | 1620 | 13046 | 14340 | 119639 |
Annual Union, Professional, or Like Dues | 28 | 23920 | 26859 | 6870 | 3479 | 68940 | 28736 |
Child Care Expenses | 29 | 17330 | 71073 | 6830 | 21513 | 82070 | 210645 |
Carrying Charges & Interest Expenses | 30 | 33960 | 147377 | 13530 | 41081 | 76990 | 206869 |
CPP or QPP contributions on self-employment or other earnings | 31 | 149410 | 209768 | 71400 | 78279 | 795980 | 640261 |
Other Employment Expenses | 32 | 1900 | 7002 | 2590 | 15507 | 10810 | 48573 |
Other Deductions (from Total Income) | 33 | 63160 | 205755 | 22190 | 36036 | 225840 | 205234 |
Total Deductions before Adjustments | 34 | 168880 | 2157563 | 81450 | 537523 | 893010 | 3080296 |
Social Benefits Repayment | 35 | 7230 | 33122 | 1400 | 4704 | 6930 | 22162 |
Net Income after Adjustments | 36 | 178530 | 18383747 | 91090 | 3688384 | 1016200 | 28177339 |
Capital Gains Deduction | 37 | 530 | 27893 | 120 | 3928 | 1650 | 57383 |
Losses from Other Years | 38 | 6270 | 28751 | 2620 | 10317 | 20050 | 112777 |
Additional Deductions (from Net Income) | 39 | 3250 | 22396 | 2500 | 9696 | 45760 | 193288 |
Total Deductions (from Net Income) | 40 | 9890 | 79115 | 5160 | 23974 | 66260 | 364411 |
Taxable Income Assessed | 41 | 178360 | 18305311 | 91040 | 3664760 | 1014350 | 27827583 |
Age Amount | 42 | 6500 | 24424 | 5140 | 21612 | 52370 | 242008 |
Other Federal Non-Refundable Tax Credits | 43 | 180110 | 2017170 | 94480 | 1068568 | 1058540 | 12079981 |
CPP or QPP Contributions | 44 | 156920 | 235139 | 76380 | 86463 | 853920 | 757557 |
Employment Insurance Premiums | 45 | 25070 | 7509 | 12500 | 2715 | 158000 | 39170 |
Provincial Parental Insurance Plan Premiums | 46 | 53730 | 10195 | 18740 | 2444 | 197850 | 18224 |
Canada Employment Amount | 47 | 48880 | 42223 | 23030 | 19922 | 254830 | 228791 |
Public Transit Passes Amount | 48 | 7480 | 4964 | 2460 | 1502 | 21620 | 13600 |
Children's Fitness Amount | 49 | 24840 | 15959 | 8340 | 4856 | 69870 | 35951 |
Pension Income Amount | 50 | 12990 | 24649 | 5790 | 10755 | 54060 | 99599 |
Disability and Caregiver Amounts | 51 | 3300 | 25973 | 1960 | 13574 | 17300 | 125288 |
Education Amounts and Interest | 52 | 31230 | 179276 | 10270 | 39322 | 79850 | 307661 |
Amounts Transferred from Spouse | 53 | 3670 | 13136 | 3110 | 11267 | 41740 | 154374 |
Allowable Amount of Medical Expenses | 54 | 39650 | 107879 | 19740 | 43291 | 223580 | 402880 |
Net Tax Credits on Personal Amounts | 55 | 180140 | 406523 | 94480 | 198948 | 1058580 | 2175417 |
Donations and Gifts | 56 | 84980 | 284756 | 29350 | 56666 | 200730 | 348692 |
Tax Credits on Donations and Gifts | 57 | 84760 | 81767 | 29210 | 15774 | 199280 | 96911 |
Total Federal Non-Refundable Tax Credits | 58 | 180380 | 488290 | 94480 | 214721 | 1058620 | 2272328 |
Federal Dividend Tax Credit | 59 | 50840 | 65505 | 17720 | 11547 | 111050 | 86054 |
Basic Federal Tax | 60 | 142530 | 3757333 | 60000 | 508851 | 581080 | 2816099 |
Net Federal Tax | 61 | 142250 | 3736335 | 59870 | 506162 | 579170 | 2786487 |
CPP Contr. On Self Employment and other earnings | 62 | 98640 | 273561 | 54250 | 118954 | 615550 | 1013846 |
Net Provincial or Territorial Tax | 63 | 96030 | 1443473 | 43420 | 216200 | 402010 | 1162172 |
Total Tax Payable | 64 | 161230 | 5486498 | 76330 | 846020 | 819300 | 4984786 |
Item | Item code | Investment # | Investment $ | Pension # | Pension $ | Grand total # | Grand total $ |
---|---|---|---|---|---|---|---|
Number of Taxable Returns | 1 | 669880 | 0 | 2812340 | 0 | 16488010 | 0 |
Total Number of Returns | 2 | 1090230 | 0 | 4526460 | 0 | 24206320 | 0 |
Employment Income | 3 | 312800 | 9629003 | 448100 | 3507014 | 16137080 | 643495576 |
Commissions (from Employment) | 4 | 4410 | 132151 | 3990 | 20440 | 431390 | 11963250 |
Other Employment Income | 5 | 59090 | 356189 | 457360 | 503429 | 2171410 | 10482936 |
Old Age Security Pension | 6 | 281500 | 1441784 | 3509100 | 20350914 | 4512940 | 24654790 |
CPP or QPP Benefits | 7 | 348050 | 1997721 | 4129600 | 27528837 | 5617210 | 34901124 |
Other Pensions or Superannuation | 8 | 176690 | 2529132 | 2958890 | 56572713 | 3534460 | 64616928 |
Universal Child Care Benefit | 9 | 42820 | 66164 | 6310 | 7996 | 1547750 | 2298122 |
Employment Insurance and Other Benefits | 10 | 24090 | 139533 | 39980 | 173011 | 2322360 | 13811758 |
Taxable Amount of Dividends | 11 | 590640 | 29360640 | 1052120 | 2559038 | 3809570 | 40393495 |
Interest and Other Investment Income | 12 | 819460 | 8543997 | 2493330 | 6539380 | 8000740 | 21663561 |
Registered Disability Savings Plan Income | 13 | 10 | 190 | 110 | 922 | 560 | 2680 |
Net Rental Income | 14 | 330460 | 2905334 | 168230 | 244030 | 1234530 | 3154547 |
Taxable Capital Gains | 15 | 254140 | 10282310 | 383780 | 664959 | 1404810 | 14076779 |
Registered Retirement Savings Plan Income | 16 | 98660 | 1526774 | 432420 | 2242381 | 2026100 | 10732866 |
Net Business Income | 17 | 76650 | 470000 | 117500 | 224030 | 1752110 | 22380931 |
Net Professional Income | 18 | 13080 | 332633 | 21580 | 126161 | 296160 | 18530400 |
Net Commission Income | 19 | 9180 | 80450 | 12040 | 24376 | 174770 | 3458510 |
Net Farming Income | 20 | 25060 | -18694 | 43840 | -88395 | 361120 | 1657333 |
Net Fishing Income | 21 | 620 | 5523 | 1050 | 770 | 28970 | 369857 |
Tax Exempt Income | 22 | 54010 | 219663 | 1450430 | 5176325 | 3495810 | 21388668 |
Other Income | 23 | 439540 | 5558294 | 1622630 | 10691843 | 5085370 | 31258081 |
Total Income Assessed | 24 | 1089790 | 75558790 | 4526450 | 137070175 | 24029100 | 995292194 |
Registered Pension Plan Contributions | 25 | 34650 | 76975 | 71350 | 81104 | 4379590 | 13292630 |
Registered Retirement Savings Plan Contributions | 26 | 187720 | 2043588 | 209220 | 1162293 | 6167290 | 32917454 |
Deduction for Elected Split-Pension Amount | 27 | 42210 | 308983 | 764290 | 8004394 | 951540 | 9547316 |
Annual Union, Professional, or Like Dues | 28 | 75320 | 31447 | 236680 | 40700 | 5455770 | 3393841 |
Child Care Expenses | 29 | 23400 | 68843 | 3540 | 4555 | 1173590 | 3693017 |
Carrying Charges & Interest Expenses | 30 | 306610 | 1629115 | 850670 | 754841 | 2573230 | 4801036 |
CPP or QPP contributions on self-employment or other earnings | 31 | 48180 | 24761 | 20550 | 7433 | 1367570 | 1072248 |
Other Employment Expenses | 32 | 10170 | 53591 | 13270 | 36634 | 807040 | 3970361 |
Other Deductions (from Total Income) | 33 | 118040 | 762292 | 243410 | 1291578 | 1564060 | 5529655 |
Total Deductions before Adjustments | 34 | 537780 | 4999595 | 1681360 | 11383531 | 13498960 | 78217517 |
Social Benefits Repayment | 35 | 86180 | 342540 | 127730 | 314777 | 433620 | 1064183 |
Net Income after Adjustments | 36 | 1072570 | 70385467 | 4524470 | 125401844 | 23930610 | 917374187 |
Capital Gains Deduction | 37 | 28600 | 3021844 | 4550 | 28304 | 60990 | 3917333 |
Losses from Other Years | 38 | 45210 | 337863 | 72410 | 108201 | 268870 | 955952 |
Additional Deductions (from Net Income) | 39 | 69870 | 373361 | 1562480 | 5797867 | 3907230 | 25875056 |
Total Deductions (from Net Income) | 40 | 134980 | 3745572 | 1630390 | 5942970 | 4205650 | 30773991 |
Taxable Income Assessed | 41 | 1070970 | 66652507 | 4512460 | 119484750 | 23382290 | 886713964 |
Age Amount | 42 | 200340 | 811819 | 3406710 | 16404211 | 4268430 | 20344931 |
Other Federal Non-Refundable Tax Credits | 43 | 1081700 | 11277933 | 4526370 | 44405982 | 24170320 | 263974066 |
CPP or QPP Contributions | 44 | 279290 | 261652 | 203850 | 80977 | 15421050 | 20761151 |
Employment Insurance Premiums | 45 | 148080 | 45662 | 252590 | 48298 | 14023570 | 6517949 |
Provincial Parental Insurance Plan Premiums | 46 | 69880 | 7803 | 80420 | 3808 | 3865360 | 552751 |
Canada Employment Amount | 47 | 340700 | 317826 | 824130 | 532135 | 16246800 | 16012105 |
Public Transit Passes Amount | 48 | 22380 | 11074 | 58830 | 23872 | 1445630 | 1025838 |
Children's Fitness Amount | 49 | 41090 | 24060 | 7390 | 3240 | 1409630 | 716944 |
Pension Income Amount | 50 | 217890 | 399513 | 3314720 | 6347261 | 4112180 | 7810450 |
Disability and Caregiver Amounts | 51 | 40450 | 285329 | 332880 | 2348281 | 749380 | 5438214 |
Education Amounts and Interest | 52 | 71960 | 437040 | 47200 | 137690 | 2707990 | 10556205 |
Amounts Transferred from Spouse | 53 | 40390 | 155118 | 391950 | 1676780 | 965090 | 3948145 |
Allowable Amount of Medical Expenses | 54 | 216200 | 890857 | 1355160 | 3822659 | 3785690 | 8671592 |
Net Tax Credits on Personal Amounts | 55 | 1081780 | 2238438 | 4526390 | 11373616 | 24176430 | 54938719 |
Donations and Gifts | 56 | 279590 | 1460568 | 1399170 | 1624976 | 5809650 | 8371619 |
Tax Credits on Donations and Gifts | 57 | 277940 | 417589 | 1391660 | 440781 | 5755770 | 2313041 |
Total Federal Non-Refundable Tax Credits | 58 | 1081880 | 2656027 | 4526400 | 11814396 | 24177000 | 57251760 |
Federal Dividend Tax Credit | 59 | 505120 | 4289175 | 902580 | 436621 | 3435090 | 6011575 |
Basic Federal Tax | 60 | 616380 | 8365526 | 2679640 | 8321174 | 15787170 | 108240813 |
Net Federal Tax | 61 | 610470 | 8242301 | 2670690 | 8242425 | 15750650 | 107358058 |
CPP Contr. On Self Employment and other earnings | 62 | 37640 | 38382 | 9930 | 7187 | 1037940 | 1637021 |
Net Provincial or Territorial Tax | 63 | 483370 | 3586427 | 1977290 | 3572309 | 11645220 | 45852989 |
Total Tax Payable | 64 | 669880 | 12209653 | 2812340 | 12136779 | 16488010 | 155916184 |
- Date modified:
- 2010-01-12