Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code directory 2008 tax year

Locality code directory

Province number TSO code Locality code Prime city name Province
01 02 1101002000 MURRAY HARBOUR PE
01 02 1101004000 MURRAY RIVER PE
01 02 1101014000 UNION ROAD PE
01 02 1101018000 MONTAGUE PE
01 02 1101021000 CARDIGAN PE
01 02 1101024000 GEORGETOWN PE
01 02 1101036000 SOURIS PE
01 02 1101039000 ELMIRA PE
01 02 1101044000 ST-PETERS BAY PE
01 02 1101048000 MORELL PE
01 02 1102001000 BELLE RIVER PE
01 02 1102006000 BELFAST PE
01 02 1102009000 VERNON BRIDGE PE
01 02 1102012105 HAZEL BROOK PE
01 02 1102012105 POWNAL PE
01 02 1102014105 JOHNSTON RIVER PE
01 02 1102014105 MOUNT HEBERT PE
01 02 1102026105 NORTH WILTSHIRE PE
01 02 1102029000 BONSHAW PE
01 02 1102032000 VICTORIA PE
01 02 1102034000 CRAPAUD PE
01 02 1102042000 GREEN GABLES PE
01 02 1102043000 HUNTER RIVER PE
01 02 1102043000 NEW GLASGOW PE
01 02 1102046000 NORTH RUSTICO PE
01 02 1102051000 BREADALBANE PE
01 02 1102052105 LITTLE YORK PE
01 02 1102052105 MARSHFIELD PE
01 02 1102052105 SUFFOLK PE
01 02 1102052105 YORK PE
01 02 1102054105 DUNSTAFFNAGE PE
01 02 1102054105 GLENFINNAN PE
01 02 1102056105 FORT AUGUSTUS PE
01 02 1102056105 WEBSTERS CORNER PE
01 02 1102059000 MOUNT STEWART PE
01 02 1102075105 CHARLOTTETOWN PE
01 02 1102075105 EAST ROYALTY PE
01 02 1102075105 HILLSBOROUGH PARK PE
01 02 1102075105 WINSLOE PE
01 02 1102080105 BUNBURY PE
01 02 1102080105 KEPPOCH PE
01 02 1102080105 SOUTHPORT PE
01 02 1102080105 STRATFORD PE
01 02 1102085105 CORNWALL PE
01 02 1103005000 BORDEN-CARLETON PE
01 02 1103006000 ALBANY PE
01 02 1103008000 KINKORA PE
01 02 1103010000 CENTRAL BEDEQUE PE
01 02 1103011000 FREETOWN PE
01 02 1103013000 BEDEQUE PE
01 02 1103014000 KENSINGTON PE
01 02 1103024110 MISCOUCHE PE
01 02 1103025110 SLEMON PARK PE
01 02 1103025110 SUMMERSIDE PE
01 02 1103029000 WELLINGTON STATION PE
01 02 1103031000 RICHMOND PE
01 02 1103033000 TYNE VALLEY PE
01 02 1103034000 ELLERSLIE PE
01 02 1103035000 LENNOX ISLAND PE
01 02 1103038000 PORTAGE PE
01 02 1103042000 O'LEARY PE
01 02 1103044000 COLEMAN PE
01 02 1103049000 BLOOMFIELD STATION PE
01 02 1103051000 ELMSDALE PE
01 02 1103052000 ALBERTON PE
01 02 1103057000 ST-LOUIS PE
01 02 1103059000 TIGNISH PE
01 02 1103062000 MIMINEGASH PE
01 1199999999 ADRESSES NON-RESOLUES PE
01 1199999999 UNRESOLVED ADDRESSES PE
02 03 1201001000 BACCARO NS
02 03 1201001000 BARRINGTON NS
02 03 1201001000 BARRINGTON PASSAGE NS
02 03 1201001000 CAPE NEGRO NS
02 03 1201001000 CLAM POINT NS
02 03 1201001000 CLYDE RIVER NS
02 03 1201001000 CROWELL NS
02 03 1201001000 EAST BACCARO NS
02 03 1201001000 LOWER WOODS HARBOUR NS
02 03 1201001000 MCGRAY NS

Locality code directory

Province number TSO code Locality code Prime city name Province
02 03 1201001000 NORTH EAST POINT NS
02 03 1201001000 PORT CLYDE NS
02 03 1201001000 PORT LA TOUR NS
02 03 1201001000 SHAG HARBOUR NS
02 03 1201001000 SMITHSVILLE NS
02 03 1201001000 SOUTH SIDE NS
02 03 1201001000 STONE HORSE NS
02 03 1201001000 STONEY ISLAND NS
02 03 1201001000 THE HAWK NS
02 03 1201001000 THOMASVILLE NS
02 03 1201001000 UPPER PORT LA TOUR NS
02 03 1201004000 CLARKS HARBOUR NS
02 03 1201004000 WEST HEAD NS
02 03 1201006000 ALLENDALE NS
02 03 1201006000 INGOMAR NS
02 03 1201006000 JORDAN FALLS NS
02 03 1201006000 LYDGATE NS
02 03 1201006000 OSBORNE HARBOUR NS
02 03 1201006000 SABLE RIVER NS
02 03 1201008000 SHELBURNE NS
02 03 1201009000 LOCKEPORT NS
02 03 1202001000 ABRAM RIVER NS
02 03 1202001000 GLENWOOD NS
02 03 1202001000 LOWER EAST PUBNICO NS
02 03 1202001000 LOWER WEDGEPORT NS
02 03 1202001000 LOWER WEST PUBNICO NS
02 03 1202001000 MIDDLE WEST PUBNICO NS
02 03 1202001000 PUBNICO NS
02 03 1202001000 STE-ANNE-DU-RUISSEAU NS
02 03 1202001000 TUSKET NS
02 03 1202001000 WEDGEPORT NS
02 03 1202001000 WEST PUBNICO NS
02 03 1202004000 ARCADIA NS
02 03 1202004000 CARLETON NS
02 03 1202004000 HEBRON NS
02 03 1202004000 KEMPTVILLE NS
02 03 1202004000 PORT MAITLAND NS
02 03 1202004000 SOUTH OHIO NS
02 03 1202006000 YARMOUTH NS
02 03 1203001000 BELLIVEAU COVE NS

Locality code directory

Province number TSO code Locality code Prime city name Province
02 03 1203001000 LITTLE BROOK NS
02 03 1203001000 MAVILLETTE NS
02 03 1203001000 METEGHAN NS
02 03 1203001000 METEGHAN CENTRE NS
02 03 1203001000 METEGHAN RIVER NS
02 03 1203001000 SAULNIERVILLE NS
02 03 1203004000 BARTON NS
02 03 1203004000 FREEPORT NS
02 03 1203004000 LITTLE RIVER NS
02 03 1203004000 PLYMPTON NS
02 03 1203004000 SANDY COVE NS
02 03 1203004000 SMITHS COVE NS
02 03 1203004000 TIVERTON NS
02 03 1203004000 WESTPORT NS
02 03 1203004000 WEYMOUTH NS
02 03 1203006000 DIGBY NS
02 03 1204010000 BROOKLYN NS
02 03 1204010000 BUCKFIELD NS
02 03 1204010000 CALEDONIA NS
02 03 1204010000 DANESVILLE NS
02 03 1204010000 HUNTS POINT NS
02 03 1204010000 LABELLE NS
02 03 1204010000 LIVERPOOL NS
02 03 1204010000 MILL VILLAGE NS
02 03 1204010000 MILTON NS
02 03 1204010000 MOLEGA LAKE NS
02 03 1204010000 PORT JOLI NS
02 03 1204010000 PORT MEDWAY NS
02 03 1204010000 PORT MOUTON NS
02 03 1204010000 SOUTH BROOKFIELD NS
02 03 1205001000 MAITLAND BRIDGE NS
02 03 1205001000 SPRINGFIELD NS
02 03 1205002000 BEAR RIVER NS
02 03 1205004000 CLEMENTSPORT NS
02 03 1205004000 CLEMENTSVALE NS
02 03 1205004000 CORNWALLIS NS
02 03 1205004000 DEEP BROOK NS
02 03 1205004000 GRANVILLE FERRY NS
02 03 1205008000 ANNAPOLIS ROYAL NS
02 03 1205009000 HAMPTON NS

Locality code directory

Province number TSO code Locality code Prime city name Province
02 03 1205012000 BRIDGETOWN NS
02 03 1205014000 MARGARETSVILLE NS
02 03 1205014000 WILMOT STATION NS
02 03 1205016000 MIDDLETON NS
02 03 1206001000 AUBURNDALE NS
02 03 1206001000 BAKER SETTLEMENT NS
02 03 1206001000 BARSS CORNERS NS
02 03 1206001000 BLOCKHOUSE NS
02 03 1206001000 BRANCH LAHAVE NS
02 03 1206001000 BUSH ISLAND NS
02 03 1206001000 CAMPERDOWN NS
02 03 1206001000 CHELSEA NS
02 03 1206001000 CONQUERALL BANK NS
02 03 1206001000 CONQUERALL MILLS NS
02 03 1206001000 COOKVILLE NS
02 03 1206001000 CROUSES SETTLEMENT NS
02 03 1206001000 CROUSETOWN NS
02 03 1206001000 DAYSPRING NS
02 03 1206001000 EAST CLIFFORD NS
02 03 1206001000 EAST LAHAVE NS
02 03 1206001000 GREEN BAY NS
02 03 1206001000 GRIMMS SETTLEMENT NS
02 03 1206001000 HEBBS CROSS NS
02 03 1206001000 HEBBVILLE NS
02 03 1206001000 INDIAN PATH NS
02 03 1206001000 ITALY CROSS NS
02 03 1206001000 LA HAVE NS
02 03 1206001000 LACONIA NS
02 03 1206001000 LAPLAND NS
02 03 1206001000 LITTLE TANCOOK NS
02 03 1206001000 LOWER BRANCH NS
02 03 1206001000 LOWER NORTHFIELD NS
02 03 1206001000 MIDDLE LAHAVE NS
02 03 1206001000 MIDDLEWOOD NS
02 03 1206001000 MIDVILLE BRANCH NS
02 03 1206001000 NEW CANADA NS
02 03 1206001000 NEW GERMANY NS
02 03 1206001000 NEWCOMBVILLE NS
02 03 1206001000 OAKHILL NS
02 03 1206001000 PETITE RIVIERE NS

Locality code directory

Province number TSO code Locality code Prime city name Province
02 03 1206001000 PINEHURST NS
02 03 1206001000 PLEASANTVILLE NS
02 03 1206001000 RHODES CORNER NS
02 03 1206001000 RIVERPORT NS
02 03 1206001000 ROSE BAY NS
02 03 1206001000 SPECTACLE LAKES NS
02 03 1206001000 TANCOOK ISLAND NS
02 03 1206001000 UPPER BRANCH NS
02 03 1206001000 UPPER CHELSEA NS
02 03 1206001000 UPPER LAHAVE NS
02 03 1206001000 UPPER NORTHFIELD NS
02 03 1206001000 WATERLOO NS
02 03 1206001000 WENTZELLS LAKE NS
02 03 1206001000 WEST CLIFFORD NS
02 03 1206001000 WEST NORTHFIELD NS
02 03 1206001000 WHYNOTTS SETTLEMENT NS
02 03 1206001000 WILEVILLE NS
02 03 1206004000 BRIDGEWATER NS
02 03 1206006000 LUNENBURG NS
02 03 1206008000 MAHONE BAY NS
02 03 1206009000 BLANDFORD NS
02 03 1206009000 CHESTER NS
02 03 1206009000 CHESTER BASIN NS
02 03 1206009000 NEW ROSS NS
02 03 1206009000 WESTERN SHORE NS
02 03 1207001000 AUBURN NS
02 03 1207001000 AYLESFORD NS
02 03 1207001000 COLDBROOK NS
02 03 1207001000 GREENWOOD NS
02 03 1207001000 HARMONY NS
02 03 1207001000 KINGSTON NS
02 03 1207001000 MILLVILLE NS
02 03 1207001000 WATERVILLE NS
02 03 1207002000 CAMBRIDGE NS
02 03 1207004000 BERWICK NS
02 03 1207011210 NEW MINAS NS
02 03 1207012210 KENTVILLE NS
02 03 1207016210 CANNING NS
02 03 1207016210 CENTREVILLE NS
02 03 1207016210 PORT WILLIAMS NS

Locality code directory

Province number TSO code Locality code Prime city name Province
02 03 1207021000 GRAND PRE NS
02 03 1207024000 WOLFVILLE NS
02 03 1208001000 CENTRE BURLINGTON NS
02 03 1208001000 CHEVERIE NS
02 03 1208001000 CURRYS CORNER NS
02 03 1208001000 ELLERSHOUSE NS
02 03 1208001000 FALMOUTH NS
02 03 1208001000 NEWPORT NS
02 03 1208001000 NEWPORT STATION NS
02 03 1208001000 SCOTCH VILLAGE NS
02 03 1208001000 STE CROIX NS
02 03 1208001000 SUMMERVILLE NS
02 03 1208002000 WINDSOR NS
02 03 1208004000 HANTSPORT NS
02 03 1208008000 BARR SETTLEMENT NS
02 03 1208008000 BELNAN NS
02 03 1208008000 DENSMORES MILLS NS
02 03 1208008000 EAST GORE NS
02 03 1208008000 ELMSDALE NS
02 03 1208008000 ENFIELD NS
02 03 1208008000 KENNETCOOK NS
02 03 1208008000 LANTZ NS
02 03 1208008000 LOWER NINE MILE RIVER NS
02 03 1208008000 MAITLAND NS
02 03 1208008000 MICMAC NS
02 03 1208008000 MILFORD STATION NS
02 03 1208008000 MOUNT UNIACKE NS
02 03 1208008000 NINE MILE RIVER NS
02 03 1208008000 NOEL NS
02 03 1208008000 SHUBENACADIE NS
02 03 1208008000 UPPER KENNETCOOK NS
02 03 1208008000 UPPER NINE MILE RIVER NS
02 03 1208008000 UPPER RAWDON NS
02 03 1208008000 WALTON NS
02 03 1209031000 HEAD OF JEDDORE NS
02 03 1209031000 JEDDORE OYSTER PONDS NS
02 03 1209031000 LAKE CHARLOTTE NS
02 03 1209031000 MEAGHERS GRANT NS
02 03 1209031000 MIDDLE MUSQUODOBOIT NS
02 03 1209031000 MOOSELAND NS

Locality code directory

Province number TSO code Locality code Prime city name Province
02 03 1209034205 ARMDALE NS
02 03 1209034205 BALD ROCK NS
02 03 1209034205 BAYSIDE NS
02 03 1209034205 BEAR COVE NS
02 03 1209034205 BEAVER BANK NS
02 03 1209034205 BEDFORD NS
02 03 1209034205 BEECHVILLE NS
02 03 1209034205 BIG LAKE NS
02 03 1209034205 BLACK POINT NS
02 03 1209034205 BLIND BAY NS
02 03 1209034205 BOUTILIERS POINT NS
02 03 1209034205 CHERRY BROOK NS
02 03 1209034205 COLE HARBOUR NS
02 03 1209034205 COW BAY NS
02 03 1209034205 DARTMOUTH NS
02 03 1209034205 DUNCAN COVE NS
02 03 1209034205 DUNCANS COVE NS
02 03 1209034205 DUTCH SETTLEMENT NS
02 03 1209034205 EAST CHEZZETCOOK NS
02 03 1209034205 EAST DOVER NS
02 03 1209034205 EAST LAWRENCETOWN NS
02 03 1209034205 EAST PENNANT NS
02 03 1209034205 EAST PRESTON NS
02 03 1209034205 EASTERN PASSAGE NS
02 03 1209034205 ELDERBANK NS
02 03 1209034205 FALL RIVER NS
02 03 1209034205 FERGUSONS COVE NS
02 03 1209034205 FLETCHERS LAKE NS
02 03 1209034205 FRENCH VILLAGE NS
02 03 1209034205 GLEN HAVEN NS
02 03 1209034205 GLEN MARGARET NS
02 03 1209034205 GOFFS NS
02 03 1209034205 GOODWOOD NS
02 03 1209034205 GRAND LAKE NS
02 03 1209034205 HACKETTS COVE NS
02 03 1209034205 HALIBUT BAY NS
02 03 1209034205 HALIFAX NS
02 03 1209034205 HAMMONDS PLAINS NS
02 03 1209034205 HARRIETSFIELD NS
02 03 1209034205 HATCHET LAKE NS

Locality code directory

Province number TSO code Locality code Prime city name Province
02 03 1209034205 HEAD OF CHEZZETCOOK NS
02 03 1209034205 HEAD OF ST MARGARETS BAY NS
02 03 1209034205 HERRING COVE NS
02 03 1209034205 HUBBARDS NS
02 03 1209034205 HUBLEY NS
02 03 1209034205 INDIAN HARBOUR NS
02 03 1209034205 INGRAMPORT NS
02 03 1209034205 KETCH HARBOUR NS
02 03 1209034205 KINSAC NS
02 03 1209034205 LAKE ECHO NS
02 03 1209034205 LAKESIDE NS
02 03 1209034205 LAKEVIEW NS
02 03 1209034205 LAWRENCETOWN NS
02 03 1209034205 LEWIS LAKE NS
02 03 1209034205 LOWER EAST CHEZZETCOOK NS
02 03 1209034205 LOWER PROSPECT NS
02 03 1209034205 LOWER SACKVILLE NS
02 03 1209034205 LUCASVILLE NS
02 03 1209034205 MCGRATHS COVE NS
02 03 1209034205 MIDDLE BEAVER BANK NS
02 03 1209034205 MIDDLE PORTERS LAKE NS
02 03 1209034205 MIDDLE SACKVILLE NS
02 03 1209034205 MINEVILLE NS
02 03 1209034205 MONTAGUE GOLD MINES NS
02 03 1209034205 MOSER RIVER NS
02 03 1209034205 MUSQUODOBOIT HARBOUR NS
02 03 1209034205 NORTH PRESTON NS
02 03 1209034205 OAKFIELD NS
02 03 1209034205 OLDHAM NS
02 03 1209034205 PEGGYS COVE NS
02 03 1209034205 PENNANT NS
02 03 1209034205 PORT DUFFERIN NS
02 03 1209034205 PORTERS LAKE NS
02 03 1209034205 PORTUGESE COVE NS
02 03 1209034205 PORTUGUESE COVE NS
02 03 1209034205 PROSPECT NS
02 03 1209034205 PROSPECT BAY NS
02 03 1209034205 PROSPECT VILLAGE NS
02 03 1209034205 PURCELLS COVE NS
02 03 1209034205 SAMBRO NS

Locality code directory

Province number TSO code Locality code Prime city name Province
02 03 1209034205 SAMBRO HEAD NS
02 03 1209034205 SEABRIGHT NS
02 03 1209034205 SHAD BAY NS
02 03 1209034205 SHEARWATER NS
02 03 1209034205 SHEET HARBOUR NS
02 03 1209034205 SOBER ISLAND NS
02 03 1209034205 SPRYFIELD NS
02 03 1209034205 STILLWATER LAKE NS
02 03 1209034205 TANTALLON NS
02 03 1209034205 TERENCE BAY NS
02 03 1209034205 TERENCE BAY RIVER NS
02 03 1209034205 THREE FATHOM HARBOUR NS
02 03 1209034205 TIMBERLEA NS
02 03 1209034205 UPPER HAMMONDS PLAINS NS
02 03 1209034205 UPPER MUSQUODOBOIT NS
02 03 1209034205 UPPER SACKVILLE NS
02 03 1209034205 UPPER TANTALLON NS
02 03 1209034205 WAVERLEY NS
02 03 1209034205 WELLINGTON NS
02 03 1209034205 WEST CHEZZETCOOK NS
02 03 1209034205 WEST DOVER NS
02 03 1209034205 WEST PENNANT NS
02 03 1209034205 WEST PORTERS LAKE NS
02 03 1209034205 WESTPHAL NS
02 03 1209034205 WHITES LAKE NS
02 03 1209034205 WILLIAMSWOOD NS
02 03 1209034205 WINDSOR JUNCTION NS
02 03 1210001215 BEAVER BROOK NS
02 03 1210001215 BLACK ROCK NS
02 03 1210001215 BROOKFIELD NS
02 03 1210001215 CAMDEN NS
02 03 1210001215 CLIFTON NS
02 03 1210001215 GREEN OAKS NS
02 03 1210001215 GREENFIELD NS
02 03 1210001215 LOWER TRURO NS
02 03 1210001215 OLD BARNS NS
02 03 1210001215 PRINCEPORT NS
02 03 1210001215 RIVERSDALE NS
02 03 1210001215 SALMON RIVER NS
02 03 1210001215 TRURO HEIGHTS NS

Locality code directory

Province number TSO code Locality code Prime city name Province
02 03 1210002000 STEWIACKE NS
02 03 1210003215 MILLBROOK NS
02 03 1210006215 TRURO NS
02 03 1210008215 BARRACHOIS NS
02 03 1210008215 BELMONT NS
02 03 1210008215 BIBLE HILL NS
02 03 1210008215 BROOKSIDE NS
02 03 1210008215 CENTRAL NORTH RIVER NS
02 03 1210008215 CENTRAL ONSLOW NS
02 03 1210008215 CROWES MILLS NS
02 03 1210008215 EAST MOUNTAIN NS
02 03 1210008215 KEMPTOWN NS
02 03 1210008215 LOWER ONSLOW NS
02 03 1210008215 MANGANESE MINES NS
02 03 1210008215 MCCALLUM SETTLEMENT NS
02 03 1210008215 MURRAY SIDING NS
02 03 1210008215 NORTH RIVER NS
02 03 1210008215 NUTTBY NS
02 03 1210008215 ONSLOW MOUNTAIN NS
02 03 1210008215 TATAMAGOUCHE NS
02 03 1210008215 UPPER BROOKSIDE NS
02 03 1210008215 UPPER NORTH RIVER NS
02 03 1210008215 UPPER ONSLOW NS
02 03 1210008215 VALLEY NS
02 03 1210012000 BASS RIVER NS
02 03 1210012000 DEBERT NS
02 03 1210012000 ECONOMY NS
02 03 1210012000 FIVE ISLANDS NS
02 03 1210012000 GREAT VILLAGE NS
02 03 1210012000 LONDONDERRY NS
02 03 1210012000 LOWER FIVE ISLANDS NS
02 03 1211001000 ADVOCATE HARBOUR NS
02 03 1211001000 DILIGENT RIVER NS
02 03 1211001000 JOGGINS NS
02 03 1211001000 PORT GREVILLE NS
02 03 1211001000 RIVER HEBERT NS
02 03 1211002000 PARRSBORO NS
02 03 1211006000 COLLINGWOOD CORNER NS
02 03 1211006000 MACCAN NS
02 03 1211006000 NAPPAN NS

Locality code directory

Province number TSO code Locality code Prime city name Province
02 03 1211006000 RIVER HEBERT EAST NS
02 03 1211006000 RIVER PHILIP NS
02 03 1211006000 SOUTHAMPTON NS
02 03 1211006000 SPRINGHILL JUNCTION NS
02 03 1211008000 SPRINGHILL NS
02 03 1211009000 NORTHPORT NS
02 03 1211009000 PORT HOWE NS
02 03 1211011000 AMHERST NS
02 03 1211012000 OXFORD NS
02 03 1211012000 PUGWASH JUNCTION NS
02 03 1211014000 MALAGASH NS
02 03 1211014000 PUGWASH NS
02 03 1211014000 WALLACE NS
02 03 1211014000 WENTWORTH NS
02 03 1211014000 WESTCHESTER STATION NS
02 03 1212001000 PICTOU ISLAND NS
02 03 1212001000 RIVER JOHN NS
02 03 1212001000 SALT SPRINGS NS
02 03 1212001000 SCOTSBURN NS
02 03 1212001000 WEST RIVER STATION NS
02 03 1212004000 PICTOU NS
02 03 1212006220 EUREKA NS
02 03 1212006220 HOPEWELL NS
02 03 1212006220 SUNNYBRAE NS
02 03 1212008220 WESTVILLE NS
02 03 1212009220 STELLARTON NS
02 03 1212011220 BARNEYS RIVER STATION NS
02 03 1212011220 MERIGOMISH NS
02 03 1212011220 THORBURN NS
02 03 1212014220 NEW GLASGOW NS
02 03 1212016220 TRENTON NS
02 03 1213001000 ASPEN NS
02 03 1213001000 BICKERTON WEST NS
02 03 1213001000 FISHERMANS HARBOUR NS
02 03 1213001000 GOSHEN NS
02 03 1213001000 LISCOMB NS
02 03 1213001000 MARIE JOSEPH NS
02 03 1213001000 NEWTOWN NS
02 03 1213001000 SHERBROOKE NS
02 03 1213004000 BOYLSTON NS

Locality code directory

Province number TSO code Locality code Prime city name Province
02 03 1213004000 GOLDBORO NS
02 03 1213004000 GUYSBOROUGH NS
02 03 1213004000 ISAACS HARBOUR NS
02 03 1213004000 LARRYS RIVER NS
02 03 1213004000 LITTLE DOVER NS
02 03 1213006000 CANSO NS
02 03 1213008000 MULGRAVE NS
02 03 1214002000 ANTIGONISH NS
02 03 1214006000 AFTON STATION NS
02 03 1214006000 FRANKVILLE NS
02 03 1214006000 HAVRE BOUCHER NS
02 03 1214006000 HEATHERTON NS
02 03 1214006000 MONASTERY NS
02 03 1214006000 ST ANDREWS NS
02 03 1215001000 ASKILTON NS
02 03 1215001000 CRAIGMORE NS
02 03 1215001000 CRANDALL ROAD NS
02 03 1215001000 CREIGNISH NS
02 03 1215001000 HILLSDALE NS
02 03 1215001000 JUDIQUE NS
02 03 1215001000 LEXINGTON NS
02 03 1215001000 LONG POINT NS
02 03 1215001000 MACKDALE NS
02 03 1215001000 MELVILLE NS
02 03 1215001000 ORANGEDALE NS
02 03 1215001000 PLEASANT HILL NS
02 03 1215001000 PORT HASTINGS NS
02 03 1215001000 QUEENSVILLE NS
02 03 1215001000 RIVER DENYS NS
02 03 1215001000 SUGAR CAMP NS
02 03 1215001000 TROY NS
02 03 1215001000 WEST BAY NS
02 03 1215001000 WEST BAY ROAD NS
02 03 1215002000 PORT HAWKESBURY NS
02 03 1215006000 INVERNESS NS
02 03 1215006000 MABOU NS
02 03 1215006000 PORT HOOD NS
02 03 1215008000 WHYCOCOMAGH NS
02 03 1215011000 BELLE COTE NS
02 03 1215011000 CHETICAMP NS

Locality code directory

Province number TSO code Locality code Prime city name Province
02 03 1215011000 LA POINTE NS
02 03 1215011000 MARGAREE NS
02 03 1215011000 MARGAREE CENTRE NS
02 03 1215011000 MARGAREE FORKS NS
02 03 1215011000 MARGAREE HARBOUR NS
02 03 1215011000 MARGAREE VALLEY NS
02 03 1215011000 NORTH EAST MARGAREE NS
02 03 1215011000 PETIT ETANG NS
02 03 1215011000 PLEASANT BAY NS
02 03 1215011000 SCOTSVILLE NS
02 03 1215011000 SOUTH WEST MARGAREE NS
02 03 1215011000 ST-JOSEPH-DU-MOINE NS
02 03 1216001000 ARICHAT NS
02 03 1216001000 D'ESCOUSSE NS
02 03 1216001000 PETIT DE GRAT NS
02 03 1216001000 SAMPSON COVE NS
02 03 1216001000 WEST ARICHAT NS
02 03 1216006000 CLEVELAND NS
02 03 1216006000 LOUISDALE NS
02 03 1216006000 POINT TUPPER NS
02 03 1216006000 PORT MALCOLM NS
02 03 1216006000 RIVER BOURGEOIS NS
02 03 1216006000 ST PETERS NS
02 03 1216011000 FOURCHU NS
02 03 1216011000 FRAMBOISE NS
02 03 1216011000 FRAMBOISE INTERVALE NS
02 03 1216011000 GRAND RIVER NS
02 03 1216011000 L'ARDOISE NS
02 03 1216011000 LAKE UIST NS
02 03 1216011000 LOCH LOMOND NS
02 03 1216011000 LOWER L'ARDOISE NS
02 03 1216011000 NORTH FOURCHU NS
02 03 1216011000 STIRLING NS
02 03 1217008225 MEMBERTOU NS
02 03 1217020225 ESKASONI NS
02 03 1217030225 ALBERT BRIDGE NS
02 03 1217030225 ALDER POINT NS
02 03 1217030225 BALLS CREEK NS
02 03 1217030225 BATESTON NS
02 03 1217030225 BEAVER COVE NS

Locality code directory

Province number TSO code Locality code Prime city name Province
02 03 1217030225 BEN EOIN NS
02 03 1217030225 BENACADIE NS
02 03 1217030225 BIG BEACH NS
02 03 1217030225 BIG POND NS
02 03 1217030225 BIG POND CENTRE NS
02 03 1217030225 BIG RIDGE NS
02 03 1217030225 BIRCH GROVE NS
02 03 1217030225 BLACK BROOK NS
02 03 1217030225 BLACKETTS LAKE NS
02 03 1217030225 BOISDALE NS
02 03 1217030225 BRAS D'OR NS
02 03 1217030225 BROUGHTON NS
02 03 1217030225 CARIBOU MARSH NS
02 03 1217030225 CASTLE BAY NS
02 03 1217030225 CATALONE NS
02 03 1217030225 CATALONE GUT NS
02 03 1217030225 CHRISTMAS ISLAND NS
02 03 1217030225 COXHEATH NS
02 03 1217030225 DALEM LAKE NS
02 03 1217030225 DOMINION NS
02 03 1217030225 DONKIN NS
02 03 1217030225 DUTCH BROOK NS
02 03 1217030225 EAST BAY NS
02 03 1217030225 EDWARDSVILLE NS
02 03 1217030225 ENON NS
02 03 1217030225 FLORENCE NS
02 03 1217030225 FORTRESS OF LOUISBOURG NS
02 03 1217030225 FRENCH ROAD NS
02 03 1217030225 FRENCHVALE NS
02 03 1217030225 GABARUS NS
02 03 1217030225 GABARUS LAKE NS
02 03 1217030225 GARDINER MINES NS
02 03 1217030225 GEORGES RIVER NS
02 03 1217030225 GILLIS LAKE NS
02 03 1217030225 GLACE BAY NS
02 03 1217030225 GRAND LAKE ROAD NS
02 03 1217030225 GRAND MIRA NORTH NS
02 03 1217030225 GRAND MIRA SOUTH NS
02 03 1217030225 GRAND NARROWS NS
02 03 1217030225 GROVES POINT NS

Locality code directory

Province number TSO code Locality code Prime city name Province
02 03 1217030225 HOMEVILLE NS
02 03 1217030225 HOWIE CENTER NS
02 03 1217030225 HUNTINGTON NS
02 03 1217030225 IRISH COVE NS
02 03 1217030225 IRISHVALE NS
02 03 1217030225 IRONVILLE NS
02 03 1217030225 ISLANDVIEW NS
02 03 1217030225 JUNIPER MOUNTAIN NS
02 03 1217030225 LEITCHES CREEK NS
02 03 1217030225 LINGAN NS
02 03 1217030225 LINGAN ROAD NS
02 03 1217030225 LITTLE BRAS D'OR NS
02 03 1217030225 LITTLE LORRAINE NS
02 03 1217030225 LITTLE POND NS
02 03 1217030225 LONG ISLAND NS
02 03 1217030225 LOUISBOURG NS
02 03 1217030225 MACADAMS LAKE NS
02 03 1217030225 MAIN-À-DIEU NS
02 03 1217030225 MAIN-A-DIEU NS
02 03 1217030225 MARION BRIDGE NS
02 03 1217030225 MIDDLE CAPE NS
02 03 1217030225 MILL CREEK NS
02 03 1217030225 MIRA GUT NS
02 03 1217030225 MIRA ROAD NS
02 03 1217030225 NEW VICTORIA NS
02 03 1217030225 NEW WATERFORD NS
02 03 1217030225 NORTH SYDNEY NS
02 03 1217030225 NORTH WEST ARM NS
02 03 1217030225 NORTHSIDE EAST BAY NS
02 03 1217030225 PIPERS COVE NS
02 03 1217030225 POINT ACONI NS
02 03 1217030225 POINT EDWARD NS
02 03 1217030225 PORT CALEDONIA NS
02 03 1217030225 PORT MORIEN NS
02 03 1217030225 PORTAGE NS
02 03 1217030225 PRIME BROOK NS
02 03 1217030225 RESERVE MINES NS
02 03 1217030225 RIVER RYAN NS
02 03 1217030225 ROCK ELM NS
02 03 1217030225 ROUND ISLAND NS

Locality code directory

Province number TSO code Locality code Prime city name Province
02 03 1217030225 SCOTCH LAKE NS
02 03 1217030225 SCOTCHTOWN NS
02 03 1217030225 SHENACADIE NS
02 03 1217030225 SOUTH BAR NS
02 03 1217030225 SOUTH HEAD NS
02 03 1217030225 ST ANDREWS CHANNEL NS
02 03 1217030225 SYDNEY NS
02 03 1217030225 SYDNEY FORKS NS
02 03 1217030225 SYDNEY MINES NS
02 03 1217030225 SYDNEY RIVER NS
02 03 1217030225 TOWER ROAD NS
02 03 1217030225 UPPER GRAND MIRA NS
02 03 1217030225 UPPER LEITCHES CREEK NS
02 03 1217030225 UPPER NORTH SYDNEY NS
02 03 1217030225 VICTORIA MINES NS
02 03 1217030225 WESTMOUNT NS
