Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code directory 2008 tax year
Locality code directory
Province number | TSO code | Locality code | Prime city name | Province |
---|---|---|---|---|
00 | 01 | 1001113000 | TREPASSEY | NL |
00 | 01 | 1001120000 | ST SHOTTS | NL |
00 | 01 | 1001124000 | CALVERT | NL |
00 | 01 | 1001124000 | MOBILE | NL |
00 | 01 | 1001124000 | TORS COVE | NL |
00 | 01 | 1001126000 | CAPE BROYLE | NL |
00 | 01 | 1001131000 | CAPPAHAYDEN | NL |
00 | 01 | 1001131000 | RENEWS | NL |
00 | 01 | 1001136000 | FERMEUSE | NL |
00 | 01 | 1001144000 | AQUAFORTE | NL |
00 | 01 | 1001149000 | FERRYLAND | NL |
00 | 01 | 1001169000 | ST VINCENTS | NL |
00 | 01 | 1001178000 | ST MARYS | NL |
00 | 01 | 1001192000 | ST JOSEPHS SAL | NL |
00 | 01 | 1001197000 | MOUNT CARMEL | NL |
00 | 01 | 1001203000 | NORTH HARBOUR SMB | NL |
00 | 01 | 1001207000 | COLINET | NL |
00 | 01 | 1001219000 | BRANCH | NL |
00 | 01 | 1001228000 | ST BRIDES | NL |
00 | 01 | 1001234000 | SHIP HARBOUR PB | NL |
00 | 01 | 1001240000 | DUNVILLE | NL |
00 | 01 | 1001240000 | FRESHWATER PB | NL |
00 | 01 | 1001240000 | JERSEYSIDE | NL |
00 | 01 | 1001240000 | PLACENTIA | NL |
00 | 01 | 1001254000 | FOX HARBOUR PB | NL |
00 | 01 | 1001259000 | BELLEVUE | NL |
00 | 01 | 1001259000 | FAIR HAVEN | NL |
00 | 01 | 1001263000 | LONG HARBOUR | NL |
00 | 01 | 1001263000 | MOUNT ARLINGTON HEIGHTS | NL |
00 | 01 | 1001267000 | SOUTHERN HARBOUR PB | NL |
00 | 01 | 1001270000 | ARNOLDS COVE | NL |
00 | 01 | 1001274000 | COME BY CHANCE | NL |
00 | 01 | 1001277000 | SUNNYSIDE | NL |
00 | 01 | 1001281000 | CHANCE COVE | NL |
00 | 01 | 1001285000 | NORMANS COVE | NL |
00 | 01 | 1001289000 | CHAPEL ARM | NL |
00 | 01 | 1001293000 | BLAKETOWN | NL |
00 | 01 | 1001293000 | OLD SHOP | NL |
00 | 01 | 1001293000 | SOUTH DILDO | NL |
00 | 01 | 1001298000 | WHITBOURNE | NL |
00 | 01 | 1001304000 | DILDO | NL |
00 | 01 | 1001304000 | GREENS HARBOUR | NL |
00 | 01 | 1001304000 | HOPEALL | NL |
00 | 01 | 1001304000 | NEW HARBOUR TB | NL |
00 | 01 | 1001308000 | WHITEWAY | NL |
00 | 01 | 1001312000 | HEART'S DELIGHT | NL |
00 | 01 | 1001312000 | ISLINGTON | NL |
00 | 01 | 1001316000 | HEART'S DESIRE | NL |
00 | 01 | 1001321000 | BROWNSDALE | NL |
00 | 01 | 1001321000 | NEW CHELSEA | NL |
00 | 01 | 1001321000 | NEW MELBOURNE | NL |
00 | 01 | 1001321000 | TURKS COVE | NL |
00 | 01 | 1001325000 | HEART'S CONTENT | NL |
00 | 01 | 1001328000 | NEW PERLICAN | NL |
00 | 01 | 1001332000 | WINTERTON | NL |
00 | 01 | 1001335000 | HANTS HARBOUR | NL |
00 | 01 | 1001339000 | BURNT POINT BDV | NL |
00 | 01 | 1001339000 | CAPLIN COVE BDV | NL |
00 | 01 | 1001339000 | GRATES COVE | NL |
00 | 01 | 1001339000 | JOBS COVE | NL |
00 | 01 | 1001339000 | LOWER ISLAND COVE | NL |
00 | 01 | 1001339000 | NORTHERN BAY | NL |
00 | 01 | 1001339000 | OCHRE PIT COVE | NL |
00 | 01 | 1001339000 | RED HEAD COVE | NL |
00 | 01 | 1001339000 | WESTERN BAY | NL |
00 | 01 | 1001343000 | OLD PERLICAN | NL |
00 | 01 | 1001347000 | BAY DE VERDE | NL |
00 | 01 | 1001352000 | BROAD COVE BDV | NL |
00 | 01 | 1001361000 | SALMON COVE BDV | NL |
00 | 01 | 1001365000 | VICTORIA CB | NL |
00 | 01 | 1001370000 | CARBONEAR | NL |
00 | 01 | 1001374000 | RIVERHEAD HARBOUR GRACE | NL |
00 | 01 | 1001379000 | HARBOUR GRACE | NL |
00 | 01 | 1001379000 | HARBOUR GRACE SOUTH | NL |
00 | 01 | 1001385000 | UPPER ISLAND COVE | NL |
00 | 01 | 1001396000 | SPANIARDS BAY | NL |
00 | 01 | 1001405000 | NORTH VALLEY | NL |
00 | 01 | 1001409000 | BAY ROBERTS | NL |
00 | 01 | 1001409000 | COLEYS POINT SOUTH | NL |
00 | 01 | 1001409000 | SHEARSTOWN | NL |
Locality code directory
Province number | TSO code | Locality code | Prime city name | Province |
---|---|---|---|---|
00 | 01 | 1001421000 | MAKINSONS | NL |
00 | 01 | 1001429000 | CLARKES BEACH | NL |
00 | 01 | 1001434000 | SOUTH RIVER | NL |
00 | 01 | 1001437000 | CUPIDS | NL |
00 | 01 | 1001446000 | BRIGUS | NL |
00 | 01 | 1001452000 | BRIGUS JUNCTION | NL |
00 | 01 | 1001452000 | MARYSVALE | NL |
00 | 01 | 1001456000 | COLLIERS RIVERHEAD | NL |
00 | 01 | 1001461000 | CONCEPTION HARBOUR | NL |
00 | 01 | 1001464000 | AVONDALE | NL |
00 | 01 | 1001469000 | CHAPEL COVE | NL |
00 | 01 | 1001469000 | HARBOUR MAIN | NL |
00 | 01 | 1001472000 | HOLYROOD | NL |
00 | 01 | 1001472000 | WOODFORDS | NL |
00 | 01 | 1001485001 | CONCEPTION BAY SOUTH | NL |
00 | 01 | 1001485001 | LANCE COVE | NL |
00 | 01 | 1001490000 | BELL ISLAND | NL |
00 | 01 | 1001490000 | BELL ISLAND FRONT | NL |
00 | 01 | 1001504001 | PORTUGAL COVE-ST PHILIPS | NL |
00 | 01 | 1001505001 | POUCH COVE | NL |
00 | 01 | 1001507001 | FLATROCK | NL |
00 | 01 | 1001509001 | TORBAY | NL |
00 | 01 | 1001511001 | LOGY BAY | NL |
00 | 01 | 1001511001 | MIDDLE COVE | NL |
00 | 01 | 1001511001 | OUTER COVE | NL |
00 | 01 | 1001512001 | BAULINE | NL |
00 | 01 | 1001517001 | DONOVANS | NL |
00 | 01 | 1001517001 | PARADISE | NL |
00 | 01 | 1001519001 | BLACKHEAD ROAD | NL |
00 | 01 | 1001519001 | CUCHOLDS COVE | NL |
00 | 01 | 1001519001 | GOULDS | NL |
00 | 01 | 1001519001 | KILBRIDE | NL |
00 | 01 | 1001519001 | SHEA HEIGHTS | NL |
00 | 01 | 1001519001 | ST. JOHN'S | NL |
00 | 01 | 1001542001 | MOUNT PEARL | NL |
00 | 01 | 1001551001 | PETTY HARBOUR | NL |
00 | 01 | 1001557001 | BAY BULLS | NL |
00 | 01 | 1001559001 | WITLESS BAY | NL |
00 | 01 | 1002001000 | EPWORTH | NL |
00 | 01 | 1002002000 | LEWINS COVE | NL |
Locality code directory
Province number | TSO code | Locality code | Prime city name | Province |
---|---|---|---|---|
00 | 01 | 1002005000 | BURIN | NL |
00 | 01 | 1002006000 | LITTLE ST LAWRENCE | NL |
00 | 01 | 1002008000 | ST LAWRENCE | NL |
00 | 01 | 1002011000 | LAWN | NL |
00 | 01 | 1002012000 | LAMALINE | NL |
00 | 01 | 1002016000 | GRAND BEACH | NL |
00 | 01 | 1002017000 | FRENCHMANS COVE FB | NL |
00 | 01 | 1002018000 | FORTUNE | NL |
00 | 01 | 1002019000 | GRAND BANK | NL |
00 | 01 | 1002021000 | GARNISH | NL |
00 | 01 | 1002023000 | WINTERLAND | NL |
00 | 01 | 1002024000 | CRESTON | NL |
00 | 01 | 1002024000 | CRESTON NORTH | NL |
00 | 01 | 1002024000 | LITTLE BAY PB | NL |
00 | 01 | 1002024000 | MARYSTOWN | NL |
00 | 01 | 1002026000 | HARBOUR MILLE | NL |
00 | 01 | 1002027000 | BAY L'ARGENT | NL |
00 | 01 | 1002029000 | LITTLE HARBOUR EAST PB | NL |
00 | 01 | 1002030000 | GRAND LE PIERRE | NL |
00 | 01 | 1002031000 | BOAT HARBOUR WEST | NL |
00 | 01 | 1002031000 | MONKSTOWN | NL |
00 | 01 | 1002031000 | PETIT FORTE | NL |
00 | 01 | 1002031000 | SOUTH EAST BIGHT | NL |
00 | 01 | 1002033000 | RUSHOON | NL |
00 | 01 | 1002034000 | PARKERS COVE | NL |
00 | 01 | 1002036000 | TERRENCEVILLE | NL |
00 | 01 | 1002037000 | RED HARBOUR PB | NL |
00 | 01 | 1002039000 | ENGLISH HARBOUR EAST | NL |
00 | 01 | 1002040000 | BAINE HARBOUR | NL |
00 | 01 | 1002041000 | ST BERNARDS-JACQUES FONTAINE | NL |
00 | 01 | 1002044000 | WOODY ISLAND | NL |
00 | 01 | 1002048000 | GARDEN COVE PB | NL |
00 | 01 | 1002048000 | NORTH HARBOUR PB | NL |
00 | 01 | 1002048000 | SWIFT CURRENT | NL |
00 | 01 | 1002055000 | LITTLE BAY EAST | NL |
00 | 01 | 1003002000 | RENCONTRE EAST | NL |
00 | 01 | 1003003000 | ENGLISH HARBOUR WEST | NL |
00 | 01 | 1003004000 | BELLEORAM | NL |
00 | 01 | 1003005000 | POOLS COVE | NL |
00 | 01 | 1003008000 | HARBOUR BRETON | NL |
Locality code directory
Province number | TSO code | Locality code | Prime city name | Province |
---|---|---|---|---|
00 | 01 | 1003011000 | HERMITAGE | NL |
00 | 01 | 1003012000 | GAULTOIS | NL |
00 | 01 | 1003014000 | CONNE RIVER | NL |
00 | 01 | 1003014000 | MC CALLUM | NL |
00 | 01 | 1003014000 | MCCALLUM | NL |
00 | 01 | 1003018000 | HEAD BAY D'ESPOIR | NL |
00 | 01 | 1003018000 | MILLTOWN | NL |
00 | 01 | 1003019000 | ST ALBANS | NL |
00 | 01 | 1003021000 | FRANCOIS | NL |
00 | 01 | 1003024000 | GREY RIVER | NL |
00 | 01 | 1003026000 | RAMEA | NL |
00 | 01 | 1003028000 | BURGEO | NL |
00 | 01 | 1003031000 | CAPE RAY | NL |
00 | 01 | 1003032000 | ISLE-AUX-MORTS | NL |
00 | 01 | 1003033000 | BURNT ISLANDS BLP | NL |
00 | 01 | 1003034000 | CHANNEL-PORT-AUX-BASQUES | NL |
00 | 01 | 1003034000 | GRAND BAY EAST | NL |
00 | 01 | 1003038000 | GRAND BRUIT | NL |
00 | 01 | 1003038000 | LA POILE | NL |
00 | 01 | 1003045000 | ROSE BLANCHE | NL |
00 | 01 | 1004001000 | CODROY | NL |
00 | 01 | 1004001000 | DOYLES | NL |
00 | 01 | 1004001000 | SOUTH BRANCH | NL |
00 | 01 | 1004001000 | ST ANDREWS | NL |
00 | 01 | 1004006000 | CARTYVILLE | NL |
00 | 01 | 1004006000 | HEATHERTON | NL |
00 | 01 | 1004006000 | HIGHLANDS | NL |
00 | 01 | 1004006000 | JEFFREYS | NL |
00 | 01 | 1004006000 | ROBINSONS | NL |
00 | 01 | 1004006000 | ST DAVIDS | NL |
00 | 01 | 1004006000 | ST FINTANS | NL |
00 | 01 | 1004011000 | BARACHOIS BROOK | NL |
00 | 01 | 1004013000 | ST GEORGES | NL |
00 | 01 | 1004016000 | BLACK DUCK SIDING | NL |
00 | 01 | 1004016000 | NOELS POND | NL |
00 | 01 | 1004017000 | GALLANTS | NL |
00 | 01 | 1004018000 | STEPHENVILLE CROSSING | NL |
00 | 01 | 1004019000 | STEPHENVILLE | NL |
00 | 01 | 1004020000 | KIPPENS | NL |
00 | 01 | 1004021000 | PORT AU PORT | NL |
Locality code directory
Province number | TSO code | Locality code | Prime city name | Province |
---|---|---|---|---|
00 | 01 | 1004033000 | CAPE ST GEORGE | NL |
00 | 01 | 1004037000 | LOURDES | NL |
00 | 01 | 1004042000 | AGUATHUNA | NL |
00 | 01 | 1005001000 | ST JUDES | NL |
00 | 01 | 1005003000 | POLLARDS POINT | NL |
00 | 01 | 1005003000 | SOPS ARM | NL |
00 | 01 | 1005004000 | DEER LAKE | NL |
00 | 01 | 1005005000 | JACKSONS ARM | NL |
00 | 01 | 1005006000 | HOWLEY | NL |
00 | 01 | 1005008000 | HAMPDEN | NL |
00 | 01 | 1005009000 | REIDVILLE | NL |
00 | 01 | 1005010000 | PYNN'S BROOK | NL |
00 | 01 | 1005012000 | PASADENA | NL |
00 | 01 | 1005014000 | CORMACK | NL |
00 | 01 | 1005017015 | MASSEY DRIVE | NL |
00 | 01 | 1005018015 | CORNER BROOK | NL |
00 | 01 | 1005020015 | BENOITS COVE | NL |
00 | 01 | 1005020015 | FRENCHMANS COVE BOI | NL |
00 | 01 | 1005023000 | COXS COVE | NL |
00 | 01 | 1005024000 | LARK HARBOUR | NL |
00 | 01 | 1005033015 | MOUNT MORIAH | NL |
00 | 01 | 1005035000 | YORK HARBOUR | NL |
00 | 01 | 1006001000 | NORRIS ARM NORTHSIDE | NL |
00 | 01 | 1006003000 | NORRIS ARM | NL |
00 | 01 | 1006008011 | BENTON | NL |
00 | 01 | 1006009011 | GANDER | NL |
00 | 01 | 1006012011 | GLENWOOD | NL |
00 | 01 | 1006017010 | GRAND FALLS-WINDSOR | NL |
00 | 01 | 1006019000 | BISHOPS FALLS | NL |
00 | 01 | 1006021010 | PETERVIEW | NL |
00 | 01 | 1006022010 | BOTWOOD | NL |
00 | 01 | 1006026010 | BADGER | NL |
00 | 01 | 1006028000 | MILLERTOWN | NL |
00 | 01 | 1006029000 | BUCHANS JUNCTION | NL |
00 | 01 | 1006031000 | BUCHANS | NL |
00 | 01 | 1007001000 | GOOSEBERRY COVE | NL |
00 | 01 | 1007001000 | HILLVIEW | NL |
00 | 01 | 1007001000 | HODGES COVE | NL |
00 | 01 | 1007001000 | LITTLE HEARTS EASE | NL |
00 | 01 | 1007001000 | NORTH WEST BROOK | NL |
Locality code directory
Province number | TSO code | Locality code | Prime city name | Province |
---|---|---|---|---|
00 | 01 | 1007009000 | BURGOYNES COVE | NL |
00 | 01 | 1007013000 | CLARENVILLE | NL |
00 | 01 | 1007016000 | PORT REXTON | NL |
00 | 01 | 1007017000 | LITTLE CATALINA | NL |
00 | 01 | 1007019000 | PORT UNION | NL |
00 | 01 | 1007020000 | ELLISTON | NL |
00 | 01 | 1007021000 | CATALINA | NL |
00 | 01 | 1007022000 | TRINITY TB | NL |
00 | 01 | 1007023000 | BONAVISTA | NL |
00 | 01 | 1007024000 | KNIGHTS COVE | NL |
00 | 01 | 1007024000 | NEWMANS COVE | NL |
00 | 01 | 1007025000 | KEELS | NL |
00 | 01 | 1007026000 | DUNTARA | NL |
00 | 01 | 1007027000 | KINGS COVE | NL |
00 | 01 | 1007028000 | CHARLESTON | NL |
00 | 01 | 1007028000 | OPEN HALL | NL |
00 | 01 | 1007028000 | PLATE COVE EAST | NL |
00 | 01 | 1007028000 | PLATE COVE WEST | NL |
00 | 01 | 1007028000 | PRINCETON | NL |
00 | 01 | 1007028000 | SOUTHERN BAY | NL |
00 | 01 | 1007028000 | SUMMERVILLE | NL |
00 | 01 | 1007028000 | SWEET BAY | NL |
00 | 01 | 1007028000 | TICKLE COVE | NL |
00 | 01 | 1007031000 | BLOOMFIELD | NL |
00 | 01 | 1007031000 | BROOKLYN | NL |
00 | 01 | 1007031000 | BUNYANS COVE | NL |
00 | 01 | 1007031000 | CANNINGS COVE | NL |
00 | 01 | 1007031000 | CHARLOTTETOWN | NL |
00 | 01 | 1007031000 | LETHBRIDGE | NL |
00 | 01 | 1007032000 | MUSGRAVETOWN | NL |
00 | 01 | 1007036000 | PORT BLANDFORD | NL |
00 | 01 | 1007037000 | TRAYTOWN | NL |
00 | 01 | 1007038000 | BURNSIDE | NL |
00 | 01 | 1007038000 | GLOVERTOWN SOUTH | NL |
00 | 01 | 1007038000 | ST CHADS | NL |
00 | 01 | 1007039000 | SAVAGE COVE | NL |
00 | 01 | 1007040000 | TERRA NOVA | NL |
00 | 01 | 1007042000 | EASTPORT | NL |
00 | 01 | 1007043000 | SANDRINGHAM | NL |
00 | 01 | 1007044000 | GLOVERTOWN | NL |
Locality code directory
Province number | TSO code | Locality code | Prime city name | Province |
---|---|---|---|---|
00 | 01 | 1007046000 | SALVAGE | NL |
00 | 01 | 1007047000 | GAMBO | NL |
00 | 01 | 1007047000 | GAMBO SOUTH | NL |
00 | 01 | 1007048000 | SHALLOWAY COVE | NL |
00 | 01 | 1007048000 | ST BRENDANS | NL |
00 | 01 | 1007049000 | HARE BAY BB | NL |
00 | 01 | 1007050000 | TRINITY BB | NL |
00 | 01 | 1007050000 | WAREHAM-CENTREVILLE | NL |
00 | 01 | 1007054000 | GREENSPOND | NL |
00 | 01 | 1007056000 | CAPE FREELS NORTH | NL |
00 | 01 | 1007056000 | TEMPLEMAN | NL |
00 | 01 | 1007057000 | DOVER | NL |
00 | 01 | 1007060000 | BADGERS QUAY | NL |
00 | 01 | 1007060000 | BROOKFIELD | NL |
00 | 01 | 1007060000 | NEWTOWN | NL |
00 | 01 | 1007060000 | POOLS ISLAND | NL |
00 | 01 | 1007060000 | POUND COVE | NL |
00 | 01 | 1007060000 | WESLEYVILLE | NL |
00 | 01 | 1007064000 | MELROSE | NL |
00 | 01 | 1007067000 | INDIAN BAY BB | NL |
00 | 01 | 1008001000 | DEADMANS BAY | NL |
00 | 01 | 1008004000 | LUMSDEN | NL |
00 | 01 | 1008006000 | MUSGRAVE HARBOUR | NL |
00 | 01 | 1008008000 | ASPEN COVE | NL |
00 | 01 | 1008008000 | FREDERICKTON | NL |
00 | 01 | 1008008000 | GANDER BAY | NL |
00 | 01 | 1008008000 | GANDER BAY SOUTH | NL |
00 | 01 | 1008008000 | HORWOOD | NL |
00 | 01 | 1008008000 | LADLE COVE | NL |
00 | 01 | 1008008000 | MAIN POINT | NL |
00 | 01 | 1008008000 | PORT ALBERT | NL |
00 | 01 | 1008008000 | RODGERS COVE | NL |
00 | 01 | 1008008000 | STONEVILLE | NL |
00 | 01 | 1008008000 | VICTORIA COVE | NL |
00 | 01 | 1008008000 | WINGS POINT | NL |
00 | 01 | 1008011000 | CARMANVILLE | NL |
00 | 01 | 1008020000 | DEEP BAY | NL |
00 | 01 | 1008020000 | ISLAND HARBOUR | NL |
00 | 01 | 1008020000 | STAG HARBOUR | NL |
00 | 01 | 1008021000 | FOGO | NL |
Locality code directory
Province number | TSO code | Locality code | Prime city name | Province |
---|---|---|---|---|
00 | 01 | 1008023000 | TILTING | NL |
00 | 01 | 1008024000 | CHANGE ISLANDS | NL |
00 | 01 | 1008025000 | SELDOM | NL |
00 | 01 | 1008025000 | SELDOM COME BY | NL |
00 | 01 | 1008031000 | BRIDGEPORT | NL |
00 | 01 | 1008031000 | CARTERS COVE | NL |
00 | 01 | 1008031000 | HERRING NECK | NL |
00 | 01 | 1008031000 | HILLGRADE | NL |
00 | 01 | 1008031000 | MORETONS HARBOUR | NL |
00 | 01 | 1008031000 | TIZZARDS HARBOUR | NL |
00 | 01 | 1008031000 | VALLEY POND | NL |
00 | 01 | 1008032000 | COTTLESVILLE | NL |
00 | 01 | 1008033000 | SUMMERFORD | NL |
00 | 01 | 1008035000 | DURRELL | NL |
00 | 01 | 1008035000 | TWILLINGATE | NL |
00 | 01 | 1008036000 | BOYDS COVE | NL |
00 | 01 | 1008036000 | LOON BAY | NL |
00 | 01 | 1008037000 | CAMPBELLTON | NL |
00 | 01 | 1008038000 | BIRCHY BAY | NL |
00 | 01 | 1008039000 | COMFORT COVE-NEWSTEAD | NL |
00 | 01 | 1008040000 | BAYTONA | NL |
00 | 01 | 1008040000 | GAYSIDE | NL |
00 | 01 | 1008042000 | BROWN'S ARM | NL |
00 | 01 | 1008042000 | LAURENCETON | NL |
00 | 01 | 1008043000 | EMBREE | NL |
00 | 01 | 1008044000 | LEWISPORTE | NL |
00 | 01 | 1008045000 | LITTLE BURNT BAY | NL |
00 | 01 | 1008046000 | COTTRELLS COVE | NL |
00 | 01 | 1008047000 | POINT OF BAY | NL |
00 | 01 | 1008048000 | LEADING TICKLES | NL |
00 | 01 | 1008049000 | POINT LEAMINGTON | NL |
00 | 01 | 1008053000 | PILLEYS ISLAND | NL |
00 | 01 | 1008054000 | TRITON | NL |
00 | 01 | 1008055000 | BRIGHTON | NL |
00 | 01 | 1008056000 | BEAUMONT | NL |
00 | 01 | 1008059000 | SOUTH BROOK GB | NL |
00 | 01 | 1008060000 | ROBERTS ARM | NL |
00 | 01 | 1008061000 | SPRINGDALE | NL |
00 | 01 | 1008062000 | PORT ANSON | NL |
00 | 01 | 1008063000 | LITTLE BAY NDB | NL |
Locality code directory
Province number | TSO code | Locality code | Prime city name | Province |
---|---|---|---|---|
00 | 01 | 1008065000 | HARRYS HARBOUR | NL |
00 | 01 | 1008065000 | JACKSONS COVE | NL |
00 | 01 | 1008065000 | RATTLING BROOK | NL |
00 | 01 | 1008066000 | BEACHSIDE | NL |
00 | 01 | 1008067000 | ROUND HARBOUR GB | NL |
00 | 01 | 1008067000 | SHOE COVE | NL |
00 | 01 | 1008067000 | SNOOKS ARM | NL |
00 | 01 | 1008069000 | KINGS POINT | NL |
00 | 01 | 1008070000 | NIPPERS HARBOUR | NL |
00 | 01 | 1008071000 | BURLINGTON | NL |
00 | 01 | 1008072000 | MIDDLE ARM GB | NL |
00 | 01 | 1008074000 | HARBOUR ROUND | NL |
00 | 01 | 1008074000 | WILD COVE WB | NL |
00 | 01 | 1008075000 | FLEUR DE LYS | NL |
00 | 01 | 1008076000 | LA SCIE | NL |
00 | 01 | 1008077000 | BRENTS COVE | NL |
00 | 01 | 1008078000 | PACQUET | NL |
00 | 01 | 1008079000 | BAIE VERTE | NL |
00 | 01 | 1008091000 | SEAL COVE WB | NL |
00 | 01 | 1008092000 | COACHMANS COVE | NL |
00 | 01 | 1008093000 | WESTPORT | NL |
00 | 01 | 1008095000 | MINGS BIGHT | NL |
00 | 01 | 1008096000 | WOODSTOCK | NL |
00 | 01 | 1008098000 | MILES COVE | NL |
00 | 01 | 1009001000 | CROQUE | NL |
00 | 01 | 1009001000 | ST JULIENS | NL |
00 | 01 | 1009001000 | WILLIAMSPORT | NL |
00 | 01 | 1009004000 | ENGLEE | NL |
00 | 01 | 1009006000 | RODDICKTON | NL |
00 | 01 | 1009008000 | CONCHE | NL |
00 | 01 | 1009009000 | BONNE BAY | NL |
00 | 01 | 1009009000 | BONNE BAY POND | NL |
00 | 01 | 1009009000 | WILTONDALE | NL |
00 | 01 | 1009010000 | TROUT RIVER | NL |
00 | 01 | 1009012000 | NORRIS POINT | NL |
00 | 01 | 1009013000 | ROCKY HARBOUR | NL |
00 | 01 | 1009015000 | DANIELS HARBOUR | NL |
00 | 01 | 1009016000 | COW HEAD | NL |
00 | 01 | 1009017000 | PARSONS POND | NL |
00 | 01 | 1009018000 | HAWKES BAY | NL |
Locality code directory
Province number | TSO code | Locality code | Prime city name | Province |
---|---|---|---|---|
00 | 01 | 1009020000 | ST PAULS | NL |
00 | 01 | 1009021000 | BARTLETTS HARBOUR | NL |
00 | 01 | 1009021000 | BLACK DUCK COVE | NL |
00 | 01 | 1009021000 | CASTORS RIVER | NL |
00 | 01 | 1009021000 | EDDIES COVE | NL |
00 | 01 | 1009021000 | GREEN ISLAND BROOK | NL |
00 | 01 | 1009021000 | GREEN ISLAND COVE | NL |
00 | 01 | 1009021000 | PLUM POINT | NL |
00 | 01 | 1009021000 | REEFS HARBOUR | NL |
00 | 01 | 1009021000 | SANDY COVE | NL |
00 | 01 | 1009022000 | PORT AU CHOIX | NL |
00 | 01 | 1009023000 | ANCHOR POINT | NL |
00 | 01 | 1009024000 | FLOWERS COVE | NL |
00 | 01 | 1009026000 | BIRD COVE | NL |
00 | 01 | 1009027000 | BIDE ARM | NL |
00 | 01 | 1009028000 | MAIN BROOK | NL |
00 | 01 | 1009030000 | BIRCHY HEAD | NL |
00 | 01 | 1009031000 | ST ANTHONY EAST | NL |
00 | 01 | 1009031000 | ST. ANTHONY | NL |
00 | 01 | 1009032000 | GRIQUET | NL |
00 | 01 | 1009032000 | ST LUNAIRE | NL |
00 | 01 | 1009032000 | ST LUNAIRE-GRIQUET | NL |
00 | 01 | 1009034000 | COOKS HARBOUR | NL |
00 | 01 | 1009035000 | RALEIGH | NL |
00 | 01 | 1009037000 | SALLYS COVE | NL |
00 | 01 | 1009041000 | PORTLAND CREEK | NL |
00 | 01 | 1009042000 | BELLBURNS | NL |
00 | 01 | 1009047000 | EDDIES COVE WEST | NL |
00 | 01 | 1009048000 | RIVER OF PONDS | NL |
00 | 01 | 1010002000 | L'ANSE AU LOUP | NL |
00 | 01 | 1010003000 | RED BAY | NL |
00 | 01 | 1010004000 | L'ANSE AU CLAIR | NL |
00 | 01 | 1010005000 | FORTEAU | NL |
00 | 01 | 1010006000 | WEST ST MODESTE | NL |
00 | 01 | 1010008000 | BATTLE HARBOUR | NL |
00 | 01 | 1010008000 | BLACK TICKLE | NL |
00 | 01 | 1010008000 | INDIAN HARBOUR | NL |
00 | 01 | 1010008000 | LODGE BAY | NL |
00 | 01 | 1010008000 | PARADISE RIVER | NL |
00 | 01 | 1010008000 | WILLIAMS HARBOUR | NL |
Locality code directory
Province number | TSO code | Locality code | Prime city name | Province |
---|---|---|---|---|
00 | 01 | 1010010000 | ST LEWIS | NL |
00 | 01 | 1010011000 | MARYS HARBOUR | NL |
00 | 01 | 1010012000 | CARTWRIGHT | NL |
00 | 01 | 1010013000 | CHARLOTTETOWN LAB | NL |
00 | 01 | 1010020000 | MUD LAKE | NL |
00 | 01 | 1010022000 | NORTH WEST RIVER | NL |
00 | 01 | 1010025000 | HAPPY VALLEY-GOOSE BAY | NL |
00 | 01 | 1010029000 | CHURCHILL FALLS | NL |
00 | 01 | 1010032025 | LABRADOR CITY | NL |
00 | 01 | 1010034025 | WABUSH | NL |
00 | 01 | 1010042000 | DAVIS INLET | NL |
00 | 01 | 1010042000 | NATUASHISH | NL |
00 | 01 | 1010050000 | SMOKEY | NL |
00 | 01 | 1011010000 | RIGOLET | NL |
00 | 01 | 1011015000 | POSTVILLE | NL |
00 | 01 | 1011020000 | MAKKOVIK | NL |
00 | 01 | 1011030000 | HOPEDALE | NL |
00 | 01 | 1011035000 | NAIN | NL |
00 | 1099999999 | ADRESSES NON-RESOLUES | NL | |
00 | 1099999999 | UNRESOLVED ADDRESSES | NL |
- Date modified:
- 2010-12-01