Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics by taxes paid 2008 tax year Quebec

Locality code statistics by taxes paid

Record type Locality code Total number of returns - taxable returns Total income - taxable returns federal tax paid - taxable returns Provincial tax paid - taxable returns Total tax - taxable returns Total number of returns - all returns Total income - all returns Federal tax paid - all returns Provincial tax paid - all returns Total tax - all returns
1 2401008000 1150 37605 2746 15 2760 1890 46265 2746 15 2760
1 2401015000 1740 70680 6082 0 6082 2600 80481 6082 0 6082
1 2401020000 980 43181 3870 19 3889 1550 50416 3870 19 3889
1 2401023000 290 10628 906 9 915 430 12486 906 9 915
1 2401025000 1570 58935 4958 9 4967 2530 70395 4958 9 4967
1 2401030000 1080 46261 4317 1 4318 1720 53988 4317 1 4318
1 2401035000 350 10649 759 0 759 500 12741 759 0 759
2 2401000000 7160 277938 23637 54 23690 11240 326772 23637 54 23690
1 2402005000 1540 53024 4393 9 4402 2810 67260 4393 9 4402
1 2402010000 600 20398 1663 0 1663 1060 25429 1663 0 1663
1 2402015000 1470 52695 4314 0 4314 2900 68915 4314 0 4314
1 2402028000 950 37648 3532 2 3533 1630 45653 3532 2 3533
1 2402030000 1440 60005 5498 11 5510 2640 73161 5498 11 5510
1 2402035000 560 21679 1982 0 1982 1090 27692 1982 0 1982
1 2402040000 800 29937 2796 5 2800 1510 38497 2796 5 2800
1 2402045000 480 17455 1456 5 1462 940 23151 1456 5 1462
1 2402047000 450 15404 1202 0 1202 1000 21560 1202 0 1202
2 2402000000 8280 308245 26835 32 26867 15570 391319 26835 32 26867
1 2403005000 7890 332904 32097 123 32221 12750 388456 32097 123 32221
1 2403010000 340 11208 847 3 849 700 15555 847 3 849
1 2403015000 100 3736 357 0 357 160 4542 357 0 357
1 2403020000 570 22320 2077 0 2077 1010 27283 2077 0 2077
1 2403025000 410 15364 1350 0 1350 650 18101 1350 0 1350
2 2403000000 9310 385532 36727 127 36854 15270 453937 36727 127 36854
1 2404005000 140 4646 353 0 353 340 6893 353 0 353
1 2404010000 450 15056 1214 0 1214 980 20831 1214 0 1214
1 2404015000 100 3208 260 0 260 200 4393 260 0 260
1 2404020000 50 1530 106 0 106 120 2336 106 0 106
1 2404025000 160 5245 435 0 435 290 6723 435 0 435
1 2404030000 110 3351 263 0 263 220 4508 263 0 263
1 2404037000 2990 115724 10593 15 10608 5770 147267 10593 15 10608
1 2404047000 1060 37616 3090 8 3098 2210 50721 3090 8 3098
2 2404000000 5050 186376 16314 23 16336 10130 243671 16314 23 16336
1 2405010000 170 5275 399 7 406 410 7737 399 7 406
1 2405015000 310 10770 879 3 882 670 15064 879 3 882
1 2405025000 180 7032 666 5 671 310 8692 666 5 671
1 2405032000 1700 67634 6240 4 6244 3150 84782 6240 4 6244
1 2405040000 560 22287 2028 37 2065 1120 28347 2028 37 2065
1 2405045000 1430 57527 5074 10 5084 2420 69001 5074 10 5084
1 2405050000 230 7645 615 2 618 400 9563 615 2 618

Locality code statistics by taxes paid

Record type Locality code Total number of returns - taxable returns Total income - taxable returns federal tax paid - taxable returns Provincial tax paid - taxable returns Total tax - taxable returns Total number of returns - all returns Total income - all returns Federal tax paid - all returns Provincial tax paid - all returns Total tax - all returns
1 2405055000 560 22418 1978 0 1978 960 27094 1978 0 1978
1 2405060000 970 36320 3014 1 3016 1680 44852 3014 1 3016
1 2405065000 360 12246 979 13 991 620 15149 979 13 991
1 2405070000 1990 81492 7213 22 7235 3300 96108 7213 22 7235
1 2405077000 360 13151 1143 29 1172 580 15663 1143 29 1172
2 2405000000 8840 343795 30228 133 30361 15630 422051 30228 133 30361
1 2406005000 1360 60775 5998 44 6042 2450 74369 5998 44 6042
1 2406013000 1550 67390 6511 14 6525 2390 76983 6511 14 6525
1 2406015000 620 23710 2059 20 2079 1050 28886 2059 20 2079
1 2406020000 870 32489 2771 33 2804 1540 40370 2771 33 2804
1 2406025000 250 9064 763 17 780 500 11642 763 17 780
1 2406030330 600 22215 2143 9 2152 1250 29128 2143 9 2152
1 2406040000 60 1657 111 0 111 140 2518 111 0 111
1 2406045000 420 14879 1192 14 1206 710 18281 1192 14 1206
1 2406050000 1090 43013 3612 6 3619 1810 51638 3612 6 3619
1 2406055000 300 9374 653 0 653 600 12713 653 0 653
1 2406060000 80 2306 140 0 140 180 3300 140 0 140
1 2406804330 100 3371 293 17 310 1180 19050 293 17 310
2 2406000000 7290 290242 26248 175 26423 13800 368878 26248 175 26423
1 2407005000 90 2716 187 0 187 170 3678 187 0 187
1 2407010000 180 5731 405 0 405 370 7740 405 0 405
1 2407018000 1070 37588 2897 0 2897 2050 48163 2897 0 2897
1 2407025000 120 3608 263 0 263 240 4887 263 0 263
1 2407030000 390 13578 1087 0 1087 830 18246 1087 0 1087
1 2407035000 130 4742 344 0 344 300 6571 344 0 344
1 2407040000 150 4875 377 0 377 250 5950 377 0 377
1 2407047000 3210 132199 11907 28 11935 5440 157072 11907 28 11935
1 2407057000 600 21524 1701 15 1716 1040 26630 1701 15 1716
1 2407065000 110 3567 270 0 270 210 4623 270 0 270
1 2407070000 160 4976 349 0 349 370 7053 349 0 349
1 2407075000 200 6410 458 0 458 380 8176 458 0 458
1 2407080000 470 19245 1692 5 1697 840 23509 1692 5 1697
1 2407085000 760 30056 2666 1 2667 1580 39043 2666 1 2667
1 2407090000 130 4673 397 0 397 250 5902 397 0 397
1 2407095000 240 8007 636 2 638 500 10823 636 2 638
1 2407100000 150 5119 420 2 422 360 7387 420 2 422
1 2407105000 160 5447 416 0 416 320 7218 416 0 416
1 2407902000 0 0 0 0 0 10 173 0 0 0
2 2407000000 8330 314133 26478 52 26530 15520 392845 26478 52 26530
1 2408005000 460 17359 1518 0 1518 990 23117 1518 0 1518
1 2408010000 80 2218 145 1 146 160 2974 145 1 146

Locality code statistics by taxes paid

Record type Locality code Total number of returns - taxable returns Total income - taxable returns federal tax paid - taxable returns Provincial tax paid - taxable returns Total tax - taxable returns Total number of returns - all returns Total income - all returns Federal tax paid - all returns Provincial tax paid - all returns Total tax - all returns
1 2408015000 120 4318 352 0 352 340 6607 352 0 352
1 2408023403 490 17745 1404 0 1404 940 22712 1404 0 1404
1 2408030000 210 8497 748 10 757 420 10584 748 10 757
1 2408035000 480 17232 1411 0 1411 860 21159 1411 0 1411
1 2408040000 120 5047 468 0 468 180 5951 468 0 468
1 2408053403 7560 331984 31755 24 31779 12640 390021 31755 24 31779
1 2408065000 160 5766 492 0 492 290 7168 492 0 492
1 2408073000 880 34476 3024 0 3024 1410 40414 3024 0 3024
1 2408080000 250 9706 803 0 803 500 12434 803 0 803
2 2408000000 10820 454349 42120 34 42154 18740 543140 42120 34 42154
1 2409005000 150 5013 396 6 402 380 7425 396 6 402
1 2409010000 100 2825 202 0 202 230 4185 202 0 202
1 2409015000 170 5943 410 0 410 430 8970 410 0 410
1 2409020000 80 2673 200 0 200 180 3581 200 0 200
1 2409025000 500 18806 1670 0 1670 940 23652 1670 0 1670
1 2409030000 470 18580 1668 0 1668 760 21954 1668 0 1668
1 2409035000 400 14441 1229 0 1229 850 19035 1229 0 1229
1 2409040000 110 3475 257 0 257 240 4870 257 0 257
1 2409048000 0 0 0 0 0 0 0 0 0 0
1 2409050000 280 12556 1163 2 1165 520 15167 1163 2 1165
1 2409055000 220 7886 646 0 646 390 9700 646 0 646
1 2409065000 900 29997 2348 4 2352 1700 38963 2348 4 2352
1 2409070000 210 8009 714 0 714 330 9172 714 0 714
1 2409077000 2920 122824 11613 9 11623 5220 148696 11613 9 11623
1 2409085000 450 20816 2256 0 2256 760 24170 2256 0 2256
1 2409092000 0 0 0 0 0 10 345 0 0 0
1 2409095000 1580 68023 6536 1 6537 2420 77593 6536 1 6537
2 2409000000 8560 342279 31340 23 31363 15370 417636 31340 23 31363
1 2410005000 170 5211 384 1 385 340 6984 384 1 385
1 2410010000 100 3090 228 0 228 220 4476 228 0 228
1 2410015404 490 16524 1265 0 1265 840 20439 1265 0 1265
1 2410025000 170 6060 550 0 550 280 7266 550 0 550
1 2410030404 1660 69676 6486 3 6489 2340 77388 6486 3 6489
1 2410043404 23710 1110090 111577 259 111835 36390 1258707 111577 259 111835
1 2410060000 390 14492 1169 5 1174 650 17034 1169 5 1174
1 2410065404 1680 73939 7027 4 7030 2480 83064 7027 4 7030
1 2410070000 810 30568 2600 0 2600 1460 38433 2600 0 2600
1 2410075000 200 6376 483 0 483 330 7882 483 0 483
2 2410000000 29360 1336025 131769 271 132040 45330 1521672 131769 271 132040
1 2411005000 200 7291 555 0 555 390 9466 555 0 555
1 2411010000 710 24344 1838 0 1838 1350 31529 1838 0 1838

Locality code statistics by taxes paid

Record type Locality code Total number of returns - taxable returns Total income - taxable returns federal tax paid - taxable returns Provincial tax paid - taxable returns Total tax - taxable returns Total number of returns - all returns Total income - all returns Federal tax paid - all returns Provincial tax paid - all returns Total tax - all returns
1 2411015000 170 5502 392 0 392 350 7397 392 0 392
1 2411020000 30 840 62 0 62 70 1350 62 0 62
1 2411025000 80 2648 167 3 169 210 3945 167 3 169
1 2411030000 160 5734 452 0 452 320 7627 452 0 452
1 2411035000 150 5035 335 0 335 330 6990 335 0 335
1 2411040000 2050 81706 7370 7 7377 3780 102639 7370 7 7377
1 2411045000 170 6339 508 0 508 270 7499 508 0 508
1 2411050000 260 10240 923 0 923 510 13253 923 0 923
1 2411055000 180 7549 738 0 738 340 9324 738 0 738
2 2411000000 4150 157229 13341 10 13351 7910 201020 13341 10 13351
1 2412005000 530 20787 1842 4 1846 960 25921 1842 4 1846
1 2412010000 520 18606 1474 0 1474 1000 24060 1474 0 1474
1 2412015405 2200 85899 7532 8 7540 3190 96090 7532 8 7540
1 2412020000 550 20271 1643 4 1647 820 23156 1643 4 1647
1 2412025000 100 3357 254 0 254 190 4239 254 0 254
1 2412030000 340 11096 843 5 848 660 14878 843 5 848
1 2412035000 160 5178 355 0 355 300 6813 355 0 355
1 2412043000 650 23712 2012 1 2014 1190 30600 2012 1 2014
1 2412045000 0 0 0 0 0 0 0 0 0 0
1 2412065000 570 22258 1895 0 1895 1000 27255 1895 0 1895
1 2412072405 9900 433942 41922 142 42064 15530 500230 41922 142 42064
1 2412080405 790 46331 5733 19 5752 1100 49888 5733 19 5752
1 2412804000 1050 45357 4370 1 4371 1620 51792 4370 1 4371
2 2412000000 17370 736795 69876 184 70060 27560 854934 69876 184 70060
1 2413005000 1390 51320 4297 17 4314 2600 65559 4297 17 4314
1 2413010000 120 4130 329 7 336 240 5475 329 7 336
1 2413015000 260 8867 618 23 641 510 11735 618 23 641
1 2413020000 190 6880 572 8 580 350 8678 572 8 580
1 2413025000 530 18706 1466 0 1466 1070 24814 1466 0 1466
1 2413030000 270 9065 709 0 710 490 11492 709 0 710
1 2413035000 1010 42258 3954 9 3963 1650 49599 3954 9 3963
1 2413040000 230 7872 602 0 602 460 10608 602 0 602
1 2413045000 200 6756 467 3 469 390 8935 467 3 469
1 2413050000 120 3922 270 0 270 250 5465 270 0 270
1 2413055000 220 7144 503 2 505 460 10178 503 2 505
1 2413060000 230 7379 523 0 523 460 9721 523 0 523
1 2413065000 520 18623 1497 0 1497 960 23582 1497 0 1497
1 2413070000 1610 70593 7072 6 7078 2760 83529 7072 6 7078
1 2413075000 50 1807 145 0 145 90 2262 145 0 145
1 2413080000 580 21790 1842 0 1842 1050 26770 1842 0 1842
1 2413085000 110 3604 241 0 241 240 5011 241 0 241

Locality code statistics by taxes paid

Record type Locality code Total number of returns - taxable returns Total income - taxable returns federal tax paid - taxable returns Provincial tax paid - taxable returns Total tax - taxable returns Total number of returns - all returns Total income - all returns Federal tax paid - all returns Provincial tax paid - all returns Total tax - all returns
1 2413090000 320 10844 805 0 805 640 14147 805 0 805
1 2413095000 1420 52407 4222 13 4235 2450 64635 4222 13 4235
1 2413100000 100 3477 233 0 233 220 4591 233 0 233
2 2413000000 9490 357443 30367 88 30456 17330 446786 30367 88 30456
1 2414005000 480 16637 1367 1 1368 980 22888 1367 1 1368
1 2414010000 230 7739 589 0 589 470 10436 589 0 589
1 2414018000 1740 68148 5624 0 5624 2960 83046 5624 0 5624
1 2414025000 420 14938 1175 0 1175 740 18599 1175 0 1175
1 2414030000 170 6329 524 0 524 320 8007 524 0 524
1 2414035000 960 36077 3060 2 3061 1570 43384 3060 2 3061
1 2414040000 290 11364 931 0 931 530 13971 931 0 931
1 2414045000 150 5719 446 0 446 240 7032 446 0 446
1 2414050000 330 13967 1150 5 1156 600 17198 1150 5 1156
1 2414055000 250 10459 860 0 860 420 12561 860 0 860
1 2414060000 410 13950 1028 0 1028 740 17784 1028 0 1028
1 2414065000 460 17181 1334 0 1334 800 21442 1334 0 1334
1 2414070000 830 31984 2786 0 2786 1370 37983 2786 0 2786
1 2414075000 350 12359 998 0 998 690 15917 998 0 998
1 2414080000 270 9956 853 0 853 480 12018 853 0 853
1 2414085000 3170 134829 12465 3 12469 5110 157309 12465 3 12469
2 2414000000 10500 411635 35190 12 35202 18010 499574 35190 12 35202
1 2415005000 340 14871 1397 0 1397 580 17730 1397 0 1397
1 2415013000 4730 197041 18658 21 18679 7600 228886 18658 21 18679
1 2415025000 420 16970 1556 2 1558 680 19742 1556 2 1558
1 2415030000 580 24112 2201 0 2201 860 27291 2201 0 2201
1 2415035000 1750 72748 6671 3 6674 2650 83237 6671 3 6674
1 2415055000 520 19678 1772 0 1772 930 24463 1772 0 1772
1 2415058000 120 4556 400 0 400 190 5288 400 0 400
1 2415065000 130 4129 321 0 321 200 4888 321 0 321
2 2415000000 8570 354105 32976 26 33002 13670 411524 32976 26 33002
1 2416005000 420 17763 1753 0 1753 640 20562 1753 0 1753
1 2416013000 3950 166955 15901 19 15920 6290 194892 15901 19 15920
1 2416023000 690 25422 2180 0 2180 1130 30765 2180 0 2180
1 2416040000 110 5090 504 0 504 170 5745 504 0 504
1 2416045000 290 11500 902 0 902 550 14711 902 0 902
1 2416048000 240 9369 837 0 837 380 10894 837 0 837
1 2416050000 550 20779 1681 0 1681 930 24867 1681 0 1681
1 2416055000 670 24858 2078 0 2078 1160 30280 2078 0 2078
2 2416000000 6920 281738 25835 19 25854 11230 332715 25835 19 25854
1 2417005000 130 4236 299 0 299 270 5654 299 0 299
1 2417010000 1240 48546 4163 6 4169 2180 58643 4163 6 4169

Locality code statistics by taxes paid

Record type Locality code Total number of returns - taxable returns Total income - taxable returns federal tax paid - taxable returns Provincial tax paid - taxable returns Total tax - taxable returns Total number of returns - all returns Total income - all returns Federal tax paid - all returns Provincial tax paid - all returns Total tax - all returns
1 2417015000 270 9573 760 2 762 500 12006 760 2 762
1 2417020000 180 6306 493 0 493 390 8630 493 0 493
1 2417025000 150 5484 427 0 427 320 7227 427 0 427
1 2417030000 800 27919 2208 0 2208 1440 34673 2208 0 2208
1 2417035000 260 8586 620 0 620 570 11672 620 0 620
1 2417040000 310 10562 841 0 841 530 12993 841 0 841
1 2417045000 330 12236 991 0 991 610 15617 991 0 991
1 2417055000 680 26372 2275 3 2279 1180 31771 2275 3 2279
1 2417060000 310 10594 818 0 818 570 13616 818 0 818
1 2417065000 500 20392 1882 0 1882 760 23060 1882 0 1882
1 2417070000 1690 69296 6176 2 6178 2790 83220 6176 2 6178
1 2417078000 2000 75700 6328 0 6328 3220 89646 6328 0 6328
2 2417000000 8870 335803 28280 13 28293 15320 408425 28280 13 28293
1 2418005000 290 9574 744 0 744 620 12799 744 0 744
1 2418010000 50 1308 83 0 83 120 2164 83 0 83
1 2418015000 400 13593 1071 0 1071 820 18211 1071 0 1071
1 2418020000 120 4289 352 4 355 280 5875 352 4 355
1 2418025000 210 6576 477 10 487 480 9390 477 10 487
1 2418030000 400 16159 1680 0 1680 750 20104 1680 0 1680
1 2418035000 130 4732 444 0 444 260 6037 444 0 444
1 2418040000 190 7175 599 0 599 330 8751 599 0 599
1 2418045000 1580 59846 5100 4 5104 2480 70173 5100 4 5104
1 2418050000 5850 238573 21911 17 21929 9600 282338 21911 17 21929
1 2418055000 450 18281 1660 0 1660 690 21177 1660 0 1660
1 2418060000 690 29710 3105 0 3105 1210 35802 3105 0 3105
1 2418065000 820 37316 3632 0 3632 1230 42188 3632 0 3632
1 2418070000 80 3319 277 0 277 140 4065 277 0 277
2 2418000000 11260 450452 41134 36 41171 19010 539072 41134 36 41171
1 2419005000 340 11433 845 0 845 640 14885 845 0 845
1 2419010000 400 16527 1417 2 1419 670 19477 1417 2 1419
1 2419015000 80 2884 221 0 221 170 3820 221 0 221
1 2419020000 540 20088 1631 0 1631 1000 25354 1631 0 1631
1 2419025000 780 30829 2604 36 2640 1230 35783 2604 36 2640
1 2419030000 1010 41967 3634 9 3642 1890 53426 3634 9 3642
1 2419037000 720 26604 2127 1 2129 1290 33136 2127 1 2129
1 2419045000 400 15535 1299 0 1299 630 18229 1299 0 1299
1 2419050000 560 21550 1699 3 1702 930 25872 1699 3 1702
1 2419055000 1660 73721 6768 0 6768 2500 83190 6768 0 6768
1 2419062000 1820 74742 6466 17 6483 2850 87042 6466 17 6483
1 2419068000 940 41605 3894 2 3896 1330 46174 3894 2 3896
1 2419070000 440 16506 1310 0 1310 670 19494 1310 0 1310

Locality code statistics by taxes paid

Record type Locality code Total number of returns - taxable returns Total income - taxable returns federal tax paid - taxable returns Provincial tax paid - taxable returns Total tax - taxable returns Total number of returns - all returns Total income - all returns Federal tax paid - all returns Provincial tax paid - all returns Total tax - all returns
1 2419075000 900 35577 2977 0 2977 1510 43161 2977 0 2977
1 2419082000 1120 41875 3510 2 3512 1870 50117 3510 2 3512
1 2419090000 360 14094 1202 2 1204 620 17219 1202 2 1204
1 2419097000 1210 48315 4213 12 4224 1890 56191 4213 12 4224
1 2419105421 1500 75138 8045 3 8048 2100 82097 8045 3 8048
1 2419110000 970 47365 4794 4 4798 1390 52108 4794 4 4798
1 2419117000 510 21753 1978 0 1978 840 25550 1978 0 1978
2 2419000000 16260 678109 60635 93 60728 26030 792326 60635 93 60728
1 2420005421 300 14314 1471 0 1471 450 16105 1471 0 1471
1 2420010421 460 22206 2112 0 2112 700 25182 2112 0 2112
1 2420015421 540 28433 3253 0 3253 840 31808 3253 0 3253
1 2420020421 940 52600 5886 25 5911 1450 58584 5886 25 5911
1 2420025421 1040 51773 5448 0 5448 1460 57127 5448 0 5448
1 2420030421 660 50783 5967 7 5975 900 53812 5967 7 5975
2 2420000000 3940 220110 24137 33 24170 5790 242618 24137 33 24170
1 2421005000 730 28893 2666 1 2667 1230 34496 2666 1 2667
1 2421010000 1710 93861 11076 20 11095 2380 101642 11076 20 11095
1 2421020000 840 35141 3200 5 3205 1220 39755 3200 5 3205
1 2421025000 1800 84888 8439 86 8525 2660 95117 8439 86 8525
1 2421030000 1500 59522 5330 43 5373 2390 70242 5330 43 5373
1 2421035421 2130 87528 7911 0 7911 3200 100650 7911 0 7911
1 2421040421 980 45846 4482 0 4482 1320 50006 4482 0 4482
1 2421045421 3590 198372 22149 41 22189 4600 209932 22149 41 22189
2 2421000000 13280 634051 65253 195 65448 19000 701843 65253 195 65448
1 2422005421 3300 149331 14661 106 14767 4410 161572 14661 106 14767
1 2422010421 1080 54860 5859 25 5884 1410 58969 5859 25 5884
1 2422015421 150 35788 5397 0 5397 190 36208 5397 0 5397
1 2422020421 2000 100198 10159 128 10286 2580 106196 10159 128 10286
1 2422025421 2220 108528 10839 329 11168 2920 114581 10839 329 11168
1 2422030421 330 24231 3525 0 3525 410 25277 3525 0 3525
1 2422035421 4220 201484 20435 103 20539 5630 217100 20435 103 20539
1 2422040421 4330 311037 39862 153 40015 5400 322398 39862 153 40015
1 2422045421 2500 110425 10316 2 10318 3350 119901 10316 2 10318
2 2422000000 20120 1095881 121053 847 121899 26300 1162202 121053 847 121899
1 2423027421 278760 13849749 1456427 3464 1459891 404330 15290917 1456427 3464 1459891
1 2423055421 9860 496194 50664 75 50739 13330 536103 50664 75 50739
1 2423070421 10630 715748 91122 389 91511 14250 752242 91122 389 91511
1 2423802421 640 28051 2491 0 2491 1480 42814 2491 0 2491
2 2423000000 299880 15089742 1600704 3928 1604632 433380 16622076 1600704 3928 1604632
1 2424005000 1470 62706 5696 16 5712 2140 70476 5696 16 5712
1 2424010421 4250 198437 19788 30 19818 5840 216047 19788 30 19818

Locality code statistics by taxes paid

Record type Locality code Total number of returns - taxable returns Total income - taxable returns federal tax paid - taxable returns Provincial tax paid - taxable returns Total tax - taxable returns Total number of returns - all returns Total income - all returns Federal tax paid - all returns Provincial tax paid - all returns Total tax - all returns
1 2424020421 10470 499156 50551 41 50592 15100 554553 50551 41 50592
2 2424000000 16180 760299 76035 87 76122 23070 841075 76035 87 76122
1 2425010421 5670 269419 26952 64 27016 7560 289145 26952 64 27016
1 2425015421 2700 138050 14643 4 14647 3500 146605 14643 4 14647
1 2425020421 10560 547272 58159 71 58230 13810 580539 58159 71 58230
1 2425025421 6730 333747 35512 37 35549 9370 365122 35512 37 35549
1 2425030421 6500 293682 28289 40 28329 9030 323074 28289 40 28329
1 2425035421 4370 231497 24937 61 24998 5610 244301 24937 61 24998
1 2425043421 11820 688451 79134 156 79290 15290 726169 79134 156 79290
1 2425213421 15760 758229 78509 62 78570 23200 845943 78509 62 78570
2 2425000000 64110 3260347 346134 495 346629 87350 3520897 346134 495 346629
1 2426005000 680 27780 2501 0 2501 1120 33400 2501 0 2501
1 2426010000 500 20401 1767 6 1773 830 23927 1767 6 1773
1 2426015000 1030 44351 4041 0 4041 1570 50848 4041 0 4041
1 2426022000 1030 43455 3904 0 3904 1540 49424 3904 0 3904
1 2426030000 6680 303617 29097 23 29120 9850 340507 29097 23 29120
1 2426035000 530 21263 1671 0 1671 810 24654 1671 0 1671
1 2426040000 600 23787 2003 3 2006 940 28192 2003 3 2006
1 2426048000 1190 49098 4440 7 4446 1700 55230 4440 7 4446
1 2426055000 1020 39711 3181 14 3194 1580 46694 3181 14 3194
1 2426063000 560 23053 1992 0 1992 860 26656 1992 0 1992
1 2426070421 3160 142618 13709 12 13721 4430 156942 13709 12 13721
2 2426000000 16970 739136 68305 64 68368 25220 836474 68305 64 68368
1 2427008000 1170 47725 3973 4 3977 1950 57747 3973 4 3977
1 2427015000 250 10561 1101 0 1101 340 11679 1101 0 1101
1 2427028000 3230 132761 12135 16 12151 5180 155884 12135 16 12151
1 2427035000 620 23088 1954 0 1954 1110 28784 1954 0 1954
1 2427043000 2540 106559 9229 1 9231 3990 122886 9229 1 9231
1 2427055000 200 7762 617 0 617 410 10062 617 0 617
1 2427060000 710 26903 2223 13 2235 1190 32645 2223 13 2235
1 2427065000 490 18566 1396 0 1396 820 22181 1396 0 1396
1 2427070000 110 3838 274 0 274 200 4882 274 0 274
2 2427000000 9320 377763 32903 34 32936 15190 446748 32903 34 32936
1 2428005000 810 28077 1946 4 1951 1530 36201 1946 4 1951
1 2428015000 420 16200 1307 0 1307 690 19109 1307 0 1307
1 2428020000 1680 66146 5577 2 5579 2860 79609 5577 2 5579
1 2428025000 410 14119 1086 5 1091 710 17424 1086 5 1091
1 2428030000 330 11835 825 0 825 580 14732 825 0 825
1 2428035000 160 6369 542 0 542 350 8269 542 0 542
1 2428045000 850 31899 2490 0 2490 1490 39910 2490 0 2490
1 2428050000 250 9741 623 0 623 440 11836 623 0 623

Locality code statistics by taxes paid

Record type Locality code Total number of returns - taxable returns Total income - taxable returns federal tax paid - taxable returns Provincial tax paid - taxable returns Total tax - taxable returns Total number of returns - all returns Total income - all returns Federal tax paid - all returns Provincial tax paid - all returns Total tax - all returns
1 2428053000 2070 83883 7567 11 7578 3480 100474 7567 11 7578
1 2428060000 180 5729 412 0 412 380 8056 412 0 412
1 2428065000 170 5777 410 1 411 340 7927 410 1 411
1 2428070000 340 12128 958 0 958 730 16497 958 0 958
1 2428075000 280 9171 627 5 632 600 12905 627 5 632
2 2428000000 7940 301075 24372 29 24401 14190 372949 24372 29 24401
1 2429005000 360 12122 909 11 919 610 14832 909 11 919
1 2429010000 830 29936 2491 0 2491 1400 36647 2491 0 2491
1 2429013000 280 9789 776 0 776 440 11780 776 0 776
1 2429025000 240 7736 531 1 532 430 10087 531 1 532
1 2429030000 890 32572 2575 6 2582 1510 40329 2575 6 2582
1 2429038000 750 26667 2033 0 2034 1260 32911 2033 0 2034
1 2429045000 1200 47509 4540 0 4540 2010 56626 4540 0 4540
1 2429050000 300 10698 870 0 870 470 12451 870 0 870
1 2429057000 1610 58602 4657 35 4691 2590 69627 4657 35 4691
1 2429065000 160 5968 466 1 467 280 7438 466 1 467
1 2429070428 840 41150 4262 18 4280 1180 45441 4262 18 4280
1 2429073428 13230 595280 57435 29 57464 20660 681154 57435 29 57464
1 2429075428 340 13950 1245 0 1245 540 16629 1245 0 1245
1 2429085428 820 34507 3087 8 3095 1130 37747 3087 8 3095
1 2429090428 360 13140 1053 0 1053 590 15686 1053 0 1053
1 2429100000 360 17102 1771 2 1772 570 19346 1771 2 1772
1 2429112000 1250 51884 4394 3 4397 1960 60212 4394 3 4397
1 2429120000 630 25839 2262 3 2265 980 29910 2262 3 2265
1 2429125000 220 8885 819 1 820 320 9946 819 1 820
2 2429000000 24650 1043335 96177 118 96294 38930 1208799 96177 118 96294
1 2430005000 340 14378 905 0 905 560 16835 905 0 905
1 2430010000 320 10514 792 0 792 670 13893 792 0 792
1 2430015000 0 0 0 0 0 0 0 0 0 0
1 2430020000 220 10504 1051 0 1051 370 12016 1051 0 1051
1 2430025000 840 36304 3334 1 3335 1270 41227 3334 1 3335
1 2430030000 3070 126710 11354 2 11355 5140 151765 11354 2 11355
1 2430035000 340 13938 1266 7 1272 500 15878 1266 7 1272
1 2430040000 160 6390 543 0 543 300 7680 543 0 543
1 2430045000 610 22122 1777 0 1777 970 25744 1777 0 1777
1 2430050000 330 11179 822 0 822 530 13335 822 0 822
1 2430055000 320 11906 847 0 847 530 14428 847 0 847
1 2430070000 310 9967 747 0 747 510 11964 747 0 747
1 2430072000 570 29185 3830 0 3830 940 33540 3830 0 3830
1 2430080000 530 19804 1674 0 1674 910 24219 1674 0 1674
1 2430085000 330 13063 1132 0 1132 560 15900 1132 0 1132

Locality code statistics by taxes paid

Record type Locality code Total number of returns - taxable returns Total income - taxable returns federal tax paid - taxable returns Provincial tax paid - taxable returns Total tax - taxable returns Total number of returns - all returns Total income - all returns Federal tax paid - all returns Provincial tax paid - all returns Total tax - all returns
1 2430090000 440 13453 907 0 907 780 17748 907 0 907
1 2430095000 780 31701 2695 6 2701 1330 38550 2695 6 2701
1 2430100000 300 11258 881 1 882 490 13498 881 1 882
1 2430105000 250 8977 676 0 676 490 11644 676 0 676
1 2430110000 550 22996 2083 0 2083 890 26636 2083 0 2083
2 2430000000 10600 424468 37326 16 37342 17720 506637 37326 16 37342
1 2431008000 450 18042 1485 7 1492 830 22241 1485 7 1492
1 2431015000 1660 62955 5226 4 5230 3190 80516 5226 4 5230
1 2431030000 140 4961 349 0 349 280 6308 349 0 349
1 2431035000 130 4409 315 0 315 270 5691 315 0 315
1 2431040000 420 15349 1187 0 1187 640 17470 1187 0 1187
1 2431045000 840 34946 3380 7 3387 1450 41997 3380 7 3387
1 2431056000 1280 58132 5496 3 5500 2090 67596 5496 3 5500
1 2431060000 240 9077 750 0 750 460 11642 750 0 750
1 2431084430 13370 539370 46840 35 46875 22390 649084 46840 35 46875
1 2431095000 110 3744 258 0 258 180 4360 258 0 258
1 2431100000 100 4050 303 0 303 160 4754 303 0 303
1 2431105000 150 6124 577 0 577 260 7269 577 0 577
1 2431122000 1380 51651 4353 4 4357 2410 64648 4353 4 4357
1 2431135000 380 13864 1097 4 1101 690 17156 1097 4 1101
1 2431140000 340 14661 1389 0 1389 580 17324 1389 0 1389
2 2431000000 20990 841334 73005 65 73070 35860 1018057 73005 65 73070
