Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics by sex and by income range ($000) - females 2008 tax year

Locality code statistics by sex and by income range ($000) - females

Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000-2499 Income 2500-4999 Income 5000-7499 Income 7500-9999 Income 10000-12499 Income 12500-14999 Income 15000-17499 Income 17500-19999 Income 20000-24999 Income 25000-29999 Income 30000-34999 Income 35000-39999 Income 40000-49999 Income over 50000 Average income
0 1 2453070000 210 4048 20 10 0 10 20 20 30 20 10 10 20 20 0 20 0
0 1 2453072000 560 10990 30 20 20 40 40 50 60 40 30 50 40 30 30 30 30
0 2 2453000000 21450 502601 1160 590 720 1190 1550 1790 1670 1880 1530 1940 1540 1340 1140 1460 1940
0 1 2454005000 640 15012 30 10 30 30 40 40 40 40 40 70 60 70 50 50 40
0 1 2454008000 1300 34485 40 40 40 60 60 80 90 90 90 140 140 110 90 120 130
0 1 2454015000 490 12749 10 10 20 20 30 40 40 30 30 50 50 50 40 40 50
0 1 2454017000 550 15185 20 10 20 20 30 30 40 40 30 50 60 50 50 60 50
0 1 2454025000 1900 50826 80 50 80 80 100 130 120 100 120 190 170 170 140 170 210
0 1 2454035000 930 26943 50 20 30 40 50 50 60 60 50 90 90 80 70 100 130
0 1 2454048452 22430 599252 650 460 640 920 1340 1610 1750 1830 1580 2280 1870 1780 1470 1790 2470
0 1 2454060000 930 21863 40 20 50 40 50 80 60 50 60 100 100 90 70 60 70
0 1 2454065000 630 14433 30 30 30 40 40 60 50 40 40 60 60 40 40 40 50
0 1 2454072000 1100 28091 50 30 50 50 70 90 70 80 60 100 80 80 90 100 110
0 1 2454090000 450 10404 30 20 20 20 30 50 20 30 20 40 40 30 30 40 30
0 1 2454095000 560 13288 30 20 10 30 50 40 30 40 40 60 60 40 30 40 50
0 1 2454100000 450 10540 30 10 10 20 30 30 40 30 40 50 40 30 20 30 40
0 1 2454105000 300 6981 20 10 10 10 30 20 20 20 20 30 20 30 20 30 20
0 1 2454110000 430 9428 20 10 20 30 20 30 40 40 30 30 50 30 30 30 20
0 1 2454115000 230 5362 0 20 20 10 10 20 20 20 10 20 30 0 20 10 20
0 1 2454120000 270 4933 30 10 20 0 20 20 30 20 10 30 20 10 10 20 10
0 1 2454125000 170 3035 10 20 0 20 20 20 10 20 0 20 20 0 10 10 0
0 2 2454000000 33760 882811 1180 780 1090 1440 2010 2440 2500 2580 2260 3390 2930 2680 2280 2710 3500
0 1 2455008000 880 21015 40 20 30 40 70 60 70 60 60 100 80 70 60 70 70
0 1 2455015000 970 26715 50 30 40 50 70 60 60 50 70 80 70 80 70 70 130
0 1 2455023000 2040 51503 60 60 70 90 120 160 130 150 120 220 180 170 140 170 200
0 1 2455030000 630 15702 30 20 40 30 40 40 40 30 50 50 50 50 40 50 70
0 1 2455037000 1100 29597 40 20 50 60 80 70 60 70 80 90 90 90 80 90 130
0 1 2455048000 3860 99968 130 100 120 170 240 260 270 290 230 390 340 310 310 360 350
0 1 2455057462 2360 66040 80 50 60 80 130 140 140 220 180 230 220 180 160 190 310
0 1 2455065462 1690 49148 70 50 60 60 80 100 100 100 100 150 150 130 110 190 230
0 2 2455000000 13530 359687 510 340 470 580 830 890 870 980 880 1300 1170 1080 970 1180 1480
0 1 2456005000 640 16202 40 10 20 30 30 40 50 50 40 70 60 60 40 40 50
0 1 2456010000 470 11916 20 10 10 20 40 30 30 50 40 50 30 30 20 30 50
0 1 2456015000 520 10721 40 20 30 40 40 50 40 40 30 40 40 30 10 30 40
0 1 2456023000 990 23247 60 30 50 70 60 60 80 80 70 100 80 60 50 70 90
0 1 2456030000 170 3190 10 10 10 10 10 10 10 20 0 20 20 0 10 20 0
0 1 2456035000 720 17490 30 20 30 40 50 60 50 70 40 80 70 40 50 50 60
0 1 2456042000 630 13572 30 20 20 40 50 50 50 60 40 60 60 40 40 40 40
0 1 2456050000 260 5834 10 10 20 0 20 30 20 20 20 30 20 10 10 20 20
0 1 2456055000 830 20731 50 30 30 40 40 50 60 60 50 70 80 70 60 60 90

Locality code statistics by sex and by income range - females

Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000-2499 Income 2500-4999 Income 5000-7499 Income 7500-9999 Income 10000-12499 Income 12500-14999 Income 15000-17499 Income 17500-19999 Income 20000-24999 Income 25000-29999 Income 30000-34999 Income 35000-39999 Income 40000-49999 Income over 50000 Average income
0 1 2456060000 830 19651 50 30 30 30 60 60 70 60 50 90 80 70 50 50 80
0 1 2456065000 830 20878 50 30 40 40 60 50 60 60 60 60 70 60 40 60 100
0 1 2456083459 35950 1011536 1340 810 1090 1510 2110 2430 2300 2630 2190 3500 2900 2600 2490 3150 4890
0 1 2456097000 1130 32898 50 30 50 50 70 60 60 70 70 90 80 90 80 80 180
0 1 2456105000 480 10773 30 10 20 30 40 50 30 30 30 40 40 30 30 30 40
0 2 2456000000 44430 1218639 1800 1060 1440 1970 2680 3030 2900 3300 2710 4300 3630 3180 3000 3720 5720
0 1 2457005462 9750 323843 320 230 270 380 460 460 470 570 480 770 740 740 720 1150 2000
0 1 2457010462 3110 113409 120 70 110 130 130 130 150 170 150 250 220 230 200 310 730
0 1 2457015462 10520 434706 380 250 340 300 390 430 410 500 460 720 670 740 740 1160 3040
0 1 2457020462 6430 223363 220 140 200 200 270 280 280 330 290 510 490 500 490 790 1470
0 1 2457025462 2390 69199 60 50 70 80 110 130 150 150 160 220 210 210 180 270 340
0 1 2457030462 3400 115110 130 80 120 110 160 180 160 180 170 280 260 250 250 360 740
0 1 2457033000 1170 29720 50 30 50 70 70 80 80 100 70 110 80 90 100 80 110
0 1 2457035462 7770 292519 260 140 250 260 330 360 380 450 400 570 560 550 530 840 1910
0 1 2457040462 7810 240380 280 170 220 320 380 430 440 540 440 680 620 610 560 830 1320
0 1 2457045462 940 31871 50 20 30 40 50 50 40 50 40 70 80 70 50 100 200
0 1 2457050000 750 25908 30 20 20 30 30 40 40 40 40 50 50 40 60 80 170
0 1 2457057000 730 22795 30 20 20 30 30 40 50 50 40 70 50 40 50 60 130
0 1 2457068000 960 24666 30 30 40 40 50 70 70 80 70 90 80 80 70 70 100
0 1 2457075000 660 18233 30 10 30 30 30 50 30 40 40 60 40 60 30 70 90
0 2 2457000000 56390 1965722 1980 1250 1760 2020 2480 2740 2740 3240 2860 4450 4150 4200 4020 6160 12350
0 1 2458005462 33120 1055914 2080 1070 1290 1470 1740 1940 2010 1730 1590 2460 2120 2090 2160 3040 6340
0 1 2458010462 9170 453772 280 160 230 250 290 280 340 470 410 660 550 550 640 980 3110
0 1 2458015462 7350 205290 400 210 290 320 390 490 460 470 440 620 520 530 470 630 1130
0 1 2458020462 30150 856922 1270 710 1010 1320 1650 1830 1870 1920 1760 2670 2340 2280 2160 2960 4380
0 1 2458025462 2070 50360 80 60 70 110 130 200 140 150 140 210 170 160 130 140 190
0 1 2458227462 56580 1623861 2300 1420 1880 2770 3410 3980 3790 3880 3390 5020 4070 3960 3550 4810 8350
0 2 2458000000 138430 4246120 6400 3630 4770 6240 7600 8720 8600 8610 7740 11630 9760 9570 9120 12560 23500
0 1 2459005462 17350 740968 490 330 480 530 580 660 670 770 760 1190 1140 1100 1280 2010 5380
0 1 2459010462 10790 390267 390 260 320 350 430 460 470 490 480 780 760 750 840 1320 2680
0 1 2459015462 3900 95318 260 120 150 170 230 250 240 250 210 360 370 340 270 360 340
0 1 2459020462 8290 287460 280 180 240 300 370 420 390 400 380 630 610 630 630 920 1900
0 1 2459025000 2070 63213 60 60 70 80 90 120 110 140 150 200 150 160 150 230 310
0 1 2459030000 200 5265 10 0 10 20 0 20 20 20 0 10 20 20 10 20 30
0 1 2459035000 2520 61839 120 70 80 130 140 210 190 200 190 260 180 190 140 200 230
0 2 2459000000 45120 1644332 1610 1020 1350 1570 1870 2140 2090 2260 2180 3420 3220 3180 3330 5040 10850
0 1 2460005462 2580 67872 110 50 70 110 170 180 170 190 160 260 210 200 160 220 310
0 1 2460010462 8810 266283 380 210 280 330 420 460 440 550 460 770 680 710 680 990 1460
0 1 2460013462 25870 821830 950 600 720 1000 1190 1410 1440 1530 1460 2260 2030 2020 2000 2610 4650
0 1 2460020462 1190 34443 80 30 30 40 60 90 80 70 50 90 100 90 100 110 180
0 1 2460028462 7000 198051 330 160 240 280 360 440 450 490 400 640 540 510 500 700 970

Locality code statistics by sex and by income range - females

Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000-2499 Income 2500-4999 Income 5000-7499 Income 7500-9999 Income 10000-12499 Income 12500-14999 Income 15000-17499 Income 17500-19999 Income 20000-24999 Income 25000-29999 Income 30000-34999 Income 35000-39999 Income 40000-49999 Income over 50000 Average income
0 1 2460035000 2960 67772 200 120 130 160 190 210 200 220 170 270 210 230 160 230 260
0 2 2460000000 48400 1456250 2050 1160 1460 1920 2380 2790 2790 3040 2690 4290 3770 3760 3600 4870 7830
0 1 2461005000 1610 40674 100 50 60 60 90 90 110 120 90 160 110 130 120 130 170
0 1 2461013000 1470 36714 70 40 60 60 70 120 120 110 110 140 100 100 110 130 140
0 1 2461020456 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 2461025456 9420 225291 340 210 280 580 730 920 820 870 690 840 680 510 470 570 920
0 1 2461027000 1170 29832 60 40 40 60 70 70 70 90 70 110 100 80 90 100 120
0 1 2461030456 3860 108475 130 70 110 170 220 260 250 320 270 390 280 290 280 330 510
0 1 2461035456 5790 162444 180 100 140 220 340 420 420 490 440 570 480 380 410 450 760
0 1 2461040000 1450 37256 70 40 50 70 100 100 120 110 80 120 120 110 90 120 170
0 1 2461045000 1010 22683 60 40 50 40 50 90 80 80 80 120 90 80 50 50 80
0 1 2461050000 1080 25966 60 30 50 60 80 90 70 80 60 120 80 70 60 80 100
0 2 2461000000 26870 689345 1070 620 820 1320 1730 2160 2050 2270 1890 2570 2030 1760 1670 1970 2970
0 1 2462007000 2210 52624 110 60 70 120 160 180 190 180 150 210 170 140 140 140 200
0 1 2462015000 1720 36803 120 40 60 100 130 150 160 160 120 160 120 110 80 100 120
0 1 2462020000 670 15209 30 30 30 30 40 60 50 50 40 70 50 40 50 50 50
0 1 2462025000 1290 32141 60 30 30 80 80 100 110 100 90 130 90 80 80 90 130
0 1 2462030000 550 14215 20 20 20 30 40 40 40 30 30 50 40 30 30 50 70
0 1 2462037000 4280 98397 230 130 180 230 310 390 320 390 280 410 300 280 220 260 350
0 1 2462047000 1880 39009 140 60 90 120 140 170 160 150 140 180 130 100 110 90 130
0 1 2462053000 370 9143 30 0 10 20 20 40 30 30 20 50 20 30 20 30 40
0 1 2462055000 390 8496 20 10 10 20 30 40 40 30 30 40 30 20 20 20 30
0 1 2462060000 1750 48635 60 30 60 90 100 110 120 140 150 160 150 130 120 130 210
0 1 2462065000 900 17237 60 30 40 60 80 90 80 100 70 100 50 50 30 30 40
0 1 2462070000 640 13455 30 20 20 40 40 60 60 70 50 60 40 30 20 40 40
0 1 2462075000 870 18291 50 30 50 50 70 80 80 80 60 80 60 50 30 60 60
0 1 2462080000 450 8805 30 20 20 30 40 50 30 40 30 40 30 30 20 20 30
0 1 2462085000 1030 21974 40 30 50 60 70 80 100 100 80 110 90 60 70 40 60
0 1 2462802000 530 5640 180 80 40 20 30 40 40 10 10 20 20 20 10 10 20
0 2 2462000000 19520 440075 1210 610 780 1090 1370 1690 1590 1640 1340 1850 1390 1200 1040 1160 1580
0 1 2463005000 440 10440 30 10 10 20 30 40 40 30 20 40 20 30 30 30 50
0 1 2463013000 1470 33308 90 50 60 70 100 110 110 130 90 130 120 100 100 90 120
0 1 2463020000 510 11569 30 20 20 20 40 40 30 40 30 50 30 30 30 40 40
0 1 2463030000 720 17002 30 20 30 40 70 60 50 70 40 60 60 50 50 40 50
0 1 2463035000 1880 43773 110 70 80 100 120 130 150 140 140 160 150 120 120 120 170
0 1 2463040000 20 406 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0
0 1 2463048000 5470 113791 410 240 230 290 400 410 420 440 360 560 450 360 280 290 340
0 1 2463055000 2280 42261 190 110 100 160 200 230 170 200 140 200 150 120 100 100 110
0 1 2463060000 3140 65802 220 110 140 190 250 250 240 260 240 290 240 190 150 150 210
0 1 2463065000 930 23883 40 30 20 40 60 70 60 70 60 100 90 70 40 60 100
0 2 2463000000 16850 362235 1150 680 690 950 1270 1360 1260 1380 1120 1580 1320 1080 900 920 1200

Locality code statistics by sex and by income range - females

Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000-2499 Income 2500-4999 Income 5000-7499 Income 7500-9999 Income 10000-12499 Income 12500-14999 Income 15000-17499 Income 17500-19999 Income 20000-24999 Income 25000-29999 Income 30000-34999 Income 35000-39999 Income 40000-49999 Income over 50000 Average income
0 1 2464008462 40920 1195805 1840 1080 1370 1670 2200 2360 2340 2500 2210 3610 3290 3180 2910 4100 6250
0 1 2464015462 16050 458663 690 440 550 630 770 960 920 1070 940 1390 1300 1290 1120 1640 2350
0 2 2464000000 56970 1654468 2530 1520 1920 2300 2980 3320 3260 3570 3160 5000 4590 4470 4030 5740 8600
0 1 2465005462 163050 4935328 7490 4550 5340 6870 8420 9970 10300 10040 9170 13880 11890 11550 10950 15270 27360
0 2 2465000000 163050 4935328 7490 4550 5340 6870 8420 9970 10300 10040 9170 13880 11890 11550 10950 15270 27360
0 1 2466005462 1070 25087 50 30 30 70 70 80 70 70 80 130 80 90 70 90 80
0 1 2466010462 18170 532884 750 460 530 780 950 1090 1210 1190 1130 1790 1350 1280 1200 1680 2780
0 1 2466015462 28370 716846 1540 1110 1030 1450 1730 1990 2090 2060 1970 2720 2100 1860 1680 1980 3060
0 1 2466020462 27280 578613 1460 940 980 1760 2090 2380 2440 2290 2030 2690 1930 1690 1370 1490 1750
0 1 2466023462 407890 11525123 23960 13580 15070 22830 25900 30670 31810 27380 22770 32520 25770 23400 21610 30370 60250
0 1 2466025462 14120 377679 580 300 400 600 850 1050 920 1050 900 1340 1130 1030 990 1280 1700
0 1 2466030462 7930 616227 530 260 260 260 250 240 250 280 230 360 370 320 350 650 3330
0 1 2466035462 28730 1010745 1510 880 910 1420 1680 1900 1780 1730 1410 2160 1790 1830 1610 2420 5720
0 1 2466040462 32440 870863 1540 970 1150 1700 1910 2140 2040 2160 2030 2950 2460 2390 2140 2800 4060
0 1 2466045462 1920 96253 100 80 80 70 80 70 70 70 80 120 100 110 110 150 640
0 1 2466055462 12740 500370 700 410 460 490 550 650 680 760 670 1070 810 760 700 1100 2930
0 1 2466057462 16730 485594 690 420 550 810 940 1220 1110 1200 1000 1530 1180 1110 1050 1350 2580
0 1 2466060462 2580 167996 170 90 80 90 100 100 100 90 80 150 120 140 150 210 910
0 1 2466065462 8460 459611 400 230 250 280 300 330 400 360 320 500 450 420 440 760 3040
0 1 2466070462 7590 452196 480 250 260 270 270 300 330 280 260 400 370 350 390 620 2760
0 1 2466075462 33990 978023 2780 1580 1550 1830 1810 2270 2450 1910 1660 2590 2020 1840 1680 2410 5610
0 1 2466085462 7750 266314 360 230 280 310 310 400 380 380 440 660 580 600 560 760 1510
0 1 2466095462 13280 500484 600 360 470 520 480 560 550 680 620 1040 910 890 910 1360 3340
0 1 2466100462 8810 344900 520 290 410 380 400 400 450 370 360 530 510 510 510 810 2370
0 1 2466105462 7730 349607 480 290 320 270 270 310 280 310 270 420 380 450 490 750 2460
0 1 2466110462 1470 69784 90 60 50 50 60 60 50 50 50 90 80 70 100 150 460
0 1 2466115462 1720 65715 90 50 80 70 70 90 60 80 80 100 100 110 130 160 460
0 1 2466125462 370 25261 20 20 0 10 10 20 0 20 10 20 20 20 20 40 130
0 1 2466130462 24540 717870 1560 950 1010 1170 1350 1450 1490 1280 1260 1960 1700 1610 1490 2070 4190
0 1 2466135462 1380 38661 50 30 40 60 70 90 90 90 100 160 100 110 90 120 180
0 1 2466140462 19180 606031 1260 690 800 880 940 1080 1150 1100 900 1520 1210 1200 1140 1690 3630
0 1 2466145462 2600 82696 170 100 110 110 100 150 130 140 130 180 210 180 190 210 510
0 1 2466150462 5460 206585 270 160 200 240 210 240 240 280 230 400 340 350 350 520 1450
0 2 2466000000 744270 22668018 42710 24790 27350 38780 43750 51310 52610 47620 41030 60080 48170 44710 41500 58010 121870
0 1 2467005462 750 19247 40 20 20 30 40 50 40 50 60 90 70 50 50 80 70
0 1 2467010462 1940 56835 80 50 70 70 110 110 120 110 100 150 160 180 160 200 280
0 1 2467015462 9260 330104 300 220 290 330 390 470 480 510 460 700 610 590 650 1040 2240
0 1 2467020462 7550 326360 250 170 200 250 230 290 290 300 290 500 450 520 540 930 2340
0 1 2467025462 3130 90479 110 90 90 150 170 140 180 180 160 300 260 230 230 340 480
0 1 2467030462 6210 182852 250 130 210 230 310 350 320 380 370 540 500 520 470 610 1030
0 1 2467035462 9080 275254 390 260 320 340 410 510 490 510 450 730 740 710 630 1000 1590

Locality code statistics by sex and by income range - females

Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000-2499 Income 2500-4999 Income 5000-7499 Income 7500-9999 Income 10000-12499 Income 12500-14999 Income 15000-17499 Income 17500-19999 Income 20000-24999 Income 25000-29999 Income 30000-34999 Income 35000-39999 Income 40000-49999 Income over 50000 Average income
0 1 2467040462 970 24880 40 20 30 40 60 70 70 80 60 80 80 80 60 90 110
0 1 2467045462 4560 134041 170 110 160 170 260 270 280 260 250 390 360 360 350 480 710
0 1 2467050462 17550 482209 820 470 560 800 1010 1110 1040 1200 1070 1620 1370 1360 1240 1600 2280
0 1 2467055462 900 29893 50 10 30 50 40 30 60 60 50 80 60 60 50 80 190
0 1 2467802462 1800 25488 580 220 60 70 60 70 110 80 60 90 80 70 70 90 100
0 2 2467000000 63690 1977643 3090 1770 2040 2510 3080 3460 3480 3700 3380 5270 4740 4740 4500 6550 11400
0 1 2468005000 580 13730 30 20 30 30 40 50 50 50 30 60 40 40 20 40 60
0 1 2468010000 1050 26493 70 40 50 50 50 70 70 90 70 110 80 50 60 60 130
0 1 2468020000 570 11421 40 30 30 30 40 50 40 50 30 60 40 40 40 20 30
0 1 2468025000 750 16681 50 30 40 30 50 60 50 60 60 80 60 40 40 50 60
0 1 2468030000 2220 54258 100 70 70 110 140 140 160 160 160 240 180 140 150 170 200
0 1 2468040000 590 14810 40 20 20 30 30 50 40 50 30 60 40 40 40 50 70
0 1 2468045000 490 11523 30 10 20 30 30 40 30 40 40 50 40 40 40 30 40
0 1 2468050000 1030 28380 50 30 40 50 50 60 60 80 70 100 90 70 80 90 130
0 1 2468055000 2500 64412 90 70 70 120 140 180 170 210 190 280 210 180 180 190 240
0 2 2468000000 9770 241708 500 320 360 470 570 700 670 790 670 1030 790 640 640 690 950
0 1 2469005000 300 6393 20 10 20 20 20 30 30 20 20 20 20 20 10 20 20
0 1 2469010000 690 15802 60 20 30 40 50 60 40 50 40 70 50 40 40 40 70
0 1 2469017000 1040 20614 60 40 60 60 80 100 80 100 60 120 70 70 40 50 60
0 1 2469025000 710 17550 30 20 20 50 50 60 50 60 40 60 50 60 40 50 70
0 1 2469037000 1590 36467 80 50 70 110 120 120 110 130 110 150 120 100 70 100 150
0 1 2469045000 620 12225 50 20 30 50 50 60 50 50 40 60 50 30 20 20 50
0 1 2469050000 150 3567 10 10 0 20 0 20 0 20 10 20 20 0 10 0 20
0 1 2469055000 1600 33850 70 30 70 90 130 150 160 140 130 170 130 100 60 70 100
0 1 2469060000 280 6609 20 10 10 20 20 20 20 20 20 30 20 20 10 20 30
0 1 2469065000 530 13471 30 20 20 30 40 30 40 40 40 50 40 30 30 40 70
0 1 2469070000 960 22806 50 50 40 60 60 70 70 70 90 80 70 60 50 50 90
0 1 2469075000 200 4267 20 10 0 10 20 30 20 0 10 20 20 20 10 10 20
0 1 2469802000 790 7883 320 140 40 30 20 30 20 30 20 30 10 20 40 30 30
0 2 2469000000 9450 201502 830 420 410 570 660 750 680 720 630 870 640 560 420 520 760
0 1 2470005000 430 11757 30 20 20 20 20 20 30 30 30 40 30 20 20 30 60
0 1 2470012000 1800 49627 70 40 80 70 110 100 100 140 110 160 150 140 120 170 230
0 1 2470020462 1200 32262 50 30 40 50 60 60 80 90 90 120 110 110 90 100 130
0 1 2470022462 2800 66379 110 70 100 140 190 220 220 250 210 280 220 180 160 190 250
0 1 2470030000 290 7409 30 0 10 10 20 20 20 20 10 30 20 30 20 20 40
0 1 2470035000 530 13375 30 20 20 30 40 50 30 30 30 40 40 40 40 40 60
0 1 2470040000 590 14228 50 20 20 40 40 30 40 40 40 60 50 30 30 40 70
0 1 2470052465 17470 420557 730 420 530 890 1200 1440 1370 1580 1270 1760 1280 1130 1020 1240 1640
0 1 2470060462 1110 28467 60 30 30 50 60 80 50 80 70 120 90 100 80 90 110
0 1 2470100000 340 8519 20 0 20 20 20 30 20 20 20 50 30 30 20 20 30
0 2 2470000000 26550 652579 1170 670 870 1320 1750 2050 1940 2270 1880 2640 2030 1810 1600 1940 2620

Locality code statistics by sex and by income range - females

Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000-2499 Income 2500-4999 Income 5000-7499 Income 7500-9999 Income 10000-12499 Income 12500-14999 Income 15000-17499 Income 17500-19999 Income 20000-24999 Income 25000-29999 Income 30000-34999 Income 35000-39999 Income 40000-49999 Income over 50000 Average income
0 1 2471005000 640 15968 30 20 20 20 40 50 50 60 40 60 50 40 30 50 70
0 1 2471015000 290 7332 20 10 10 20 10 20 20 20 20 30 20 20 10 30 30
0 1 2471020000 670 16814 30 20 20 40 40 50 50 60 50 70 40 50 50 50 70
0 1 2471025000 2330 66779 100 50 70 90 110 130 140 130 140 200 220 200 170 240 320
0 1 2471033000 1780 50664 50 40 70 70 90 110 90 120 100 180 150 140 130 180 250
0 1 2471040000 2460 77509 90 60 70 100 110 120 140 130 140 220 180 210 160 290 440
0 1 2471045000 720 17476 40 20 30 40 40 50 40 60 60 60 50 60 40 50 70
0 1 2471050462 2090 61082 100 60 80 80 100 110 100 120 100 210 180 170 150 230 310
0 1 2471055462 480 15014 10 10 10 20 20 20 30 30 30 50 30 50 30 60 80
0 1 2471060462 4040 124233 160 100 110 160 220 220 220 230 210 350 300 320 310 440 700
0 1 2471065462 3460 130536 130 100 110 130 130 140 130 140 140 260 230 250 230 420 940
0 1 2471070462 5520 172191 240 180 190 220 250 270 270 300 250 440 430 470 400 640 1000
0 1 2471075462 830 26281 40 30 30 30 40 40 40 40 60 70 50 60 70 90 150
0 1 2471083462 12620 411988 410 320 360 460 480 630 600 710 620 1090 950 1070 1000 1530 2390
0 1 2471090462 520 24001 20 10 20 20 20 20 20 20 20 40 40 30 40 50 160
0 1 2471095462 50 3151 0 0 0 10 0 0 0 10 0 0 0 0 10 0 20
0 1 2471100462 2250 89740 110 70 90 80 80 110 110 120 100 170 130 150 130 230 590
0 1 2471105462 6420 237011 350 230 260 290 260 260 260 270 280 440 400 370 410 660 1680
0 1 2471110000 410 10374 30 20 0 30 30 40 30 30 30 40 30 20 20 20 50
0 1 2471115000 320 6706 30 10 10 10 20 30 30 30 20 30 30 30 10 20 20
0 1 2471125000 140 3827 10 0 10 0 20 0 10 10 0 20 0 10 10 20 20
0 1 2471133000 3070 88212 130 80 110 120 170 190 190 250 190 250 240 250 190 280 430
0 1 2471140000 200 5351 20 0 0 10 20 20 20 20 0 10 30 0 10 20 30
0 2 2471000000 51300 1662239 2150 1430 1680 2030 2290 2620 2590 2870 2600 4280 3770 3980 3610 5580 9810
0 1 2472005462 17190 487796 690 440 570 680 930 1080 1050 1170 1060 1510 1340 1330 1280 1700 2370
0 1 2472010462 7410 219455 320 220 280 280 370 390 400 430 380 650 560 580 570 790 1180
0 1 2472015462 5190 155100 220 120 160 190 230 280 290 310 290 440 440 410 400 580 830
0 1 2472020462 2530 56428 130 80 120 130 170 180 190 200 160 260 230 190 150 180 170
0 1 2472025462 2110 61362 100 60 100 90 100 140 110 150 110 180 150 170 140 210 330
0 1 2472032462 1750 48712 140 70 60 70 90 110 120 120 90 150 100 90 100 160 260
0 1 2472043462 640 17198 30 20 40 30 50 50 40 40 40 60 50 40 50 50 80
0 2 2472000000 36820 1046051 1630 1000 1330 1480 1940 2230 2190 2410 2130 3260 2860 2810 2690 3660 5210
0 1 2473005462 10340 316265 420 300 400 480 530 610 590 620 560 810 760 770 650 1000 1850
0 1 2473010462 10210 298675 310 190 280 440 580 680 710 800 680 960 830 720 640 880 1510
0 1 2473015462 19610 694584 840 540 650 750 960 980 920 1070 920 1450 1370 1360 1320 2070 4420
0 1 2473020462 5820 231845 240 170 210 230 250 270 270 310 240 410 350 330 360 590 1610
0 1 2473025462 3820 164296 180 100 150 150 130 170 160 150 140 250 250 230 250 390 1150
0 1 2473030462 3430 100838 170 90 90 150 170 190 220 230 180 280 260 260 250 330 560
0 1 2473035462 4830 113543 290 170 190 260 310 400 300 330 270 500 370 330 310 340 460
0 2 2473000000 58050 1920047 2450 1560 1970 2440 2920 3300 3160 3510 2980 4640 4200 4000 3780 5590 11540
0 1 2474005462 15380 428906 670 450 560 650 840 970 870 990 830 1390 1250 1170 1130 1510 2110

Locality code statistics by sex and by income range - females

Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000-2499 Income 2500-4999 Income 5000-7499 Income 7500-9999 Income 10000-12499 Income 12500-14999 Income 15000-17499 Income 17500-19999 Income 20000-24999 Income 25000-29999 Income 30000-34999 Income 35000-39999 Income 40000-49999 Income over 50000 Average income
0 2 2474000000 15380 428906 670 450 560 650 840 970 870 990 830 1390 1250 1170 1130 1510 2110
0 1 2475005462 4650 129241 260 140 180 180 200 270 260 260 210 430 410 420 350 440 650
0 1 2475015462 8000 194161 280 200 260 390 560 690 650 720 580 770 600 520 480 540 780
0 1 2475017462 19230 481551 740 390 580 850 1300 1550 1510 1650 1300 1840 1510 1340 1230 1500 1940
0 1 2475028000 4270 98953 300 140 170 220 290 320 310 270 260 400 340 310 250 340 360
0 1 2475040000 4160 129857 180 110 140 170 210 200 240 240 210 360 310 300 270 430 780
0 1 2475045000 2830 81419 140 70 110 130 160 200 170 150 160 220 210 210 190 260 440
0 2 2475000000 43130 1115182 1900 1040 1440 1950 2730 3230 3130 3280 2720 4020 3380 3090 2760 3510 4950
0 1 2476008000 1150 27795 60 30 40 80 80 110 80 90 70 110 80 60 70 70 130
0 1 2476020468 5170 121969 240 120 190 270 380 460 430 480 380 480 330 320 290 360 450
0 1 2476025462 480 14303 40 20 30 20 30 30 20 30 30 40 30 30 20 50 80
0 1 2476030000 520 14740 20 10 30 40 30 40 30 40 20 50 30 40 30 50 80
0 1 2476035000 170 4793 20 0 0 30 0 20 0 20 10 20 0 10 20 20 20
0 1 2476043000 2960 69179 160 90 120 160 210 240 230 220 190 260 240 200 160 180 310
0 1 2476052000 1020 23051 60 40 40 60 70 110 70 90 60 90 80 60 50 70 90
0 1 2476055502 780 16311 30 30 40 50 60 60 60 80 60 80 50 70 40 40 50
0 1 2476065000 370 9477 20 10 20 10 20 30 30 30 30 40 10 30 20 40 30
0 2 2476000000 12620 301617 620 350 510 720 870 1090 940 1060 840 1160 860 810 690 870 1240
0 1 2477011000 240 7037 20 0 10 10 20 10 10 10 20 30 20 10 10 20 40
0 1 2477012000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 2477015000 380 10310 20 0 20 20 30 40 30 30 30 40 30 30 20 20 40
