Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by sex and by income range ($000) - males 2008 tax year Nunavut
Locality code statistics by sex and by income range ($000) - males
Sex code | Record type | Locality code | Total number taxable returns | Total income | Income under 1000 | Income 1000-2499 | Income 2500-4999 | Income 5000-7499 | Income 7500-9999 | Income 10000-12499 | Income 12500-14999 | Income 15000-17499 | Income 17500-19999 | Income 20000-24999 | Income 25000-29999 | Income 30000-34999 | Income 35000-39999 | Income 40000-49999 | Income over 50000 | Average income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6204001000 | 220 | 5331 | 20 | 20 | 50 | 20 | 0 | 20 | 20 | 0 | 10 | 10 | 20 | 0 | 0 | 10 | 30 | |
1 | 1 | 6204003000 | 2370 | 153145 | 60 | 50 | 80 | 90 | 50 | 80 | 70 | 60 | 70 | 110 | 100 | 90 | 90 | 160 | 1200 | |
1 | 1 | 6204005000 | 120 | 4241 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 30 | |
1 | 1 | 6204007000 | 330 | 10849 | 20 | 30 | 20 | 30 | 20 | 20 | 20 | 20 | 0 | 10 | 20 | 10 | 20 | 20 | 80 | |
1 | 1 | 6204009000 | 380 | 13451 | 10 | 20 | 30 | 30 | 20 | 20 | 10 | 20 | 10 | 40 | 20 | 20 | 20 | 30 | 100 | |
1 | 1 | 6204011000 | 190 | 6614 | 10 | 0 | 20 | 20 | 0 | 20 | 0 | 10 | 0 | 20 | 10 | 20 | 0 | 10 | 50 | |
1 | 1 | 6204012000 | 400 | 13091 | 0 | 20 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 20 | 20 | 20 | 90 | |
1 | 1 | 6204015000 | 240 | 7886 | 10 | 0 | 10 | 30 | 0 | 20 | 10 | 20 | 10 | 20 | 20 | 20 | 0 | 10 | 60 | |
1 | 1 | 6204018000 | 210 | 8061 | 0 | 0 | 10 | 20 | 20 | 0 | 10 | 20 | 0 | 20 | 10 | 10 | 0 | 20 | 60 | |
1 | 1 | 6204020000 | 360 | 14678 | 10 | 10 | 20 | 20 | 10 | 20 | 20 | 20 | 10 | 20 | 40 | 0 | 20 | 20 | 110 | |
1 | 1 | 6204022000 | 60 | 3680 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 30 | |
1 | 1 | 6204025000 | 30 | 1343 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
1 | 2 | 6204000000 | 4910 | 242368 | 150 | 160 | 290 | 260 | 170 | 230 | 180 | 180 | 170 | 300 | 270 | 200 | 200 | 320 | 1840 | |
1 | 1 | 6205014000 | 200 | 5836 | 20 | 0 | 10 | 30 | 0 | 10 | 20 | 10 | 0 | 20 | 0 | 20 | 0 | 10 | 40 | |
1 | 1 | 6205015000 | 530 | 18640 | 30 | 30 | 80 | 50 | 20 | 20 | 20 | 10 | 10 | 30 | 20 | 20 | 20 | 30 | 140 | |
1 | 1 | 6205016000 | 100 | 3876 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 30 | |
1 | 1 | 6205017000 | 730 | 33976 | 30 | 30 | 40 | 40 | 30 | 30 | 20 | 30 | 30 | 40 | 40 | 30 | 30 | 40 | 260 | |
1 | 1 | 6205019000 | 120 | 4270 | 0 | 10 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 40 | |
1 | 1 | 6205023000 | 550 | 20905 | 10 | 20 | 50 | 30 | 20 | 20 | 30 | 20 | 30 | 40 | 30 | 30 | 30 | 30 | 170 | |
1 | 1 | 6205027000 | 210 | 5979 | 10 | 0 | 20 | 20 | 10 | 20 | 20 | 0 | 10 | 20 | 20 | 20 | 0 | 10 | 40 | |
1 | 2 | 6205000000 | 2430 | 93482 | 90 | 120 | 220 | 170 | 90 | 110 | 100 | 90 | 90 | 150 | 130 | 100 | 110 | 140 | 720 | |
1 | 1 | 6208047000 | 200 | 6598 | 0 | 10 | 20 | 30 | 0 | 10 | 0 | 30 | 0 | 20 | 10 | 20 | 0 | 10 | 50 | |
1 | 1 | 6208059000 | 370 | 14588 | 20 | 20 | 40 | 10 | 20 | 20 | 10 | 20 | 20 | 20 | 30 | 0 | 20 | 20 | 110 | |
1 | 1 | 6208073000 | 500 | 23507 | 20 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 30 | 20 | 10 | 10 | 30 | 180 | |
1 | 1 | 6208081000 | 310 | 9976 | 10 | 10 | 20 | 20 | 20 | 10 | 20 | 20 | 10 | 30 | 10 | 20 | 20 | 30 | 70 | |
1 | 1 | 6208087000 | 210 | 6514 | 0 | 20 | 10 | 20 | 20 | 0 | 10 | 20 | 0 | 20 | 20 | 10 | 10 | 10 | 40 | |
1 | 2 | 6208000000 | 1600 | 61183 | 70 | 80 | 120 | 100 | 80 | 70 | 70 | 80 | 70 | 110 | 80 | 60 | 70 | 100 | 440 | |
1 | 3 | 6200000000 | 8940 | 397033 | 300 | 360 | 630 | 530 | 340 | 400 | 350 | 360 | 340 | 560 | 480 | 360 | 370 | 560 | 3000 | 44425 |
- Date modified:
- 2010-12-01