Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics all returns filed 2008 tax year - Nunavut
Locality code statistics all returns filed
Record type | Locality code | Taxable returns | Total income for taxable returns | Average income for taxable returns | Total tax | Total number of returns | Total income for all returns | Income under 1000 | Income 1000-4999 | Income 5000-9999 | Income 10000-14999 | Income 15000-19999 | Income 20000-24999 | Income 25000-29999 | Income 30000-39999 | Income 40000-49999 | Income over 50000 | Average income for all returns filed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6204001000 | 130 | 7427 | -- | 1030 | 420 | 10037 | 30 | 90 | 60 | 50 | 40 | 20 | 30 | 20 | 20 | 60 | |
1 | 6204003000 | 3390 | 263660 | -- | 45778 | 4690 | 277474 | 120 | 320 | 320 | 310 | 260 | 250 | 200 | 370 | 290 | 2260 | |
1 | 6204005000 | 110 | 5836 | -- | 788 | 220 | 7103 | 0 | 20 | 40 | 20 | 30 | 20 | 20 | 20 | 20 | 50 | |
1 | 6204007000 | 250 | 15478 | -- | 2269 | 640 | 18820 | 50 | 100 | 100 | 90 | 50 | 20 | 30 | 50 | 30 | 130 | |
1 | 6204009000 | 400 | 22041 | -- | 3131 | 770 | 25520 | 20 | 90 | 100 | 90 | 80 | 70 | 40 | 50 | 30 | 190 | |
1 | 6204011000 | 160 | 9150 | -- | 1346 | 360 | 10997 | 20 | 60 | 50 | 40 | 30 | 20 | 20 | 30 | 20 | 80 | |
1 | 6204012000 | 340 | 18891 | -- | 2719 | 780 | 23042 | 30 | 140 | 90 | 90 | 80 | 50 | 50 | 60 | 40 | 160 | |
1 | 6204015000 | 200 | 10371 | -- | 1332 | 490 | 13182 | 30 | 80 | 60 | 70 | 50 | 30 | 30 | 40 | 20 | 90 | |
1 | 6204018000 | 190 | 10698 | -- | 1557 | 410 | 12784 | 20 | 60 | 70 | 50 | 40 | 30 | 20 | 20 | 30 | 90 | |
1 | 6204020000 | 360 | 21858 | -- | 3257 | 710 | 25206 | 30 | 110 | 80 | 80 | 60 | 40 | 40 | 50 | 40 | 180 | |
1 | 6204022000 | 90 | 5724 | -- | 962 | 130 | 5989 | 0 | 10 | 20 | 0 | 10 | 20 | 0 | 20 | 0 | 50 | |
1 | 6204025000 | 40 | 2417 | -- | 360 | 60 | 2576 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 20 | |
2 | 6204000000 | 5680 | 393553 | -- | 64530 | 9670 | 432729 | 330 | 1070 | 990 | 890 | 720 | 580 | 470 | 730 | 540 | 3350 | |
1 | 6205014000 | 170 | 9136 | -- | 1231 | 410 | 11337 | 20 | 70 | 70 | 50 | 40 | 20 | 20 | 20 | 20 | 90 | |
1 | 6205015000 | 460 | 30291 | -- | 4774 | 1100 | 35249 | 60 | 220 | 160 | 100 | 80 | 60 | 40 | 60 | 50 | 260 | |
1 | 6205016000 | 90 | 5111 | -- | 766 | 200 | 6101 | 0 | 40 | 20 | 30 | 20 | 20 | 0 | 20 | 10 | 50 | |
1 | 6205017000 | 890 | 61711 | -- | 10245 | 1460 | 66670 | 50 | 160 | 160 | 110 | 100 | 80 | 70 | 100 | 70 | 550 | |
1 | 6205019000 | 130 | 7475 | -- | 1076 | 230 | 8228 | 0 | 40 | 20 | 10 | 20 | 30 | 0 | 20 | 20 | 70 | |
1 | 6205023000 | 540 | 29619 | -- | 4202 | 1080 | 34921 | 30 | 160 | 130 | 120 | 110 | 80 | 60 | 100 | 50 | 250 | |
1 | 6205027000 | 160 | 8730 | -- | 1245 | 420 | 11114 | 20 | 80 | 70 | 60 | 30 | 30 | 20 | 30 | 20 | 70 | |
2 | 6205000000 | 2440 | 152073 | -- | 23539 | 4880 | 173621 | 200 | 770 | 620 | 470 | 390 | 310 | 220 | 350 | 230 | 1330 | |
1 | 6208047000 | 160 | 8469 | -- | 1111 | 390 | 10512 | 20 | 80 | 60 | 30 | 40 | 30 | 20 | 30 | 20 | 70 | |
1 | 6208059000 | 390 | 23507 | -- | 3723 | 780 | 26706 | 40 | 110 | 110 | 80 | 80 | 50 | 40 | 50 | 30 | 200 | |
1 | 6208073000 | 580 | 39721 | -- | 6734 | 990 | 43193 | 50 | 130 | 100 | 90 | 70 | 70 | 50 | 50 | 60 | 340 | |
1 | 6208081000 | 240 | 13863 | -- | 1926 | 610 | 17798 | 30 | 100 | 80 | 70 | 70 | 40 | 30 | 50 | 40 | 120 | |
1 | 6208087000 | 160 | 8843 | -- | 1257 | 430 | 12009 | 20 | 80 | 70 | 50 | 40 | 40 | 20 | 40 | 20 | 70 | |
2 | 6208000000 | 1520 | 94402 | -- | 14750 | 3210 | 110218 | 160 | 490 | 420 | 310 | 300 | 210 | 150 | 210 | 160 | 790 | |
3 | 6200000000 | 9640 | 640029 | 66386 | 102819 | 17770 | 716567 | 700 | 2330 | 2020 | 1670 | 1420 | 1100 | 850 | 1280 | 930 | 5470 | 40329 |
- Date modified:
- 2010-12-01