Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics all returns filed 2008 tax year - Northwest Territories
Locality code statistics all returns filed
Record type | Locality code | Taxable returns | Total income for taxable returns | Average income for taxable returns | Total tax | Total number of returns | Total income for all returns | Income under 1000 | Income 1000-4999 | Income 5000-9999 | Income 10000-14999 | Income 15000-19999 | Income 20000-24999 | Income 25000-29999 | Income 30000-39999 | Income 40000-49999 | Income over 50000 | Average income for all returns filed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6106001000 | 1180 | 78721 | -- | 12999 | 1790 | 84570 | 70 | 150 | 140 | 130 | 130 | 90 | 60 | 160 | 130 | 720 | |
1 | 6106003000 | 50 | 2514 | -- | 353 | 70 | 2664 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 20 | |
1 | 6106006000 | 30 | 1369 | -- | 175 | 60 | 1715 | 0 | 10 | 10 | 0 | 20 | 0 | 0 | 10 | 0 | 10 | |
1 | 6106009000 | 210 | 10294 | -- | 1467 | 390 | 11919 | 20 | 40 | 40 | 50 | 50 | 30 | 30 | 40 | 20 | 80 | |
1 | 6106014000 | 280 | 15106 | -- | 2309 | 590 | 17882 | 40 | 80 | 80 | 70 | 70 | 30 | 30 | 50 | 30 | 120 | |
1 | 6106016000 | 2100 | 150891 | -- | 28318 | 3010 | 162002 | 100 | 200 | 220 | 190 | 240 | 160 | 130 | 260 | 250 | 1280 | |
1 | 6106018000 | 170 | 8371 | -- | 1279 | 360 | 10271 | 30 | 40 | 50 | 50 | 40 | 30 | 20 | 30 | 20 | 70 | |
1 | 6106020000 | 90 | 4484 | -- | 657 | 190 | 5506 | 0 | 20 | 20 | 30 | 30 | 30 | 0 | 20 | 10 | 30 | |
1 | 6106023995 | 10920 | 828981 | -- | 153021 | 14210 | 861834 | 410 | 790 | 840 | 720 | 770 | 600 | 540 | 1090 | 1070 | 7390 | |
1 | 6106031000 | 600 | 36384 | -- | 5829 | 1230 | 41174 | 110 | 190 | 120 | 150 | 90 | 60 | 40 | 80 | 70 | 330 | |
1 | 6106034000 | 150 | 7722 | -- | 1148 | 320 | 9346 | 20 | 40 | 50 | 40 | 30 | 20 | 20 | 30 | 20 | 60 | |
1 | 6106038000 | 630 | 39920 | -- | 6430 | 1030 | 43598 | 40 | 120 | 90 | 80 | 80 | 70 | 50 | 70 | 60 | 360 | |
1 | 6106044000 | 40 | 1423 | -- | 160 | 80 | 1943 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | |
1 | 6106049000 | 90 | 4666 | -- | 663 | 170 | 5365 | 10 | 30 | 0 | 20 | 30 | 10 | 10 | 10 | 10 | 40 | |
1 | 6106052000 | 50 | 2493 | -- | 371 | 80 | 2769 | 0 | 20 | 0 | 20 | 0 | 10 | 0 | 20 | 0 | 20 | |
2 | 6106000000 | 16590 | 1193339 | -- | 215181 | 23600 | 1262558 | 860 | 1710 | 1680 | 1550 | 1580 | 1130 | 950 | 1870 | 1720 | 10530 | |
1 | 6107003000 | 200 | 10314 | -- | 1566 | 380 | 11976 | 10 | 40 | 50 | 40 | 40 | 30 | 20 | 30 | 20 | 90 | |
1 | 6107005000 | 160 | 8515 | -- | 1302 | 320 | 9691 | 20 | 50 | 40 | 40 | 30 | 30 | 0 | 30 | 20 | 70 | |
1 | 6107007000 | 390 | 36143 | -- | 7779 | 480 | 36930 | 0 | 30 | 20 | 20 | 20 | 20 | 20 | 30 | 40 | 280 | |
1 | 6107009000 | 190 | 9599 | -- | 1404 | 370 | 11272 | 20 | 50 | 40 | 50 | 50 | 20 | 30 | 30 | 20 | 80 | |
1 | 6107010000 | 40 | 1998 | -- | 299 | 90 | 2533 | 0 | 10 | 10 | 20 | 0 | 10 | 0 | 10 | 0 | 20 | |
1 | 6107012000 | 40 | 1976 | -- | 315 | 80 | 2352 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | |
1 | 6107014000 | 70 | 3625 | -- | 526 | 180 | 4488 | 10 | 30 | 30 | 20 | 10 | 10 | 10 | 20 | 0 | 30 | |
1 | 6107015000 | 260 | 14239 | -- | 2176 | 550 | 16979 | 40 | 60 | 70 | 80 | 70 | 30 | 20 | 50 | 30 | 120 | |
1 | 6107017000 | 1650 | 113267 | -- | 19896 | 2410 | 119977 | 110 | 180 | 190 | 180 | 170 | 120 | 120 | 200 | 160 | 980 | |
1 | 6107025000 | 170 | 9764 | -- | 1435 | 430 | 12057 | 40 | 70 | 70 | 40 | 50 | 20 | 20 | 30 | 20 | 80 | |
1 | 6107036000 | 270 | 14156 | -- | 2217 | 560 | 16542 | 60 | 70 | 70 | 70 | 50 | 50 | 30 | 40 | 30 | 110 | |
1 | 6107041000 | 30 | 1598 | -- | 243 | 50 | 1840 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 20 | |
1 | 6107095000 | 90 | 5167 | -- | 793 | 250 | 6593 | 20 | 40 | 40 | 30 | 30 | 10 | 10 | 20 | 10 | 40 | |
2 | 6107000000 | 3550 | 230359 | -- | 39949 | 6140 | 253230 | 340 | 630 | 640 | 600 | 540 | 350 | 290 | 500 | 350 | 1920 | |
3 | 6100000000 | 20140 | 1423699 | 70704 | 255130 | 29730 | 1515788 | 1190 | 2340 | 2310 | 2150 | 2120 | 1480 | 1240 | 2370 | 2070 | 12450 | 50979 |
- Date modified:
- 2010-12-01