Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, Northwest Territories

Total income class Total Inc. assessed, age group < 45 Total Inc. assessed, age group < 45 $ CPP/QPP contrib., age group < 45 CPP/QPP contrib., age group < 45 $ Home buyers plan balance, age group < 45 Home buyers plan balance, age group < 45 $ Home buyers' plan repayment, age group < 45 Home buyers' plan repayment, age group < 45 $
Under $10,000 4900 19394 1680 273 90 193 90 14
$10,000 - $20,000 2800 41742 2430 1199 0 0 0 0
$20,000 - $30,000 1280 32506 1180 1091 0 0 0 0
$30,000 - $40,000 1740 59520 1740 2398 100 917 0 0
$40,000 - $50,000 1410 62038 1410 2670 0 0 0 0
$50,000 - $60,000 970 55008 970 2059 120 1960 0 0
$60,000 - $80,000 1780 124336 1770 3663 390 1429 0 0
$80,000 - $100,000 2070 184821 1980 4070 330 2998 120 83
$100,000 and over 1690 240617 1690 3440 300 2099 190 128
Total 18650 819981 14860 20865 1330 9644 400 224
Sex
Males 9230 482798 7860 11870 720 5340 180 127
Females 9420 337183 7000 8994 600 4305 210 97
Total 18650 819981 14860 20865 1330 9644 400 224
Total income class RRSP room avail., age group < 45 RRSP room avail., age group < 45 $ All RRSP contrib., age group < 45 All RRSP contrib., age group < 45 $ All pension adjust. amt., age group < 45 All pension adjust. amt., age group < 45 $ RRSP contrib. only, age group < 45 RRSP contrib. only, age group < 45 $
Under $10,000 3430 49927 0 0 190 83 0 0
$10,000 - $20,000 2580 50649 110 15 280 424 10 10
$20,000 - $30,000 1280 26655 110 112 90 88 110 112
$30,000 - $40,000 1740 40989 190 587 200 379 100 564
$40,000 - $50,000 1300 24605 470 2608 470 831 350 2544
$50,000 - $60,000 970 41704 480 2135 250 1635 470 2126
$60,000 - $80,000 1770 77952 1190 3102 960 4455 710 1836
$80,000 - $100,000 2070 93763 590 2903 1520 13054 330 2036
$100,000 and over 1690 80994 1160 9303 1040 10396 480 5374
Total 16830 487239 4300 20775 5000 31346 2570 14613
Sex
Males 8600 283862 2650 12709 2210 15612 1590 7953
Females 8230 203377 1650 8066 2780 15733 970 6660
Total 16830 487239 4300 20775 5000 31346 2570 14613
Total income class Pension adjust. amt. only, age group < 45 Pension adjust. amt. only, age group < 45 $ Total RRSP, age group < 45 Total RRSP, age group < 45 $ Total Inc. assessed, age group 45-65 Total Inc. assessed, age group 45-65 $ CPP/QPP contrib., age group 45-65 CPP/QPP contrib., age group 45-65 $
Under $10,000 190 83 200 95 1240 4900 220 28
$10,000 - $20,000 190 360 300 439 700 9811 340 217
$20,000 - $30,000 90 88 210 200 720 17870 640 640
$30,000 - $40,000 100 138 290 966 450 15593 420 564
$40,000 - $50,000 350 797 810 3439 650 28036 630 1255
$50,000 - $60,000 240 1625 720 3770 200 10716 180 437
$60,000 - $80,000 480 2414 1670 7557 1570 106211 1510 2929
$80,000 - $100,000 1260 11230 1850 15958 1450 130461 1430 2896
$100,000 and over 350 3719 1510 19699 1940 292101 1870 3841
Total 3260 20455 7560 52121 8910 615699 7230 12807
Sex
Males 1160 7669 3800 28321 4220 335064 3550 6295
Females 2110 12786 3760 23800 4690 280635 3680 6512
Total 3260 20455 7560 52121 8910 615699 7230 12807
Total income class Home buyers plan balance, age group 45-65 Home buyers plan balance, age group 45-65 $ Home buyers' plan repayment, age group 45-65 Home buyers' plan repayment, age group 45-65 $ RRSP room avail., age group 45-65 RRSP room avail., age group 45-65 $ All RRSP contrib., age group 45-65 All RRSP contrib., age group 45-65 $
Under $10,000 0 0 0 0 1240 14545 0 0
$10,000 - $20,000 0 0 0 0 700 28373 20 110
$20,000 - $30,000 100 1257 0 0 720 38566 170 220
$30,000 - $40,000 0 0 0 0 450 23119 0 0
$40,000 - $50,000 0 0 0 0 650 38345 250 870
$50,000 - $60,000 0 0 0 0 190 10259 0 0
$60,000 - $80,000 300 2670 0 0 1560 90761 700 2110
$80,000 - $100,000 360 1498 250 225 1360 81278 980 5636
$100,000 and over 120 739 90 88 1910 97418 1180 11717
Total 910 6354 340 315 8770 422664 3310 20751
Sex
Males 560 3674 100 91 4220 250311 1430 9776
Females 350 2680 250 224 4550 172352 1880 10974
Total 910 6354 340 315 8770 422664 3310 20751
Total income class All pension adjust. amt., age group 45-65 All pension adjust. amt., age group 45-65 $ RRSP contrib. only, age group 45-65 RRSP contrib. only, age group 45-65 $ Pension adjust. amt. only, age group 45-65 Pension adjust. amt. only, age group 45-65 $ Total RRSP, age group 45-65 Total RRSP, age group 45-65 $
Under $10,000 0 0 0 0 0 0 0 0
$10,000 - $20,000 250 1043 20 110 250 1043 270 1152
$20,000 - $30,000 230 466 100 186 160 420 330 686
$30,000 - $40,000 0 0 0 0 0 0 0 0
$40,000 - $50,000 350 1402 20 143 120 488 370 2271
$50,000 - $60,000 0 0 0 0 0 0 20 149
$60,000 - $80,000 1280 8389 150 604 740 3905 1430 10499
$80,000 - $100,000 1270 12140 150 1098 440 4792 1420 17775
$100,000 and over 1400 16451 370 5450 580 6935 1760 28168
Total 4790 40009 820 7670 2300 17671 5610 60760
Sex
Males 1910 17435 560 4634 1030 8610 2470 27211
Females 2870 22574 270 3036 1260 9061 3140 33549
Total 4790 40009 820 7670 2300 17671 5610 60760
Total income class Total Inc. assessed, age group 65 and over Total Inc. assessed, age group 65 and over $ CPP/QPP contrib., age group 65 and over CPP/QPP contrib., age group 65 and over $ Home buyers plan balance, age group 65 and over Home buyers plan balance, age group 65 and over $ Home buyers' plan repayment, age group 65 and over Home buyers' plan repayment, age group 65 and over $
Under $10,000 440 1775 0 0 10 12 0 0
$10,000 - $20,000 910 14505 0 0 0 0 0 0
$20,000 - $30,000 290 6679 0 0 0 0 0 0
$30,000 - $40,000 140 4659 0 0 0 0 0 0
$40,000 - $50,000 70 3136 0 0 0 0 0 0
$50,000 - $60,000 200 11256 0 0 0 0 0 0
$60,000 - $80,000 60 3953 0 0 0 0 0 0
$80,000 - $100,000 110 10263 0 0 0 0 0 0
$100,000 and over 140 23758 0 0 0 0 0 0
Total 2350 79985 0 0 10 12 0 0
Sex
Males 1100 44084 0 0 10 12 0 0
Females 1250 35901 0 0 0 0 0 0
Total 2350 79985 0 0 10 12 0 0
Total income class RRSP room avail., age group 65 and over RRSP room avail., age group 65 and over $ All RRSP contrib., age group 65 and over All RRSP contrib., age group 65 and over $ All pension adjust. amt., age group 65 and over All pension adjust. amt., age group 65 and over $ RRSP contrib. only, age group 65 and over RRSP contrib. only, age group 65 and over $
Under $10,000 400 930 10 7 10 16 0 0
$10,000 - $20,000 750 10072 0 0 0 0 0 0
$20,000 - $30,000 270 5231 0 0 0 0 0 0
$30,000 - $40,000 140 3533 0 0 0 0 0 0
$40,000 - $50,000 60 1219 0 0 0 0 0 0
$50,000 - $60,000 200 10246 20 52 10 77 0 0
$60,000 - $80,000 50 1726 0 0 10 69 0 0
$80,000 - $100,000 110 867 90 32 0 0 90 32
$100,000 and over 140 4197 90 1139 0 0 90 1139
Total 2120 38021 230 1256 50 198 200 1193
Sex
Males 970 26016 60 781 10 33 50 774
Females 1150 12005 170 475 30 164 150 419
Total 2120 38021 230 1256 50 198 200 1193
Total income class Pension adjust. amt., only, age group 65 and over Pension adjust. amt., only, age group 65 and over $ Total RRSP, age group 65 and over Total RRSP, age group 65 and over $ Total Inc. assessed, grand total Total Inc. assessed, grand total $ CPP/QPP contrib., grand total CPP/QPP contrib., grand total $
Under $10,000 0 0 10 23 6580 26069 1910 301
$10,000 - $20,000 0 0 0 0 4410 66058 2770 1416
$20,000 - $30,000 0 0 0 0 2290 57054 1820 1733
$30,000 - $40,000 0 0 0 0 2330 79772 2160 2963
$40,000 - $50,000 0 0 0 0 2130 93210 2040 3926
$50,000 - $60,000 0 0 20 129 1370 76980 1150 2496
$60,000 - $80,000 10 69 20 83 3400 234500 3280 6594
$80,000 - $100,000 0 0 90 32 3640 325545 3410 6966
$100,000 and over 0 0 90 1157 3770 556476 3560 7288
Total 20 101 250 1454 29910 1515664 22090 33682
Sex
Males 0 0 60 815 14550 861946 11410 18172
Females 20 84 190 639 15360 653719 10690 15510
Total 20 101 250 1454 29910 1515664 22090 33682
Total income class Home buyers plan balance, grand total Home buyers plan balance, grand total $ Home buyers' plan repayment, grand total Home buyers' plan repayment, grand total $ RRSP room avail., grand total RRSP room avail., grand total $ All RRSP contrib., grand total All RRSP contrib., grand total $
Under $10,000 110 235 90 14 5060 65402 20 30
$10,000 - $20,000 0 0 0 0 4030 89093 130 126
$20,000 - $30,000 110 1305 0 0 2260 70453 290 332
$30,000 - $40,000 100 917 0 0 2330 67641 200 611
$40,000 - $50,000 0 0 0 0 2000 64170 720 3478
$50,000 - $60,000 120 2101 0 0 1360 62208 500 2251
$60,000 - $80,000 690 4098 0 0 3390 170439 1890 5226
$80,000 - $100,000 690 4496 370 308 3550 175908 1670 8571
$100,000 and over 420 2838 280 216 3740 182609 2430 22159
Total 2250 16011 740 540 27720 947923 7850 42782
Sex
Males 1300 9026 280 218 13790 560189 4140 23266
Females 950 6985 460 321 13930 387734 3700 19516
Total 2250 16011 740 540 27720 947923 7850 42782
Total income class All pension adjust., grand total All pension adjust., grand total $ RRSP contrib. only, grand total RRSP contrib. only, grand total $ Pension adjust. only, grand total Pension adjust. only, grand total $ Total RRSP, grand total Total RRSP, grand total $
Under $10,000 210 130 10 14 190 83 220 160
$10,000 - $20,000 540 1481 40 121 450 1417 580 1606
$20,000 - $30,000 320 554 220 298 250 508 540 886
$30,000 - $40,000 200 386 100 578 100 141 300 996
$40,000 - $50,000 810 2233 370 2687 470 1286 1180 5711
$50,000 - $60,000 270 1797 480 2196 250 1710 750 4049
$60,000 - $80,000 2250 12913 870 2453 1230 6388 3120 18139
$80,000 - $100,000 2790 25194 580 3166 1700 16022 3370 33764
$100,000 and over 2440 26865 930 11963 940 10672 3370 49024
Total 9830 71552 3590 23475 5570 38226 13420 114335
Sex
Males 4140 33081 2200 13361 2190 16296 6330 56347
Females 5690 38472 1390 10115 3380 21930 7090 57987
Total 9830 71552 3590 23475 5570 38226 13420 114335
Date modified:
2010-08-25