Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, Manitoba

Total income class Total Inc. assessed, age group < 45 Total Inc. assessed, age group < 45 $ CPP/QPP contrib., age group < 45 CPP/QPP contrib., age group < 45 $ Home buyers plan balance, age group < 45 Home buyers plan balance, age group < 45 $ Home buyers' plan repayment, age group < 45 Home buyers' plan repayment, age group < 45 $
Under $10,000 120020 439992 35160 6857 1350 5464 40 6
$10,000 - $20,000 75450 1113124 61260 32348 1150 3402 320 67
$20,000 - $30,000 58000 1444116 55120 54984 2150 11044 820 297
$30,000 - $40,000 51530 1785185 50490 75551 4900 21299 2200 1172
$40,000 - $50,000 36570 1627820 36400 71804 5980 28187 1480 743
$50,000 - $60,000 22600 1239574 22520 47025 3610 20400 1560 932
$60,000 - $80,000 29020 1998281 28530 59569 5900 31397 2820 2442
$80,000 - $100,000 10490 926789 10280 21561 2170 15404 1240 904
$100,000 and over 8530 1373380 8330 18181 1330 7689 830 814
Total 412200 11948261 308090 387880 28530 144286 11300 7377
Sex
Males 199560 6894327 160660 225120 17310 81125 6280 3974
Females 212640 5053934 147430 162760 11220 63162 5020 3403
Total 412200 11948261 308090 387880 28530 144286 11300 7377
Total income class RRSP room avail., age group < 45 RRSP room avail., age group < 45 $ All RRSP contrib., age group < 45 All RRSP contrib., age group < 45 $ All pension adjust. amt., age group < 45 All pension adjust. amt., age group < 45 $ RRSP contrib. only, age group < 45 RRSP contrib. only, age group < 45 $
Under $10,000 77960 571278 1500 620 5340 4080 1100 616
$10,000 - $20,000 70380 839251 5070 5146 9480 10388 3620 3568
$20,000 - $30,000 56730 1064606 12620 21683 14250 23288 9870 19132
$30,000 - $40,000 50590 1393755 17100 29049 18100 49053 9590 20183
$40,000 - $50,000 36420 1264157 17810 46292 17420 59743 10440 28856
$50,000 - $60,000 22600 830404 11640 35215 13960 63819 4880 18552
$60,000 - $80,000 28900 1043217 16820 63824 21010 135303 4600 23895
$80,000 - $100,000 10440 400224 7260 39181 7110 61970 2360 18959
$100,000 and over 8460 385788 6230 70560 4520 43158 2910 46165
Total 362460 7792680 96050 311570 111190 450803 49370 179925
Sex
Males 179340 4641593 52050 194963 52520 234265 29470 122463
Females 183130 3151087 43990 116607 58670 216538 19900 57462
Total 362460 7792680 96050 311570 111190 450803 49370 179925
Total income class Pension adjust. amt. only, age group < 45 Pension adjust. amt. only, age group < 45 $ Total RRSP, age group < 45 Total RRSP, age group < 45 $ Total Inc. assessed, age group 45-65 Total Inc. assessed, age group 45-65 $ CPP/QPP contrib., age group 45-65 CPP/QPP contrib., age group 45-65 $
Under $10,000 4930 3611 6430 4700 43980 131246 7170 2367
$10,000 - $20,000 8040 8689 13100 15535 33110 494429 16680 9835
$20,000 - $30,000 11500 17792 24120 44971 43490 1101746 32270 34246
$30,000 - $40,000 10600 27683 27700 78102 44500 1554624 33830 48463
$40,000 - $50,000 10050 37389 27860 106035 34240 1534401 30690 55462
$50,000 - $60,000 7200 32674 18840 99034 26630 1456062 23370 46599
$60,000 - $80,000 8780 60237 25600 199127 37560 2590899 34930 70839
$80,000 - $100,000 2200 18265 9460 101151 16970 1506526 15990 33506
$100,000 and over 1200 11287 7440 113717 19580 3636633 18520 40652
Total 64510 217626 160550 762372 300060 14006567 213440 341969
Sex
Males 29930 112147 81990 429227 145430 8377855 110550 189701
Females 34570 105479 78570 333145 154620 5628712 102890 152268
Total 64510 217626 160550 762372 300060 14006567 213440 341969
Total income class Home buyers plan balance, age group 45-65 Home buyers plan balance, age group 45-65 $ Home buyers' plan repayment, age group 45-65 Home buyers' plan repayment, age group 45-65 $ RRSP room avail., age group 45-65 RRSP room avail., age group 45-65 $ All RRSP contrib., age group 45-65 All RRSP contrib., age group 45-65 $
Under $10,000 260 2413 20 13 31470 521320 1060 3375
$10,000 - $20,000 1750 1558 290 52 31110 751572 3100 4685
$20,000 - $30,000 1360 2885 100 32 42870 1343181 10180 27992
$30,000 - $40,000 1810 11762 910 507 42990 1332644 13330 36324
$40,000 - $50,000 880 6053 290 179 33690 1287590 13100 44700
$50,000 - $60,000 1550 6604 660 468 26060 975084 13040 49079
$60,000 - $80,000 1890 11705 1000 642 36830 1347229 21530 106082
$80,000 - $100,000 850 4218 470 355 16940 635896 10780 70199
$100,000 and over 1160 4827 750 684 19160 705705 14290 175581
Total 11490 52024 4480 2933 281120 8900220 100410 518019
Sex
Males 5970 27303 2300 1438 138490 5280076 52960 319179
Females 5520 24721 2190 1494 142630 3620144 47450 198840
Total 11490 52024 4480 2933 281120 8900220 100410 518019
Total income class All pension adjust. amt., age group 45-65 All pension adjust. amt., age group 45-65 $ RRSP contrib. only, age group 45-65 RRSP contrib. only, age group 45-65 $ Pension adjust. amt. only, age group 45-65 Pension adjust. amt. only, age group 45-65 $ Total RRSP, age group 45-65 Total RRSP, age group 45-65 $
Under $10,000 2930 13052 950 3254 2830 12858 3890 16428
$10,000 - $20,000 4640 10445 2200 2583 3740 8478 6840 15130
$20,000 - $30,000 13830 31548 5940 21257 9580 22095 19770 59541
$30,000 - $40,000 18200 59087 7110 23985 11980 39965 25310 95411
$40,000 - $50,000 19430 86141 5150 25487 11480 53887 24580 130841
$50,000 - $60,000 16900 95201 4540 24980 8390 52134 21430 144280
$60,000 - $80,000 25610 189793 6570 50142 10660 76773 32190 295874
$80,000 - $100,000 11790 111676 3060 31634 4080 40719 14850 181875
$100,000 and over 10360 113985 7290 122474 3370 43799 17660 289566
Total 123700 710927 42810 305796 66110 350708 166510 1228946
Sex
Males 58010 378955 24890 201553 29950 185548 82900 698134
Females 65690 331972 17920 104243 36160 165160 83610 530812
Total 123700 710927 42810 305796 66110 350708 166510 1228946
Total income class Total Inc. assessed, age group 65 and over Total Inc. assessed, age group 65 and over $ CPP/QPP contrib., age group 65 and over CPP/QPP contrib., age group 65 and over $ Home buyers plan balance, age group 65 and over Home buyers plan balance, age group 65 and over $ Home buyers' plan repayment, age group 65 and over Home buyers' plan repayment, age group 65 and over $
Under $10,000 7480 43857 0 0 0 0 0 0
$10,000 - $20,000 59710 935157 550 205 170 1058 0 0
$20,000 - $30,000 33440 822874 290 100 120 322 120 80
$30,000 - $40,000 25060 867707 660 268 0 0 0 0
$40,000 - $50,000 13180 587038 350 233 0 0 0 0
$50,000 - $60,000 8390 456374 120 259 260 226 0 0
$60,000 - $80,000 7910 537101 190 96 140 880 140 115
$80,000 - $100,000 2810 247910 140 192 30 59 30 30
$100,000 and over 4200 947449 250 349 0 0 0 0
Total 162180 5445467 2540 1701 710 2566 290 231
Sex
Males 70890 2853912 1230 1097 240 657 130 97
Females 91290 2591555 1300 604 470 1908 160 134
Total 162180 5445467 2540 1701 710 2566 290 231
Total income class RRSP room avail., age group 65 and over RRSP room avail., age group 65 and over $ All RRSP contrib., age group 65 and over All RRSP contrib., age group 65 and over $ All pension adjust. amt., age group 65 and over All pension adjust. amt., age group 65 and over $ RRSP contrib. only, age group 65 and over RRSP contrib. only, age group 65 and over $
Under $10,000 4760 53406 30 7 20 101 30 7
$10,000 - $20,000 36210 531412 370 338 0 0 370 338
$20,000 - $30,000 23230 339482 560 1178 860 1974 380 302
$30,000 - $40,000 16990 212705 1390 3282 980 3688 990 2898
$40,000 - $50,000 8660 143001 680 4997 1030 3807 530 4712
$50,000 - $60,000 6510 118074 740 3995 790 3848 560 3304
$60,000 - $80,000 6420 100759 1070 7453 1020 5626 610 5658
$80,000 - $100,000 2330 48390 720 6774 350 2678 480 4810
$100,000 and over 3760 126744 1470 18439 620 7976 1080 15579
Total 108860 1673973 7030 46463 5680 29698 5040 37609
Sex
Males 54930 981743 4060 32541 2670 17005 3000 27396
Females 53930 692231 2970 13922 3000 12693 2040 10212
Total 108860 1673973 7030 46463 5680 29698 5040 37609
Total income class Pension adjust. amt., only, age group 65 and over Pension adjust. amt., only, age group 65 and over $ Total RRSP, age group 65 and over Total RRSP, age group 65 and over $ Total Inc. assessed, grand total Total Inc. assessed, grand total $ CPP/QPP contrib., grand total CPP/QPP contrib., grand total $
Under $10,000 20 101 50 107 171480 615095 42330 9224
$10,000 - $20,000 0 0 370 338 168280 2542711 78480 42388
$20,000 - $30,000 690 1698 1240 3152 134930 3368736 87680 89329
$30,000 - $40,000 590 1741 1980 6970 121090 4207516 84980 124281
$40,000 - $50,000 880 2850 1560 8805 83990 3749259 67440 127500
$50,000 - $60,000 600 3207 1340 7843 57620 3152010 46000 93883
$60,000 - $80,000 560 3619 1630 13079 74480 5126281 63650 130503
$80,000 - $100,000 120 1093 840 9453 30270 2681224 26410 55260
$100,000 and over 240 3706 1700 26415 32310 5957463 27100 59182
Total 3690 18015 10720 76162 874440 31400296 524060 731550
Sex
Males 1620 9063 5680 49546 415880 18126094 272440 415918
Females 2070 8952 5040 26615 458560 13274202 251620 315632
Total 3690 18015 10720 76162 874440 31400296 524060 731550
Total income class Home buyers plan balance, grand total Home buyers plan balance, grand total $ Home buyers' plan repayment, grand total Home buyers' plan repayment, grand total $ RRSP room avail., grand total RRSP room avail., grand total $ All RRSP contrib., grand total All RRSP contrib., grand total $
Under $10,000 1610 7878 60 19 114190 1146004 2590 4002
$10,000 - $20,000 3060 6018 610 124 137700 2122235 8530 10170
$20,000 - $30,000 3620 14250 1030 410 122830 2747269 23360 50853
$30,000 - $40,000 6710 33061 3110 1680 110570 2939104 31820 68655
$40,000 - $50,000 6850 34240 1770 922 78760 2694747 31590 95990
$50,000 - $60,000 5420 27230 2220 1400 55160 1923561 25430 88289
$60,000 - $80,000 7930 43982 3960 3200 72140 2491205 39420 177359
$80,000 - $100,000 3040 19681 1740 1289 29710 1084510 18750 116154
$100,000 and over 2480 12537 1580 1498 31380 1218238 21990 264580
Total 40730 198877 16070 10541 752440 18366873 203480 876052
Sex
Males 23520 109085 8700 5510 372750 10903412 109070 546682
Females 17210 89791 7370 5031 379690 7463461 94410 329370
Total 40730 198877 16070 10541 752440 18366873 203480 876052
Total income class All pension adjust., grand total All pension adjust., grand total $ RRSP contrib. only, grand total RRSP contrib. only, grand total $ Pension adjust. only, grand total Pension adjust. only, grand total $ Total RRSP, grand total Total RRSP, grand total $
Under $10,000 8290 17233 2080 3877 7780 16570 10370 21235
$10,000 - $20,000 14120 20833 6190 6488 11780 17167 20310 31003
$20,000 - $30,000 28940 56810 16190 40691 21770 41585 45130 107664
$30,000 - $40,000 37290 111827 17700 47067 23160 69388 54980 180482
$40,000 - $50,000 37890 149691 16110 59055 22410 94126 54000 245681
$50,000 - $60,000 31640 162869 9970 46836 16190 88015 41620 251158
$60,000 - $80,000 47640 330722 11780 79695 20010 140629 59420 508081
$80,000 - $100,000 19250 176324 5900 55403 6400 60077 25160 292478
$100,000 and over 15510 165119 11290 184217 4810 58792 26800 429698
Total 240560 1191428 97220 523330 134300 586349 337780 2067480
Sex
Males 113200 630225 57360 351412 61500 306759 170570 1176908
Females 127360 561203 39850 171917 72800 279591 167220 890572
Total 240560 1191428 97220 523330 134300 586349 337780 2067480
Date modified:
2010-08-25