Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 11D: All returns with RRSP contributions and Pension adjustment amount by Total Income Class, Prince Edward Island

Total taxfiler with RRSP contrib. or pension adjust. (PA) amount or both (Total of A, B or C)

Total income class RRSP,PA $1-$1000 RRSP,PA $1-$1000 $ RRSP,PA $1000-$2000 RRSP,PA $1000-$2000 $ RRSP,PA $2000-$4000 RRSP,PA $2000-$4000 $ RRSP,PA $4000-$6000 RRSP,PA $4000-$6000 $
Under $10,000 100 41 170 215 30 81 0 0
$10,000-$20,000 530 224 210 272 210 568 0 0
$20,000-$30,000 1760 809 570 914 1560 4130 340 1696
$30,000-$40,000 930 468 1290 1831 2400 6035 860 3964
$40,000-$50,000 360 230 860 1064 2700 8268 1170 5662
$50,000-$60,000 180 120 260 396 630 1995 1800 8671
$60,000-$80,000 130 36 190 290 140 390 720 3793
$80,000-$100,000 50 18 80 96 70 202 210 1008
$100,000 and over 70 36 60 74 70 203 100 508
Total 4100 1981 3680 5151 7800 21873 5200 25338

Total taxfiler with RRSP contrib. or pension adjust. (PA) amount or both (Total of A, B or C)

Total income class RRSP,PA $6000-$8000 RRSP,PA $6000-$8000 $ RRSP,PA $8000-$10000 RRSP,PA $8000-$10000 $ RRSP,PA $10000 and over RRSP,PA $10000 and over $ RRSP,PA Total $ RRSP,PA Total $
Under $10,000 0 0 0 0 0 0 300 363
$10,000-$20,000 20 112 0 0 0 0 960 1213
$20,000-$30,000 10 72 240 2350 0 0 4480 10079
$30,000-$40,000 60 425 40 339 0 0 5580 13122
$40,000-$50,000 530 3831 320 2659 230 2745 6170 24459
$50,000-$60,000 720 4918 200 1782 560 7451 4340 25332
$60,000-$80,000 1310 9257 1230 10996 1240 16269 4960 41030
$80,000-$100,000 60 457 280 2545 1220 17868 1960 22193
$100,000 and over 160 1153 160 1495 1270 23018 1900 26487
Total 2880 20251 2470 22165 4530 67518 30650 164277
Date modified:
2010-08-25